Lonsdale Battalion Roll of Honour (H): Difference between revisions

table updated
m (Text replacement - "03/12/17" to "3 December 1917")
(table updated)
Line 1:
{{ROH}}
{| class="sortable wikitable centerleft" style="width:100%"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Arthur Hackett (17497 Sgt.)|Hackett, Arthur]]||Workington, Cumberland||Workington||17497 A/||17497||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[George Albert Haines (27756 Pte.)|Haines, George Albert]]||Middleton, HerefordHerefordshire||Leominster, Hereford (Herefordshire||Pembridge, Hereford)Herefordshire||27756 ||Pte. Formerly ||(4546) HerefordHerefordshire Regt.Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[22/11/16 November]] 1916
|-
| [[Edward William Hall (27760 Pte.)|Hall, Edward William ]]||Salop, Shrops. ||Hereford, (Herefordshire||Ironbridge, Salop)||27760 ||Pte. Formerly ||(4496) HerefordHerefordshire Regt.Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F ||[[18 November]] 1916
|-
| [[Ernest Frederick Hall (13738 Pte.)|Hall, Ernest Frederick ]]||Whitehaven, Cumberland ||Whitehaven||13738 ||13738||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Robert Hall (17986 Pte.)|Hall, Robert]]||Carlisle, Cumberland||Carlisle (||Carlisle)||27986 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Reginald William Hamblin (27757 Pte.)|Hamblin, Reginald William]]||Hereford, Herefordshire||Hereford (||Hereford)||27757 ||Pte. Formerly ||(4542) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Francis Eli Hammond (27250 L/Cpl.)|Hammond, Francis Eli]]||Manchester, Lancashire||Manchester (||Levenshulme, Lancs.)Lancashire||27250 ||L/Cpl. Formerly ||(32807) Man.Manchester Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
| [[Vincent Edward Hammond (27767 Pte.)|Hammond, Vincent Edward]]||Knighton, Radnors.Radnorshire||Knighton (||Knighton)||27767 ||Pte. Formerly ||(4421) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[John Reuben Hampson (24382 Pte.)|Hampson, John Reuben]]|| ||Whitefield, Lancs.Lancashire||24382 ||24382||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11/04/17 April]] 1917
|-
| [[Joseph Bell Hampson (30127 L/Cpl.)|Hampson, Joseph Bell]]||Wigton, Cumberland||Workington, Cumberland (||Wigton)||30127 |||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[28/11/17 November]] 1917
|-
| [[John James Hankinson (28773 Pte.)|Hankinson, John James]]||Failsworth, Lancs.Lancashire||Failsworth||28773 ||28773||Pte. Formerly ||(28979) Man.Manchester Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 March]] 1918
|-
| [[James Robert Hanson (26480 Pte.)|Hanson, James Robert]]||Salford, Lancs.Lancashire||Salford||26480 ||26480||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[Thomas William Harding (12789 L/Cpl.)|Harding, Thomas William]]||Carlisle, Cumberland||Carlisle||12789 ||12789||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[24/04/17 April]] 1917
|}
 
{| class="sortable wikitable center"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
| Hardisty, Joshua M.M. ||Buttermere, Cumberland||Ambleside, Westmorland (Grasmere, Westmorland)||16258 A/Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916