Lonsdale Battalion Roll of Honour (O): Difference between revisions

table updated
No edit summary
(table updated)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Edgar Oldfield (33563 Pte.)|Oldfield, Edgar]]||Halifax, Yorks.Yorkshire||Halifax||33563 ||33563||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Joseph Oliphant (241653 Pte.)|Oliphant, Joseph]]||Wigton, Cumberland||Wigton (||Oulton, Wigton)Cumberland||241653 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12/03/18 March]] 1918
|-
| [[Thomas Oliphant (28150 Pte.)|Oliphant, Thomas]]||Abbeytown, Cumberland||Penrith, Cumberland||28150 ||28150||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[John Barwise Osborn (19691 Pte.)|Osborn, John Barwise]]||Allonby, Cumberland||Aspatria, Cumberland (||Bootle, Cumberland)||19691 ||Pte.|| ||[[Glossary:d.|d.]]||F & F||[[31/05/16 May]] 1916
|-
| [[George Henry Osborn (33522 Pte.)|Osborne, George Henry]]||Denbury, Devon||Newton Abbot, Devon (||Holne, nr. Ashburton, Devon)||33522 ||Pte.||(116946 FormerlyRoyal 116946Garrison R.G.A.Artillery||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[11/07/17 July]] 1917
|-
| [[Walter Ousby (27995 Pte.)|Ousby, Walter]]||Penrith, Cumberland||Penrith||27995 ||27995||Pte.|| ||[[Glossary:d.|d.]] ||F & F||[[13/01/17 January]] 1917
|-
| [[David Evan Owens (27684 Pte.)|Owens, David Evan]]||Bettsw-y-coedCoed, Carn.Conwy||Hereford, (Herefordshire||Ledbury, Hereford) Herefordshire||27684 ||Pte. Formerly ||(2624) HerefordHerefordshire Regt.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|[[John James Owens (16435 Sgt.)|Owens, John James]]||Seaton, Cumberland||Workington, Cumberland||16435 ||16435||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|}
[[Category:Document library]]