Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

1 July: Difference between revisions

Content added Content deleted
m (Text replacement - " ==Deaths==" to "")
(→‎1918: replaced bulleted links of casualties with template)
Line 30: Line 30:
|1914={{clear}}
|1914={{clear}}
|1915={{clear}}
|1915={{clear}}
|1916={{clear}}
|1916={{clear}}{{Lonsdale Casualties 1 July 1916}}
*[[William Airey (15295 L/Cpl.)|Airey, William (15925 L/Cpl.)]]
*[[Thomas Richards Anderson (17504 Pte.)|Anderson, Thomas Richards (17504 Pte.)]]
*[[Thomas George Armstrong (19591 Cpl.)|Armstrong, Thomas George (19591 Cpl.)]]
*[[Arthur Ashton (16411 Pte.)|Ashton, Arthur (16411 Pte.)]]
*[[John Atkinson (13704 L/Cpl.)|Atkinson, John (13704 L/Cpl.)]]
*[[William Atkinson (15266 Pte.)|Atkinson, William (15266 Pte.)]]
*[[Stanley Bacon (15492 Pte.)|Bacon, Stanley (15492 Pte.)]]
*[[Stanley Baines (23323 Pte.)|Baines, Stanley (23323 Pte.)]]
*[[John Bardgett (15309 L/Cpl.)|Bardgett, John (15309 L/Cpl.)]]
*[[Sybray Barker (15469 Pte.)|Barker, Sybray (15469 Pte.)]]
*[[Chambers Barton (13310 Pte.)|Barton, Chambers (13310 Pte.)]]
*[[Charles Beckett (19678 L/Cpl.)|Beckett, Charles (19678 L/Cpl.)]]
*[[Joseph Bell (13653 L/Sgt.)|Bell, Joseph (13653 L/Sgt.)]]
*[[Lewis Bell (17396 Pte.)|Bell, Lewis (17396 Pte.)]]
*[[Thomas Bell (17367 L/Cpl.)|Bell, Thomas (17367 L/Cpl.)]]
*[[William Bell (13311 Cpl.)|Bell, William (13311 Cpl.)]]
*[[William Bell (15273 Pte.)|Bell, William (15237 Pte.)]]
*[[William Bell (16441 Pte.)|Bell, William (16441 Pte.)]]
*[[William Bell (17600 L/Cpl.)|Bell, William (17600 L/Cpl.)]]
*[[William James Bell (15728 Pte.)|Bell, William James (15728 Pte.)]]
*[[Joseph Birkett (13910 Pte.)|Birkett, Joseph (13910 Pte.)]]
*[[Christopher Blackburn (15360 Pte.)|Blackburn, Christopher (15360 Pte.)]]
*[[Harry Blair (15449 Pte.)|Blair, Harry (15449 Pte.)]]
*[[James Brough (19593 Pte.)|Brough, James (19593 Pte.)]]
*[[John Brown (19624 Pte.)|Brown, John James (19624 Pte.)]]
*[[Joseph Brown (15413 Pte.)|Brown, Joseph (15413 Pte.)]]
*[[Claude Bryan (24012 Cpl.)|Bryan, Claude (24012 Cpl.)]]
*[[Samuel Thomas Bryan (13294 Sgt.)|Bryan, Samuel Thomas (13294 Sgt.)]]
*[[Frederick William Burrows (19530 Cpl.)|Burrows, Frederick William (19530 Cpl.)]]
*[[William Calvert (13851 Pte.)|Calvert, William (13851 Pte.)]]
*[[Herbert Carradus (17357 Pte.)|Carradus, Herbert (17357 Pte.)]]
*[[James Carruthers (17454 Pte.)|Carruthers, James (17454 Pte.)]]
*[[Alfred James Chandler (15321 Pte.)|Chandler, Alfred James (15321 Pte.)]]
*[[Leonard Close (13462 Pte.)|Close Leonard (13462 Pte.)]]
*[[Thomas Johnston Cochrane (15359 L/Cpl.)|Cochrane, Thomas Johnston (15359 L/Cpl.)]]
*[[Isaac Collis (16437 L/Cpl.)|Collis, Isaac (16437 L/Cpl.)]]
*[[Richard Coulthard (15347 Pte.)|Coulthard, Richard (15347 Pte.)]]
*[[Charles Gordon Craigie (17426 L/Cpl.)|Craigie, Charles Gordon (17426 L/Cpl.)]]
*[[William Dalton (15406 Pte.)|Dalton, William (15406 Pte.)]]
*[[James Diamond (16299 Pte.)|Diamond, James (16299 Pte.)]]
*[[William Dodds (13271 Sgt.)|Dodds, William (13271 Sgt.)]]
*[[John Donaldson (15523 Pte.)|Donaldson, John (15523 Pte.)]]
*[[William Dornan (15451 Pte.)|Dornan, William (15451 Pte.)]]
*[[Joseph Henry Dowson (17518 Pte.)|Dowson, Joseph Henry (17518 Pte.)]]
*[[Thomas Dugdale (17441 Pte.)|Dugdale, Thomas (17441 Pte.)]]
*[[Thomas Edwards (16300 Pte.)|Edwards, Thomas (16300 Pte.)]]
*[[William Elliott (13309 L/Cpl.)|Elliott, William (13309 L/Cpl.)]]
*[[William Elliott (17461 Pte.)|Elliott, William (17461 Pte.)]]
*[[John James Errington (23370 L/Cpl.)|Errington, John James (23370 L/Cpl.)]]
*[[John Farrer (19455 Pte.)|Farrer, John (19455 Pte.)]]
*[[George Fawkes (13299 Cpl.)|Fawkes, George (13299 Cpl.)]]
*[[Herbert Victor Fell (15338 Pte.)|Fell, Herbert Victor (15338 Pte.)]]
*[[John Edward Fidler (17588 Pte.)|Fidler, John Edward (17588 Pte.)]]
*[[Thomas Garnett (16334 Pte.)|Garnett, Thomas (16334 Pte.)]]
*[[Albert Gaughy (17351 Pte.)|Gaughy, Albert (17351 Pte.)]]
*[[William Gibson (13454 L/Cpl.)|Gibson, William (13454 L/Cpl.)]]
*[[Fred Graham (19443 Pte.)|Graham, Fred (19443 Pte.)]]
*[[Henry Graham (15543 Pte.)|Graham, Henry (19443 Pte.)]]
*[[John Graham (13814 Pte.)|Graham, John (13814 Pte.)]]
*[[Joseph Graham (17378 Pte.)|Graham, Joseph (17378 Pte.)]]
*[[William Groves (15487 Pte.)|Groves, William (15487 Pte.)]]
*[[Thomas Edward Ivinson (19552 Pte.)|Ivinson, Thomas Edward (19552 Pte.)]]
*[[Luke George Jackson (13833 Pte.)|Jackson, Luke George (13833 Pte.)]]
*[[Richard Jackson (13686 L/Cpl.)|Jackson, Richard (13686 L/Cpl.)]]
|1917={{clear}}
|1917={{clear}}
|1918={{clear}}
|1918={{clear}}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.