Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

6th Border Regiment Roll of Honour: Difference between revisions

Content added Content deleted
(page updated after import from old wiki)
(page updated after import from old wiki)
Line 83: Line 83:
*[[William Bond, 11283 Pte.|Bond, William (11283 Pte.)]]
*[[William Bond, 11283 Pte.|Bond, William (11283 Pte.)]]
*[[Charles Booth, 17934 Pte.|Booth, Charles (17934 Pte.)]]
*[[Charles Booth, 17934 Pte.|Booth, Charles (17934 Pte.)]]
*[[Willaim Henry Boothway, 13290 Pte.|Boothway, William Henry (13290 Pte.)]]
*[[William Henry Boothway, 13290 Pte.|Boothway, William Henry (13290 Pte.)]]
*[[Alfred Boyes, 15563 Pte.|Boyes, Alfred (15563 Pte.)]]
*[[Alfred Boyes, 15563 Pte.|Boyes, Alfred (15563 Pte.)]]
*[[Charles Braithwaite, 11091 Pte.|Braithwaite, Charles (11091 Pte.)]]
*[[Charles Braithwaite, 11091 Pte.|Braithwaite, Charles (11091 Pte.)]]
Line 115: Line 115:
*[[Thomas William Charlton, 11074 Cpl.|Charlton, Thomas William (11074 Cpl.)]]
*[[Thomas William Charlton, 11074 Cpl.|Charlton, Thomas William (11074 Cpl.)]]
*[[William Cheadle, 11487 Pte.|Cheadle, William (11487 Pte.)]]
*[[William Cheadle, 11487 Pte.|Cheadle, William (11487 Pte.)]]
*[[AlbertChilds, 22970 Pte.|Childs, Albert (22970 Pte.)]]
*[[Albert Childs, 22970 Pte.|Childs, Albert (22970 Pte.)]]
*[[George Edward Chrimes, 12544 Sjt.|Chrimes, George Edward (12544 Sjt.)]]
*[[George Edward Chrimes, 12544 Sjt.|Chrimes, George Edward (12544 Sjt.)]]
*[[George Christie, 11129 Private|Christie, George (11129 Pte.)]]
*[[George Christie, 11129 Pte.|Christie, George (11129 Pte.)]]
*[[James William Clark, 11226 Pte.|Clark, James William (11226 Pte.)]]
*[[James William Clark, 11226 Pte.|Clark, James William (11226 Pte.)]]
*[[George Clayton, 11712 Pte.|Clayton, George (11712 Pte.)]]
*[[George Clayton, 11712 Pte.|Clayton, George (11712 Pte.)]]
Line 125: Line 125:
*[[Albert Victor Cooper, 21164 Pte.|Cooper, Albert Victor (21164 Pte.)]]
*[[Albert Victor Cooper, 21164 Pte.|Cooper, Albert Victor (21164 Pte.)]]
*[[George Clarence Cooper, 21165 Pte.|Cooper, George Clarence (21165 Pte.)]]
*[[George Clarence Cooper, 21165 Pte.|Cooper, George Clarence (21165 Pte.)]]
*[[Samuel Cottrell, 11360 L/Cpl.|Cottrell, Samuel (11360 L/Cpl.)]]
*[[Samuel Cottrell, 11360 L/Sjt.|Cottrell, Samuel (11360 L/Cpl.)]]
*[[Robert Cowan, 11125 Pte.|Cowan, Robert (11125 Pte.)]]
*[[Robert Cowan, 11125 Pte.|Cowan, Robert (11125 Pte.)]]
*[[Percy Cox, 263105 Pte.|Cox, Percy (263105 Pte.)]]
*[[Percy Cox, 263105 Pte.|Cox, Percy (263105 Pte.)]]
Line 210: Line 210:
*[[Frederick William Arnold Gater, 22825 Pte.|Gater, Frederick William Arnold (22825 Pte.)]]
*[[Frederick William Arnold Gater, 22825 Pte.|Gater, Frederick William Arnold (22825 Pte.)]]
*[[Charles Gibson, DCM, 5101 CSM|Gibson, Charles, DCM (5101 CSM)]]
*[[Charles Gibson, DCM, 5101 CSM|Gibson, Charles, DCM (5101 CSM)]]
*[[Chalres Lewis Gibson, 21097 Pte.|Gibson, Charles Lewis (21097 Pte.)]]
*[[Charles Lewis Gibson, 21097 Pte.|Gibson, Charles Lewis (21097 Pte.)]]
*[[Harry Gibson, 21685 Pte.|Gibson, Harry (21685 Pte.)]]
*[[Harry Gibson, 21685 Pte.|Gibson, Harry (21685 Pte.)]]
*[[Thomas Gibson, 15564 Pte.|Gibson, Thomas (15564 Pte.)]]
*[[Thomas Gibson, 15564 Pte.|Gibson, Thomas (15564 Pte.)]]
Line 332: Line 332:
*[[Charles Francis Matthews, 11133 Sjt.|Matthews, Charles Francis (11133 Sjt.)]]
*[[Charles Francis Matthews, 11133 Sjt.|Matthews, Charles Francis (11133 Sjt.)]]
*[[Albert Maudsley, 11435 Pte.|Maudsley, Albert (11435 Pte.)]]
*[[Albert Maudsley, 11435 Pte.|Maudsley, Albert (11435 Pte.)]]
*[[Charles Myor, 6559 Pte.|Mayor, Charles (6559 Pte.)]]
*[[Charles Mayor, 6559 Pte.|Mayor, Charles (6559 Pte.)]]
*[[James McAllister, 6134 Pte.|McAllister, James (6134 Pte.)]]
*[[James McAllister, 6134 Pte.|McAllister, James (6134 Pte.)]]
*[[John Messenger McFarlane, 11150 Pte.|McFarlane, John messenger (11150 Pte.)]]
*[[John Messenger McFarlane, 11150 Pte.|McFarlane, John messenger (11150 Pte.)]]
Line 394: Line 394:
*[[John Porter, 19408 Pte.|Porter, John (19408 Pte.)]]
*[[John Porter, 19408 Pte.|Porter, John (19408 Pte.)]]
*[[Stanley Porter, 11721 Pte.|Porter, Stanley (11721 Pte.)]]
*[[Stanley Porter, 11721 Pte.|Porter, Stanley (11721 Pte.)]]
*[[Loius James Prescott, 203123 Pte.|Prescott, Louis James (203123 Pte.)]]
*[[Louis James Prescott, 203123 Pte.|Prescott, Louis James (203123 Pte.)]]
*[[Alfred Forrester Price, 27900 Pte.|Price, Alfred Forrester (27900 Pte.)]]
*[[Alfred Forrester Price, 27900 Pte.|Price, Alfred Forrester (27900 Pte.)]]
|Other ranks Q-R=
|Other ranks Q-R=
Line 456: Line 456:
*[[William Southward, 14033 Pte.|Southward, William (14033 Pte.)]]
*[[William Southward, 14033 Pte.|Southward, William (14033 Pte.)]]
*[[Henry Stainton, 14028 Pte.|Stainton, Henry (14028 Pte.)]]
*[[Henry Stainton, 14028 Pte.|Stainton, Henry (14028 Pte.)]]
*[[Sydney Stephen, 13015 Pte.|Stephen, Sydney (13015 Pte.)]]
*[[Sydney Stephens, 13015 Pte.|Stephen, Sydney (13015 Pte.)]]
*[[Robert Stewart, 11200 Pte.|Stewart, Robert (11200 Pte.)]]
*[[Robert Stewart, 11200 Pte.|Stewart, Robert (11200 Pte.)]]
*[[Leonard Stockbridge, 9340 Pte.|Stockbridge, Leonard (9340 Pte.)]]
*[[Leonard Stockbridge, 9340 Pte.|Stockbridge, Leonard (9340 Pte.)]]

Revision as of 16:34, 8 June 2017

Template:CasualtyTables

References / notes

Cookies help us deliver our services. By using our services, you agree to our use of cookies.