Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

9th Border Regiment Roll of Honour: Difference between revisions

Content added Content deleted
(one category added)
(updated included poppy image)
 
Line 1: Line 1:
<div class="res-img">[[File:Poppyfield 03.jpg]]</div>
{{CasualtyTables
{{Heading box|bgcolour=f6f6f6|align=left|fontsize=130|fontweight=400|text=Officers}}
|Officers A-H=
{{Div col|rules=no|gap=1em|small=no|colwidth=20em}}
|Officers I-P=
*[[R. Mallinson, 40472 C.S.M.|Mallinson, R. 40472 C.S.M.)]]
*[[R. Mallinson, 40472 C.S.M.|Mallinson, R. 40472 C.S.M.)]]
*[[W. E. Ogilvie, 2nd Lieut.|Ogilvie, W. E. (2nd Lieut.)]]
*[[W. E. Ogilvie, 2nd Lieut.|Ogilvie, W. E. (2nd Lieut.)]]
|Officers Q-Z=
*[[Ivan Percival Campbell Sorge, 2nd Lieut.|Sorge, Ivan Percival Campbell (2nd Lieut.)]]
*[[Ivan Percival Campbell Sorge, 2nd Lieut.|Sorge, Ivan Percival Campbell (2nd Lieut.)]]
{{Div col end}}{{clear}}
|Other ranks A-B=
{{Heading box|bgcolour=f6f6f6|align=left|fontsize=130|fontweight=400|text=Other Ranks}}
{{Div col|rules=no|gap=1em|small=no|colwidth=20em}}
*[[William Adamson, 13053 Pte.|Adamson, William (13053 Pte.)]]
*[[William Adamson, 13053 Pte.|Adamson, William (13053 Pte.)]]
*[[Herbert Ashton, 36776 Pte.|Ashton, Herbert (36776 Pte.)]]
*[[Herbert Ashton, 36776 Pte.|Ashton, Herbert (36776 Pte.)]]
Line 16: Line 17:
*[[Herbert George Burton, 13096 Pte.|Burton, Herbert George (13096 Pte.)]]
*[[Herbert George Burton, 13096 Pte.|Burton, Herbert George (13096 Pte.)]]
*[[Joseph Bushby, 13099 Cpl.|Bushby, Joseph (13099 Cpl.)]]
*[[Joseph Bushby, 13099 Cpl.|Bushby, Joseph (13099 Cpl.)]]
|Other ranks C-D=
*[[George Carr, 14986 L/Cpl.|Carr, George (14986 L/Cpl.)]]
*[[George Carr, 14986 L/Cpl.|Carr, George (14986 L/Cpl.)]]
*[[John Clarke, 21093 Pte.|Clarke, John (21093 Pte.)]]
*[[John Clarke, 21093 Pte.|Clarke, John (21093 Pte.)]]
Line 29: Line 29:
*[[Gerard Duff, 13958 L/Sjt.|Duff, Gerard (13958 L/Sgt.)]]
*[[Gerard Duff, 13958 L/Sjt.|Duff, Gerard (13958 L/Sgt.)]]
*[[Percy Dyson, 32146 Pte.|Dyson, Percy (32146 Pte.)]]
*[[Percy Dyson, 32146 Pte.|Dyson, Percy (32146 Pte.)]]
|Other ranks E-F=
*[[Herbert Forrester, 25441 Pte.|Forrester, Herbert (25441 Pte.)]]
*[[Herbert Forrester, 25441 Pte.|Forrester, Herbert (25441 Pte.)]]
|Other ranks G-H=
*[[William Gill, 36796 Pte.|Gill, William (36796 Pte.)]]
*[[William Gill, 36796 Pte.|Gill, William (36796 Pte.)]]
*[[Robert Gills, 17716 Pte.|Gills, Robert (17716 Pte.)]]
*[[Robert Gills, 17716 Pte.|Gills, Robert (17716 Pte.)]]
Line 44: Line 42:
*[[Charles Howat, 25620 Pte.|Howat, Charles (25620 Pte.)]]
*[[Charles Howat, 25620 Pte.|Howat, Charles (25620 Pte.)]]
*[[Albert Hurst, 202717 Pte.|Hurst, Albert (202717 Pte.)]]
*[[Albert Hurst, 202717 Pte.|Hurst, Albert (202717 Pte.)]]
|Other ranks I-J=
*[[Edwin Ibbotson, 32056 L/Sjt.|Ibbotson, Edwin (32056 L/Sgt.)]]
*[[Edwin Ibbotson, 32056 L/Sjt.|Ibbotson, Edwin (32056 L/Sgt.)]]
*[[William Grieres Ingram, 14151 Pte.|Ingram, William Grieres (14151 Pte.)]]
*[[William Grieres Ingram, 14151 Pte.|Ingram, William Grieres (14151 Pte.)]]
*[[William Irving, 21427 Pte.|Irving, William (21427 Pte.)]]
*[[William Irving, 21427 Pte.|Irving, William (21427 Pte.)]]
*[[William Arthur Jessop, 21103 Pte.|Jessop, William Arthur (21103 Pte.)]]
*[[William Arthur Jessop, 21103 Pte.|Jessop, William Arthur (21103 Pte.)]]
|Other ranks K-L=
*[[William Kirkby, 12470 Pte.|Kirkby, William (12470 Pte.)]]
*[[William Kirkby, 12470 Pte.|Kirkby, William (12470 Pte.)]]
*[[Thomas Edward Lea, 32233 Pte.|Lea, Thomas Edward (32233 Pte.)]]
*[[Thomas Edward Lea, 32233 Pte.|Lea, Thomas Edward (32233 Pte.)]]
*[[Charles Daniel Lennard, 5894 Sjt.|Lennard, Charles Daniel (5894 Sgt.)]]
*[[Charles Daniel Lennard, 5894 Sjt.|Lennard, Charles Daniel (5894 Sgt.)]]
*[[Edmund Norman Low, 24771 Pte.|Low, Edmund Norman (24771 Pte.)]]
*[[Edmund Norman Low, 24771 Pte.|Low, Edmund Norman (24771 Pte.)]]
|Other ranks M-N=
*[[James McHugh, 19251 Pte.|McHigh, James (19251 Pte.)]]
*[[James McHugh, 19251 Pte.|McHigh, James (19251 Pte.)]]
*[[Duncan McPherson, 32240 Pte.|McPherson, Duncan (32240 Pte.)]]
*[[Duncan McPherson, 32240 Pte.|McPherson, Duncan (32240 Pte.)]]
Line 61: Line 56:
*[[Ralph Thornton Minto, 14236 Pte.|Minto, Ralph Thornton (14236 Pte.)]]
*[[Ralph Thornton Minto, 14236 Pte.|Minto, Ralph Thornton (14236 Pte.)]]
*[[James Griffiths Myers, 16667 Sjt.|Myers, James Griffiths (16667 Sgt.)]]
*[[James Griffiths Myers, 16667 Sjt.|Myers, James Griffiths (16667 Sgt.)]]
|Other ranks O-P=
*[[George Park, 25746 Pte.|Park, George (25746 Pte.)]]
*[[George Park, 25746 Pte.|Park, George (25746 Pte.)]]
*[[James Parker, 32179 Pte.|Parker, James (32179 Pte.)]]
*[[James Parker, 32179 Pte.|Parker, James (32179 Pte.)]]
Line 70: Line 64:
*[[William Price, 14293 Pte.|Price, William (14293 Pte.)]]
*[[William Price, 14293 Pte.|Price, William (14293 Pte.)]]
*[[Sam Prichard, 16537 Pte.|Prichard, Sam (16537 Pte.)]]
*[[Sam Prichard, 16537 Pte.|Prichard, Sam (16537 Pte.)]]
|Other ranks Q-R=
*[[Robert Raby, 12483 Sjt.|Raby, Robert (12483 Sgt.)]]
*[[Robert Raby, 12483 Sjt.|Raby, Robert (12483 Sgt.)]]
|Other ranks S-T=
*[[John Henry Saville, 12315 Pte.|Saville, John Henry (12315 Pte.)]]
*[[John Henry Saville, 12315 Pte.|Saville, John Henry (12315 Pte.)]]
*[[William Slater, 19394 L/Cpl.|Slater, William (19394 L/Cpl.)]]
*[[William Slater, 19394 L/Cpl.|Slater, William (19394 L/Cpl.)]]
Line 79: Line 71:
*[[P. Starkey, 6632 L/Sgt.|Starkey, P. (6632 L/Sgt.)]]
*[[P. Starkey, 6632 L/Sgt.|Starkey, P. (6632 L/Sgt.)]]
*[[Dobson Townes, 18639 Pte.|Townes, Dobson (18639 Pte.)]]
*[[Dobson Townes, 18639 Pte.|Townes, Dobson (18639 Pte.)]]
|Other ranks U-V-W=
*[[Joseph Walker, 11680 Pte.|Walker, Joseph (11680 Pte.)]]
*[[Joseph Walker, 11680 Pte.|Walker, Joseph (11680 Pte.)]]
*[[Charles Wickstram, 15198 L/Cpl.|Wickstam, Charles (15198 L/Cpl.)]]
*[[Charles Wickstram, 15198 L/Cpl.|Wickstam, Charles (15198 L/Cpl.)]]
*[[John William Williams, 32259 Pte.|Williams, John William (32259 Pte.)]]
*[[John William Williams, 32259 Pte.|Williams, John William (32259 Pte.)]]
*[[Thomas Wilson, 20944 Pte.|Wilson, Thomas (20944 Pte.)]]
*[[Thomas Wilson, 20944 Pte.|Wilson, Thomas (20944 Pte.)]]
{{Div col end}}
|Other ranks X-Y-Z=}}
[[Category:Border Regiment Rolls of Honour|B09]]
[[Category:Border Regiment Rolls of Honour|B09]]
[[Category:9th Battalion Roll of Honour]]
[[Category:9th Battalion Roll of Honour]]

Latest revision as of 11:42, 28 June 2020

Officers
Other Ranks
Cookies help us deliver our services. By using our services, you agree to our use of cookies.