Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (D): Difference between revisions

Content added Content deleted
(two names added to table)
m (Text replacement - "k.i.a." to "k.i.a.")
Line 3: Line 3:
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
|-
| [[John William Dalby (260219 Pte.)|Dalby, John William]]||Liverpool, Lancashire||Liverpool|| ||260219||Pte.||(203105) Liverpool Regiment||k.i.a.||F & F||02/12/17
| [[John William Dalby (260219 Pte.)|Dalby, John William]]||Liverpool, Lancashire||Liverpool|| ||260219||Pte.||(203105) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
|-
| [[William Dalton (15406 Pte.)|Dalton, William]]||Carlisle, Cumberland||Carlisle|| ||15406||Pte.|| ||k.i.a. ||F & F||01/07/16
| [[William Dalton (15406 Pte.)|Dalton, William]]||Carlisle, Cumberland||Carlisle|| ||15406||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||01/07/16
|-
|-
| [[William Dalton (28928 Pte.)|Dalton, William]]||Manchester, Lancashire||Manchester ||Miles Platting, Manchester||28928||Pte.||(50210) Manchester Regiment||d.o.w.||F & F||03/12/17
| [[William Dalton (28928 Pte.)|Dalton, William]]||Manchester, Lancashire||Manchester ||Miles Platting, Manchester||28928||Pte.||(50210) Manchester Regiment||d.o.w.||F & F||03/12/17
|-
|-
| [[Matthew Dalzell (19565 Pte.)|Dalzell, Matthew]]||Great Orton, Cumberland||Carlisle||Great Orton||19565||Pte.|| ||k.i.a.||F & F||18/11/16
| [[Matthew Dalzell (19565 Pte.)|Dalzell, Matthew]]||Great Orton, Cumberland||Carlisle||Great Orton||19565||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| [[Walter Dalzell (32643 Pte.)|Dalzell, Walter]]||Kendal, Westmorland||Kendal|| ||32643||Pte.|| ||k.i.a.||F & F||02/12/17
| [[Walter Dalzell (32643 Pte.)|Dalzell, Walter]]||Kendal, Westmorland||Kendal|| ||32643||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
|-
| [[Edward Danson (3848 Pte.)|Danson, Edward]]|| || || ||3848||Pte.|| ||d.||Home||22/01//18
| [[Edward Danson (3848 Pte.)|Danson, Edward]]|| || || ||3848||Pte.|| ||d.||Home||22/01//18
|-
|-
| [[Frederick Davidson (15372 Pte.)|Davidson, Frederick]]||Workington, Cumberland||Workington|| ||15372||Pte.|| ||k.i.a.||F & F||02/12/17
| [[Frederick Davidson (15372 Pte.)|Davidson, Frederick]]||Workington, Cumberland||Workington|| ||15372||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
|-
| [[John Davidson (15344 L/Cpl.)|Davidson, John]]||Carlisle, Cumberland||Carlisle|| ||15344||L/Cpl.|| ||d.o.w.||F & F||07/07/16
| [[John Davidson (15344 L/Cpl.)|Davidson, John]]||Carlisle, Cumberland||Carlisle|| ||15344||L/Cpl.|| ||d.o.w.||F & F||07/07/16
|-
|-
| [[John Johnstone Davidson (23777 Pte.)|Davidson, John Johnstone]]||Kirkandrews, Cumberland||Longtown, Carlisle|| ||23777||Pte.|| ||k.i.a.||F & F||02/12/17
| [[John Johnstone Davidson (23777 Pte.)|Davidson, John Johnstone]]||Kirkandrews, Cumberland||Longtown, Carlisle|| ||23777||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
|-
| [[Nathaniel Nichol Davidson (13825 Cpl.)|Davidson, Nathaniel Nichol]]||Dalston, Cumberland||Carlisle, Cumberland|| ||13825||Cpl.|| ||d.o.w.||F & F||08/01/16
| [[Nathaniel Nichol Davidson (13825 Cpl.)|Davidson, Nathaniel Nichol]]||Dalston, Cumberland||Carlisle, Cumberland|| ||13825||Cpl.|| ||d.o.w.||F & F||08/01/16
Line 29: Line 29:
| [[Evan Davies (15447 Sgt.)|Davies, Evan]]||Dowlais, Glamorgan||Workington, Cumberland|| ||15447||Sgt.|| ||d.o.w.||Home||28/08/18
| [[Evan Davies (15447 Sgt.)|Davies, Evan]]||Dowlais, Glamorgan||Workington, Cumberland|| ||15447||Sgt.|| ||d.o.w.||Home||28/08/18
|-
|-
| [[George Davies (27732 Pte.)|Davies, George]]||Leominster, Herefordshire||Leominster|| ||27732||Pte.||(4409) Herefordshire Regiment||k.i.a.||F & F ||18/11/16
| [[George Davies (27732 Pte.)|Davies, George]]||Leominster, Herefordshire||Leominster|| ||27732||Pte.||(4409) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F ||18/11/16
|-
|-
| [[George Davies (28929 Pte.)|Davies, George]]||Manchester, Lancashire||Manchester||West Gorton, Manchester||28929||Pte.||(49913) Manchester Regiment||k.i.a.||F & F||15/11/17
| [[George Davies (28929 Pte.)|Davies, George]]||Manchester, Lancashire||Manchester||West Gorton, Manchester||28929||Pte.||(49913) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||15/11/17
|-
|-
| [[George Henry Davies (27727 Pte.)|Davies, George Henry]]||Hereford, Herefordshire||Hereford|| ||27727||Pte.||(4383) Herefordshire Regiment||d.||F & F ||03/01/17
| [[George Henry Davies (27727 Pte.)|Davies, George Henry]]||Hereford, Herefordshire||Hereford|| ||27727||Pte.||(4383) Herefordshire Regiment||d.||F & F ||03/01/17
|-
|-
| [[James Davies (27730 Pte.)|Davies, James]]||Llanwarne, Herefordshire||Hereford||Brockhampton, Hereford||27730||Pte.||(4520) Herefordshire Regiment||k.i.a.||F & F||18/11/16
| [[James Davies (27730 Pte.)|Davies, James]]||Llanwarne, Herefordshire||Hereford||Brockhampton, Hereford||27730||Pte.||(4520) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| [[Leonard Davies (17536 Pte.)|Davies, Leonard]]||Kirkby Stephen, Westmorland||Kirkby Stephen||Guiseley, West Riding of Yorkshire||17536||Pte.|| ||d.o.w.||F & F||21/07/16
| [[Leonard Davies (17536 Pte.)|Davies, Leonard]]||Kirkby Stephen, Westmorland||Kirkby Stephen||Guiseley, West Riding of Yorkshire||17536||Pte.|| ||d.o.w.||F & F||21/07/16
|-
|-
| [[Phillip Llewellyn Davies (27857 Pte.)|Davies, Phillip Llewellyn]]||Llanbadarn, Radnorshire||Newtown, Monmouthshire||Llanbadarn||27857||Pte.||(4590) Herefordshire Regiment||k.i.a.||F & F||18/11/16
| [[Phillip Llewellyn Davies (27857 Pte.)|Davies, Phillip Llewellyn]]||Llanbadarn, Radnorshire||Newtown, Monmouthshire||Llanbadarn||27857||Pte.||(4590) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| [[Thomas Gilbert Davies (27726 Pte.)|Davies, Thomas Gilbert]]||Ross, Herefordshire||Ross|| ||27726||Pte.||(1109) Hereford Regiment||d.||Home||28/03/17
| [[Thomas Gilbert Davies (27726 Pte.)|Davies, Thomas Gilbert]]||Ross, Herefordshire||Ross|| ||27726||Pte.||(1109) Hereford Regiment||d.||Home||28/03/17
|-
|-
| [[Reginald Richard Davis (27731 Pte.)|Davis, Reginald Richard]]||Yeovil, Somerset||Tredegar, Monmouthshire||Sirhowy, Monmouthshire||27731||Pte.||(4255) Herefordshire Regiment||k.i.a.||F & F ||18/11/16
| [[Reginald Richard Davis (27731 Pte.)|Davis, Reginald Richard]]||Yeovil, Somerset||Tredegar, Monmouthshire||Sirhowy, Monmouthshire||27731||Pte.||(4255) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F ||18/11/16
|-
|-
| [[Stanley Wilberforce Davis (35017 L/Sgt.)|Davis, Stanley Wilberforce]]||Bradford, Wiltshire||Manchester, Lancashire||Whalley Range, Manchester||35017||L/Sgt.||(35954) Liverpool Regiment ||k.i.a.||F & F||25/11/17
| [[Stanley Wilberforce Davis (35017 L/Sgt.)|Davis, Stanley Wilberforce]]||Bradford, Wiltshire||Manchester, Lancashire||Whalley Range, Manchester||35017||L/Sgt.||(35954) Liverpool Regiment ||[[Glossary:k.i.a.|k.i.a.]]||F & F||25/11/17
|-
|-
| [[Harry James Daw (27734 Pte.)|Daw, Harry James]]||Holmer, Herefordshire||Birmingham||Birmingham||27734||Pte.||(4378) Herefordshire Regiment||k.i.a.||F & F||18/11/16
| [[Harry James Daw (27734 Pte.)|Daw, Harry James]]||Holmer, Herefordshire||Birmingham||Birmingham||27734||Pte.||(4378) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| [[George Frederick Delahoy (33344 L/Sgt.)|Delahoy, George Frederick]]||Liverpool, Lancashire||Liverpool|| ||33344||L/Sgt.||(22669) Liverpool Regiment||k.i.a.||F & F||02/12/17
| [[George Frederick Delahoy (33344 L/Sgt.)|Delahoy, George Frederick]]||Liverpool, Lancashire||Liverpool|| ||33344||L/Sgt.||(22669) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
|-
| [[Joseph Demellweek (260216 Pte.)|Demellweek, Joseph]]||Liverpool, Lancashire||Liverpool|| ||260216||Pte.||(202964) Liverpool Regiment||k.i.a.||F & F||02/12/17
| [[Joseph Demellweek (260216 Pte.)|Demellweek, Joseph]]||Liverpool, Lancashire||Liverpool|| ||260216||Pte.||(202964) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
|-
| [[Alexander Denholm (19546 Pte.)|Denholm, Alexander]]||Galashiels, Selkirkshire||Wigton, Cumberland|| ||19546||Pte.|| ||k.i.a.||F & F||18/11/16
| [[Alexander Denholm (19546 Pte.)|Denholm, Alexander]]||Galashiels, Selkirkshire||Wigton, Cumberland|| ||19546||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| [[William Denney (13460 L/Cpl.)|Denney, William]]||Windermere, Westmorland||Windermere||Windermere||13460||L/Cpl.|| ||k.i.a.||F & F||11/08/18
| [[William Denney (13460 L/Cpl.)|Denney, William]]||Windermere, Westmorland||Windermere||Windermere||13460||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||11/08/18
|-
|-
| [[John Dent (202882 Pte.)|Dent, John]]||Warcop, Westmorland||Appleby, Westmorland||Warcop||202882||Pte.|| ||d.o.w.||F & F||04/12/17
| [[John Dent (202882 Pte.)|Dent, John]]||Warcop, Westmorland||Appleby, Westmorland||Warcop||202882||Pte.|| ||d.o.w.||F & F||04/12/17
|-
|-
| [[Thomas Dent (24246 Pte.)|Dent, Thomas]]||Watermillock, Cumberland||Penrith, Cumberland||Penruddock, Penrith||24246||Pte.|| ||k.i.a.||F & F||10/07/17
| [[Thomas Dent (24246 Pte.)|Dent, Thomas]]||Watermillock, Cumberland||Penrith, Cumberland||Penruddock, Penrith||24246||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
|-
|-
| [[John Derrick (33349 L/Cpl.)|Derrick, John]]||Liverpool, Lancashire||Liverpool|| ||33349||L/Cpl.||(31036) Liverpool Regiment||k.i.a.||F & F||11/02/17
| [[John Derrick (33349 L/Cpl.)|Derrick, John]]||Liverpool, Lancashire||Liverpool|| ||33349||L/Cpl.||(31036) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||11/02/17
|-
|-
| [[James Diamond (16299 Pte.)|Diamond, James]]||Workington, Cumberland||Workington|| ||16299||Pte.|| ||k.i.a.||F & F||01/07/16
| [[James Diamond (16299 Pte.)|Diamond, James]]||Workington, Cumberland||Workington|| ||16299||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
|-
| [[Edmund Lawrence Dixon (15031 Pte.)|Dixon, Edmund Lawrence]]||Penrith, Cumberland||Penrith|| ||15031||Pte.|| ||k.i.a.||F & F||03/07/16
| [[Edmund Lawrence Dixon (15031 Pte.)|Dixon, Edmund Lawrence]]||Penrith, Cumberland||Penrith|| ||15031||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||03/07/16
|-
|-
| [[John Thomas Dixon (24532 L/Cpl.)|Dixon, John Thomas]]||Addingham, Cumberland||Penrith, Cumberland||Calthwaite, Carlisle||24532||L/Cpl.|| ||k.i.a.||F & F||18/11/16
| [[John Thomas Dixon (24532 L/Cpl.)|Dixon, John Thomas]]||Addingham, Cumberland||Penrith, Cumberland||Calthwaite, Carlisle||24532||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| [[Oswald Dixon (15117 Pte.)|Dixon, Oswald]]||Burnside, Kendal, Westmorland||Kendal|| ||15117||Pte.|| ||k.i.a.||F & F||26/08/16
| [[Oswald Dixon (15117 Pte.)|Dixon, Oswald]]||Burnside, Kendal, Westmorland||Kendal|| ||15117||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||26/08/16
|-
|-
| [[William Dobson (4296 Pte.)|Dobson, William]]||Workington, Cumberland||Workington|| ||4296||Pte.|| ||d.o.w.||F & F||03/12/17
| [[William Dobson (4296 Pte.)|Dobson, William]]||Workington, Cumberland||Workington|| ||4296||Pte.|| ||d.o.w.||F & F||03/12/17
|-
|-
| [[William Dodds (13271 Sgt.)|Dodds, William]]||Carlisle, Cumberland||Carlisle|| ||13271||Sgt.|| ||k.i.a.||F & F||01/07/16
| [[William Dodds (13271 Sgt.)|Dodds, William]]||Carlisle, Cumberland||Carlisle|| ||13271||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
|-
| [[John Donaldson (15523 Pte.)|Donaldson, John]]||Glasgow, Lanarkshire||Penrith, Cumberland|| ||15523||Pte.|| ||k.i.a.||F & F||01/07/16
| [[John Donaldson (15523 Pte.)|Donaldson, John]]||Glasgow, Lanarkshire||Penrith, Cumberland|| ||15523||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
|-
| [[John Doran (5241 Pte.)|Doran, John]]||Whitehaven, Cumberland||Workington, Cumberland||17 Udale Street, Workington||5241||Pte.|| ||d.||Home||15/08/14
| [[John Doran (5241 Pte.)|Doran, John]]||Whitehaven, Cumberland||Workington, Cumberland||17 Udale Street, Workington||5241||Pte.|| ||d.||Home||15/08/14
|-
|-
| [[William Dornan (15451 Pte.)|Dornan, William]]||Bellshill, Lanarkshire||Workington, Cumberland||Great Clifton, Workington||15451||Pte.|| ||k.i.a.||F & F||01/07/16
| [[William Dornan (15451 Pte.)|Dornan, William]]||Bellshill, Lanarkshire||Workington, Cumberland||Great Clifton, Workington||15451||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
|-
| [[Alexander Douglas (33133 Cpl.)|Douglas, Alexander]]||Liverpool, Lancashire||Liverpool|| ||33133||Cpl.||(TR/16146) Liverpool Regiment||d.o.w||F & F||01/04/17
| [[Alexander Douglas (33133 Cpl.)|Douglas, Alexander]]||Liverpool, Lancashire||Liverpool|| ||33133||Cpl.||(TR/16146) Liverpool Regiment||d.o.w||F & F||01/04/17
|-
|-
| [[William John Douglas (20963 Pte.)|Douglas, William John]]||Hackney, Middlesex||Dalston, Middlesex||Hackney||20963||Pte.||(6884) Bedfordshire Regiment||k.i.a.||F & F||02/12/17
| [[William John Douglas (20963 Pte.)|Douglas, William John]]||Hackney, Middlesex||Dalston, Middlesex||Hackney||20963||Pte.||(6884) Bedfordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
|-
| [[George Henry Douthwaite (13809 L/Cpl.)|Douthwaite, George Henry]]||Orton, Westmorland||Shap, Westmorland||Wet Sleddale, Shap||13809||L/Cpl.|| ||d.o.w.||F & F||12/07/16
| [[George Henry Douthwaite (13809 L/Cpl.)|Douthwaite, George Henry]]||Orton, Westmorland||Shap, Westmorland||Wet Sleddale, Shap||13809||L/Cpl.|| ||d.o.w.||F & F||12/07/16
Line 89: Line 89:
| [[John Henry Dover (23627 Pte.)|Dover, John Henry]]||Borrowdale, Cumberland||Keswick, Cumberland||Borrowdale||23627||Pte.|| ||d.o.w.||F & F||15/12/17
| [[John Henry Dover (23627 Pte.)|Dover, John Henry]]||Borrowdale, Cumberland||Keswick, Cumberland||Borrowdale||23627||Pte.|| ||d.o.w.||F & F||15/12/17
|-
|-
| [[Joseph Henry Dowson (17518 Pte.)|Dowson, Joseph Henry]]||Alston, Cumberland||Alston|| ||17518||Pte.|| ||k.i.a.||F & F||01/07/16
| [[Joseph Henry Dowson (17518 Pte.)|Dowson, Joseph Henry]]||Alston, Cumberland||Alston|| ||17518||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
|-
| [[James Doyle (33148 L/Sgt.)|Doyle, James]]||Liverpool, Lancashire||Liverpool||Wavertree, Liverpool||33148||L/Sgt.||(25752) Liverpool Regiment||d.o.w.||F & F||30/09/17
| [[James Doyle (33148 L/Sgt.)|Doyle, James]]||Liverpool, Lancashire||Liverpool||Wavertree, Liverpool||33148||L/Sgt.||(25752) Liverpool Regiment||d.o.w.||F & F||30/09/17
Line 97: Line 97:
| [[Isaac Dugdale (20081 Pte.)|Dugdale, Isaac]]||Ambleside, Westmorland||Ambleside|| ||20081||Pte.|| ||d.||Home||19/01/17
| [[Isaac Dugdale (20081 Pte.)|Dugdale, Isaac]]||Ambleside, Westmorland||Ambleside|| ||20081||Pte.|| ||d.||Home||19/01/17
|-
|-
| [[Thomas Dugdale (17441 Pte.)|Dugdale, Thomas]]||Ambleside, Westmorland||Ambleside|| ||17441||Pte.|| ||k.i.a.||F & F||01/07/16
| [[Thomas Dugdale (17441 Pte.)|Dugdale, Thomas]]||Ambleside, Westmorland||Ambleside|| ||17441||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
|-
| [[Horace Frederick Dutton (27675 Pte.)|Dutton, Horace Frederick]]||Jarrow, Durham||Hereford, Herefordshire|| ||27675||Pte.||(2673) Herefordshire Regiment||d.||F & F||31/01/17
| [[Horace Frederick Dutton (27675 Pte.)|Dutton, Horace Frederick]]||Jarrow, Durham||Hereford, Herefordshire|| ||27675||Pte.||(2673) Herefordshire Regiment||d.||F & F||31/01/17

Revision as of 01:21, 15 December 2016

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Dalby, John William Liverpool, Lancashire Liverpool 260219 Pte. (203105) Liverpool Regiment k.i.a. F & F 02/12/17
Dalton, William Carlisle, Cumberland Carlisle 15406 Pte. k.i.a. F & F 01/07/16
Dalton, William Manchester, Lancashire Manchester Miles Platting, Manchester 28928 Pte. (50210) Manchester Regiment d.o.w. F & F 03/12/17
Dalzell, Matthew Great Orton, Cumberland Carlisle Great Orton 19565 Pte. k.i.a. F & F 18/11/16
Dalzell, Walter Kendal, Westmorland Kendal 32643 Pte. k.i.a. F & F 02/12/17
Danson, Edward 3848 Pte. d. Home 22/01//18
Davidson, Frederick Workington, Cumberland Workington 15372 Pte. k.i.a. F & F 02/12/17
Davidson, John Carlisle, Cumberland Carlisle 15344 L/Cpl. d.o.w. F & F 07/07/16
Davidson, John Johnstone Kirkandrews, Cumberland Longtown, Carlisle 23777 Pte. k.i.a. F & F 02/12/17
Davidson, Nathaniel Nichol Dalston, Cumberland Carlisle, Cumberland 13825 Cpl. d.o.w. F & F 08/01/16
Davie, George William Consett, County Durham Carlisle, Cumberland 15518 Pte. d.o.w. F & F 20/04/18
Davies, David Builth Wells, Brecon Llandrindod, Radnor 27729 Pte. (4572) Herefordshire Regiment d. F & F 21/05/17
Davies, Evan Dowlais, Glamorgan Workington, Cumberland 15447 Sgt. d.o.w. Home 28/08/18
Davies, George Leominster, Herefordshire Leominster 27732 Pte. (4409) Herefordshire Regiment k.i.a. F & F 18/11/16
Davies, George Manchester, Lancashire Manchester West Gorton, Manchester 28929 Pte. (49913) Manchester Regiment k.i.a. F & F 15/11/17
Davies, George Henry Hereford, Herefordshire Hereford 27727 Pte. (4383) Herefordshire Regiment d. F & F 03/01/17
Davies, James Llanwarne, Herefordshire Hereford Brockhampton, Hereford 27730 Pte. (4520) Herefordshire Regiment k.i.a. F & F 18/11/16
Davies, Leonard Kirkby Stephen, Westmorland Kirkby Stephen Guiseley, West Riding of Yorkshire 17536 Pte. d.o.w. F & F 21/07/16
Davies, Phillip Llewellyn Llanbadarn, Radnorshire Newtown, Monmouthshire Llanbadarn 27857 Pte. (4590) Herefordshire Regiment k.i.a. F & F 18/11/16
Davies, Thomas Gilbert Ross, Herefordshire Ross 27726 Pte. (1109) Hereford Regiment d. Home 28/03/17
Davis, Reginald Richard Yeovil, Somerset Tredegar, Monmouthshire Sirhowy, Monmouthshire 27731 Pte. (4255) Herefordshire Regiment k.i.a. F & F 18/11/16
Davis, Stanley Wilberforce Bradford, Wiltshire Manchester, Lancashire Whalley Range, Manchester 35017 L/Sgt. (35954) Liverpool Regiment k.i.a. F & F 25/11/17
Daw, Harry James Holmer, Herefordshire Birmingham Birmingham 27734 Pte. (4378) Herefordshire Regiment k.i.a. F & F 18/11/16
Delahoy, George Frederick Liverpool, Lancashire Liverpool 33344 L/Sgt. (22669) Liverpool Regiment k.i.a. F & F 02/12/17
Demellweek, Joseph Liverpool, Lancashire Liverpool 260216 Pte. (202964) Liverpool Regiment k.i.a. F & F 02/12/17
Denholm, Alexander Galashiels, Selkirkshire Wigton, Cumberland 19546 Pte. k.i.a. F & F 18/11/16
Denney, William Windermere, Westmorland Windermere Windermere 13460 L/Cpl. k.i.a. F & F 11/08/18
Dent, John Warcop, Westmorland Appleby, Westmorland Warcop 202882 Pte. d.o.w. F & F 04/12/17
Dent, Thomas Watermillock, Cumberland Penrith, Cumberland Penruddock, Penrith 24246 Pte. k.i.a. F & F 10/07/17
Derrick, John Liverpool, Lancashire Liverpool 33349 L/Cpl. (31036) Liverpool Regiment k.i.a. F & F 11/02/17
Diamond, James Workington, Cumberland Workington 16299 Pte. k.i.a. F & F 01/07/16
Dixon, Edmund Lawrence Penrith, Cumberland Penrith 15031 Pte. k.i.a. F & F 03/07/16
Dixon, John Thomas Addingham, Cumberland Penrith, Cumberland Calthwaite, Carlisle 24532 L/Cpl. k.i.a. F & F 18/11/16
Dixon, Oswald Burnside, Kendal, Westmorland Kendal 15117 Pte. k.i.a. F & F 26/08/16
Dobson, William Workington, Cumberland Workington 4296 Pte. d.o.w. F & F 03/12/17
Dodds, William Carlisle, Cumberland Carlisle 13271 Sgt. k.i.a. F & F 01/07/16
Donaldson, John Glasgow, Lanarkshire Penrith, Cumberland 15523 Pte. k.i.a. F & F 01/07/16
Doran, John Whitehaven, Cumberland Workington, Cumberland 17 Udale Street, Workington 5241 Pte. d. Home 15/08/14
Dornan, William Bellshill, Lanarkshire Workington, Cumberland Great Clifton, Workington 15451 Pte. k.i.a. F & F 01/07/16
Douglas, Alexander Liverpool, Lancashire Liverpool 33133 Cpl. (TR/16146) Liverpool Regiment d.o.w F & F 01/04/17
Douglas, William John Hackney, Middlesex Dalston, Middlesex Hackney 20963 Pte. (6884) Bedfordshire Regiment k.i.a. F & F 02/12/17
Douthwaite, George Henry Orton, Westmorland Shap, Westmorland Wet Sleddale, Shap 13809 L/Cpl. d.o.w. F & F 12/07/16
Dover, John Henry Borrowdale, Cumberland Keswick, Cumberland Borrowdale 23627 Pte. d.o.w. F & F 15/12/17
Dowson, Joseph Henry Alston, Cumberland Alston 17518 Pte. k.i.a. F & F 01/07/16
Doyle, James Liverpool, Lancashire Liverpool Wavertree, Liverpool 33148 L/Sgt. (25752) Liverpool Regiment d.o.w. F & F 30/09/17
Duers, Fergus Workington, Cumberland Workington 16412 Sgt. d.o.w. F & F 24/04/18
Dugdale, Isaac Ambleside, Westmorland Ambleside 20081 Pte. d. Home 19/01/17
Dugdale, Thomas Ambleside, Westmorland Ambleside 17441 Pte. k.i.a. F & F 01/07/16
Dutton, Horace Frederick Jarrow, Durham Hereford, Herefordshire 27675 Pte. (2673) Herefordshire Regiment d. F & F 31/01/17
Cookies help us deliver our services. By using our services, you agree to our use of cookies.