Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (E): Difference between revisions

Content added Content deleted
m (Text replacement - "01/07/16" to "1 July 1916")
m (Text replacement - "18/11/16" to "18 November 1916")
Line 5: Line 5:
| [[Joseph Matthew Earl (27350 Pte.)|Earl, Matthew Joseph]]||Castle-Sowerby, Cumberland||Carlisle, Cumberland|| ||27350||Pte.|| ||d.||F & F||12/12/16
| [[Joseph Matthew Earl (27350 Pte.)|Earl, Matthew Joseph]]||Castle-Sowerby, Cumberland||Carlisle, Cumberland|| ||27350||Pte.|| ||d.||F & F||12/12/16
|-
|-
| [[Lewis John East (27737 Pte.)|East, Lewis John]]||Woolhope, Hereford||Hereford||Hereford||27737||Pte.||(4521) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| [[Lewis John East (27737 Pte.)|East, Lewis John]]||Woolhope, Hereford||Hereford||Hereford||27737||Pte.||(4521) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[David Irving Edgar (24748 Pte.)|Edgar, David Irving]]||Abbey-Town, Cumberland||Carlisle, Cumberland||Westlington, Cumberland||24748||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| [[David Irving Edgar (24748 Pte.)|Edgar, David Irving]]||Abbey-Town, Cumberland||Carlisle, Cumberland||Westlington, Cumberland||24748||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Thomas Edwards (16300 Pte.)|Edwards, Thomas]]||Workington, Cumberland||Workington|| ||16300||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Thomas Edwards (16300 Pte.)|Edwards, Thomas]]||Workington, Cumberland||Workington|| ||16300||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
Line 23: Line 23:
| [[James Elliott (15335 Pte.)|Elliott, James]]||Carlisle, Cumberland||Carlisle||Newtown, Carlisle||15335||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||07/03/16
| [[James Elliott (15335 Pte.)|Elliott, James]]||Carlisle, Cumberland||Carlisle||Newtown, Carlisle||15335||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||07/03/16
|-
|-
| [[James Brown Elliott (19580 Pte.)|Elliott, James Brown]]||Canonbie, Dumfriesshire||Aspatria, Cumberland||Fletchertown, Carlisle||19580||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| [[James Brown Elliott (19580 Pte.)|Elliott, James Brown]]||Canonbie, Dumfriesshire||Aspatria, Cumberland||Fletchertown, Carlisle||19580||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[William Elliott (13309 L/Cpl.)|Elliott, William]]||Carlisle, Cumberland||Carlisle|| ||13309||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||-||[[1 July]] 1916
| [[William Elliott (13309 L/Cpl.)|Elliott, William]]||Carlisle, Cumberland||Carlisle|| ||13309||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||-||[[1 July]] 1916

Revision as of 13:37, 17 December 2016

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Earl, Matthew Joseph Castle-Sowerby, Cumberland Carlisle, Cumberland 27350 Pte. d. F & F 12/12/16
East, Lewis John Woolhope, Hereford Hereford Hereford 27737 Pte. (4521) Herefordshire Regiment k.i.a. F & F 18 November 1916
Edgar, David Irving Abbey-Town, Cumberland Carlisle, Cumberland Westlington, Cumberland 24748 Pte. k.i.a. F & F 18 November 1916
Edwards, Thomas Workington, Cumberland Workington 16300 Pte. k.i.a. F & F 1 July 1916
Edyvean, James Kendal, Westmorland Kendal 19243 Pte. k.i.a. F & F 12/01/17
Eggington, Harry Princess-end, Staffordshire Wolverhampton, Staffordshire 33536 Pte. (SR/9423) Royal Garrison Artillery k.i.a. F & F 02/12/17
Eland, William Egremont, Cumberland Carlisle, Cumberland Aspatria, Cumberland 17580 Cpl. d.o.w. F & F 11/02/17
Elliott, Andrew Galashiels, Ayrshire Carlisle, Cumberland 17552 Pte. d.o.w. Home 31/03/16
Elliott, George Kirklington, Cumberland Carlisle, Cumberland Carlisle 16368 Pte. k.i.a. F & F 30/07/16
Elliott, James Carlisle, Cumberland Carlisle Newtown, Carlisle 15335 Pte. k.i.a. F & F 07/03/16
Elliott, James Brown Canonbie, Dumfriesshire Aspatria, Cumberland Fletchertown, Carlisle 19580 Pte. k.i.a. F & F 18 November 1916
Elliott, William Carlisle, Cumberland Carlisle 13309 L/Cpl. k.i.a. - 1 July 1916
Elliott, William Warcop, Westmorland Kendal, Westmorland Winton, Kirkby Stephen, Westmorland 17461 Pte. k.i.a. F & F 1 July 1916
Emms, Arthur Saxlingham, Norfolk Norwich, Norfolk Saxlingham 21384 Pte. (16741) Norfolk Regiment d. F & F 18/07/17
Entecott, Henry Deptford, Kent Deptford 22515 Pte. (1437) Royal West Kent Regiment d. F & F 25/12/18
Errington, John James Wetheral, Cumberland Penrith, Cumberland Lowther Village, Penrith 23370 L/Cpl. k.i.a. F & F 1 July 1916
Cookies help us deliver our services. By using our services, you agree to our use of cookies.