Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (F): Difference between revisions

Content added Content deleted
m (Text replacement - "01/07/16" to "1 July 1916")
m (Text replacement - "18/11/16" to "18 November 1916")
Line 5: Line 5:
| [[Joseph Fairlamb (17464 Pte.)|Fairlamb, Joseph]]||Hexham, Northumberland||Brampton, Cumberland||Hallbankgate, Brampton||17464||Pte.|| ||d.||Home||19/01/15
| [[Joseph Fairlamb (17464 Pte.)|Fairlamb, Joseph]]||Hexham, Northumberland||Brampton, Cumberland||Hallbankgate, Brampton||17464||Pte.|| ||d.||Home||19/01/15
|-
|-
| [[Frederick Farmer (27744 Pte.)|Farmer, Frederick]]||Rhayader, Radnorshire||Rhayader||Nantmel, Radnorshire||27744||Pte.||(8254) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| [[Frederick Farmer (27744 Pte.)|Farmer, Frederick]]||Rhayader, Radnorshire||Rhayader||Nantmel, Radnorshire||27744||Pte.||(8254) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Matthew Farrar (33525 Pte.)|Farrar, Matthew]]||Batley, Yorkshire||Batley|| ||33525||Pte.||(113466) Royal garrison Artillery||d.o.w.||F & F||03/10/17
| [[Matthew Farrar (33525 Pte.)|Farrar, Matthew]]||Batley, Yorkshire||Batley|| ||33525||Pte.||(113466) Royal garrison Artillery||d.o.w.||F & F||03/10/17
Line 37: Line 37:
| [[John Forester (4046 Pte.)|Forester, John]]||Chester, Cheshire||Liverpool, Lancashire|| ||4046||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||03/03/18
| [[John Forester (4046 Pte.)|Forester, John]]||Chester, Cheshire||Liverpool, Lancashire|| ||4046||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||03/03/18
|-
|-
| [[Alfred Forsyth (15556 Pte.)|Forsyth, Alfred]]||Carlisle, Cumberland||Carlisle|| ||15556||Pte.|| ||d.o.w.||F & F||18/11/16
| [[Alfred Forsyth (15556 Pte.)|Forsyth, Alfred]]||Carlisle, Cumberland||Carlisle|| ||15556||Pte.|| ||d.o.w.||F & F||[[18 November]] 1916
|-
|-
| [[Jospeh Foster (51232 Pte.)|Foster, Joseph]]||Carlisle, Cumberland||Carlisle||Carlisle||51232||Pte.|| ||d.||Home||09/02/19
| [[Jospeh Foster (51232 Pte.)|Foster, Joseph]]||Carlisle, Cumberland||Carlisle||Carlisle||51232||Pte.|| ||d.||Home||09/02/19
Line 43: Line 43:
| [[William Foster (13276 Pte.)|Foster, William]]||Carlisle, Cumberland||Carlisle||Carlisle||13276||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||05/07/16
| [[William Foster (13276 Pte.)|Foster, William]]||Carlisle, Cumberland||Carlisle||Carlisle||13276||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||05/07/16
|-
|-
| [[William John Foster (16363 Pte.)|Foster, William John]]||Carlisle, Cumberland||Carlisle|| ||16363||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| [[William John Foster (16363 Pte.)|Foster, William John]]||Carlisle, Cumberland||Carlisle|| ||16363||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[William Fothergill (24750 Pte.)|Fothergill, William]]||Flash, Westmorland||Kirkby-Stephen, Westmorland|| ||24750||Pte.|| ||d.||F & F||04/09/17
| [[William Fothergill (24750 Pte.)|Fothergill, William]]||Flash, Westmorland||Kirkby-Stephen, Westmorland|| ||24750||Pte.|| ||d.||F & F||04/09/17

Revision as of 13:37, 17 December 2016

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Fairlamb, Joseph Hexham, Northumberland Brampton, Cumberland Hallbankgate, Brampton 17464 Pte. d. Home 19/01/15
Farmer, Frederick Rhayader, Radnorshire Rhayader Nantmel, Radnorshire 27744 Pte. (8254) Herefordshire Regiment k.i.a. F & F 18 November 1916
Farrar, Matthew Batley, Yorkshire Batley 33525 Pte. (113466) Royal garrison Artillery d.o.w. F & F 03/10/17
Farrer, John Gaitsgill, Cumberland Carlisle, Cumberland 19455 Pte. k.i.a. F & F 1 July 1916
Fawkes, George Carlisle, Cumberland Carlisle Kimberly, South Africa) 13299 Cpl. k.i.a. F & F 1 July 1916
Featherstone, William Foster Alston, Cumberland Alston 23738 Pte. d.o.w. F & F 20/08/17
Fee, George Carlisle, Cumberland Carlisle Botchergate, Carlisle 13830 Pte. k.i.a. F & F 10/07/17
Fell, Herbert Victor Shap, Westmorland Shap 15338 Pte. k.i.a. F & F 1 July 1916
Fell, William Arthur Lyth, Westmorland Kendal, Westmorland Milnthorpe, Westmorland 17355 L/Cpl. k.i.a. F & F 09/02/16
Ferguson, William Kendal, Westmorland Kendal 13776 L/Cpl. d.o.w. F & F 02/07/16
Fernyhough, Harold Walton, Liverpool Seaforth, Liverpool Bootle, Liverpool 28623 L/Sgt. (10760) Liverpool Regiment k.i.a. F & F 02/12/17
Fidler, John Edward Dalston, Cumberland Carlisle, Cumberland Dalston 17588 Pte. k.i.a. F & F 1 July 1916
Finch, Harold Parbold, Lancashire Horwich, Lancashire 28675 Pte. k.i.a. F & F 10/07/17
Fisher, Joseph Whitehaven, Cumberland Shoeburyness, Essex 5357 Pte. d. Home 26/03/16
Fleming, Jack Wigan, Lancashire Accrington, Lancashire Great Harwood, Lancashire 18555 Pte. k.i.a. F & F 12/01/17
Fletcher, William Pritchard Liverpool, Lancashire Liverpool 260221 Pte. (203139) Liverpool Regiment k.i.a. F & F 02/12/17
Forester, John Chester, Cheshire Liverpool, Lancashire 4046 Pte. k.i.a. F & F 03/03/18
Forsyth, Alfred Carlisle, Cumberland Carlisle 15556 Pte. d.o.w. F & F 18 November 1916
Foster, Joseph Carlisle, Cumberland Carlisle Carlisle 51232 Pte. d. Home 09/02/19
Foster, William Carlisle, Cumberland Carlisle Carlisle 13276 Pte. k.i.a. F & F 05/07/16
Foster, William John Carlisle, Cumberland Carlisle 16363 Pte. k.i.a. F & F 18 November 1916
Fothergill, William Flash, Westmorland Kirkby-Stephen, Westmorland 24750 Pte. d. F & F 04/09/17
Fox, Frederick Chorlton-on-Medlock, Lancashire Salford, Lancashire 28028 Pte. (3833) Royal Welch Fusiliers k.i.a. F & F 12/01/17
Fox, William Henry Liverpool, Lancashire Seaforth, Liverpool Liverpool 260223 Pte. (203155) Liverpool Regiment k.i.a. F & F 25/11/17
Francis, Harry George Hackney, Middlesex Warley, Essex Laindon, Essex 28274 Pte. (32844) Essex Regiment k.i.a. F & F 02/12/17
Cookies help us deliver our services. By using our services, you agree to our use of cookies.