Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (F): Difference between revisions

Content added Content deleted
(several names added)
(updated table place names)
Line 3: Line 3:
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
|-
| [[Joseph Fairlamb (17464 Pte.)|Fairlamb, Joseph]]||Hexham, Northumberland||Brampton, Cumberland (Hallbankgate, Brampton)||17464 Pte.||d.||Home||19/01/15
| [[Joseph Fairlamb (17464 Pte.)|Fairlamb, Joseph]]||Hexham, Northumberland||Brampton, Cumberland<br>(Hallbankgate, Brampton)||17464 Pte.||d.||Home||19/01/15
|-
|-
| [[Frederick Farmer (27744 Pte.)|Farmer, Frederick]]||Rhayader, Radnor||Rhayader (Nantmel, Radnor)||27744 Pte. Formerly 8254 Hereford Regt.||k.i.a.||F & F||18/11/16
| [[Frederick Farmer (27744 Pte.)|Farmer, Frederick]]||Rhayader, Radnorshire||Rhayader, Radnorshire<br>(Nantmel, Radnor)||27744 Pte. Formerly 8254 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
|-
| [[Matthew Farrar (33525 Pte.)|Farrar, Matthew]]||Batley, Yorks.||Batley||33525 Pte. Formerly 113466 R.G.A.||d.o.w.||F & F||03/10/17
| [[Matthew Farrar (33525 Pte.)|Farrar, Matthew]]||Batley, Yorkshire||Batley, Yorkshire||33525 Pte. Formerly 113466 R.G.A.||d.o.w.||F & F||03/10/17
|-
|-
| [[John Farrer (19455 Pte.)|Farrer, John]]||Gaitsgill, Cumberland||Carlisle||19455 Pte.||k.i.a.||F & F||01/07/16
| [[John Farrer (19455 Pte.)|Farrer, John]]||Gaitsgill, Cumberland||Carlisle, Cumberland||19455 Pte.||k.i.a.||F & F||01/07/16
|-
|-
| [[George Fawkes (13299 Cpl.)|Fawkes, George]]||Carlisle||Carlisle (Kimberly, South Africa)||13299 Cpl.||k.i.a.||F & F||01/07/16
| [[George Fawkes (13299 Cpl.)|Fawkes, George]]||Carlisle, Cumberland||Carlisle, Cumberland<br>(Kimberly, South Africa)||13299 Cpl.||k.i.a.||F & F||01/07/16
|-
|-
| [[William Foster Featherstone (23738 Pte.)|Featherstone, William Foster]]||Alston, Cumberland||Alston||23738 Pte.||d.o.w.||F & F||20/08/17
| [[William Foster Featherstone (23738 Pte.)|Featherstone, William Foster]]||Alston, Cumberland||Alston, Cumberland||23738 Pte.||d.o.w.||F & F||20/08/17
|-
|-
| [[George Fee (13830 Pte.)|Fee, George]]||Carlisle||Carlisle (Botchergate, Carlisle)||13830 Pte.||k.i.a.||F & F||10/07/17
| [[George Fee (13830 Pte.)|Fee, George]]||Carlisle, Cumberland||Carlisle, Cumberland<br>(Botchergate, Carlisle)||13830 Pte.||k.i.a.||F & F||10/07/17
|-
|-
| [[Herbert Victor Fell (15338 Pte.)|Fell, Herbert Victor]]||Shap, Westmorland||Shap||15338 Pte.||k.i.a. ||F & F||01/07/16
| [[Herbert Victor Fell (15338 Pte.)|Fell, Herbert Victor]]||Shap, Westmorland||Shap, Westmorland||15338 Pte.||k.i.a. ||F & F||01/07/16
|-
|-
| [[William Arthur Fell (17355 L/Cpl.)|Fell, William Arthur]]||Lyth, Westmorland||Kendal, Westmorland (Milnthorpe, Westmorland)||17355 L/Cpl. ||k.i.a.||F & F||09/02/16
| [[William Arthur Fell (17355 L/Cpl.)|Fell, William Arthur]]||Lyth, Westmorland||Kendal, Westmorland<br>(Milnthorpe, Westmorland)||17355 L/Cpl. ||k.i.a.||F & F||09/02/16
|-
|-
| [[William Ferguson (13776 L/Cpl.)|Ferguson, William]]||Kendal, Westmorland||Kendal||13776 L/Cpl.||d.o.w.||F & F||02/07/16
| [[William Ferguson (13776 L/Cpl.)|Ferguson, William]]||Kendal, Westmorland||Kendal, Westmorland||13776 L/Cpl.||d.o.w.||F & F||02/07/16
|-
|-
| [[Harold Fernyhough (28623 L/Sgt.)|Fernyhough, Harold]]||Walton, Liverpool||Seaforth, Liverpool (Bootle, Liverpool)||28623 L/Sgt. Formerly 10760 Liverpool Regt.||k.i.a.||F & F||02/12/17
| [[Harold Fernyhough (28623 L/Sgt.)|Fernyhough, Harold]]||Walton, Liverpool||Seaforth, Liverpool<br>(Bootle, Liverpool)||28623 L/Sgt. Formerly 10760 Liverpool Regt.||k.i.a.||F & F||02/12/17
|-
|-
| [[John Edward Fidler (17588 Pte.)|Fidler, John Edward]]||Dalston, Cumberland||Carlisle, Cumberland (Dalston)||17588 Pte.||k.i.a.||F & F||01/07/16
| [[John Edward Fidler (17588 Pte.)|Fidler, John Edward]]||Dalston, Cumberland||Carlisle, Cumberland<br>(Dalston)||17588 Pte.||k.i.a.||F & F||01/07/16
|-
|-
| [[Harold Finch (28675 Pte.)|Finch, Harold]]||Parbold, Lancs.||Horwich, Lancs.||28675 Pte.||k.i.a.||F & F||10/07/17
| [[Harold Finch (28675 Pte.)|Finch, Harold]]||Parbold, Lancashire.||Horwich, Lancashire.||28675 Pte.||k.i.a.||F & F||10/07/17
|-
|-
| [[Joseph Fisher (5357 Pte.)|Fisher, Joseph]]||Whitehaven, Cumberland||Shoeburyness, Essex||5357 Pte.||d.||Home||26/03/16
| [[Joseph Fisher (5357 Pte.)|Fisher, Joseph]]||Whitehaven, Cumberland||Shoeburyness, Essex||5357 Pte.||d.||Home||26/03/16
|-
|-
| [[Jack Fleming (18555 Pte.)|Fleming, Jack]]||Wigan, Lancs.||Accrington, Lancs. (Great Harwood, Lancs.)||18555 Pte.||k.i.a.||F & F||12/01/17
| [[Jack Fleming (18555 Pte.)|Fleming, Jack]]||Wigan, Lancashire||Accrington, Lancashire<br>(Great Harwood, Lancashire)||18555 Pte.||k.i.a.||F & F||12/01/17
|-
|-
| [[William Pritchard Fletcher (260221 Pte.)|Fletcher, William Pritchard]]||Liverpool||Liverpool||260221 Pte. Formerly 203139 Liverpool Regt. ||k.i.a.||F & F||02/12/17
| [[William Pritchard Fletcher (260221 Pte.)|Fletcher, William Pritchard]]||Liverpool, Lancashire||Liverpool, Lancashire||260221 Pte. Formerly 203139 Liverpool Regt. ||k.i.a.||F & F||02/12/17
|-
|-
| [[John Forester (4046 Pte.)|Forester, John]]||Chester, Cheshire||Liverpool||4046 Pte.||k.i.a.||F & F||03/03/18
| [[John Forester (4046 Pte.)|Forester, John]]||Chester, Cheshire||Liverpool, Lancashire||4046 Pte.||k.i.a.||F & F||03/03/18
|-
|-
| [[Alfred Forsyth (15556 Pte.)|Forsyth, Alfred]]||Carlisle||Carlisle||15556 Pte.||d.o.w.||F & F||18/11/16
| [[Alfred Forsyth (15556 Pte.)|Forsyth, Alfred]]||Carlisle, Cumberland||Carlisle, Cumberland||15556 Pte.||d.o.w.||F & F||18/11/16
|-
|-
| [[Jospeh Foster (51232 Pte.)|Foster, Joseph]]||Carlisle, Cumberland||Calisle (Carlisle)||51232 Pte.||d.||Home||09/02/19
| [[Jospeh Foster (51232 Pte.)|Foster, Joseph]]||Carlisle, Cumberland||Carlisle, Cumberland<br>(Carlisle)||51232 Pte.||d.||Home||09/02/19
|-
|-
| [[William Foster (13276 Pte.)|Foster, William]]||Carlisle, Cumberland||Carlisle (Carlisle)||13276 Pte.||k.i.a.||F & F||05/07/16
| [[William Foster (13276 Pte.)|Foster, William]]||Carlisle, Cumberland||Carlisle, Cumberland<br>(Carlisle)||13276 Pte.||k.i.a.||F & F||05/07/16
|-
|-
| [[William John Foster (16363 Pte.)|Foster, William John]]||Carlisle||Carlisle||16363 Pte.||k.i.a.||F & F||18/11/16
| [[William John Foster (16363 Pte.)|Foster, William John]]||Carlisle, Cumberland||Carlisle, Cumberland||16363 Pte.||k.i.a.||F & F||18/11/16
|-
|-
| [[William Fothergill (24750 Pte.)|Fothergill, William]]||Flash, Westmorland||Kirkby-Stephen, Westmorland||24750 Pte.||d.||F & F||04/09/17
| [[William Fothergill (24750 Pte.)|Fothergill, William]]||Flash, Westmorland||Kirkby-Stephen, Westmorland||24750 Pte.||d.||F & F||04/09/17
|-
|-
| [[Frederick Fox (28028 Pte.)|Fox, Frederick]]||Chorlton-on-Medlock, Lancs.||Salford, Lancs.||28028 Pte. Formerly 3833 R.W. Rifles||k.i.a.||F & F||12/01/17
| [[Frederick Fox (28028 Pte.)|Fox, Frederick]]||Chorlton-on-Medlock, Lancashire||Salford, Lancashire||28028 Pte. Formerly 3833 R.W. Rifles||k.i.a.||F & F||12/01/17
|-
|-
| [[William Henry Fox (260223 Pte.)|Fox, William Henry]]||Liverpool||Seaforth, Liverpool (Liverpool)||260223 Pte. Formerly 203155 Liverpool Regt.||k.i.a.||F & F||25/11/17
| [[William Henry Fox (260223 Pte.)|Fox, William Henry]]||Liverpool||Seaforth, Liverpool<br>(Liverpool)||260223 Pte. Formerly 203155 Liverpool Regt.||k.i.a.||F & F||25/11/17
|-
|-
| [[Harry George Francis (28274 Pte.)|Francis, Harry George]]||Hackney, Middx.||Warley, Essex (Laindon, Essex)||28274 Pte. Formerly 32844 Essex Regt.||k.i.a.||F & F||02/12/17
| [[Harry George Francis (28274 Pte.)|Francis, Harry George]]||Hackney, Middlesex.||Warley, Essex<br>(Laindon, Essex)||28274 Pte. Formerly 32844 Essex Regt.||k.i.a.||F & F||02/12/17
|}
|}
[[Category:Document library]]
[[Category:Document library]]

Revision as of 10:43, 12 September 2016

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place where born Place enlisted Rank How died Theatre of war Date
Fairlamb, Joseph Hexham, Northumberland Brampton, Cumberland
(Hallbankgate, Brampton)
17464 Pte. d. Home 19/01/15
Farmer, Frederick Rhayader, Radnorshire Rhayader, Radnorshire
(Nantmel, Radnor)
27744 Pte. Formerly 8254 Hereford Regt. k.i.a. F & F 18/11/16
Farrar, Matthew Batley, Yorkshire Batley, Yorkshire 33525 Pte. Formerly 113466 R.G.A. d.o.w. F & F 03/10/17
Farrer, John Gaitsgill, Cumberland Carlisle, Cumberland 19455 Pte. k.i.a. F & F 01/07/16
Fawkes, George Carlisle, Cumberland Carlisle, Cumberland
(Kimberly, South Africa)
13299 Cpl. k.i.a. F & F 01/07/16
Featherstone, William Foster Alston, Cumberland Alston, Cumberland 23738 Pte. d.o.w. F & F 20/08/17
Fee, George Carlisle, Cumberland Carlisle, Cumberland
(Botchergate, Carlisle)
13830 Pte. k.i.a. F & F 10/07/17
Fell, Herbert Victor Shap, Westmorland Shap, Westmorland 15338 Pte. k.i.a. F & F 01/07/16
Fell, William Arthur Lyth, Westmorland Kendal, Westmorland
(Milnthorpe, Westmorland)
17355 L/Cpl. k.i.a. F & F 09/02/16
Ferguson, William Kendal, Westmorland Kendal, Westmorland 13776 L/Cpl. d.o.w. F & F 02/07/16
Fernyhough, Harold Walton, Liverpool Seaforth, Liverpool
(Bootle, Liverpool)
28623 L/Sgt. Formerly 10760 Liverpool Regt. k.i.a. F & F 02/12/17
Fidler, John Edward Dalston, Cumberland Carlisle, Cumberland
(Dalston)
17588 Pte. k.i.a. F & F 01/07/16
Finch, Harold Parbold, Lancashire. Horwich, Lancashire. 28675 Pte. k.i.a. F & F 10/07/17
Fisher, Joseph Whitehaven, Cumberland Shoeburyness, Essex 5357 Pte. d. Home 26/03/16
Fleming, Jack Wigan, Lancashire Accrington, Lancashire
(Great Harwood, Lancashire)
18555 Pte. k.i.a. F & F 12/01/17
Fletcher, William Pritchard Liverpool, Lancashire Liverpool, Lancashire 260221 Pte. Formerly 203139 Liverpool Regt. k.i.a. F & F 02/12/17
Forester, John Chester, Cheshire Liverpool, Lancashire 4046 Pte. k.i.a. F & F 03/03/18
Forsyth, Alfred Carlisle, Cumberland Carlisle, Cumberland 15556 Pte. d.o.w. F & F 18/11/16
Foster, Joseph Carlisle, Cumberland Carlisle, Cumberland
(Carlisle)
51232 Pte. d. Home 09/02/19
Foster, William Carlisle, Cumberland Carlisle, Cumberland
(Carlisle)
13276 Pte. k.i.a. F & F 05/07/16
Foster, William John Carlisle, Cumberland Carlisle, Cumberland 16363 Pte. k.i.a. F & F 18/11/16
Fothergill, William Flash, Westmorland Kirkby-Stephen, Westmorland 24750 Pte. d. F & F 04/09/17
Fox, Frederick Chorlton-on-Medlock, Lancashire Salford, Lancashire 28028 Pte. Formerly 3833 R.W. Rifles k.i.a. F & F 12/01/17
Fox, William Henry Liverpool Seaforth, Liverpool
(Liverpool)
260223 Pte. Formerly 203155 Liverpool Regt. k.i.a. F & F 25/11/17
Francis, Harry George Hackney, Middlesex. Warley, Essex
(Laindon, Essex)
28274 Pte. Formerly 32844 Essex Regt. k.i.a. F & F 02/12/17
Cookies help us deliver our services. By using our services, you agree to our use of cookies.