Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (G): Difference between revisions

Content added Content deleted
(changed category)
(several names added)
Line 4: Line 4:
|-
|-
| [[Charles Gamage (18779 Pte.)|Gamage, Charles]]||Atherton, Lancs.||Bolton, Lancs.||18779 Pte.||d.||F & F||03/01/19
| [[Charles Gamage (18779 Pte.)|Gamage, Charles]]||Atherton, Lancs.||Bolton, Lancs.||18779 Pte.||d.||F & F||03/01/19
|-
| [[Thomas Ridley Garner (17543 Pte.)|Garner, Thomas Ridley]]||Carlisle, Cumberland||Carlisle, Cumberland||17543 Pte.||k.i.a.||F & F||04/09/16
|-
|-
| [[Robert Garnett (13205 Pte.)|Garnett, Robert]]||Levens, Westmorland||Kendal, Westmorland (Levens)||13205 Pte.||d.o.w.||F & F||06/06/16
| [[Robert Garnett (13205 Pte.)|Garnett, Robert]]||Levens, Westmorland||Kendal, Westmorland (Levens)||13205 Pte.||d.o.w.||F & F||06/06/16
Line 28: Line 30:
|-
|-
| [[William Gill (28139 Pte.)|Gill, William]]||Cockermouth||Penrith, Cumberland (Workington, Cumberland)||28139 Pte. Formerly 2387 W. & C. Yeo.||k.i.a. ||F & F||10/07/17
| [[William Gill (28139 Pte.)|Gill, William]]||Cockermouth||Penrith, Cumberland (Workington, Cumberland)||28139 Pte. Formerly 2387 W. & C. Yeo.||k.i.a. ||F & F||10/07/17
|-
| [[John Henry Gillbanks (241477 Pte.)|Gillbanks, John Henry]]||Crosthwaite, Westmorland||Keswick, Cumberland||241477 Pte.||k.i.a.||F & F||11/07/17
|-
|-
| [[James Frederick Gilpin (7827 Pte.)|Gilpin, James Frederick]]||Kensington, Middx.||Woolwich, Kent (Burnley, Lancs.)||7827 Pte.||k.i.a.||F & F||29/09/17
| [[James Frederick Gilpin (7827 Pte.)|Gilpin, James Frederick]]||Kensington, Middx.||Woolwich, Kent (Burnley, Lancs.)||7827 Pte.||k.i.a.||F & F||29/09/17
Line 33: Line 37:
| [[Edward Glaister (27981 Pte.)|Glaister, Edward]]||Scotby, Cumberland||Carlisle (Carlton, Cumberland)||27981 Pte.||k.i.a.||F & F||16/11/16
| [[Edward Glaister (27981 Pte.)|Glaister, Edward]]||Scotby, Cumberland||Carlisle (Carlton, Cumberland)||27981 Pte.||k.i.a.||F & F||16/11/16
|-
|-
| [[John Norman Glaister (16365 Pte.)|Glaister, John Norman]]||Carlisle||Carlisle||16365 Pte.||k.i.a.||F & F||04/07/17
| [[John Norman Glaister (16365 Pte.)|Glaister, John Norman]], MM||Carlisle||Carlisle||16365 Pte.||k.i.a.||F & F||04/07/17
|-
|-
| [[Robert Glasiter (16463 Pte.)|Glaister, Robert]]||Scotby, Cumberland||Carlisle||16463 Pte.||k.i.a.||F & F||03/03/18
| [[Robert Glasiter (16463 Pte.)|Glaister, Robert]]||Scotby, Cumberland||Carlisle||16463 Pte.||k.i.a.||F & F||03/03/18
Line 42: Line 46:
|-
|-
| [[John William Glendinning (17538 Pte.)|Glendinning, John William]]||Westerkirk, Dumfries||Dumfries (Westerkirk)||17538 Pte.||k.i.a.||F & F||19/08/16
| [[John William Glendinning (17538 Pte.)|Glendinning, John William]]||Westerkirk, Dumfries||Dumfries (Westerkirk)||17538 Pte.||k.i.a.||F & F||19/08/16
|-
| [[William Glover (23424 Pte.)|Glover, William]]||Carlisle, Cumberland||Carlisle (Denton Holme)||23424 Pte.||d.||Home||20/02/17
|-
|-
| [[Ernest Harold Gough (27750 Pte.)|Gough, Ernest Harold]]||Llangunllo, Radnorshire||Llandrindod Wells, Llandrindod||27750 Pte. Formerly 4422 Hereford Regt.||d.||F & F||28/03/17
| [[Ernest Harold Gough (27750 Pte.)|Gough, Ernest Harold]]||Llangunllo, Radnorshire||Llandrindod Wells, Llandrindod||27750 Pte. Formerly 4422 Hereford Regt.||d.||F & F||28/03/17
|-
| [[Arthur Graham (19585 Pte.)|Graham, Arthur]]||Gateshill, Cumberland||Penrith, Cumberland (Dalston)||19585 Pte.||k.i.a.||F & F||15/07/16
|-
| [[Ernest Graham (17570 Pte.)|Graham, Ernest]], MM||Kirkoswald, Cumberland||Appleby, Westmorland (Kirkoswald)||17570 Pte.||k.i.a.||F & F||10/04/18
|-
|-
| [[Fred Graham (19443 Pte.)|Graham, Fred]]||Little Corby, Cumberland||Carlisle||19443 Pte. ||k.i.a.||F & F||01/07/16
| [[Fred Graham (19443 Pte.)|Graham, Fred]]||Little Corby, Cumberland||Carlisle||19443 Pte. ||k.i.a.||F & F||01/07/16
Line 62: Line 72:
|-
|-
| [[William Graham (30161 Pte.)|Graham, William]] ||Longtown, Cumberland||Wigton, Cumberland (Silloth, Cumberland)||30161 Pte.||k.i.a.||F & F||18/11/16
| [[William Graham (30161 Pte.)|Graham, William]] ||Longtown, Cumberland||Wigton, Cumberland (Silloth, Cumberland)||30161 Pte.||k.i.a.||F & F||18/11/16
|-
| [[John Grant (240014 Sgt.)|Grant, John]]||Workington, Cumberland||Whitehaven, Cumberland||240014 Sgt.||d.||Home||01/10/18
|-
|-
| [[Ernest Greaves (33526 Pte.)|Greaves, Ernest]]||Sheffield||Sheffield (Alkley, Sheffield)||33526 Pte. Formerly 123035 R.G.A.||k.i.a.||F & F||10/07/17
| [[Ernest Greaves (33526 Pte.)|Greaves, Ernest]]||Sheffield||Sheffield (Alkley, Sheffield)||33526 Pte. Formerly 123035 R.G.A.||k.i.a.||F & F||10/07/17
Cookies help us deliver our services. By using our services, you agree to our use of cookies.