Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (H): Difference between revisions

Content added Content deleted
m (Text replacement - "18/11/16" to "18 November 1916")
m (Text replacement - "02/12/17" to "2 December 1917")
Line 25: Line 25:
| Hankinson, John James||Failsworth, Lancs.||Failsworth||28773 Pte. Formerly 28979 Man. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||03/03/18
| Hankinson, John James||Failsworth, Lancs.||Failsworth||28773 Pte. Formerly 28979 Man. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||03/03/18
|-
|-
| Hanson, James Robert||Salford, Lancs.||Salford||26480 Pte. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Hanson, James Robert||Salford, Lancs.||Salford||26480 Pte. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Harding, Thomas William||Carlisle||Carlisle||12789 L/Cpl.||d.o.w.||F & F||24/04/17
| Harding, Thomas William||Carlisle||Carlisle||12789 L/Cpl.||d.o.w.||F & F||24/04/17
Line 35: Line 35:
| Harris, Ernest Edward||Westpon, Herts.||Hitchin, Beds. (Stevenage, Herts.)||241980 Pte. Formerly 6351 Essex Regt.||d.||F & F||11/07/17
| Harris, Ernest Edward||Westpon, Herts.||Hitchin, Beds. (Stevenage, Herts.)||241980 Pte. Formerly 6351 Essex Regt.||d.||F & F||11/07/17
|-
|-
| Harris, Wilfred||Allerby, Cumberland||Maryport, Cumberland (Bullgill, Cumberland) ||25083 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Harris, Wilfred||Allerby, Cumberland||Maryport, Cumberland (Bullgill, Cumberland) ||25083 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Harris, William||Brockhampton, Hereford||Hereford (King’s Caple, Hereford)||27755 Pte. Formerly 4518 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| Harris, William||Brockhampton, Hereford||Hereford (King’s Caple, Hereford)||27755 Pte. Formerly 4518 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 69: Line 69:
| Hayward, Joseph||||London (Paddington, Middx.)||33484 L/Cpl. Formerly 4055 R.A.S.C.||d.o.w.||F & F||03/12/17
| Hayward, Joseph||||London (Paddington, Middx.)||33484 L/Cpl. Formerly 4055 R.A.S.C.||d.o.w.||F & F||03/12/17
|-
|-
| Henderson, John||Wigton, Cumberland||Richmond, Yorks (Brayton, Cumberland)||23690 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Henderson, John||Wigton, Cumberland||Richmond, Yorks (Brayton, Cumberland)||23690 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Hepwood, Henry||Manchester||Manchester (Ardwick, Lancs.)||28940 Pte. Formerly 50030 Man. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Hepwood, Henry||Manchester||Manchester (Ardwick, Lancs.)||28940 Pte. Formerly 50030 Man. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Herbert, Edward Charles||Bishops-Frome, Hereford||Hereford (Burghill Hereford)||27859 Pte. Formerly 4628 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| Herbert, Edward Charles||Bishops-Frome, Hereford||Hereford (Burghill Hereford)||27859 Pte. Formerly 4628 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 91: Line 91:
| Hine, Edward||Kendal, Westmorland||Penrith, Cumberland (Kendal)||13790 Pte.||d.o.w. ||F & F||02/07/16
| Hine, Edward||Kendal, Westmorland||Penrith, Cumberland (Kendal)||13790 Pte.||d.o.w. ||F & F||02/07/16
|-
|-
| Hobley, Albert William||Victoria Park, Middx.||Harlesden, Middx.||28847 Pte. Formerly G/86857 Middx. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Hobley, Albert William||Victoria Park, Middx.||Harlesden, Middx.||28847 Pte. Formerly G/86857 Middx. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Hobson, Lionel Frederick Vincent||Lewisham||Wandsworth, Surrey (Balham, Surrey)||33733 Pte. Formerly 178568 R.F.A.||d.o.w.||F & F||19/03/18
| Hobson, Lionel Frederick Vincent||Lewisham||Wandsworth, Surrey (Balham, Surrey)||33733 Pte. Formerly 178568 R.F.A.||d.o.w.||F & F||19/03/18
Line 97: Line 97:
| Hodgson, Herbert John||Carlisle||Carlisle||13827 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| Hodgson, Herbert John||Carlisle||Carlisle||13827 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hodgson, John||Ambleside, Westmorland||Ambleside||12969 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Hodgson, John||Ambleside, Westmorland||Ambleside||12969 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Hodgson, Joseph||Carlisle||Carlisle||13363 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| Hodgson, Joseph||Carlisle||Carlisle||13363 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| Hodgson, Robert||Bury, Lancs.||Bury||263076 Pte. Formerly 3896 W & C Yeo.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Hodgson, Robert||Bury, Lancs.||Bury||263076 Pte. Formerly 3896 W & C Yeo.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Hodgson, William||Carlisle||Carlisle||28033 Pte. ||d.o.w.||F & F||11/09/17
| Hodgson, William||Carlisle||Carlisle||28033 Pte. ||d.o.w.||F & F||11/09/17
Line 109: Line 109:
| Hogg, Gilbert Thomas||Kendal, Westmorland||Kendal||13625 Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||26/06/17
| Hogg, Gilbert Thomas||Kendal, Westmorland||Kendal||13625 Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||26/06/17
|-
|-
| Hogg, Robert Telford (M.M.)||Carlisle||Carlisle||13746 Pte.||[[Glossary:k.i.a.|k.i.a.]] ||F & F||02/12/17
| Hogg, Robert Telford (M.M.)||Carlisle||Carlisle||13746 Pte.||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[2 December]] 1917
|-
|-
| Hogg, Thomas William||Hayton, Cumberland||Brampton, Cumberland (Talkin, Cumberland)||17463 Pte.||d.o.w.||Home||01/09/16
| Hogg, Thomas William||Hayton, Cumberland||Brampton, Cumberland (Talkin, Cumberland)||17463 Pte.||d.o.w.||Home||01/09/16
Line 133: Line 133:
| Howarth, John||Blackburn, Lancs.||Blackburn||21429 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| Howarth, John||Blackburn, Lancs.||Blackburn||21429 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| Howe, William||Silloth, Cumberland||Carlisle||32665 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Howe, William||Silloth, Cumberland||Carlisle||32665 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Howells, Rees||Abercrave, Breckon||Merthyr, Glam. (Abercrave)||28681 Pte. Formerly WT/4/109242 R.A.S.C.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
| Howells, Rees||Abercrave, Breckon||Merthyr, Glam. (Abercrave)||28681 Pte. Formerly WT/4/109242 R.A.S.C.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
Line 151: Line 151:
| Hunter, William Stirling (M.M.)||Peebles||Carlisle (Peebles, Peebleshire)||13300A.Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| Hunter, William Stirling (M.M.)||Peebles||Carlisle (Peebles, Peebleshire)||13300A.Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hurley, Hugh||Oldham, Lancs. ||Oldham||26564 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Hurley, Hugh||Oldham, Lancs. ||Oldham||26564 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Hurst, Joseph William||Hulme-Cultram, Cumberland||Carlisle||202858 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||07/09/17
| Hurst, Joseph William||Hulme-Cultram, Cumberland||Carlisle||202858 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||07/09/17
Line 157: Line 157:
| Hutton, James||Kendal, Westmorland||Kendal||34979 L/Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/04/17
| Hutton, James||Kendal, Westmorland||Kendal||34979 L/Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/04/17
|-
|-
| Hyam, John||Manchester||Ashton-under-Lyne (Manchester)||28937 Pte. Formerly 49996 Man. Regt. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Hyam, John||Manchester||Ashton-under-Lyne (Manchester)||28937 Pte. Formerly 49996 Man. Regt. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|}
|}
[[Category:Document library]]
[[Category:Document library]]
Cookies help us deliver our services. By using our services, you agree to our use of cookies.