Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (H): Difference between revisions

Content added Content deleted
(table updated)
m (Text replacement - "||L/Cpl." to "||L/Cpl. ")
Line 15: Line 15:
| [[Reginald William Hamblin (27757 Pte.)|Hamblin, Reginald William]]||Hereford, Herefordshire||Hereford||Hereford||27757||Pte.||(4542) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Reginald William Hamblin (27757 Pte.)|Hamblin, Reginald William]]||Hereford, Herefordshire||Hereford||Hereford||27757||Pte.||(4542) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Francis Eli Hammond (27250 L/Cpl.)|Hammond, Francis Eli]]||Manchester, Lancashire||Manchester||Levenshulme, Lancashire||27250||L/Cpl.||(32807) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
| [[Francis Eli Hammond (27250 L/Cpl.)|Hammond, Francis Eli]]||Manchester, Lancashire||Manchester||Levenshulme, Lancashire||27250||[[Lance-Corporal|L/Cpl.]] ||(32807) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
|-
| [[Vincent Edward Hammond (27767 Pte.)|Hammond, Vincent Edward]]||Knighton, Radnorshire||Knighton||Knighton||27767||Pte.||(4421) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Vincent Edward Hammond (27767 Pte.)|Hammond, Vincent Edward]]||Knighton, Radnorshire||Knighton||Knighton||27767||Pte.||(4421) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 21: Line 21:
| [[John Reuben Hampson (24382 Pte.)|Hampson, John Reuben]]|| ||Whitefield, Lancashire|| ||24382||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11 April]] 1917
| [[John Reuben Hampson (24382 Pte.)|Hampson, John Reuben]]|| ||Whitefield, Lancashire|| ||24382||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11 April]] 1917
|-
|-
| [[Joseph Bell Hampson (30127 L/Cpl.)|Hampson, Joseph Bell]]||Wigton, Cumberland||Workington, Cumberland||Wigton||30127|||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[28 November]] 1917
| [[Joseph Bell Hampson (30127 L/Cpl.)|Hampson, Joseph Bell]]||Wigton, Cumberland||Workington, Cumberland||Wigton||30127|||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[28 November]] 1917
|-
|-
| [[John James Hankinson (28773 Pte.)|Hankinson, John James]]||Failsworth, Lancashire||Failsworth|| ||28773||Pte.||(28979) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 March]] 1918
| [[John James Hankinson (28773 Pte.)|Hankinson, John James]]||Failsworth, Lancashire||Failsworth|| ||28773||Pte.||(28979) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 March]] 1918
Line 27: Line 27:
| [[James Robert Hanson (26480 Pte.)|Hanson, James Robert]]||Salford, Lancashire||Salford|| ||26480||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[James Robert Hanson (26480 Pte.)|Hanson, James Robert]]||Salford, Lancashire||Salford|| ||26480||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| [[Thomas William Harding (12789 L/Cpl.)|Harding, Thomas William]]||Carlisle, Cumberland||Carlisle|| ||12789||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[24 April]] 1917
| [[Thomas William Harding (12789 L/Cpl.)|Harding, Thomas William]]||Carlisle, Cumberland||Carlisle|| ||12789||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[24 April]] 1917
|-
|-
| [[Joshua Hardisty (16258 Sgt.)|Hardisty, Joshua, MM]]||Buttermere, Cumberland||Ambleside, Westmorland||Grasmere, Westmorland||16258||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Joshua Hardisty (16258 Sgt.)|Hardisty, Joshua, MM]]||Buttermere, Cumberland||Ambleside, Westmorland||Grasmere, Westmorland||16258||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 67: Line 67:
| [[William Hayton (15464 Pte.)|Hayton, William]]||Upperby, Cumberland||Carlisle, Cumberland|| ||15464||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[William Hayton (15464 Pte.)|Hayton, William]]||Upperby, Cumberland||Carlisle, Cumberland|| ||15464||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Joseph Hayward (33484 L/Cpl.)|Hayward, Joseph]]|| ||London||Paddington, Middlesex||33484||L/Cpl.||(4055) Royal Army Service Corps||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[3 December]] 1917
| [[Joseph Hayward (33484 L/Cpl.)|Hayward, Joseph]]|| ||London||Paddington, Middlesex||33484||[[Lance-Corporal|L/Cpl.]] ||(4055) Royal Army Service Corps||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[3 December]] 1917
|-
|-
| [[John Henderson (23690 Pte.)|Henderson, John]]||Wigton, Cumberland||Richmond, Yorkshire||Brayton, Cumberland||23690||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[John Henderson (23690 Pte.)|Henderson, John]]||Wigton, Cumberland||Richmond, Yorkshire||Brayton, Cumberland||23690||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
Line 85: Line 85:
| [[Albert Edward Hicks (27758 Pte.)|Hicks, Albert Edward]]|| ||Wellington, Salop||Wellington||27758||Pte.||(4583) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Albert Edward Hicks (27758 Pte.)|Hicks, Albert Edward]]|| ||Wellington, Salop||Wellington||27758||Pte.||(4583) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Allan Hill (16294 L/Cpl.)|Hill, Allan]]||Workington, Cumberland||Workington||Harrington, Cumberland||16294||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Allan Hill (16294 L/Cpl.)|Hill, Allan]]||Workington, Cumberland||Workington||Harrington, Cumberland||16294||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Rowland Leslie Hinshcliffe (16326 Pte.)|Hinshcliffe, Rowland Leslie]]||Workington, Cumberland||Workington|| ||16326||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Rowland Leslie Hinshcliffe (16326 Pte.)|Hinshcliffe, Rowland Leslie]]||Workington, Cumberland||Workington|| ||16326||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
Line 117: Line 117:
| [[Alfred Henry Holder (27680 Pte.)|Holder, Alfred Henry]]|| ||Knighton, Radnorshire||Norton, Radnorshire||27680||Pte.||(4065) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Alfred Henry Holder (27680 Pte.)|Holder, Alfred Henry]]|| ||Knighton, Radnorshire||Norton, Radnorshire||27680||Pte.||(4065) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Alexander Watters Holliday (23286 L/Cpl.)|Holliday, Alexander Watters]]||Aspatria, Cumberland||Aspatria|| ||23286||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Alexander Watters Holliday (23286 L/Cpl.)|Holliday, Alexander Watters]]||Aspatria, Cumberland||Aspatria|| ||23286||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Jonathon Holliday (30163 Pte.)|Holliday, Jonathon]]||Aspatria, Cumberland||Aspatria|| ||30163||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Jonathon Holliday (30163 Pte.)|Holliday, Jonathon]]||Aspatria, Cumberland||Aspatria|| ||30163||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 131: Line 131:
| [[Joseph Howard (18533 Pte.)|Howard, Joseph]]||St. Albans, Lancashire||Manchester, Lancashire||Ancoats, Lancashire||18533||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
| [[Joseph Howard (18533 Pte.)|Howard, Joseph]]||St. Albans, Lancashire||Manchester, Lancashire||Ancoats, Lancashire||18533||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[John Howarth (21429 L/Cpl.)|Howarth, John]]||Blackburn, Lancashire||Blackburn|| ||21429||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[John Howarth (21429 L/Cpl.)|Howarth, John]]||Blackburn, Lancashire||Blackburn|| ||21429||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[William Howe (32665 Pte.)|Howe, William]]||Silloth, Cumberland||Carlisle|| ||32665||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[William Howe (32665 Pte.)|Howe, William]]||Silloth, Cumberland||Carlisle|| ||32665||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
Line 137: Line 137:
| [[Rees Howells (28681 Pte.)|Howells, Rees]]||Abercrave, Breconshire||Merthyr, Glamorganshire||Abercrave||28681||Pte.||(WT/4/109242) Royal Army Service Corps||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
| [[Rees Howells (28681 Pte.)|Howells, Rees]]||Abercrave, Breconshire||Merthyr, Glamorganshire||Abercrave||28681||Pte.||(WT/4/109242) Royal Army Service Corps||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[Thomas Hudson (22180 L/Cpl.)|Hudson, Thomas]]|| ||Flowerdown Camp, Hampshire||Stairfoot, Yorkshire||22180||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||Home||[[15 April]] 1918
| [[Thomas Hudson (22180 L/Cpl.)|Hudson, Thomas]]|| ||Flowerdown Camp, Hampshire||Stairfoot, Yorkshire||22180||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||Home||[[15 April]] 1918
|-
|-
| [[Albert Joseph Hughes (27681 Pte.)|Hughes, Albert Joseph]]||Peterchurch, Herefordshire||Hereford, Herefordshire||Peterchurch||27681|| Pte.||(4309) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Albert Joseph Hughes (27681 Pte.)|Hughes, Albert Joseph]]||Peterchurch, Herefordshire||Hereford, Herefordshire||Peterchurch||27681|| Pte.||(4309) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Cookies help us deliver our services. By using our services, you agree to our use of cookies.