Lonsdale Battalion Roll of Honour (H): Difference between revisions

Content added Content deleted
m (Text replacement - "k.i.a." to "k.i.a.")
m (Text replacement - "01/07/16" to "1 July 1916")
Line 39: Line 39:
| Harris, William||Brockhampton, Hereford||Hereford (King’s Caple, Hereford)||27755 Pte. Formerly 4518 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| Harris, William||Brockhampton, Hereford||Hereford (King’s Caple, Hereford)||27755 Pte. Formerly 4518 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| Hartley, James||Woolwich, Kent||Shap, Westmorland||19508 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hartley, James||Woolwich, Kent||Shap, Westmorland||19508 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hartley, John||Bardsea, Lancs.||Windermere, Westmorland (Bowness, Windermere)||16337 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hartley, John||Bardsea, Lancs.||Windermere, Westmorland (Bowness, Windermere)||16337 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hartley, William Herbert||Kirkby Lonsdale, Westmorland||Carlisle (Kirkby Lonsdale)||25804 A/Cpl.||d.o.w.||F & F||26/11/17
| Hartley, William Herbert||Kirkby Lonsdale, Westmorland||Carlisle (Kirkby Lonsdale)||25804 A/Cpl.||d.o.w.||F & F||26/11/17
Line 47: Line 47:
| Harrison, Thomas Forrester||Cleator Moor, Cumberland||Workington, Cumberland||15370 Pte.||K.i.a.||F & F||18/11/16
| Harrison, Thomas Forrester||Cleator Moor, Cumberland||Workington, Cumberland||15370 Pte.||K.i.a.||F & F||18/11/16
|-
|-
| Hartness, Thomas Clarke||Skelton, Cumberland||Carlisle (Skelton)||17555 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hartness, Thomas Clarke||Skelton, Cumberland||Carlisle (Skelton)||17555 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hartness, Richard||Skelton, Cumberland||Carlisle (Skelton)||19505 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||12/08/16
| Hartness, Richard||Skelton, Cumberland||Carlisle (Skelton)||19505 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||12/08/16
|-
|-
| Haston, William||Kendal, Westmorland||Windermere, Westmorland (Bowness, Windermere)||16282 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Haston, William||Kendal, Westmorland||Windermere, Westmorland (Bowness, Windermere)||16282 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hawkins, Charles Edward||Holloway, Middx.||Croydon, Surrey||22791 Pte. Formerly G/3/9220 E. Surrey Regt.||d.o.w.||F & F||31/01/18
| Hawkins, Charles Edward||Holloway, Middx.||Croydon, Surrey||22791 Pte. Formerly G/3/9220 E. Surrey Regt.||d.o.w.||F & F||31/01/18
Line 61: Line 61:
| Haworth, Milton||Rawtenstall, Lancs.||Rawtenstall (Cloughfold, Lancs.)||28678 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
| Haworth, Milton||Rawtenstall, Lancs.||Rawtenstall (Cloughfold, Lancs.)||28678 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
|-
|-
| Hay, Gordon||Penrith, Cumberland||Carlisle (Penrith)||13799 A/Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hay, Gordon||Penrith, Cumberland||Carlisle (Penrith)||13799 A/Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Haycroft, Thomas||Penrith, Cumberland||Carlisle (Dudley, Northumberland)||16362 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| Haycroft, Thomas||Penrith, Cumberland||Carlisle (Dudley, Northumberland)||16362 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
Line 75: Line 75:
| Herbert, Edward Charles||Bishops-Frome, Hereford||Hereford (Burghill Hereford)||27859 Pte. Formerly 4628 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| Herbert, Edward Charles||Bishops-Frome, Hereford||Hereford (Burghill Hereford)||27859 Pte. Formerly 4628 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| Hetherington, Thomas William||Aspatria, Cumberland||Carlisle (Wigton, Cumberland)||17328 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hetherington, Thomas William||Aspatria, Cumberland||Carlisle (Wigton, Cumberland)||17328 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hewitt, John||Workington, Cumberland||Workington||4346 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||07/04/18
| Hewitt, John||Workington, Cumberland||Workington||4346 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||07/04/18
|-
|-
| Hewson, William||Carlisle||Carlisle||15333 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hewson, William||Carlisle||Carlisle||15333 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Heywood, Frank||Rhodes, Lancs.||Middleton, Lancs.||33553 Pte. Formerly 171505 R.F.A.||d.o.w.||F & F||03/02/17
| Heywood, Frank||Rhodes, Lancs.||Middleton, Lancs.||33553 Pte. Formerly 171505 R.F.A.||d.o.w.||F & F||03/02/17
Line 85: Line 85:
| Hicks, Albert Edward||||Wellington, Salop (Wellington)||27758 Pte. Formerly 4583 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| Hicks, Albert Edward||||Wellington, Salop (Wellington)||27758 Pte. Formerly 4583 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| Hill, Allan||Workington, Cumberland||Workington (Harrington, Cumberland)||16294 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hill, Allan||Workington, Cumberland||Workington (Harrington, Cumberland)||16294 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hinshcliffe, Rowland Leslie||Workington, Cumberland||Workington||16326 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hinshcliffe, Rowland Leslie||Workington, Cumberland||Workington||16326 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hine, Edward||Kendal, Westmorland||Penrith, Cumberland (Kendal)||13790 Pte.||d.o.w. ||F & F||02/07/16
| Hine, Edward||Kendal, Westmorland||Penrith, Cumberland (Kendal)||13790 Pte.||d.o.w. ||F & F||02/07/16
Line 95: Line 95:
| Hobson, Lionel Frederick Vincent||Lewisham||Wandsworth, Surrey (Balham, Surrey)||33733 Pte. Formerly 178568 R.F.A.||d.o.w.||F & F||19/03/18
| Hobson, Lionel Frederick Vincent||Lewisham||Wandsworth, Surrey (Balham, Surrey)||33733 Pte. Formerly 178568 R.F.A.||d.o.w.||F & F||19/03/18
|-
|-
| Hodgson, Herbert John||Carlisle||Carlisle||13827 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hodgson, Herbert John||Carlisle||Carlisle||13827 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hodgson, John||Ambleside, Westmorland||Ambleside||12969 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Hodgson, John||Ambleside, Westmorland||Ambleside||12969 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
Line 105: Line 105:
| Hodgson, William||Carlisle||Carlisle||28033 Pte. ||d.o.w.||F & F||11/09/17
| Hodgson, William||Carlisle||Carlisle||28033 Pte. ||d.o.w.||F & F||11/09/17
|-
|-
| Hogarth, William||Keswick, Cumberland||Keswick||23335 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hogarth, William||Keswick, Cumberland||Keswick||23335 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hogg, Gilbert Thomas||Kendal, Westmorland||Kendal||13625 Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||26/06/17
| Hogg, Gilbert Thomas||Kendal, Westmorland||Kendal||13625 Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||26/06/17
Line 149: Line 149:
| Humphries, Henry William||Bath, Somerset||Appleby, Westmorland (Barnsley, Yorks.)||13866 Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| Humphries, Henry William||Bath, Somerset||Appleby, Westmorland (Barnsley, Yorks.)||13866 Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| Hunter, William Stirling (M.M.)||Peebles||Carlisle (Peebles, Peebleshire)||13300A.Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Hunter, William Stirling (M.M.)||Peebles||Carlisle (Peebles, Peebleshire)||13300A.Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Hurley, Hugh||Oldham, Lancs. ||Oldham||26564 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Hurley, Hugh||Oldham, Lancs. ||Oldham||26564 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17

Revision as of 23:04, 16 December 2016

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place where born Place enlisted Rank How died Theatre of war Date
Hackett, Arthur Workington, Cumberland Workington 17497 A/Sgt. k.i.a. F & F 18/11/16
Haines, George Albert Middleton, Hereford Leominster, Hereford (Pembridge, Hereford) 27756 Pte. Formerly 4546 Hereford Regt. d.o.w. F & F 22/11/16
Hall, Edward William Salop, Shrops. Hereford (Ironbridge, Salop) 27760 Pte. Formerly 4496 Hereford Regt. d.o.w. F & F 18/11/16
Hall, Ernest Frederick Whitehaven, Cumberland Whitehaven 13738 Pte. k.i.a. F & F 10/07/17
Hall, Robert Carlisle, Cumberland Carlisle (Carlisle) 27986 Pte. k.i.a. F & F 18/11/16
Hamblin, Reginald William Hereford Hereford (Hereford) 27757 Pte. Formerly 4542 Hereford Regt. k.i.a. F & F 18/11/16
Hammond, Francis Eli Manchester Manchester (Levenshulme, Lancs.) 27250 L/Cpl. Formerly 32807 Man. Regt. k.i.a. F & F 25/11/17
Hammond, Vincent Edward Knighton, Radnors. Knighton (Knighton) 27767 Pte. Formerly 4421 Hereford Regt. k.i.a. F & F 18/11/16
Hampson, John Reuben Whitefield, Lancs. 24382 Pte. k.i.a. F & F 11/04/17
Hampson, Joseph Bell Wigton, Cumberland Workington, Cumberland (Wigton) 30127 L/Cpl. d.o.w. F & F 28/11/17
Hankinson, John James Failsworth, Lancs. Failsworth 28773 Pte. Formerly 28979 Man. Regt. k.i.a. F & F 03/03/18
Hanson, James Robert Salford, Lancs. Salford 26480 Pte. k.i.a. F & F 02/12/17
Harding, Thomas William Carlisle Carlisle 12789 L/Cpl. d.o.w. F & F 24/04/17
Hardisty, Joshua M.M. Buttermere, Cumberland Ambleside, Westmorland (Grasmere, Westmorland) 16258 A/Sgt. k.i.a. F & F 18/11/16
Harrington, Henry Robert Millom, Cumberland Egremont, Cumberland (Braystone, Cumberland) 30162 Pte. k.i.a. F & F 18/11/16
Harris, Ernest Edward Westpon, Herts. Hitchin, Beds. (Stevenage, Herts.) 241980 Pte. Formerly 6351 Essex Regt. d. F & F 11/07/17
Harris, Wilfred Allerby, Cumberland Maryport, Cumberland (Bullgill, Cumberland) 25083 Pte. k.i.a. F & F 02/12/17
Harris, William Brockhampton, Hereford Hereford (King’s Caple, Hereford) 27755 Pte. Formerly 4518 Hereford Regt. k.i.a. F & F 18/11/16
Hartley, James Woolwich, Kent Shap, Westmorland 19508 Pte. k.i.a. F & F 1 July 1916
Hartley, John Bardsea, Lancs. Windermere, Westmorland (Bowness, Windermere) 16337 Pte. k.i.a. F & F 1 July 1916
Hartley, William Herbert Kirkby Lonsdale, Westmorland Carlisle (Kirkby Lonsdale) 25804 A/Cpl. d.o.w. F & F 26/11/17
Harrison, Thomas Forrester Cleator Moor, Cumberland Workington, Cumberland 15370 Pte. K.i.a. F & F 18/11/16
Hartness, Thomas Clarke Skelton, Cumberland Carlisle (Skelton) 17555 Pte. k.i.a. F & F 1 July 1916
Hartness, Richard Skelton, Cumberland Carlisle (Skelton) 19505 Pte. k.i.a. F & F 12/08/16
Haston, William Kendal, Westmorland Windermere, Westmorland (Bowness, Windermere) 16282 Pte. k.i.a. F & F 1 July 1916
Hawkins, Charles Edward Holloway, Middx. Croydon, Surrey 22791 Pte. Formerly G/3/9220 E. Surrey Regt. d.o.w. F & F 31/01/18
Hawkins, Frederick Reuben Henry Kensington, Surrey London (Herne Hill, Kent) 20629 Pte. Formerly 46307 R.G.A. k.i.a. F & F 10/07/17
Hawkins, Thomas Francis Chelsea, Middx. West London, Chelsea 263074 Pte. Formerly 3401 W & C Yeo. d.o.w. F & F 17/01/18
Haworth, Milton Rawtenstall, Lancs. Rawtenstall (Cloughfold, Lancs.) 28678 Pte. k.i.a. F & F 10/07/17
Hay, Gordon Penrith, Cumberland Carlisle (Penrith) 13799 A/Sgt. k.i.a. F & F 1 July 1916
Haycroft, Thomas Penrith, Cumberland Carlisle (Dudley, Northumberland) 16362 Pte. k.i.a. F & F 18/11/16
Hayton, William Upperby, Cumberland Carlisle 15464 Pte. k.i.a. F & F 18/11/16
Hayward, Joseph London (Paddington, Middx.) 33484 L/Cpl. Formerly 4055 R.A.S.C. d.o.w. F & F 03/12/17
Henderson, John Wigton, Cumberland Richmond, Yorks (Brayton, Cumberland) 23690 Pte. k.i.a. F & F 02/12/17
Hepwood, Henry Manchester Manchester (Ardwick, Lancs.) 28940 Pte. Formerly 50030 Man. Regt. k.i.a. F & F 02/12/17
Herbert, Edward Charles Bishops-Frome, Hereford Hereford (Burghill Hereford) 27859 Pte. Formerly 4628 Hereford Regt. k.i.a. F & F 18/11/16
Hetherington, Thomas William Aspatria, Cumberland Carlisle (Wigton, Cumberland) 17328 Pte. k.i.a. F & F 1 July 1916
Hewitt, John Workington, Cumberland Workington 4346 Pte. k.i.a. F & F 07/04/18
Hewson, William Carlisle Carlisle 15333 Pte. k.i.a. F & F 1 July 1916
Heywood, Frank Rhodes, Lancs. Middleton, Lancs. 33553 Pte. Formerly 171505 R.F.A. d.o.w. F & F 03/02/17
Hicks, Albert Edward Wellington, Salop (Wellington) 27758 Pte. Formerly 4583 Hereford Regt. k.i.a. F & F 18/11/16
Hill, Allan Workington, Cumberland Workington (Harrington, Cumberland) 16294 L/Cpl. k.i.a. F & F 1 July 1916
Hinshcliffe, Rowland Leslie Workington, Cumberland Workington 16326 Pte. k.i.a. F & F 1 July 1916
Hine, Edward Kendal, Westmorland Penrith, Cumberland (Kendal) 13790 Pte. d.o.w. F & F 02/07/16
Hobley, Albert William Victoria Park, Middx. Harlesden, Middx. 28847 Pte. Formerly G/86857 Middx. Regt. k.i.a. F & F 02/12/17
Hobson, Lionel Frederick Vincent Lewisham Wandsworth, Surrey (Balham, Surrey) 33733 Pte. Formerly 178568 R.F.A. d.o.w. F & F 19/03/18
Hodgson, Herbert John Carlisle Carlisle 13827 Pte. k.i.a. F & F 1 July 1916
Hodgson, John Ambleside, Westmorland Ambleside 12969 Pte. k.i.a. F & F 02/12/17
Hodgson, Joseph Carlisle Carlisle 13363 Pte. k.i.a. F & F 18/11/16
Hodgson, Robert Bury, Lancs. Bury 263076 Pte. Formerly 3896 W & C Yeo. k.i.a. F & F 02/12/17
Hodgson, William Carlisle Carlisle 28033 Pte. d.o.w. F & F 11/09/17
Hogarth, William Keswick, Cumberland Keswick 23335 Pte. k.i.a. F & F 1 July 1916
Hogg, Gilbert Thomas Kendal, Westmorland Kendal 13625 Cpl. k.i.a. F & F 26/06/17
Hogg, Robert Telford (M.M.) Carlisle Carlisle 13746 Pte. k.i.a. F & F 02/12/17
Hogg, Thomas William Hayton, Cumberland Brampton, Cumberland (Talkin, Cumberland) 17463 Pte. d.o.w. Home 01/09/16
Holbrook, Charles Woolhope, Hereford Hereford (Woolhope) 27766 Pte. Formerly 4389 Hereford Regt. k.i.a. F & F 18/11/16
Holder, Alfred Henry Knighton, Radnor (Boultibrook, Norton, Radnor) 27680 Pte. Formerly 4065 Hereford Regt. k.i.a. F & F 18/11/16
Holliday, Alexander Watters Aspatria, Cumberland Aspatria 23286 L/Cpl. k.i.a. F & F 18/11/16
Holliday, Jonathon Aspatria, Cumberland Aspatria 30163 Pte. k.i.a. F & F 18/11/16
Holmes, George William Kendal, Westmorland (Elterwater, Westmorland) 30164 Pte. k.i.a. F & F 18/11/16
Hope, John Edward Cairn Bridge, Cumwhitton, Cumberland Kendal, Westmorland (Staveley, Westmorland) 19569 A/Cpl. k.i.a. F & F 18/11/16
Hope, Walter Ernest Wingfield, Berks. Hereford (Ross, Hereford) 27860 Pte. Formerly 4625 Hereford Regt. k.i.a. F & F 01/04/17
Horrocks, William Radcliffe, Lancs. Salford, Lancs. (Weaste, Lancs.) 26594 Pte. k.i.a. F & F 10/07/17
Howard, Joseph St Albans, Lancs. Manchester (Ancoats, Lancs.) 18533 Pte. k.i.a. F & F 10/07/17
Howarth, John Blackburn, Lancs. Blackburn 21429 L/Cpl. k.i.a. F & F 18/11/16
Howe, William Silloth, Cumberland Carlisle 32665 Pte. k.i.a. F & F 02/12/17
Howells, Rees Abercrave, Breckon Merthyr, Glam. (Abercrave) 28681 Pte. Formerly WT/4/109242 R.A.S.C. k.i.a. F & F 10/07/17
Hudson, Thomas Flowerdown Camp (Stairfoot, Yorks.) 22180 L/Cpl. d.o.w. Home 15/04/18
Hughes, Albert Joseph Peterchurch, Hereford Hereford (Peterchurch) 27681 Pte. Formerly 4309 Hereford Regt. k.i.a. F & F 18/11/16
Hughes, Evan Jonathan Keswick, Cumberland Kendal, Westmorland (Ambleside, Westmorland) 17538 Pte. k.i.a. F & F 14/04/17
Hughes, Frederick Walford, Hereford Ross, Hereford (Walford) 27761 Pte. Formerly 4439 Hereford Regt. k.i.a. F & F 18/11/16
Hulme, James Darwen, Lancs. Preston, Lancs. (Darwen) 26529 Pte. k.i.a. F & F 01/04/17
Humphries, Henry William Bath, Somerset Appleby, Westmorland (Barnsley, Yorks.) 13866 Sgt. k.i.a. F & F 18/11/16
Hunter, William Stirling (M.M.) Peebles Carlisle (Peebles, Peebleshire) 13300A.Sgt. k.i.a. F & F 1 July 1916
Hurley, Hugh Oldham, Lancs. Oldham 26564 Pte. k.i.a. F & F 02/12/17
Hurst, Joseph William Hulme-Cultram, Cumberland Carlisle 202858 Pte. k.i.a. F & F 07/09/17
Hutton, James Kendal, Westmorland Kendal 34979 L/Sgt. k.i.a. F & F 01/04/17
Hyam, John Manchester Ashton-under-Lyne (Manchester) 28937 Pte. Formerly 49996 Man. Regt. k.i.a. F & F 02/12/17
Cookies help us deliver our services. By using our services, you agree to our use of cookies.