Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (P): Difference between revisions

Content added Content deleted
m (typo)
(five more men added to list)
Line 6: Line 6:
|-
|-
| [[Archibald McLean Palmer (23710)|Palmer, Archibald McLean]]||Netherall, Cumberland||Maryport, Cumberland||23710||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
| [[Archibald McLean Palmer (23710)|Palmer, Archibald McLean]]||Netherall, Cumberland||Maryport, Cumberland||23710||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[Frederick Charles Palmer (33651)|Palmer, Frederick Charles]]||St. Giles, Middlesex||Manchester, Lancashire||33651||[[Private]]||[[d.]]||F & F||[[13 April]] 1917
|-
|-
| [[John Caird Parker|Parker, John Caird]]|| || ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 July]] 1916
| [[John Caird Parker|Parker, John Caird]]|| || ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 July]] 1916
Line 18: Line 20:
|-
|-
| [[Arthur David Parton (27872)|Parton, Arthur David]]||Canon Pyon, Herefordshire||Hereford, Herefordshire||27872||[[Private]]||[[Killed in action]]||F & F||[[10 January]] 1917
| [[Arthur David Parton (27872)|Parton, Arthur David]]||Canon Pyon, Herefordshire||Hereford, Herefordshire||27872||[[Private]]||[[Killed in action]]||F & F||[[10 January]] 1917
|-
| [[Charles Eric Pass|Pass, Charles Eric]]|| || ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 April]] 1917
|-
| [[Walter Storey Paton|Paton, Walter Storey]]|| || ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[John Pattinson (17305)|Pattinson, John]]||Disington, Cumberland||Workington, Cumberland||17305||[[Private]]||[[Killed in action]]||F & F||[[2 October]] 1917
| [[John Pattinson (17305)|Pattinson, John]]||Disington, Cumberland||Workington, Cumberland||17305||[[Private]]||[[Killed in action]]||F & F||[[2 October]] 1917
Line 24: Line 30:
|-
|-
| [[Thomas Fletcher Pattinson (19423)|Pattinson, Thomas Fletcher]]||Workington, Cumberland||Workington||19423||[[Private]]||[[Killed in action]]||F & F||[[21 March]] 1918
| [[Thomas Fletcher Pattinson (19423)|Pattinson, Thomas Fletcher]]||Workington, Cumberland||Workington||19423||[[Private]]||[[Killed in action]]||F & F||[[21 March]] 1918
|-
| [[Wilfred Pattinson (17434)|Pattinson, Wilfred]]||Dearham, Cumberland||Workington, Cumberland||17434||[[Corporal]]||[[Died of wounds]]||F & F||[[5 August]] 1917
|-
|-
| [[Alfred Payne (13390)|Payne, Alfred]]||Chatham, Kent||Carlisle, Cumberland||13390||[[Company Sergeant Major]]||[[Killed in action]]||F & F||[[1 July]] 1916
| [[Alfred Payne (13390)|Payne, Alfred]]||Chatham, Kent||Carlisle, Cumberland||13390||[[Company Sergeant Major]]||[[Killed in action]]||F & F||[[1 July]] 1916
Line 50: Line 58:
|-
|-
| [[Stanley William Pinches (27870)|Pinches, Stanley William]]||Pembridge, Herefordshire||Leominster, Herefordshire||27870||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
| [[Stanley William Pinches (27870)|Pinches, Stanley William]]||Pembridge, Herefordshire||Leominster, Herefordshire||27870||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
| [[Frederick Pinder (19254)|Pinder, Frederick]]||Manchester, Lancashire||Manchester||19254||[[Private]]||[[Died of wounds]]||F & F||[[3 October]] 1918
|-
|-
| [[William Thomas Pitt (27688)|Pitt, William Thomas]]|| ||Hereford, Herefordshire||27688||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
| [[William Thomas Pitt (27688)|Pitt, William Thomas]]|| ||Hereford, Herefordshire||27688||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
Cookies help us deliver our services. By using our services, you agree to our use of cookies.