Template:Army-list: Difference between revisions

Template page
Content added Content deleted
(template created)
 
(box size reduced and centred)
Line 1: Line 1:
<div style="border:solid 1px #c89911; padding:2px; margin:; background-color:#ffffff;font-size:90%; text-align:left; width:100%;">
<center><div style="border:solid 1px #c89911; padding:2px; margin:; background-color:#ffffff;font-size:90%; text-align:left; width:80%;">
{|style="background-color:#faecc2; width:100%;"
{|style="background-color:#faecc2; width:100%;"
|style="padding:5px 10px;"|<big>'''Transcript of Official British Army Lists 1914-1918 (11th Battalion Border Regiment)'''</big><div style="float:right; padding-right:6px; vertical-align:top;"><small>[[File:Home icon black.png|20px|baseline|Lonsdale Battalion Army Lists]]</small></div>
|style="padding:5px 10px;"|<big>'''Transcript of Official British Army Lists 1914-1918 (11th Battalion Border Regiment)'''</big><div style="float:right; padding-right:6px; vertical-align:top;"><small>[[File:Home icon black.png|20px|baseline|Lonsdale Battalion Army Lists]]</small></div>
The following list comprises names of all the officers commissioned in the [[Lonsdale Battalion]] on the date the army lists were published. The table below shows officers grouped by '''rank''', listing the officer by '''Name''', the '''Appointment Date''' ''(of his rank/commission)'' and '''Abbreviations''' ''(relating to his service)''. Use the [[Lonsdale Battalion Army Lists#Key_to_Abbreviations|Key to Abbreviations]] as a quick reference. Any acronyms or notes relating to the officers will be included as footnotes at the bottom of the page.
The following list comprises names of all the officers commissioned in the [[Lonsdale Battalion]] on the date the army lists were published. The table below shows officers grouped by '''rank''', listing the officer by '''name''', the '''appointment date''' ''(of his rank/commission)'' and '''abbreviations''' ''(relating to his service)''. Use the [[Lonsdale Battalion Army Lists#Key_to_Abbreviations|key to abbreviations]] as a quick reference. Any acronyms or notes relating to the officers will be included as footnotes at the bottom of the page.
|}</div>
|}</div></center>
<noinclude>[[Category:Template]]</noinclude>
<noinclude>[[Category:Template]]</noinclude>

Revision as of 15:42, 14 August 2016

Transcript of Official British Army Lists 1914-1918 (11th Battalion Border Regiment)
Lonsdale Battalion Army Lists

The following list comprises names of all the officers commissioned in the Lonsdale Battalion on the date the army lists were published. The table below shows officers grouped by rank, listing the officer by name, the appointment date (of his rank/commission) and abbreviations (relating to his service). Use the key to abbreviations as a quick reference. Any acronyms or notes relating to the officers will be included as footnotes at the bottom of the page.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.