Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Calendar: Difference between revisions

Template page
Content added Content deleted
m (div right margin 0)
(font size adjustment and bg colour lightened)
Line 1:
<div style="border:none; padding:0px; margin:8px 0 15px 15px; float:right; width:14.85em14em;">
{|style="width:14em; font-size:9590%; text-align:center;" class="wikitable"
| style="text-align:center; font-size:110100%; padding:4px; text-transform:; background-color:#444444; color:white;" colspan="42"| {{{1}}}
|-
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[1 {{{1}}}|1]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[2 {{{1}}}|2]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[3 {{{1}}}|3]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[4 {{{1}}}|4]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[5 {{{1}}}|5]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[6 {{{1}}}|6]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[7 {{{1}}}|7]]
|-
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[8 {{{1}}}|8]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[9 {{{1}}}|9]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[10 {{{1}}}|10]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[11 {{{1}}}|11]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[12 {{{1}}}|12]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[13 {{{1}}}|13]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[14 {{{1}}}|14]]
|-
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[15 {{{1}}}|15]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[16 {{{1}}}|16]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[17 {{{1}}}|17]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[18 {{{1}}}|18]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[19 {{{1}}}|19]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[20 {{{1}}}|20]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[21 {{{1}}}|21]]
|-
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[22 {{{1}}}|22]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[23 {{{1}}}|23]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[24 {{{1}}}|24]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[25 {{{1}}}|25]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[26 {{{1}}}|26]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[27 {{{1}}}|27]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[28 {{{1}}}|28]]
|-
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | [[29 {{{1}}}|29]]
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | {{t|1=|1{{{hide30|}}}=[[30 {{{1}}}|30]]}}
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" | {{t|1=|1{{{hide31|}}}=[[31 {{{1}}}|31]]}}
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" |
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" |
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" |
| colspan="6" bgcolor="#ecececf9f9f9" width="22px" |
|-
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[January|Jan]]
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[February|Feb]]
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[March|Mar]]
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[April|Apr]]
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[May]]
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[June|Jun]]
|-
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[July|Jul]]
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[August|Aug]]
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[September|Sep]]
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[October|Oct]]
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[November|Nov]]
| style="font-size:smaller" colspan="7" bgcolor="#d4d4d4ececec" width="26px" | [[December|Dec]]
|}</div><noinclude><br clear="all" />
==Parameters==

Revision as of 12:13, 18 January 2017

{{{1}}}
[[1 {{{1}}}|1]] [[2 {{{1}}}|2]] [[3 {{{1}}}|3]] [[4 {{{1}}}|4]] [[5 {{{1}}}|5]] [[6 {{{1}}}|6]] [[7 {{{1}}}|7]]
[[8 {{{1}}}|8]] [[9 {{{1}}}|9]] [[10 {{{1}}}|10]] [[11 {{{1}}}|11]] [[12 {{{1}}}|12]] [[13 {{{1}}}|13]] [[14 {{{1}}}|14]]
[[15 {{{1}}}|15]] [[16 {{{1}}}|16]] [[17 {{{1}}}|17]] [[18 {{{1}}}|18]] [[19 {{{1}}}|19]] [[20 {{{1}}}|20]] [[21 {{{1}}}|21]]
[[22 {{{1}}}|22]] [[23 {{{1}}}|23]] [[24 {{{1}}}|24]] [[25 {{{1}}}|25]] [[26 {{{1}}}|26]] [[27 {{{1}}}|27]] [[28 {{{1}}}|28]]
[[29 {{{1}}}|29]] [[30 {{{1}}}|30]] [[31 {{{1}}}|31]]
Jan Feb Mar Apr May Jun
Jul Aug Sep Oct Nov Dec


Parameters

  • hide30
  • hide31

Usage

 To place the calendar on any page simply use the following code: {{Calendar}}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.