Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

6th Border Regiment Roll of Honour: Difference between revisions

Content added Content deleted
(page updated after import from old wiki)
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div class="res-img">[[File:Poppyfield 03.jpg]]</div>
{{CasualtyTables
{{Heading box|bgcolour=f6f6f6|align=left|fontsize=130|fontweight=400|text=Officers}}
|Officers A-H=
{{Div col|rules=no|gap=1em|small=no|colwidth=20em}}
*[[Will Allured, 2nd Lieut.|Allured, Will (2nd Lieut.)]]
*[[Will Allured|Allured, Will (2nd Lieut.)]]
*[[George Fletcher Broadrick, Lt-Col.|Broadrick, George Fletcher (Lieut-Colonel)]]
*[[George Fletcher Broadrick, Lt-Col.|Broadrick, George Fletcher (Lieut-Colonel)]]
*[[Algernon Montgomerie Caulfield, DSO, DCM, Major|Caulfield, Algernon Montgomerie, DSO, DCM (Major)]]
*[[Algernon Montgomerie Caulfield, DSO, DCM, Major|Caulfield, Algernon Montgomerie, DSO, DCM (Major)]]
Line 14: Line 15:
*[[Edward Healy, Lieut.|Healy, Edward (Lieut.)]]
*[[Edward Healy, Lieut.|Healy, Edward (Lieut.)]]
*[[Henry William Hill, 2nd Lieut.|Hill, Henry William (2nd Lieut.)]]
*[[Henry William Hill, 2nd Lieut.|Hill, Henry William (2nd Lieut.)]]
|Officers I-P=
*[[Ernest Alexander Jackson, 2nd Lieut.|Jackson, Ernest Alexander (2nd Lieut.)]]
*[[Ernest Alexander Jackson, 2nd Lieut.|Jackson, Ernest Alexander (2nd Lieut.)]]
*[[Charles Kenneth James, DSO and Bar (Lieut. Col.)|James, Charles Kenneth, DSO and bar (Lieut. Col.)]]
*[[Charles Kenneth James, DSO and Bar (Lieut. Col.)|James, Charles Kenneth, DSO and bar (Lieut. Col.)]]
Line 25: Line 25:
*[[Bernard McAuley, Capt.|McAuley, Bernard (Capt.)]]
*[[Bernard McAuley, Capt.|McAuley, Bernard (Capt.)]]
*[[Arthur John Kennedy McCausland, 2nd Lieut.|McCausland, Arthur John Kennedy (2nd Lieut.)]]
*[[Arthur John Kennedy McCausland, 2nd Lieut.|McCausland, Arthur John Kennedy (2nd Lieut.)]]
|Officers Q-Z=
*[[Griffith Evans Roberts, 2nd Lieut.|Roberts, Griffith Evans (2nd Lieut.)]]
*[[Griffith Evans Roberts, 2nd Lieut.|Roberts, Griffith Evans (2nd Lieut.)]]
*[[William Stuart Ross, Capt.|Ross, William Stuart (Capt.)]]
*[[William Stuart Ross, Capt.|Ross, William Stuart (Capt.)]]
Line 33: Line 32:
*[[Harold St. George Taylor, 2nd Lieut.|Taylor, Harold St. George (2nd Lieut.)]]
*[[Harold St. George Taylor, 2nd Lieut.|Taylor, Harold St. George (2nd Lieut.)]]
*[[Robert Basil Wood, 2nd Lieut.|Wood, Robert Basil (2nd Lieut.)]]
*[[Robert Basil Wood, 2nd Lieut.|Wood, Robert Basil (2nd Lieut.)]]
{{Div col end}}{{clear}}
|Other ranks A-B=
{{Heading box|bgcolour=f6f6f6|align=left|fontsize=130|fontweight=400|text=Other Ranks}}
{{Div col|rules=no|gap=1em|small=no|colwidth=20em}}
*[[Abraham Ackers, 11156 Pte.|Ackers, Abraham (11156 Pte.)]]
*[[Abraham Ackers, 11156 Pte.|Ackers, Abraham (11156 Pte.)]]
*[[James Ainscough, 20185 Pte.|Ainscough, James (20185 Pte.)]]
*[[James Ainscough, 20185 Pte.|Ainscough, James (20185 Pte.)]]
Line 100: Line 101:
*[[Joseph Robert Burrell, 21887 Pte.|Burrell, Joseph Robert (21887 Pte.)]]
*[[Joseph Robert Burrell, 21887 Pte.|Burrell, Joseph Robert (21887 Pte.)]]
*[[Percy Burton, 19320 Pte.|Burton, Percy (19320 Pte.)]]
*[[Percy Burton, 19320 Pte.|Burton, Percy (19320 Pte.)]]
|Other ranks C-D=
*[[John Joseph Caine, 10702 Pte.|Caine, John Joseph (10702 Pte.)]]
*[[John Joseph Caine, 10702 Pte.|Caine, John Joseph (10702 Pte.)]]
*[[Ivor Callaby, 21069 Pte.|Callaby, Ivor (21069 Pte.)]]
*[[Ivor Callaby, 21069 Pte.|Callaby, Ivor (21069 Pte.)]]
Line 165: Line 165:
*[[Owen Dunlop, 22607 Pte.|Dunlop, Owen (22607 Pte.)]]
*[[Owen Dunlop, 22607 Pte.|Dunlop, Owen (22607 Pte.)]]
*[[William Dykes, 21976 Pte.|Dykes, William (21976 Pte.)]]
*[[William Dykes, 21976 Pte.|Dykes, William (21976 Pte.)]]
|Other ranks E-F=
*[[Abraham Earnshaw, 21960 Pte.|Earnshaw, Abraham (21960 Pte.)]]
*[[Abraham Earnshaw, 21960 Pte.|Earnshaw, Abraham (21960 Pte.)]]
*[[Wilfred Eastwood, 11302 Sjt.|Eastwood, Wilfred (11302 Sjt.)]]
*[[Wilfred Eastwood, 11302 Sjt.|Eastwood, Wilfred (11302 Sjt.)]]
Line 200: Line 199:
*[[James Fuller, 11234 Pte.|Fuller, James (11234 Pte.)]]
*[[James Fuller, 11234 Pte.|Fuller, James (11234 Pte.)]]
*[[Frederick Furness, 7610 Sjt.|Furness, Frederick (7610 Sjt.)]]
*[[Frederick Furness, 7610 Sjt.|Furness, Frederick (7610 Sjt.)]]
|Other ranks G-H=
*[[Thomas Gallagher, 15973 Pte.|Gallagher, Thomas (15973 Pte.)]]
*[[Thomas Gallagher, 15973 Pte.|Gallagher, Thomas (15973 Pte.)]]
*[[Percy Gamble, 28060 Pte.|Gamble, Percy (28060 Pte.)]]
*[[Percy Gamble, 28060 Pte.|Gamble, Percy (28060 Pte.)]]
Line 276: Line 274:
*[[John Hunt, 4356 L/Cpl.|Hunt, John (4356 L/Cpl.)]]
*[[John Hunt, 4356 L/Cpl.|Hunt, John (4356 L/Cpl.)]]
*[[John Hutton, 5786 Pte.|Hutton, John (5786 Pte.)]]
*[[John Hutton, 5786 Pte.|Hutton, John (5786 Pte.)]]
|Other ranks I-J=
*[[Albert Iceton, 15577 Pte.|Iceton, Albert (15577 Pte.)]]
*[[Albert Iceton, 15577 Pte.|Iceton, Albert (15577 Pte.)]]
*[[William Igo, 16800 Pte.|Igo, William (16800 Pte.)]]
*[[William Igo, 16800 Pte.|Igo, William (16800 Pte.)]]
Line 293: Line 290:
*[[Thomas Jones, 11876 Pte.|Jones, Thomas (11876 Pte.)]]
*[[Thomas Jones, 11876 Pte.|Jones, Thomas (11876 Pte.)]]
*[[John Joyce, 19368 Pte.|Joyce, John (19368 Pte.)]]
*[[John Joyce, 19368 Pte.|Joyce, John (19368 Pte.)]]
|Other ranks K-L=
*[[Denis Keaney, 11611 Pte.|Keaney, Denis (11611 Pte.)]]
*[[Denis Keaney, 11611 Pte.|Keaney, Denis (11611 Pte.)]]
*[[Joseph Keely, 21564 Pte.|Keely, Joseph (21564 Pte.)]]
*[[Joseph Keely, 21564 Pte.|Keely, Joseph (21564 Pte.)]]
Line 320: Line 316:
*[[William Lucas, 16109 Pte.|Lucas, William (16109 Pte.)]]
*[[William Lucas, 16109 Pte.|Lucas, William (16109 Pte.)]]
*[[James William Ludgate, 11685 Pte.|Ludgate, James William (11685 Pte.)]]
*[[James William Ludgate, 11685 Pte.|Ludgate, James William (11685 Pte.)]]
|Other ranks M-N=
*[[Robert MacDonald, 10908 Cpl.|MacDonald (10908 Cpl.)]] <ref>[[Robert MacDonald, 10908 Cpl.]] surname spelt '''McDonald''' in {{SDGW}}</ref>
*[[Robert MacDonald, 10908 Cpl.|MacDonald (10908 Cpl.)]] <ref>[[Robert MacDonald, 10908 Cpl.]] surname spelt '''McDonald''' in {{SDGW}}</ref>
*[[John Macpherson, 11088 Pte.|Macpherson, John (11088 Pte.)]]
*[[John Macpherson, 11088 Pte.|Macpherson, John (11088 Pte.)]]
Line 369: Line 364:
*[[John Nugent, 11023 Pte.|Nugent, John (11023 Pte.)]]
*[[John Nugent, 11023 Pte.|Nugent, John (11023 Pte.)]]
*[[Richard Nuttall, 21783 L/Cpl.|Nuttall, Richard (21783 L/Cpl.)]]
*[[Richard Nuttall, 21783 L/Cpl.|Nuttall, Richard (21783 L/Cpl.)]]
|Other ranks O-P=
*[[Russell Mackenzie O'Brien, 28314 Pte.|O'Brien, Russell Mackenzie (28314 Pte.)]]
*[[Russell Mackenzie O'Brien, 28314 Pte.|O'Brien, Russell Mackenzie (28314 Pte.)]]
*[[William O'Brien, 20620 Pte.|O'Brien, William (20620 Pte.)]]
*[[William O'Brien, 20620 Pte.|O'Brien, William (20620 Pte.)]]
Line 396: Line 390:
*[[Louis James Prescott, 203123 Pte.|Prescott, Louis James (203123 Pte.)]]
*[[Louis James Prescott, 203123 Pte.|Prescott, Louis James (203123 Pte.)]]
*[[Alfred Forrester Price, 27900 Pte.|Price, Alfred Forrester (27900 Pte.)]]
*[[Alfred Forrester Price, 27900 Pte.|Price, Alfred Forrester (27900 Pte.)]]
|Other ranks Q-R=
*[[John Quinn, 10907 Pte.|Quinn, John (10907 Pte.)]]
*[[John Quinn, 10907 Pte.|Quinn, John (10907 Pte.)]]
*[[John Appleton Raw, 18174 Pte.|Raw, John Appleton (18174 Pte.)]]
*[[John Appleton Raw, 18174 Pte.|Raw, John Appleton (18174 Pte.)]]
Line 428: Line 421:
*[[Herbert June Rushmer, 21239 Pte.|Rushmer, Herbert June (21239 Pte.)]]
*[[Herbert June Rushmer, 21239 Pte.|Rushmer, Herbert June (21239 Pte.)]]
*[[Joseph Jackson Russell, 11592 L/Sjt.|Russell, Joseph Jackson (11592 L/Sjt.)]]
*[[Joseph Jackson Russell, 11592 L/Sjt.|Russell, Joseph Jackson (11592 L/Sjt.)]]
|Other ranks S-T=
*[[Thomas Saddler, 14032 Pte.|Saddler, Thomas (14032 Pte.)]]
*[[Thomas Saddler, 14032 Pte.|Saddler, Thomas (14032 Pte.)]]
*[[Alfred Score, 10307 Pte.|Score, Alfred (10307 Pte.)]]
*[[Alfred Score, 10307 Pte.|Score, Alfred (10307 Pte.)]]
Line 487: Line 479:
*[[Harry Tyrer, 11552 Pte.|Tyrer, Harry (11552 Pte.)]]
*[[Harry Tyrer, 11552 Pte.|Tyrer, Harry (11552 Pte.)]]
*[[John Edward Tyrrell, 10941 Pte.|Tyrrell, John Edward (10941 Pte.)]]
*[[John Edward Tyrrell, 10941 Pte.|Tyrrell, John Edward (10941 Pte.)]]
|Other ranks U-V-W=
*[[William Conrad Uhrig, 10984 Sjt.|Uhrig, William Conrad (10984 Sjt.)]]
*[[William Conrad Uhrig, 10984 Sjt.|Uhrig, William Conrad (10984 Sjt.)]]
*[[David Underwood, 21589 Pte.|Underwood, David (21589 Pte.)]]
*[[David Underwood, 21589 Pte.|Underwood, David (21589 Pte.)]]
Line 523: Line 514:
*[[George Frederick Wright, 17366 Pte.|Wright, George Frederick (17366 Pte.)]]
*[[George Frederick Wright, 17366 Pte.|Wright, George Frederick (17366 Pte.)]]
*[[William Wrigley, 16837 Pte.|Wrigley, William (16837 Pte.)]]
*[[William Wrigley, 16837 Pte.|Wrigley, William (16837 Pte.)]]
*[[Ralph Youd, 11786 Pte.|Youd, Ralph (11786 Pte.)]]
|Other ranks X-Y-Z=
{{Div col end}}
*[[Ralph Youd, 11786 Pte.|Youd, Ralph (11786 Pte.)]]}}
{{Heading box|bgcolour=f6f6f6|align=left|fontsize=130|fontweight=400|text=Notes}}
==References / notes==
<references />
<references />
[[Category:Border Regiment Rolls of Honour|B06]]
[[Category:Border Regiment Rolls of Honour|B06]]

Latest revision as of 12:24, 2 July 2020

Officers
Other Ranks
Notes
Cookies help us deliver our services. By using our services, you agree to our use of cookies.