Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

6th Border Regiment Roll of Honour: Difference between revisions

Content added Content deleted
m (1 revision imported: importing border regiment battalion casualties from old wiki)
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div class="res-img">[[File:Poppyfield 03.jpg]]</div>
{{CasualtyTables
{{Heading box|bgcolour=f6f6f6|align=left|fontsize=130|fontweight=400|text=Officers}}
|Officers A-H=
{{Div col|rules=no|gap=1em|small=no|colwidth=20em}}
*[[Will Allured, 2nd Lieutenant|Allured, Will (2nd Lieut.)]]
*[[Will Allured|Allured, Will (2nd Lieut.)]]
*[[George Fletcher Broadrick, Lieut-Colonel|Broadrick, George Fletcher (Lieut-Colonel)]]
*[[George Fletcher Broadrick, Lt-Col.|Broadrick, George Fletcher (Lieut-Colonel)]]
*[[Algernon Montgomerie Caulfield, DSO, DCM, Major|Caulfield, Algernon Montgomerie, DSO, DCM (Major)]]
*[[Algernon Montgomerie Caulfield, DSO, DCM, Major|Caulfield, Algernon Montgomerie, DSO, DCM (Major)]]
*[[Frank Cecil Clegg, Capt.|Clegg, Frank Cecil (Capt.)]]
*[[Frank Cecil Clegg, Capt.|Clegg, Frank Cecil (Capt.)]]
Line 14: Line 15:
*[[Edward Healy, Lieut.|Healy, Edward (Lieut.)]]
*[[Edward Healy, Lieut.|Healy, Edward (Lieut.)]]
*[[Henry William Hill, 2nd Lieut.|Hill, Henry William (2nd Lieut.)]]
*[[Henry William Hill, 2nd Lieut.|Hill, Henry William (2nd Lieut.)]]
|Officers I-P=
*[[Ernest Alexander Jackson, 2nd Lieut.|Jackson, Ernest Alexander (2nd Lieut.)]]
*[[Ernest Alexander Jackson, 2nd Lieut.|Jackson, Ernest Alexander (2nd Lieut.)]]
*[[Charles Kenneth James, DSO and Bar (Lieut. Col.)|James, Charles Kenneth, DSO and bar (Lieut. Col.)]]
*[[Charles Kenneth James, DSO and Bar (Lieut. Col.)|James, Charles Kenneth, DSO and bar (Lieut. Col.)]]
Line 25: Line 25:
*[[Bernard McAuley, Capt.|McAuley, Bernard (Capt.)]]
*[[Bernard McAuley, Capt.|McAuley, Bernard (Capt.)]]
*[[Arthur John Kennedy McCausland, 2nd Lieut.|McCausland, Arthur John Kennedy (2nd Lieut.)]]
*[[Arthur John Kennedy McCausland, 2nd Lieut.|McCausland, Arthur John Kennedy (2nd Lieut.)]]
|Officers Q-Z=
*[[Griffith Evans Roberts, 2nd Lieut.|Roberts, Griffith Evans (2nd Lieut.)]]
*[[Griffith Evans Roberts, 2nd Lieut.|Roberts, Griffith Evans (2nd Lieut.)]]
*[[William Stuart Ross, Capt.|Ross, William Stuart (Capt.)]]
*[[William Stuart Ross, Capt.|Ross, William Stuart (Capt.)]]
Line 33: Line 32:
*[[Harold St. George Taylor, 2nd Lieut.|Taylor, Harold St. George (2nd Lieut.)]]
*[[Harold St. George Taylor, 2nd Lieut.|Taylor, Harold St. George (2nd Lieut.)]]
*[[Robert Basil Wood, 2nd Lieut.|Wood, Robert Basil (2nd Lieut.)]]
*[[Robert Basil Wood, 2nd Lieut.|Wood, Robert Basil (2nd Lieut.)]]
{{Div col end}}{{clear}}
|Other ranks A-B=
{{Heading box|bgcolour=f6f6f6|align=left|fontsize=130|fontweight=400|text=Other Ranks}}
*[[Abraham Ackers, 11156 Private|Ackers, Abraham (11156 Pte.)]]
{{Div col|rules=no|gap=1em|small=no|colwidth=20em}}
*[[James Ainscough, 20185 Private|Ainscough, James (20185 Pte.)]]
*[[William Henry Akers, 33528 Private|Akers, William Henry (33528 Pte.)]]
*[[Abraham Ackers, 11156 Pte.|Ackers, Abraham (11156 Pte.)]]
*[[George Alderson, 30150 Private|Alderson, George (30150 Pte.)]]
*[[James Ainscough, 20185 Pte.|Ainscough, James (20185 Pte.)]]
*[[Albert Aldred, 19319 Serjeant|Aldred, Albert (19319 Sgt.)]]
*[[William Henry Akers, 33528 Pte.|Akers, William Henry (33528 Pte.)]]
*[[Frank Altoft, 20218 Private|Altoft, Frank (20218 Pte.)]]
*[[George Alderson, 30150 Pte.|Alderson, George (30150 Pte.)]]
*[[Albert Aldred, 19319 Sjt.|Aldred, Albert (19319 Sgt.)]]
*[[Samuel Johnstone Anderson, 11767 Lance Corporal|Anderson, Samuel Johnstone (11767 L/Cpl.)]]
*[[Francis Anderton, 21713 Private|Anderton, Francis (21713 Pte.)]]
*[[Frank Altoft, 20218 Pte.|Altoft, Frank (20218 Pte.)]]
*[[Samuel Johnstone Anderson, 11767 L/Cpl.|Anderson, Samuel Johnstone (11767 L/Cpl.)]]
*[[Walter Andrew, 11303 Private|Andrew, Walter (11303 Pte.)]]
*[[Louis Applebaum, 32383 Private|Applebaum, Louis (32383 Pte.)]]
*[[Francis Anderton, 21713 Pte.|Anderton, Francis (21713 Pte.)]]
*[[Victor George Apps, 22804 Private|Apps, Victor George (22804 Pte.)]]
*[[Walter Andrew, 11303 Pte.|Andrew, Walter (11303 Pte.)]]
*[[Hugh Armstrong, 18885 Private|Armstrong, Hugh (18885 Pte.)]]
*[[Louis Applebaum, 32383 Pte.|Applebaum, Louis (32383 Pte.)]]
*[[James Ashcroft, 21953 Private|Ashcroft, James (21953 Pte.)]]
*[[Victor George Apps, 22804 Pte.|Apps, Victor George (22804 Pte.)]]
*[[Thomas Ashton, 28050 Private|Ashton, Thomas (28050 Pte.)]]
*[[Hugh Armstrong, 18885 Pte.|Armstrong, Hugh (18885 Pte.)]]
*[[John Ashworth, 33855 Private|Ashworth, John (33855 Pte.)]]
*[[James Ashcroft, 21953 Pte.|Ashcroft, James (21953 Pte.)]]
*[[Thomas Ashton, 28050 Pte.|Ashton, Thomas (28050 Pte.)]]
*[[John Arthur Aspinall, 16760 Lance Corporal|Aspinall, John Arthur (16760 L/Cpl.)]]
*[[Charles Atherton, 10926 Private|Atherton, Charles (10926 Pte.)]]
*[[John Ashworth, 33855 Pte.|Ashworth, John (33855 Pte.)]]
*[[Alfred Atkinson, 12996 Private|Atkinson, Alfred (12996 Pte.)]]
*[[John Arthur Aspinall, 16760 L/Cpl.|Aspinall, John Arthur (16760 L/Cpl.)]]
*[[John Atkinson, 11116 Private|Atkinson, John (11116 Pte.)]]
*[[Charles Atherton, 10926 Pte.|Atherton, Charles (10926 Pte.)]]
*[[John Austin, 27886 Private|Austin, John (27886 Pte.)]]
*[[Alfred Atkinson, 12996 Pte.|Atkinson, Alfred (12996 Pte.)]]
*[[Thomas Avison, 19752 Private|Avison, Thomas (19752 Pte.)]]
*[[John Atkinson, 11116 Pte.|Atkinson, John (11116 Pte.)]]
*[[John Austin, 27886 Pte.|Austin, John (27886 Pte.)]]
*[[Thomas Avison, 19752 Pte.|Avison, Thomas (19752 Pte.)]]
*[[George Harry Bagnall, MM and Bar, 16767 Pte.|Bagnall, George Harry, MM and Bar (16767 Pte.)]]
*[[George Harry Bagnall, MM and Bar, 16767 Pte.|Bagnall, George Harry, MM and Bar (16767 Pte.)]]
*[[John Bailey, 12536 Pte.|Bailey, John (12536 Pte.)]]
*[[John Bailey, 12536 Pte.|Bailey, John (12536 Pte.)]]
Line 83: Line 84:
*[[William Bond, 11283 Pte.|Bond, William (11283 Pte.)]]
*[[William Bond, 11283 Pte.|Bond, William (11283 Pte.)]]
*[[Charles Booth, 17934 Pte.|Booth, Charles (17934 Pte.)]]
*[[Charles Booth, 17934 Pte.|Booth, Charles (17934 Pte.)]]
*[[Willaim Henry Boothway, 13290 Pte.|Boothway, William Henry (13290 Pte.)]]
*[[William Henry Boothway, 13290 Pte.|Boothway, William Henry (13290 Pte.)]]
*[[Alfred Boyes, 15563 Pte.|Boyes, Alfred (15563 Pte.)]]
*[[Alfred Boyes, 15563 Pte.|Boyes, Alfred (15563 Pte.)]]
*[[Charles Braithwaite, 11091 Pte.|Braithwaite, Charles (11091 Pte.)]]
*[[Charles Braithwaite, 11091 Pte.|Braithwaite, Charles (11091 Pte.)]]
Line 100: Line 101:
*[[Joseph Robert Burrell, 21887 Pte.|Burrell, Joseph Robert (21887 Pte.)]]
*[[Joseph Robert Burrell, 21887 Pte.|Burrell, Joseph Robert (21887 Pte.)]]
*[[Percy Burton, 19320 Pte.|Burton, Percy (19320 Pte.)]]
*[[Percy Burton, 19320 Pte.|Burton, Percy (19320 Pte.)]]
|Other ranks C-D=
*[[John Joseph Caine, 10702 Pte.|Caine, John Joseph (10702 Pte.)]]
*[[John Joseph Caine, 10702 Pte.|Caine, John Joseph (10702 Pte.)]]
*[[Ivor Callaby, 21069 Pte.|Callaby, Ivor (21069 Pte.)]]
*[[Ivor Callaby, 21069 Pte.|Callaby, Ivor (21069 Pte.)]]
Line 115: Line 115:
*[[Thomas William Charlton, 11074 Cpl.|Charlton, Thomas William (11074 Cpl.)]]
*[[Thomas William Charlton, 11074 Cpl.|Charlton, Thomas William (11074 Cpl.)]]
*[[William Cheadle, 11487 Pte.|Cheadle, William (11487 Pte.)]]
*[[William Cheadle, 11487 Pte.|Cheadle, William (11487 Pte.)]]
*[[AlbertChilds, 22970 Pte.|Childs, Albert (22970 Pte.)]]
*[[Albert Childs, 22970 Pte.|Childs, Albert (22970 Pte.)]]
*[[George Edward Chrimes, 12544 Sjt.|Chrimes, George Edward (12544 Sjt.)]]
*[[George Edward Chrimes, 12544 Sjt.|Chrimes, George Edward (12544 Sjt.)]]
*[[George Christie, 11129 Private|Christie, George (11129 Pte.)]]
*[[George Christie, 11129 Pte.|Christie, George (11129 Pte.)]]
*[[James William Clark, 11226 Pte.|Clark, James William (11226 Pte.)]]
*[[James William Clark, 11226 Pte.|Clark, James William (11226 Pte.)]]
*[[George Clayton, 11712 Pte.|Clayton, George (11712 Pte.)]]
*[[George Clayton, 11712 Pte.|Clayton, George (11712 Pte.)]]
Line 125: Line 125:
*[[Albert Victor Cooper, 21164 Pte.|Cooper, Albert Victor (21164 Pte.)]]
*[[Albert Victor Cooper, 21164 Pte.|Cooper, Albert Victor (21164 Pte.)]]
*[[George Clarence Cooper, 21165 Pte.|Cooper, George Clarence (21165 Pte.)]]
*[[George Clarence Cooper, 21165 Pte.|Cooper, George Clarence (21165 Pte.)]]
*[[Samuel Cottrell, 11360 L/Cpl.|Cottrell, Samuel (11360 L/Cpl.)]]
*[[Samuel Cottrell, 11360 L/Sjt.|Cottrell, Samuel (11360 L/Cpl.)]]
*[[Robert Cowan, 11125 Pte.|Cowan, Robert (11125 Pte.)]]
*[[Robert Cowan, 11125 Pte.|Cowan, Robert (11125 Pte.)]]
*[[Percy Cox, 263105 Pte.|Cox, Percy (263105 Pte.)]]
*[[Percy Cox, 263105 Pte.|Cox, Percy (263105 Pte.)]]
Line 165: Line 165:
*[[Owen Dunlop, 22607 Pte.|Dunlop, Owen (22607 Pte.)]]
*[[Owen Dunlop, 22607 Pte.|Dunlop, Owen (22607 Pte.)]]
*[[William Dykes, 21976 Pte.|Dykes, William (21976 Pte.)]]
*[[William Dykes, 21976 Pte.|Dykes, William (21976 Pte.)]]
|Other ranks E-F=
*[[Abraham Earnshaw, 21960 Pte.|Earnshaw, Abraham (21960 Pte.)]]
*[[Abraham Earnshaw, 21960 Pte.|Earnshaw, Abraham (21960 Pte.)]]
*[[Wilfred Eastwood, 11302 Sjt.|Eastwood, Wilfred (11302 Sjt.)]]
*[[Wilfred Eastwood, 11302 Sjt.|Eastwood, Wilfred (11302 Sjt.)]]
Line 200: Line 199:
*[[James Fuller, 11234 Pte.|Fuller, James (11234 Pte.)]]
*[[James Fuller, 11234 Pte.|Fuller, James (11234 Pte.)]]
*[[Frederick Furness, 7610 Sjt.|Furness, Frederick (7610 Sjt.)]]
*[[Frederick Furness, 7610 Sjt.|Furness, Frederick (7610 Sjt.)]]
|Other ranks G-H=
*[[Thomas Gallagher, 15973 Pte.|Gallagher, Thomas (15973 Pte.)]]
*[[Thomas Gallagher, 15973 Pte.|Gallagher, Thomas (15973 Pte.)]]
*[[Percy Gamble, 28060 Pte.|Gamble, Percy (28060 Pte.)]]
*[[Percy Gamble, 28060 Pte.|Gamble, Percy (28060 Pte.)]]
Line 210: Line 208:
*[[Frederick William Arnold Gater, 22825 Pte.|Gater, Frederick William Arnold (22825 Pte.)]]
*[[Frederick William Arnold Gater, 22825 Pte.|Gater, Frederick William Arnold (22825 Pte.)]]
*[[Charles Gibson, DCM, 5101 CSM|Gibson, Charles, DCM (5101 CSM)]]
*[[Charles Gibson, DCM, 5101 CSM|Gibson, Charles, DCM (5101 CSM)]]
*[[Chalres Lewis Gibson, 21097 Pte.|Gibson, Charles Lewis (21097 Pte.)]]
*[[Charles Lewis Gibson, 21097 Pte.|Gibson, Charles Lewis (21097 Pte.)]]
*[[Harry Gibson, 21685 Pte.|Gibson, Harry (21685 Pte.)]]
*[[Harry Gibson, 21685 Pte.|Gibson, Harry (21685 Pte.)]]
*[[Thomas Gibson, 15564 Pte.|Gibson, Thomas (15564 Pte.)]]
*[[Thomas Gibson, 15564 Pte.|Gibson, Thomas (15564 Pte.)]]
Line 276: Line 274:
*[[John Hunt, 4356 L/Cpl.|Hunt, John (4356 L/Cpl.)]]
*[[John Hunt, 4356 L/Cpl.|Hunt, John (4356 L/Cpl.)]]
*[[John Hutton, 5786 Pte.|Hutton, John (5786 Pte.)]]
*[[John Hutton, 5786 Pte.|Hutton, John (5786 Pte.)]]
|Other ranks I-J=
*[[Albert Iceton, 15577 Pte.|Iceton, Albert (15577 Pte.)]]
*[[Albert Iceton, 15577 Pte.|Iceton, Albert (15577 Pte.)]]
*[[William Igo, 16800 Pte.|Igo, William (16800 Pte.)]]
*[[William Igo, 16800 Pte.|Igo, William (16800 Pte.)]]
Line 293: Line 290:
*[[Thomas Jones, 11876 Pte.|Jones, Thomas (11876 Pte.)]]
*[[Thomas Jones, 11876 Pte.|Jones, Thomas (11876 Pte.)]]
*[[John Joyce, 19368 Pte.|Joyce, John (19368 Pte.)]]
*[[John Joyce, 19368 Pte.|Joyce, John (19368 Pte.)]]
|Other ranks K-L=
*[[Denis Keaney, 11611 Pte.|Keaney, Denis (11611 Pte.)]]
*[[Denis Keaney, 11611 Pte.|Keaney, Denis (11611 Pte.)]]
*[[Joseph Keely, 21564 Pte.|Keely, Joseph (21564 Pte.)]]
*[[Joseph Keely, 21564 Pte.|Keely, Joseph (21564 Pte.)]]
Line 320: Line 316:
*[[William Lucas, 16109 Pte.|Lucas, William (16109 Pte.)]]
*[[William Lucas, 16109 Pte.|Lucas, William (16109 Pte.)]]
*[[James William Ludgate, 11685 Pte.|Ludgate, James William (11685 Pte.)]]
*[[James William Ludgate, 11685 Pte.|Ludgate, James William (11685 Pte.)]]
|Other ranks M-N=
*[[Robert MacDonald, 10908 Cpl.|MacDonald (10908 Cpl.)]] <ref>[[Robert MacDonald, 10908 Cpl.]] surname spelt '''McDonald''' in {{SDGW}}</ref>
*[[Robert MacDonald, 10908 Cpl.|MacDonald (10908 Cpl.)]] <ref>[[Robert MacDonald, 10908 Cpl.]] surname spelt '''McDonald''' in {{SDGW}}</ref>
*[[John Macpherson, 11088 Pte.|Macpherson, John (11088 Pte.)]]
*[[John Macpherson, 11088 Pte.|Macpherson, John (11088 Pte.)]]
Line 332: Line 327:
*[[Charles Francis Matthews, 11133 Sjt.|Matthews, Charles Francis (11133 Sjt.)]]
*[[Charles Francis Matthews, 11133 Sjt.|Matthews, Charles Francis (11133 Sjt.)]]
*[[Albert Maudsley, 11435 Pte.|Maudsley, Albert (11435 Pte.)]]
*[[Albert Maudsley, 11435 Pte.|Maudsley, Albert (11435 Pte.)]]
*[[Charles Myor, 6559 Pte.|Mayor, Charles (6559 Pte.)]]
*[[Charles Mayor, 6559 Pte.|Mayor, Charles (6559 Pte.)]]
*[[James McAllister, 6134 Pte.|McAllister, James (6134 Pte.)]]
*[[James McAllister, 6134 Pte.|McAllister, James (6134 Pte.)]]
*[[John Messenger McFarlane, 11150 Pte.|McFarlane, John messenger (11150 Pte.)]]
*[[John Messenger McFarlane, 11150 Pte.|McFarlane, John messenger (11150 Pte.)]]
Line 369: Line 364:
*[[John Nugent, 11023 Pte.|Nugent, John (11023 Pte.)]]
*[[John Nugent, 11023 Pte.|Nugent, John (11023 Pte.)]]
*[[Richard Nuttall, 21783 L/Cpl.|Nuttall, Richard (21783 L/Cpl.)]]
*[[Richard Nuttall, 21783 L/Cpl.|Nuttall, Richard (21783 L/Cpl.)]]
|Other ranks O-P=
*[[Russell Mackenzie O'Brien, 28314 Pte.|O'Brien, Russell Mackenzie (28314 Pte.)]]
*[[Russell Mackenzie O'Brien, 28314 Pte.|O'Brien, Russell Mackenzie (28314 Pte.)]]
*[[William O'Brien, 20620 Pte.|O'Brien, William (20620 Pte.)]]
*[[William O'Brien, 20620 Pte.|O'Brien, William (20620 Pte.)]]
Line 394: Line 388:
*[[John Porter, 19408 Pte.|Porter, John (19408 Pte.)]]
*[[John Porter, 19408 Pte.|Porter, John (19408 Pte.)]]
*[[Stanley Porter, 11721 Pte.|Porter, Stanley (11721 Pte.)]]
*[[Stanley Porter, 11721 Pte.|Porter, Stanley (11721 Pte.)]]
*[[Loius James Prescott, 203123 Pte.|Prescott, Louis James (203123 Pte.)]]
*[[Louis James Prescott, 203123 Pte.|Prescott, Louis James (203123 Pte.)]]
*[[Alfred Forrester Price, 27900 Pte.|Price, Alfred Forrester (27900 Pte.)]]
*[[Alfred Forrester Price, 27900 Pte.|Price, Alfred Forrester (27900 Pte.)]]
|Other ranks Q-R=
*[[John Quinn, 10907 Pte.|Quinn, John (10907 Pte.)]]
*[[John Quinn, 10907 Pte.|Quinn, John (10907 Pte.)]]
*[[John Appleton Raw, 18174 Pte.|Raw, John Appleton (18174 Pte.)]]
*[[John Appleton Raw, 18174 Pte.|Raw, John Appleton (18174 Pte.)]]
Line 428: Line 421:
*[[Herbert June Rushmer, 21239 Pte.|Rushmer, Herbert June (21239 Pte.)]]
*[[Herbert June Rushmer, 21239 Pte.|Rushmer, Herbert June (21239 Pte.)]]
*[[Joseph Jackson Russell, 11592 L/Sjt.|Russell, Joseph Jackson (11592 L/Sjt.)]]
*[[Joseph Jackson Russell, 11592 L/Sjt.|Russell, Joseph Jackson (11592 L/Sjt.)]]
|Other ranks S-T=
*[[Thomas Saddler, 14032 Pte.|Saddler, Thomas (14032 Pte.)]]
*[[Thomas Saddler, 14032 Pte.|Saddler, Thomas (14032 Pte.)]]
*[[Alfred Score, 10307 Pte.|Score, Alfred (10307 Pte.)]]
*[[Alfred Score, 10307 Pte.|Score, Alfred (10307 Pte.)]]
Line 456: Line 448:
*[[William Southward, 14033 Pte.|Southward, William (14033 Pte.)]]
*[[William Southward, 14033 Pte.|Southward, William (14033 Pte.)]]
*[[Henry Stainton, 14028 Pte.|Stainton, Henry (14028 Pte.)]]
*[[Henry Stainton, 14028 Pte.|Stainton, Henry (14028 Pte.)]]
*[[Sydney Stephen, 13015 Pte.|Stephen, Sydney (13015 Pte.)]]
*[[Sydney Stephens, 13015 Pte.|Stephen, Sydney (13015 Pte.)]]
*[[Robert Stewart, 11200 Pte.|Stewart, Robert (11200 Pte.)]]
*[[Robert Stewart, 11200 Pte.|Stewart, Robert (11200 Pte.)]]
*[[Leonard Stockbridge, 9340 Pte.|Stockbridge, Leonard (9340 Pte.)]]
*[[Leonard Stockbridge, 9340 Pte.|Stockbridge, Leonard (9340 Pte.)]]
Line 487: Line 479:
*[[Harry Tyrer, 11552 Pte.|Tyrer, Harry (11552 Pte.)]]
*[[Harry Tyrer, 11552 Pte.|Tyrer, Harry (11552 Pte.)]]
*[[John Edward Tyrrell, 10941 Pte.|Tyrrell, John Edward (10941 Pte.)]]
*[[John Edward Tyrrell, 10941 Pte.|Tyrrell, John Edward (10941 Pte.)]]
|Other ranks U-V-W=
*[[William Conrad Uhrig, 10984 Sjt.|Uhrig, William Conrad (10984 Sjt.)]]
*[[William Conrad Uhrig, 10984 Sjt.|Uhrig, William Conrad (10984 Sjt.)]]
*[[David Underwood, 21589 Pte.|Underwood, David (21589 Pte.)]]
*[[David Underwood, 21589 Pte.|Underwood, David (21589 Pte.)]]
Line 523: Line 514:
*[[George Frederick Wright, 17366 Pte.|Wright, George Frederick (17366 Pte.)]]
*[[George Frederick Wright, 17366 Pte.|Wright, George Frederick (17366 Pte.)]]
*[[William Wrigley, 16837 Pte.|Wrigley, William (16837 Pte.)]]
*[[William Wrigley, 16837 Pte.|Wrigley, William (16837 Pte.)]]
*[[Ralph Youd, 11786 Pte.|Youd, Ralph (11786 Pte.)]]
|Other ranks X-Y-Z=
{{Div col end}}
*[[Ralph Youd, 11786 Pte.|Youd, Ralph (11786 Pte.)]]}}
{{Heading box|bgcolour=f6f6f6|align=left|fontsize=130|fontweight=400|text=Notes}}
==References / notes==
<references />
<references />
[[Category:6th (Service) Battalion]]
[[Category:Border Regiment Rolls of Honour|B06]]
<noinclude>[[Category:Casualties of the Border Regiment]]
[[Category:6th Battalion Roll of Honour]]
[[Category:Casualties (6th Battalion)]]</noinclude>

Latest revision as of 12:24, 2 July 2020

Officers
Other Ranks
Notes
Cookies help us deliver our services. By using our services, you agree to our use of cookies.