Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour/Progress update: Difference between revisions

Content added Content deleted
(update C's)
(new template column added)
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- WHEN A ROLL IS FINISHED USE {{complete}} -->
<!-- WHEN A ROLL IS FINISHED USE {{done-nodate}} -->
The following table comprises '''other ranks''' only. Officers are not included in this roll; they will have a separate listing.
It is possible there may be some names missing, most likely because of a discrepancy in the ''{{SDGW}}'' and ''{{CWGC}}'' records. This could be the result where soldiers details were not updated, for example, being transferred from one battalion to another but records still showing the solider listed under his previous battalion.

{| class="sortable wikitable left"
It is likely there may be some names missing from this roll due to differences and discrepancies in the primary sources: ''{{SDGW}}'' and ''[[Soldiers Died in the Great War 1914-19, Volume 39, The Border Regiment|Soldiers Died in the Great War]]''. It is entirely possible that names, service numbers, ranks and any other identifiable information may have been misrepresented between these records. This could result in the same person having two different records where one could be listed under the [[11th Border Regiment]] in ''CWGC'', while the other record for the same person could show him as listed under the [[8th Border Regiment]] in ''SDGW''. This is the result of a delay in the records being updated before the rolls went to print. Similarly, soldiers who enlisted in the [[Lonsdale Battalion]] could have transferred (or be temporarily attached) to another unit, including other battalions of the [[Border Regiment]], making them more difficult to find and include in the roll.
! Roll !! Current progress !! Start date !! Completion date

{| class="sortable wikitable center" style="width:auto;"
! Roll !! Current progress !! No. of entries !! Updating to new template
|-
|-
|[[Lonsdale Battalion Roll of Honour (A)|A]] ||{{done-nodate}} ||1 September, 2016 ||2 September, 2016
|[[Lonsdale Battalion Roll of Honour (A)|A]] || {{done-nodate}} || 23 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (B)|B]] ||11 of 92 complete ||5 September, 2016 ||
|[[Lonsdale Battalion Roll of Honour (B)|B]] || {{done-nodate}} || 103 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (C)|C]] ||13 of 52 complete ||5 September, 2016 ||
|[[Lonsdale Battalion Roll of Honour (C)|C]] || {{done-nodate}} || 57 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (D)|D]] || || ||
|[[Lonsdale Battalion Roll of Honour (D)|D]] || {{done-nodate}} || 49 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (E)|E]] || || ||
|[[Lonsdale Battalion Roll of Honour (E)|E]] || {{done-nodate}} || 16 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (F)|F]] || || ||
|[[Lonsdale Battalion Roll of Honour (F)|F]] || {{done-nodate}} || 25 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (G)|G]] || || ||
|[[Lonsdale Battalion Roll of Honour (G)|G]] || {{done-nodate}} || 48 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (H)|H]] || || ||
|[[Lonsdale Battalion Roll of Honour (H)|H]] || {{done-nodate}} || 81 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (I)|I]] || || ||
|[[Lonsdale Battalion Roll of Honour (I)|I]] || {{done-nodate}} || 9 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (K)|K]] || || ||
|[[Lonsdale Battalion Roll of Honour (J)|J]] || {{done-nodate}} || 22 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (L)|L]] || || ||
|[[Lonsdale Battalion Roll of Honour (K)|K]] || {{done-nodate}} || 17 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (M)|M]] || || ||
|[[Lonsdale Battalion Roll of Honour (L)|L]] || Almost done || 40 ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (N)|N]] || || ||
|[[Lonsdale Battalion Roll of Honour (M)|M]] || {{done-nodate}} || 79 || {{done-nodate}}
|-
|-
|[[Lonsdale Battalion Roll of Honour (O)|O]] || || ||
|[[Lonsdale Battalion Roll of Honour (N)|N]] || {{done-nodate}} || 26 || {{done-nodate}}
|-
|-
|[[Lonsdale Battalion Roll of Honour (P)|P]] || || ||
|[[Lonsdale Battalion Roll of Honour (O)|O]] || {{done-nodate}} || 9 || {{done-nodate}}
|-
|-
|[[Lonsdale Battalion Roll of Honour (Q)|Q]] || || ||
|[[Lonsdale Battalion Roll of Honour (P)|P]] || {{done-nodate}} || 46 || {{done-nodate}}
|-
|-
|[[Lonsdale Battalion Roll of Honour (R)|R]] || || ||
|[[Lonsdale Battalion Roll of Honour (Q)|Q]] || {{done-nodate}} || 1 || {{done-nodate}}
|-
|-
|[[Lonsdale Battalion Roll of Honour (S)|S]] || || ||
|[[Lonsdale Battalion Roll of Honour (R)|R]] || {{done-nodate}} || 37 || {{done-nodate}}
|-
|-
|[[Lonsdale Battalion Roll of Honour (T)|T]] || || ||
|[[Lonsdale Battalion Roll of Honour (S)|S]] || {{done-nodate}} || 74 || {{done-nodate}}
|-
|-
|[[Lonsdale Battalion Roll of Honour (U)|U]] || || ||
|[[Lonsdale Battalion Roll of Honour (T)|T]] || Not started yet || ||
|-
|-
|[[Lonsdale Battalion Roll of Honour (V)|V]] || || ||
|[[Lonsdale Battalion Roll of Honour (U)|U]] || {{done-nodate}} || 2 || {{done-nodate}}
|-
|-
|[[Lonsdale Battalion Roll of Honour (W)|W]] || || ||
|[[Lonsdale Battalion Roll of Honour (V)|V]] || {{done-nodate}} || 2 || {{done-nodate}}
|-
|-
|[[Lonsdale Battalion Roll of Honour (Y)|Y]] || || ||
|[[Lonsdale Battalion Roll of Honour (W)|W]] || Not started yet || ||
|-
|[[Lonsdale Battalion Roll of Honour (Y)|Y]] || {{done-nodate}} || 2 || {{done-nodate}}
|}
|}
[[Category:Admin]]
[[Category:Site administration]]

Latest revision as of 17:53, 27 December 2023

The following table comprises other ranks only. Officers are not included in this roll; they will have a separate listing.

It is likely there may be some names missing from this roll due to differences and discrepancies in the primary sources: Soldiers Died in the Great War (1921) and Soldiers Died in the Great War. It is entirely possible that names, service numbers, ranks and any other identifiable information may have been misrepresented between these records. This could result in the same person having two different records where one could be listed under the 11th Border Regiment in CWGC, while the other record for the same person could show him as listed under the 8th Border Regiment in SDGW. This is the result of a delay in the records being updated before the rolls went to print. Similarly, soldiers who enlisted in the Lonsdale Battalion could have transferred (or be temporarily attached) to another unit, including other battalions of the Border Regiment, making them more difficult to find and include in the roll.

Roll Current progress No. of entries Updating to new template
A    Completed 23
B    Completed 103
C    Completed 57
D    Completed 49
E    Completed 16
F    Completed 25
G    Completed 48
H    Completed 81
I    Completed 9
J    Completed 22
K    Completed 17
L Almost done 40
M    Completed 79    Completed
N    Completed 26    Completed
O    Completed 9    Completed
P    Completed 46    Completed
Q    Completed 1    Completed
R    Completed 37    Completed
S    Completed 74    Completed
T Not started yet
U    Completed 2    Completed
V    Completed 2    Completed
W Not started yet
Y    Completed 2    Completed
Cookies help us deliver our services. By using our services, you agree to our use of cookies.