Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (C): Difference between revisions

Content added Content deleted
m (Text replacement - "02/12/17" to "2 December 1917")
m (Text replacement - "10/07/17" to "10 July 1917")
Line 53: Line 53:
| [[William Charles Clarke (27717 Pte.)|Clarke, William Charles]]||Hereford, Herefordshire||Hereford||Brockhampton, Herefordshire||27717||Pte.||(3957) Herefordshire Regiment||d.||F & F||08/04/18
| [[William Charles Clarke (27717 Pte.)|Clarke, William Charles]]||Hereford, Herefordshire||Hereford||Brockhampton, Herefordshire||27717||Pte.||(3957) Herefordshire Regiment||d.||F & F||08/04/18
|-
|-
| [[William Patrick Clarke (28627 Cpl.)|Clarke, William Patrick]]||Aldershot, Hampshire||Liverpool, Lancashire||Rock Ferry, Cheshire||28627||Cpl.||(20883) The King’s Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
| [[William Patrick Clarke (28627 Cpl.)|Clarke, William Patrick]]||Aldershot, Hampshire||Liverpool, Lancashire||Rock Ferry, Cheshire||28627||Cpl.||(20883) The King’s Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[Charles Edgar Clarkson (263062 Pte.)|Clarkson, Charles Edgar]]||Marylebone, Middlesex||London||Chelsea, Middlesex||263062||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||29/06/17
| [[Charles Edgar Clarkson (263062 Pte.)|Clarkson, Charles Edgar]]||Marylebone, Middlesex||London||Chelsea, Middlesex||263062||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||29/06/17
Line 73: Line 73:
| [[Thomas Johnston Cochrane (15359 L/Cpl.)|Cochrane, Thomas Johnston]]||Gretna, Dumfriesshire||Carlisle, Cumberland|| ||15359||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
| [[Thomas Johnston Cochrane (15359 L/Cpl.)|Cochrane, Thomas Johnston]]||Gretna, Dumfriesshire||Carlisle, Cumberland|| ||15359||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
|-
|-
| [[Joseph Cockbain (27348 Pte.)|Cockbain, Joseph]]||Greystoke, Cumberland||Cockermouth, Cumberland|| ||27348||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
| [[Joseph Cockbain (27348 Pte.)|Cockbain, Joseph]]||Greystoke, Cumberland||Cockermouth, Cumberland|| ||27348||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[Henry Colburn (27724 Pte.)|Colburn, Henry]]||Hereford, Herefordshire||Hereford||Howcaple, Ross-on-Tyne||27724||Pte.||(4395) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Henry Colburn (27724 Pte.)|Colburn, Henry]]||Hereford, Herefordshire||Hereford||Howcaple, Ross-on-Tyne||27724||Pte.||(4395) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 85: Line 85:
| [[Sydney Coppinger (28282 Pte.)|Coppinger, Sydney]]||Ealing, Middlesex||Southend, Essex||Westcliff-on-Sea, Essex||28282||Pte.||(33800) Essex Regiment||d.||F & F||18/03/17
| [[Sydney Coppinger (28282 Pte.)|Coppinger, Sydney]]||Ealing, Middlesex||Southend, Essex||Westcliff-on-Sea, Essex||28282||Pte.||(33800) Essex Regiment||d.||F & F||18/03/17
|-
|-
| [[John Edward Corlett (30064 Pte.)|Corlett, John Edward]]||Ramsey, Isle of Man||Douglas, Isle of Man||Ramsey||30064||Pte.||(29508) Lancashire Fusiliers||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
| [[John Edward Corlett (30064 Pte.)|Corlett, John Edward]]||Ramsey, Isle of Man||Douglas, Isle of Man||Ramsey||30064||Pte.||(29508) Lancashire Fusiliers||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[Richard Coulthard (15347 Pte.)|Coulthard, Richard]]||Carlisle, Cumberland||Carlisle|| ||15347||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
| [[Richard Coulthard (15347 Pte.)|Coulthard, Richard]]||Carlisle, Cumberland||Carlisle|| ||15347||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
Cookies help us deliver our services. By using our services, you agree to our use of cookies.