Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (C): Difference between revisions

Content added Content deleted
m (Text replacement - "22/02/17" to "22 February 1917")
m (Text replacement - "25/11/17" to "25 November 1917")
Line 15: Line 15:
| [[Thomas Campbell (13920 Pte.)|Campbell, Thomas]]||Workington, Cumberland||Workington||Whitehaven, Cumberland||13920||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[6 July]] 1916
| [[Thomas Campbell (13920 Pte.)|Campbell, Thomas]]||Workington, Cumberland||Workington||Whitehaven, Cumberland||13920||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[6 July]] 1916
|-
|-
| [[Thomas Henry Cannon (260209 Pte.)|Cannon, Thomas Henry]]||Liverpool, Lancashire||Liverpool|| ||260209||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||25/11/17
| [[Thomas Henry Cannon (260209 Pte.)|Cannon, Thomas Henry]]||Liverpool, Lancashire||Liverpool|| ||260209||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
|-
| [[Miles Capstick (15584 Pte.)|Capstick, Miles]] ||Liverpool, Lancashire||Sedbergh, Yorkshire||Beckside, Sedbergh||15584||Pte.|| ||d.o.w. ||Home ||[[5 August]] 1916
| [[Miles Capstick (15584 Pte.)|Capstick, Miles]] ||Liverpool, Lancashire||Sedbergh, Yorkshire||Beckside, Sedbergh||15584||Pte.|| ||d.o.w. ||Home ||[[5 August]] 1916
Line 49: Line 49:
| [[Fred Clancey (28832 Pte.)|Clancey, Fred]]||Lambeth, Surrey||Kingston-on-Thames, Surrey||Raynes Park, Surrey||28832||Pte.||(G/86938) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[17 September]] 1917
| [[Fred Clancey (28832 Pte.)|Clancey, Fred]]||Lambeth, Surrey||Kingston-on-Thames, Surrey||Raynes Park, Surrey||28832||Pte.||(G/86938) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[17 September]] 1917
|-
|-
| [[John Jack Clark (28828 Pte.)|Clark, John Jack]]||Dover, Kent||Dover|| ||28828||Pte.||(G/86931) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||25/11/17
| [[John Jack Clark (28828 Pte.)|Clark, John Jack]]||Dover, Kent||Dover|| ||28828||Pte.||(G/86931) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
|-
| [[William Charles Clarke (27717 Pte.)|Clarke, William Charles]]||Hereford, Herefordshire||Hereford||Brockhampton, Herefordshire||27717||Pte.||(3957) Herefordshire Regiment||d.||F & F||08/04/18
| [[William Charles Clarke (27717 Pte.)|Clarke, William Charles]]||Hereford, Herefordshire||Hereford||Brockhampton, Herefordshire||27717||Pte.||(3957) Herefordshire Regiment||d.||F & F||08/04/18
Line 57: Line 57:
| [[Charles Edgar Clarkson (263062 Pte.)|Clarkson, Charles Edgar]]||Marylebone, Middlesex||London||Chelsea, Middlesex||263062||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||29/06/17
| [[Charles Edgar Clarkson (263062 Pte.)|Clarkson, Charles Edgar]]||Marylebone, Middlesex||London||Chelsea, Middlesex||263062||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||29/06/17
|-
|-
| [[John William Clegg (260213 Pte.)|Clegg, John William]]||Liverpool, Lancashire||Liverpool|| ||260213||Pte.||(203203) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||25/11/17
| [[John William Clegg (260213 Pte.)|Clegg, John William]]||Liverpool, Lancashire||Liverpool|| ||260213||Pte.||(203203) Liverpool Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
|-
| [[James Close (27722 Pte.)|Close, James]]||Weston-under-Penyard, Herefordshire||Ross-on-Wye, Herefordshire||Weston-under-Penyard||27722||Pte.||(4232) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[James Close (27722 Pte.)|Close, James]]||Weston-under-Penyard, Herefordshire||Ross-on-Wye, Herefordshire||Weston-under-Penyard||27722||Pte.||(4232) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 103: Line 103:
| [[William Ernest Crayston (23989 Pte.)|Crayston, William Ernest]]||Dalton, Lancashire||Lancaster, Lancashire||Burton, Westmorland||23989||Pte.|| ||d.o.w.||F & F||[[22 February]] 1917
| [[William Ernest Crayston (23989 Pte.)|Crayston, William Ernest]]||Dalton, Lancashire||Lancaster, Lancashire||Burton, Westmorland||23989||Pte.|| ||d.o.w.||F & F||[[22 February]] 1917
|-
|-
| [[William James Crick (32085 L/Cpl.)|Crick, William James]]||Wanstead, Essex||Leyton, Essex||Wanstead||32085||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||25/11/17
| [[William James Crick (32085 L/Cpl.)|Crick, William James]]||Wanstead, Essex||Leyton, Essex||Wanstead||32085||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
|-
| [[Percy Crompton (33550 Pte.)|Crompton, Percy]]||Hurst, Lancashire||Ashton-under-Lyne, Lancashire||Hurst||33550||Pte.||(171487) Royal Field Artillery||d.o.w.||F & F||[[8 July]] 1917
| [[Percy Crompton (33550 Pte.)|Crompton, Percy]]||Hurst, Lancashire||Ashton-under-Lyne, Lancashire||Hurst||33550||Pte.||(171487) Royal Field Artillery||d.o.w.||F & F||[[8 July]] 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.