Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (J): Difference between revisions

Content added Content deleted
m (Text replacement - "10/07/17" to "10 July 1917")
m (Text replacement - "d." to "d.")
Line 17: Line 17:
| [[Walter Wilson Jackson (27008 Pte.)|Jackson, Walker Wilson]]|| ||Whitehaven, Cumberland||Dovenby, Cumberland||27008||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Walter Wilson Jackson (27008 Pte.)|Jackson, Walker Wilson]]|| ||Whitehaven, Cumberland||Dovenby, Cumberland||27008||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Walter George James (28201 Pte.)|James, Walter George]]||New Cross, London||Greenwich, London||Blackheath, London||28201||Pte.||(6512) Middlesex Regiment||d.o.w.||F & F||[[10 July]] 1917
| [[Walter George James (28201 Pte.)|James, Walter George]]||New Cross, London||Greenwich, London||Blackheath, London||28201||Pte.||(6512) Middlesex Regiment||[[Glossary:d.|d.]]o.w.||F & F||[[10 July]] 1917
|-
|-
| [[William James (27787 Pte.)|James, William]]||Mordiford, Herefordshire||Mordiford|| ||27787||Pte.||(4629) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[18 November]] 1916
| [[William James (27787 Pte.)|James, William]]||Mordiford, Herefordshire||Mordiford|| ||27787||Pte.||(4629) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[18 November]] 1916
Line 23: Line 23:
| [[William Jameson (33497 Pte.)|Jameson, William]]||Bolton, Lancashire||Bolton|| ||33497||Pte.||(114759) Royal Garrison Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||20/09/17
| [[William Jameson (33497 Pte.)|Jameson, William]]||Bolton, Lancashire||Bolton|| ||33497||Pte.||(114759) Royal Garrison Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||20/09/17
|-
|-
| [[Edgar Jarman (12054 Pte.)|Jarman, Edgar]]||Chichester, Sussex||Manchester, Lancashire||Chichester||12054||Pte.|| ||d.||F & F||15/02/18
| [[Edgar Jarman (12054 Pte.)|Jarman, Edgar]]||Chichester, Sussex||Manchester, Lancashire||Chichester||12054||Pte.|| ||[[Glossary:d.|d.]]||F & F||15/02/18
|-
|-
| [[John Jefferson (23364 Pte.)|Jefferson, John]]||Langrigg, Cumberland||Maryport, Cumberland|| ||23364||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[John Jefferson (23364 Pte.)|Jefferson, John]]||Langrigg, Cumberland||Maryport, Cumberland|| ||23364||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 29: Line 29:
| [[Joseph Jefferson (13264 Pte.)|Jefferson, Joseph]]||Maryport, Cumberland||Carlisle, Cumberland|| ||13264||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Joseph Jefferson (13264 Pte.)|Jefferson, Joseph]]||Maryport, Cumberland||Carlisle, Cumberland|| ||13264||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Richard Jefferson (19460 Sgt.)|Jefferson, Richard]]||Maryport, Cumberland||Carlisle, Cumberland|| ||19460||Sgt.|| ||d.o.w.||F & F||04/07/17
| [[Richard Jefferson (19460 Sgt.)|Jefferson, Richard]]||Maryport, Cumberland||Carlisle, Cumberland|| ||19460||Sgt.|| ||[[Glossary:d.|d.]]o.w.||F & F||04/07/17
|-
|-
| [[Henry Bowness Johnson (19526 Pte.)|Johnson, Henry Bowness]]||Troutbeck, Westmorland||Ambleside, Westmorland||Grasmere, Westmorland||19526||Pte.|| ||d.||F & F||06/04/16
| [[Henry Bowness Johnson (19526 Pte.)|Johnson, Henry Bowness]]||Troutbeck, Westmorland||Ambleside, Westmorland||Grasmere, Westmorland||19526||Pte.|| ||[[Glossary:d.|d.]]||F & F||06/04/16
|-
|-
| [[James Johnson (24686 Pte.)|Johnson, James]]||Hoxton, Middlesex||London||Tottenham, Middlesex||24686||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[James Johnson (24686 Pte.)|Johnson, James]]||Hoxton, Middlesex||London||Tottenham, Middlesex||24686||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[David Johnston (15503 Pte.)|Johnston, David]]||Carlisle, Cumberland||Carlisle||Newtown, Cumberland||15503||Pte.|| ||d.o.w.||F & F||10/07/16
| [[David Johnston (15503 Pte.)|Johnston, David]]||Carlisle, Cumberland||Carlisle||Newtown, Cumberland||15503||Pte.|| ||[[Glossary:d.|d.]]o.w.||F & F||10/07/16
|-
|-
| [[William Johnston (17579 L/Cpl.)|Johnston, William]]||Carlisle, Cumberland||Carlisle||Moorville, Carlisle||17579||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[William Johnston (17579 L/Cpl.)|Johnston, William]]||Carlisle, Cumberland||Carlisle||Moorville, Carlisle||17579||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Charles Edgar Jones (3378 Pte.)|Jones, Charles Edgar]]||Crewe, Cheshire||Crewe|| ||3378||Pte.||(32785) Liverpool Regiment||d.o.w.||F & F||13/02/17
| [[Charles Edgar Jones (3378 Pte.)|Jones, Charles Edgar]]||Crewe, Cheshire||Crewe|| ||3378||Pte.||(32785) Liverpool Regiment||[[Glossary:d.|d.]]o.w.||F & F||13/02/17
|}
|}
[[Category:Document library]]
[[Category:Document library]]
Cookies help us deliver our services. By using our services, you agree to our use of cookies.