Template:Lonsdale Casualties 1 July 1916: Difference between revisions

Template page
Content added Content deleted
(five casualties added to table)
(9 casualties added)
Line 80: Line 80:
*[[Richard Jackson (13686 L/Cpl.)|Jackson, Richard (13686 L/Cpl.)]]
*[[Richard Jackson (13686 L/Cpl.)|Jackson, Richard (13686 L/Cpl.)]]
|k-o={{clear}}
|k-o={{clear}}
*[[Thomas Robert Lamont (15416 Pte.)|Lamont, Robert Thomas (15416 Pte.)]]
*[[George Lawson (13648 Pte.)|Lawson, George (13648 Pte.)]]
*[[John Lawson (15462 Pte.)|Lawson, John (15462 Pte.)]]
*[[John Robert Lee (23366 Pte.)|Lee, John Robert (23366 Pte.)]]
*[[Osborn Morgan Lewis (15264 Pte.)|Lewis, Osborn Morgan (15264 Pte.)]]
*[[Edward Lightfoot (13349 Pte.)|Lightfoot, Edward (13349 Pte.)]]
*[[Andrew Little (19622 Pte.)|Little, Andrew (19622 Pte.)]]
*[[Herbert Little (13296 L/Cpl.)|Little, Herbert (13296 L/Cpl.)]]
*[[Harry Wilfred Lowthian (19683 L/Cpl.)|Lowthian, Harry Wilfred (19683 L/Cpl.)]]
*[[William David Nash (13633 Pte.)|Nash, William David (13633 Pte.)]]
*[[William David Nash (13633 Pte.)|Nash, William David (13633 Pte.)]]
*[[John Nevin (13336 Pte.)|Nevin, John (13336 Pte.)]]
*[[John Nevin (13336 Pte.)|Nevin, John (13336 Pte.)]]

Revision as of 09:23, 24 April 2017

The following is a listing of men that were casualties on the 1 July 1916, the first day of the Battle of the Somme. This template is used to populate the table on the 1 July page and the Lonsdale Battalion Casualties, 1 July 1916 page.
Do not change the structure and appearance of this list, thanks.

      Lonsdale Deaths — 1 July 1916
A – E F – J K – O P – T U – Z
Cookies help us deliver our services. By using our services, you agree to our use of cookies.