11th Battalion Border Regiment Nominal Roll, November 1915 (Officers): Difference between revisions

Content added Content deleted
m (renamed category)
(some links added)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{|class="wikitable" style="text-align:center;"
{|class="rohtable" style="width:100%;"
! style="background-color: #444; text-align:center; font-size:100%; padding:5px; color:white; width:auto;" colspan="4"|'''11th Battalion Officers'''
! colspan="4"|'''11th Battalion Officers'''
|-
|-
| style="width:15em; background-color: #999; text-align:center; font-weight:normal;"|Surname
| style="width:15em; background-color: #ccc; text-align:center; font-weight:normal;"|Surname
| style="width:10em; background-color: #999; text-align:center; font-weight:normal;"|Name/initials
| style="width:10em; background-color: #ccc; text-align:center; font-weight:normal;"|Name/initials
| style="width:10em; background-color: #999; text-align:center; font-weight:normal;"|Position
| style="width:10em; background-color: #ccc; text-align:center; font-weight:normal;"|Position
| style="width:15em; background-color: #999; text-align:center; font-weight:normal;"|Rank Nov 1915
| style="width:15em; background-color: #ccc; text-align:center; font-weight:normal;"|Rank Nov 1915
|-
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|Headquarters
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|Headquarters
|-
|-
| Machell||Percy Wilfrid (CMG)|| Commanding Officer||Lieutenant Colonel
| [[Percy Wilfred Machell|Machell]]||Percy Wilfrid (CMG)|| Commanding Officer||[[Lieutenant Colonel]]
|-
|-
| Diggle||P G W||2nd in Command||Major
| Diggle||P G W||2nd in Command||[[Major]]
|-
|-
| Gordon||M||Adjutant||Lieutenant
| Gordon||M||Adjutant||[[Lieutenant]]
|-
|-
| Dawson||J F||QuarterMaster||Lieutenant
| Dawson||J F||QuarterMaster||[[Lieutenant]]
|-
|-
| Lowthian||J B||Machine Gun Officer||Second Lieutenant
| Lowthian||J B||Machine Gun Officer||[[Second Lieutenant]]
|-
|-
| Crosse (Reverend)||A J W||Chaplain||Chaplain
| Crosse (Reverend)||A J W||Chaplain||Chaplain
|-
|-
| Kirkwood (RAMC)||G N||Medical Officer (RAMC)||Lieutenant
| Kirkwood (RAMC)||G N||Medical Officer (RAMC)||[[Lieutenant]]
|-
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|A Company
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|A Company
|-
|-
| Smith||Raymond||||Captain
| Smith||Raymond||||[[Captain]]
|-
|-
| Hogarth||L B||||Captain
| Hogarth||L B||||[[Captain]]
|-
|-
| Harris||R A M||||Lieutenant
| Harris||R A M||||[[Lieutenant]]
|-
|-
| Hodgkinson||T H||||Lieutenant
| Hodgkinson||T H||||[[Lieutenant]]
|-
|-
| McKerrow||Mungo||||Lieutenant
| McKerrow||Mungo||||[[Lieutenant]]
|-
|-
| Dunstan||Guy Pierce||(Attached 97th Brigade)||Second Lieutenant
| Dunstan||Guy Pierce||(Attached 97th Brigade)||[[Second Lieutenant]]
|-
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|B Company
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|B Company
|-
|-
| Clart||C||||Captain
| Clart||C||||[[Captain]]
|-
|-
| Harrison||Brian Charles ||||Captain
| Harrison||Brian Charles ||||[[Captain]]
|-
|-
| Walker||C H||||Lieutenant
| Walker||C H||||[[Lieutenant]]
|-
|-
| Spring-Rice||Gerald||(Transport Officer)||Lieutenant
| [[Gerald Spring-Rice|Spring-Rice]]||Gerald||(Transport Officer)||[[Lieutenant]]
|-
|-
| Craig||R R||||Lieutenant
| Craig||R R||||[[Lieutenant]]
|-
|-
| Moore||J W||||Second Lieutenant
| Moore||J W||||[[Second Lieutenant]]
|-
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|C Company
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|C Company
|-
|-
| Rivington||G C||||Captain
| Rivington||G C||||[[Captain]]
|-
|-
| Moore||C P||||Captain
| Moore||C P||||[[Captain]]
|-
|-
| Brown||Colin Selwyn ||||Lieutenant
| Brown||Colin Selwyn ||||[[Lieutenant]]
|-
|-
| Margerison||Caleb Walden||(Signalling Officer)||Lieutenant
| [[Caleb Walden Margerison|Margerison]]||Caleb Walden||(Signalling Officer)||[[Lieutenant]]
|-
|-
| Ross||J||(Scout Officer)||Second Lieutenant
| Ross||J||(Scout Officer)||[[Second Lieutenant]]
|-
|-
| Gordon||Thomas Seton||||Second Lieutenant
| Gordon||Thomas Seton||||[[Second Lieutenant]]
|-
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|D Company
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|D Company
|-
|-
| Dawson||A J||||Captain
| Dawson||A J||||[[Captain]]
|-
|-
| Corbett||Alfred Edward ||||Captain
| Corbett||Alfred Edward ||||[[Captain]]
|-
|-
| Hobson||W A||(Bombing Officer)||Lieutenant
| Hobson||W A||(Bombing Officer)||[[Lieutenant]]
|-
|-
| Barnes||William Sibson||||Lieutenant
| Barnes||William Sibson||||[[Lieutenant]]
|-
|-
| Robinson||Arthur Gabriel ||(Reserve Machine Gun Officer)||Second Lieutenant
| Robinson||Arthur Gabriel ||(Reserve Machine Gun Officer)||[[Second Lieutenant]]
|-
|-
| Twynam||Godfrey||||Second Lieutenant
| Twynam||Godfrey||||[[Second Lieutenant]]
|-
|-
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|E (Depot) Company ''(at Blackhall Camp Carlisle)''
|style="background-color: #dadada; text-align:center; font-size:100%; padding:5px; color:;" colspan="4"|E (Depot) Company ''(at Blackhall Camp Carlisle)''
|-
|-
| Binning||William Walter Ridell||||Major
| [[William Walter Riddell Binning|Binning]]||William Walter Ridell||||[[Major]]
|-
|-
| Stanley||R||||Captain
| Stanley||R||||[[Captain]]
|-
|-
| Monkhouse||W||||Second Lieutenant
| Monkhouse||W||||[[Second Lieutenant]]
|-
|-
| Kirkbride||G D||||Second Lieutenant
| Kirkbride||G D||||[[Second Lieutenant]]
|-
|-
| Monkhouse||Alfred Ernest||||Second Lieutenant
| [[Alfred Ernest Monkhouse|Monkhouse]]||Alfred Ernest||||[[Second Lieutenant]]
|-
|-
| Parker||John Caird||||Second Lieutenant
| Parker||John Caird||||[[Second Lieutenant]]
|-
|-
| Parminter||F||||Second Lieutenant
| Parminter||F||||[[Second Lieutenant]]
|-
|-
| Paton||Walter Story||||Second Lieutenant
| Paton||Walter Story||||[[Second Lieutenant]]
|}
|}



Latest revision as of 17:38, 4 April 2020

11th Battalion Officers
Surname Name/initials Position Rank Nov 1915
Headquarters
Machell Percy Wilfrid (CMG) Commanding Officer Lieutenant Colonel
Diggle P G W 2nd in Command Major
Gordon M Adjutant Lieutenant
Dawson J F QuarterMaster Lieutenant
Lowthian J B Machine Gun Officer Second Lieutenant
Crosse (Reverend) A J W Chaplain Chaplain
Kirkwood (RAMC) G N Medical Officer (RAMC) Lieutenant
A Company
Smith Raymond Captain
Hogarth L B Captain
Harris R A M Lieutenant
Hodgkinson T H Lieutenant
McKerrow Mungo Lieutenant
Dunstan Guy Pierce (Attached 97th Brigade) Second Lieutenant
B Company
Clart C Captain
Harrison Brian Charles Captain
Walker C H Lieutenant
Spring-Rice Gerald (Transport Officer) Lieutenant
Craig R R Lieutenant
Moore J W Second Lieutenant
C Company
Rivington G C Captain
Moore C P Captain
Brown Colin Selwyn Lieutenant
Margerison Caleb Walden (Signalling Officer) Lieutenant
Ross J (Scout Officer) Second Lieutenant
Gordon Thomas Seton Second Lieutenant
D Company
Dawson A J Captain
Corbett Alfred Edward Captain
Hobson W A (Bombing Officer) Lieutenant
Barnes William Sibson Lieutenant
Robinson Arthur Gabriel (Reserve Machine Gun Officer) Second Lieutenant
Twynam Godfrey Second Lieutenant
E (Depot) Company (at Blackhall Camp Carlisle)
Binning William Walter Ridell Major
Stanley R Captain
Monkhouse W Second Lieutenant
Kirkbride G D Second Lieutenant
Monkhouse Alfred Ernest Second Lieutenant
Parker John Caird Second Lieutenant
Parminter F Second Lieutenant
Paton Walter Story Second Lieutenant

References / notes

  • Data supplied by Kevin Johnstone.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.