Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (C): Difference between revisions

From the Lonsdale Battalion wiki
Content deleted Content added
changed category
table updated
Line 1:
{{ROH}}
{| class="sortable wikitable left"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Thomas Caddle (25588 Pte.)|Caddle, Thomas]]||Carlisle, Cumberland||Carlisle||25588 ||25588||Pte.|| ||k.i.a.||F & F||02/12/17
|-
| [[Sydney Caddy (13841 Pte.)|Caddy, Sydney]]||Whitehaven , Cumberland||Workington, Cumberland||13841 ||13841||Pte.|| ||d.o.w.||F & F||03/07/16
|-
| [[Richard Grimshaw Calvert (34758 Pte.)|Calvert, Richard Grimshaw]]||Clayton-le-Moors, Lancs.Lancashire||Burnley, Lancs.Lancashire||34758 ||34758||Pte.|| ||d.o.w.||F & F||19/03/18
|-
| [[William Calvert (13851 Pte.)|Calvert, William]]||Wigton, Cumberland||Workington, Cumberland (||Askham-in-Furness, Lancs.)Lancashire||13851 ||Pte.|| ||k.i.a.||F & F||01/07/16
|-
| [[James Campbell (19621 L/Cpl.)|Campbell, James]]|| || || ||19621 ||L/Cpl.|| ||d. ||Home ||06/06/16
|-
| [[Thomas Campbell (13920 Pte.)|Campbell, Thomas]]||Workington, Cumberland||Workington (||Whitehaven, Cumberland)||13920 ||Pte.|| ||k.i.a.||F & F||06/07/16
|-
| [[Thomas Henry Cannon (260209 Pte.)|Cannon, Thomas Henry]]||Liverpool, Lancashire||Liverpool||260209 ||260209||Pte.|| ||k.i.a.||F & F||25/11/17
|-
| [[Miles Capstick (15584 Pte.)|Capstick, Miles]] ||Liverpool, Lancashire||Sedbergh, Yorkshire (||Beckside, Sedbergh) ||15584 ||Pte.|| ||d.o.w. ||Home ||05/08/16
|-
| [[John Richard Carmichael (260212 Pte.)|Carmichael, John Richard]]|| ||Liverpool, Lancashire||260212 ||260212||Pte. Formerly ||(5097) Liverpool Regt.Regiment||k.i.a.||F & F ||02/12/17
|-
| [[Herbert Carradus (17357 Pte.)|Carradus, Herbert]]||Kendal, Westmorland||Kendal,|| Westmorland||17357 ||Pte.|| ||k.i.a.||F & F||01/07/16
|-
| [[Arthur Carrigan (14926 Pte.)|Carrigan, Arthur]] ||Hartlepool, Co.County Durham ||West Hartlepool (||Central Estate, Hartlepool) ||14926 ||Pte. Formerly ||(17248) Durham Light Infantry ||d.o.w. ||Home ||01/12/16
|-
| [[Robert Cartner (13380 Pte.)|Cartner, Robert]]||Houghton, Cumberland||Carlisle, Cumberland||13380 ||13380||Pte.|| ||k.i.a.||F & F||03/03/18
|-
| [[Roderick Carroll (34473 Pte.)|Carroll, Roderick]]||Inverness||Aberdeen|| ||34473 ||Pte. Formerly ||(T2/14096) R.A.S.C.Royal Army Service Corps||d.||F & F||27/01/18
|-
| Carruthers, James||||Silloth, Cumberland||17454 ||17454||Pte.|| ||k.i.a.||F & F||01/07/16
|-
| Casson, Joseph Henry||Whitehaven, Cumberland||Whitehaven||19637 ||19637||L/Cpl.|| ||k.i.a.||F & F||18/11/16
|-
| Casson, William||Carlisle, Cumberland||Blackhall Camp, Carlisle||19709 ||19709||Pte.|| ||k.i.a.||F & F||18/11/16
|-
| Chambers, Thomas||Dalton-in-Furness, Lancs.Lancashire||Penrtih, Cumberland||26114 ||26114||Pte.|| ||k.i.a.||F & F||12/01/17
|-
| Chandler, Alfred James||Carlisle, Cumberland||Carlisle||15321 ||15321||Pte.|| ||k.i.a.||F & F||01/07/16
|-
| Chant, Herbert||Malvern Link, Worcs.Worcestershire||Bridgenorth, Shrops (Shropshire||Highley, Bridgenorth)||27718 ||Pte. Formerly ||(4569) HerefordHerefordshire Regt.Regiment||k.i.a.||F & F||12/01/17
|-
| Cherry, John||Carlisle||Carlisle (||Currock, Carlisle)||13681 ||L/Cpl.|| ||k.i.a.||F & F||07/03/16
|-
| Clancey, Fred||Lambeth, Surrey||Kingston-on-Thames, Surrey (||Raynes Park, Surrey)|| 28832 ||Pte. Formerly ||(G/86938) MiddxMiddlesex Regt.Regiment||k.i.a.||F & F||17/09/17
|-
| Clark, John Jack||Dover, Kent||Dover|| ||28828 ||Pte. Formerly ||(G/86931) MiddxMiddlesex Regt.Regiment||k.i.a.||F & F||25/11/17
|-
| Clarke, William Charles||Hereford, Herefordshire||Hereford (||Brockhampton, Hereford)Herefordshire||27717 ||Pte. Formerly ||(3957) HerefordHerefordshire Regt.Regiment||d.||F & F||08/04/18
|-
| Clarke, William Patrick||Aldershot, Hants.Hampshire||Liverpool, (Lancashire||Rock Ferry, Cheshire)||28627 ||Cpl. Formerly ||(20883) The King’s Liverpool Regt.Regiment||k.i.a.||F & F||10/07/17
|-
| Ciegg, John William||Liverpool, Lancashire||Liverpool||260213 ||260213||Pte. Formerly ||(203203) Liverpool Regt.Regiment||k.i.a.||F & F||25/11/17
|-
| Close, James||Weston-under-Penyard, HerefordHerefordshire||Ross-on-Wye, Hereford (Herefordshire||Weston-under-Penyard)||27722 ||Pte. Formerly ||(4232) HerefordHerefordshire Regt.Regiment||k.i.a.||F & F||18/11/16
|-
| Close, Leonard||Bishampton, Yorks.Yorkshire||Windermere, Westmorland (||Grasmere, Westmorland)||13462 ||Pte.|| ||K.i.a.||F & F||01/07/16
|-
| Clough, Walter||Burnley, Lancs.Lancashire||Burnley||28666 ||28666||Pte. Formerly ||(39559) Ches. Regt.Cheshire Regiment||k.i.a. ||F & F||30/09/17
|-
| Clucas, Thomas William||Kirkbride, I.Isle of M.Man||Bootle, Liverpool||28022 ||28022||Pte. Formerly ||(50808) R.W.Royal Fus.Welsh Fusiliers||d.o.w.||F & F||03/02/17
|-
| Coates, Fred||Carlisle, Cumberland||Carlisle||13247 ||13247||Sgt.|| ||k.i.a.||F & F||22/03/16
|-
| Cochrane, Thomas Johnston||Gretna, DumfriesDumfriesshire||Carlisle, Cumberland||15359 ||15359||L/Cpl.|| ||k.i.a. ||F & F||01/07/16
|-
| Cockbain, Joseph||Greystoke, Cumberland||Cockermouth, Cumberland||27348 ||27348||Pte.|| ||k.i.a.||F & F||10/07/17
|-
| Colburn, Henry||Hereford, Herefordshire||Hereford (||Howcaple, Ross-on-Tyne)||27724 ||Pte. Formerly ||(4395) HerefordHerefordshire Regt.Regiment||k.i.a.||F & F||18/11/16
|-
| Coleman, Herbert||Hereford, Herefordshire||Hereford||27721 ||27721||Pte. Formerly ||(4570) HerefordHerefordshire Regt.Regiment||k.i.a.||F & F||18/11/16
|-
| Collis, Isaac||Whitehaven, Cumberland||Whitehaven||16437 ||16437||L/Cpl.|| ||k.i.a.||F & F||01/07/16
|-
| Copeland, James Herbert||West Seaton, Cumberland||Carlisle, (Cumberland||Workington, Cumberland)||13877 ||L/Cpl.|| ||k.i.a.||F & F||05/06/16
|-
| Coppinger, Sydney||Ealing, Middx.Middlesex||Southend, Essex (||Westcliff-on-Sea, Essex)||28282 ||Pte. Formerly ||(33800) Essex Regt.Regiment||d.||F & F||18/03/17
|-
| Corlett, John Edward||Ramsey, I.Isle of M.Man||Douglas, (Isle of Man||Ramsey)||30064 ||Pte. Formerly ||(29508) Lancs.Lancashire Fus.Fusiliers||k.i.a.||F & F||10/07/17
|-
| Coulthard, Richard||Carlisle, Cumberland||Carlisle||15347 ||15347||Pte.|| ||k.i.a. ||F & F||01/07/16
|-
| Cowdell, Arthur Samuel||Kington, Herefordshire||Leominster, Herefordshire (||Kington)||27720 ||Pte. Formerly ||(4480) Herefordshire Regt.Regiment||k.i.a.||F & F||18/11/16
|-
| Cowing, John||Carlisle, Cumberland||Carlisle (||Willow Holme, Carlisle)||15548 ||L/Cpl.|| ||d.o.w. ||F & F||18/04/17
|-
| Cowperthwaite, Arthur Brown||Orton, Westmorland||Shap, Westmorland (||Orton)||25230 ||Pte.|| ||k.i.a.||F & F||18/11/16
|-
| Cragg, George||Long Sleddale, Westmorland||Kendal, Westmorland (||Long Sleddale)||16450 ||L/Cpl.|| ||k.i.a.||F & F||26/06/16
|-
| Craigie, Charles Gordon||Gateshead, Durham||Carlisle, (Cumberland||Canonby, Dumfries)Dumfriesshire||17426 ||L/Cpl.|| ||k.i.a. ||F & F||01/07/16
|-
| Craker, Samuel Ebenezer|| ||Harrow, Middx. (Middlesex||Sudbury, Middx.)Middlesex||33708 ||Pte.||(179008) FormerlyRoyal 179008Field R.F.A.Artillery||k.i.a.||F & F||02/12/17
|-
| Crayston, William Ernest||Dalton, Lancs.Lancashire||Lancaster, (Lancashire||Burton, Westmorland)|| 23989 ||Pte.|| ||d.o.w.||F & F||22/02/17
|-
| Crick, William James||Wanstead, Essex||Leyton, Essex (||Wanstead)||32085 ||L/Cpl.|| ||k.i.a.||F & F||25/11/17
|-
| Crompton, Percy||Hurst, Lancs.Lancashire||Ashton-under-Lyne, Lancs. (Lancashire||Hurst)||33550 ||Pte.||(171487) FormerlyRoyal 171487Field R.F.A.Artillery||d.o.w.||F & F||08/07/17
|-
| Crozie, George||Carlisle, Cumberland||Carlisle (||Blackford, Carlisle)||30155 ||Pte.|| ||d.||F & F||04/04/17
|-
| Culley, James||Carlisle, Cumberland||Silloth, CarlisleCumberland||13874 ||13874||L/Cpl.|| ||k.i.a. ||F & F||18/11/16
|-
| Cummings, James||Stonehaven, Kincardine||Seaford, Sussex||18563 ||18563||L/Cpl.|| ||k.i.a.||F & F||01/04/17
|-
| Curtis, Arthur||London||Stratford, Essex (||Stratford)||28280 ||Pte. Formerly ||(27994) Essex Regt.Regiment||d.o.w.||F & F||02/04/17
|}
[[Category:Document library]]

Revision as of 13:03, 11 December 2016

Select roll – Home A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Caddle, Thomas Carlisle, Cumberland Carlisle 25588 Pte. k.i.a. F & F 02/12/17
Caddy, Sydney Whitehaven , Cumberland Workington, Cumberland 13841 Pte. d.o.w. F & F 03/07/16
Calvert, Richard Grimshaw Clayton-le-Moors, Lancashire Burnley, Lancashire 34758 Pte. d.o.w. F & F 19/03/18
Calvert, William Wigton, Cumberland Workington, Cumberland Askham-in-Furness, Lancashire 13851 Pte. k.i.a. F & F 01/07/16
Campbell, James 19621 L/Cpl. d. Home 06/06/16
Campbell, Thomas Workington, Cumberland Workington Whitehaven, Cumberland 13920 Pte. k.i.a. F & F 06/07/16
Cannon, Thomas Henry Liverpool, Lancashire Liverpool 260209 Pte. k.i.a. F & F 25/11/17
Capstick, Miles Liverpool, Lancashire Sedbergh, Yorkshire Beckside, Sedbergh 15584 Pte. d.o.w. Home 05/08/16
Carmichael, John Richard Liverpool, Lancashire 260212 Pte. (5097) Liverpool Regiment k.i.a. F & F 02/12/17
Carradus, Herbert Kendal, Westmorland Kendal 17357 Pte. k.i.a. F & F 01/07/16
Carrigan, Arthur Hartlepool, County Durham West Hartlepool Central Estate, Hartlepool 14926 Pte. (17248) Durham Light Infantry d.o.w. Home 01/12/16
Cartner, Robert Houghton, Cumberland Carlisle, Cumberland 13380 Pte. k.i.a. F & F 03/03/18
Carroll, Roderick Inverness Aberdeen 34473 Pte. (T2/14096) Royal Army Service Corps d. F & F 27/01/18
Carruthers, James Silloth, Cumberland 17454 Pte. k.i.a. F & F 01/07/16
Casson, Joseph Henry Whitehaven, Cumberland Whitehaven 19637 L/Cpl. k.i.a. F & F 18/11/16
Casson, William Carlisle, Cumberland Blackhall Camp, Carlisle 19709 Pte. k.i.a. F & F 18/11/16
Chambers, Thomas Dalton-in-Furness, Lancashire Penrtih, Cumberland 26114 Pte. k.i.a. F & F 12/01/17
Chandler, Alfred James Carlisle, Cumberland Carlisle 15321 Pte. k.i.a. F & F 01/07/16
Chant, Herbert Malvern Link, Worcestershire Bridgenorth, Shropshire Highley, Bridgenorth 27718 Pte. (4569) Herefordshire Regiment k.i.a. F & F 12/01/17
Cherry, John Carlisle Carlisle Currock, Carlisle 13681 L/Cpl. k.i.a. F & F 07/03/16
Clancey, Fred Lambeth, Surrey Kingston-on-Thames, Surrey Raynes Park, Surrey 28832 Pte. (G/86938) Middlesex Regiment k.i.a. F & F 17/09/17
Clark, John Jack Dover, Kent Dover 28828 Pte. (G/86931) Middlesex Regiment k.i.a. F & F 25/11/17
Clarke, William Charles Hereford, Herefordshire Hereford Brockhampton, Herefordshire 27717 Pte. (3957) Herefordshire Regiment d. F & F 08/04/18
Clarke, William Patrick Aldershot, Hampshire Liverpool, Lancashire Rock Ferry, Cheshire 28627 Cpl. (20883) The King’s Liverpool Regiment k.i.a. F & F 10/07/17
Ciegg, John William Liverpool, Lancashire Liverpool 260213 Pte. (203203) Liverpool Regiment k.i.a. F & F 25/11/17
Close, James Weston-under-Penyard, Herefordshire Ross-on-Wye, Herefordshire Weston-under-Penyard 27722 Pte. (4232) Herefordshire Regiment k.i.a. F & F 18/11/16
Close, Leonard Bishampton, Yorkshire Windermere, Westmorland Grasmere, Westmorland 13462 Pte. K.i.a. F & F 01/07/16
Clough, Walter Burnley, Lancashire Burnley 28666 Pte. (39559) Cheshire Regiment k.i.a. F & F 30/09/17
Clucas, Thomas William Kirkbride, Isle of Man Bootle, Liverpool 28022 Pte. (50808) Royal Welsh Fusiliers d.o.w. F & F 03/02/17
Coates, Fred Carlisle, Cumberland Carlisle 13247 Sgt. k.i.a. F & F 22/03/16
Cochrane, Thomas Johnston Gretna, Dumfriesshire Carlisle, Cumberland 15359 L/Cpl. k.i.a. F & F 01/07/16
Cockbain, Joseph Greystoke, Cumberland Cockermouth, Cumberland 27348 Pte. k.i.a. F & F 10/07/17
Colburn, Henry Hereford, Herefordshire Hereford Howcaple, Ross-on-Tyne 27724 Pte. (4395) Herefordshire Regiment k.i.a. F & F 18/11/16
Coleman, Herbert Hereford, Herefordshire Hereford 27721 Pte. (4570) Herefordshire Regiment k.i.a. F & F 18/11/16
Collis, Isaac Whitehaven, Cumberland Whitehaven 16437 L/Cpl. k.i.a. F & F 01/07/16
Copeland, James Herbert West Seaton, Cumberland Carlisle, Cumberland Workington, Cumberland 13877 L/Cpl. k.i.a. F & F 05/06/16
Coppinger, Sydney Ealing, Middlesex Southend, Essex Westcliff-on-Sea, Essex 28282 Pte. (33800) Essex Regiment d. F & F 18/03/17
Corlett, John Edward Ramsey, Isle of Man Douglas, Isle of Man Ramsey 30064 Pte. (29508) Lancashire Fusiliers k.i.a. F & F 10/07/17
Coulthard, Richard Carlisle, Cumberland Carlisle 15347 Pte. k.i.a. F & F 01/07/16
Cowdell, Arthur Samuel Kington, Herefordshire Leominster, Herefordshire Kington 27720 Pte. (4480) Herefordshire Regiment k.i.a. F & F 18/11/16
Cowing, John Carlisle, Cumberland Carlisle Willow Holme, Carlisle 15548 L/Cpl. d.o.w. F & F 18/04/17
Cowperthwaite, Arthur Brown Orton, Westmorland Shap, Westmorland Orton 25230 Pte. k.i.a. F & F 18/11/16
Cragg, George Long Sleddale, Westmorland Kendal, Westmorland Long Sleddale 16450 L/Cpl. k.i.a. F & F 26/06/16
Craigie, Charles Gordon Gateshead, Durham Carlisle, Cumberland Canonby, Dumfriesshire 17426 L/Cpl. k.i.a. F & F 01/07/16
Craker, Samuel Ebenezer Harrow, Middlesex Sudbury, Middlesex 33708 Pte. (179008) Royal Field Artillery k.i.a. F & F 02/12/17
Crayston, William Ernest Dalton, Lancashire Lancaster, Lancashire Burton, Westmorland 23989 Pte. d.o.w. F & F 22/02/17
Crick, William James Wanstead, Essex Leyton, Essex Wanstead 32085 L/Cpl. k.i.a. F & F 25/11/17
Crompton, Percy Hurst, Lancashire Ashton-under-Lyne, Lancashire Hurst 33550 Pte. (171487) Royal Field Artillery d.o.w. F & F 08/07/17
Crozie, George Carlisle, Cumberland Carlisle Blackford, Carlisle 30155 Pte. d. F & F 04/04/17
Culley, James Carlisle, Cumberland Silloth, Cumberland 13874 L/Cpl. k.i.a. F & F 18/11/16
Cummings, James Stonehaven, Kincardine Seaford, Sussex 18563 L/Cpl. k.i.a. F & F 01/04/17
Curtis, Arthur London Stratford, Essex Stratford 28280 Pte. (27994) Essex Regiment d.o.w. F & F 02/04/17
Cookies help us deliver our services. By using our services, you agree to our use of cookies.