Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (J): Difference between revisions

From the Lonsdale Battalion wiki
Content deleted Content added
m Text replacement - "k.i.a." to "k.i.a."
table updated
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Alfred Dale Jackson (23958 Pte.)|Jackson, Alfred Dale]]||Whitehaven, Cumberland||Whitehaven||23958 ||23958||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| [[George Henry Jackson (27682 Cpl.)|Jackson, George Henry]]|| ||Hereford, (Herefordshire||Ballingham, Hereford)Herefordshire||27682 A/||Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| [[George William Jackson (17331 Pte.)|Jackson, George William]]||Brampton, Cumberland||Brampton||17331 ||17331||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| [[Luke George Jackson (13833 Pte.)|Jackson, Luke George]]||Carlisle, Cumberland||Carlisle||13833 ||13833||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| [[Richard Jackson (13686 L/Cpl.)|Jackson, Richard]]||Ambleside, Westmorland||Ambleside||13686 ||13686||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
|-
| [[Robert Jackson (30185 L/Cpl.)|Jackson, Robert]]||Dufton, Westmorland||Wigton, Cumberland (||Caldbeck, Cumberland)||30185 ||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| [[Walter Wilson Jackson (27008 Pte.)|Jackson, Walker Wilson]]|| ||Whitehaven, Cumberland (||Dovenby), Cumberland||27008||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| [[Walter George James (28201 Pte.)|James, Walter George]]||New Cross, London||Greenwich, London (||Blackheath, London)||28201 ||Pte. Formerly ||(6512) Middx.Middlesex Regt.Regiment||d.o.w.||F & F||10/07/17
| James, William||Mordiford, Hereford||Mordiford||27787 Pte. Formerly 4629 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F ||18/11/16
|-
| Jameson[[William James (27787 Pte.)|James, William]]||BoltonMordiford, Lancs.Herefordshire||BoltonMordiford||33497 ||27787||Pte.||(4629) FormerlyHerefordshire 114759 R.G.A.Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F ||2018/0911/1716
|-
| [[William Jameson (33497 Pte.)|Jameson, William]]||Bolton, Lancashire||Bolton|| ||33497||Pte.||(114759) Royal Garrison Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||20/09/17
| James, Walter George||New Cross, London||Greenwich, London (Blackheath, London)||28201 Pte. Formerly 6512 Middx. Regt.||d.o.w.||F & F||10/07/17
|-
| [[Edgar Jarman (12054 Pte.)|Jarman, Edgar]]||Chichester, Sussex||Manchester, (Lancashire||Chichester)||12054 ||Pte.|| ||d.||F & F||15/02/18
|-
| [[John Jefferson (23364 Pte.)|Jefferson, John]]||Langrigg, Cumberland||Maryport, Cumberland||23364 ||23364||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| [[Joseph Jefferson (13264 Pte.)|Jefferson, Joseph]]||Maryport, Cumberland||Carlisle, Cumberland||13264 ||13264||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| [[Richard Jefferson (19460 Sgt.)|Jefferson, Richard]]||Maryport, Cumberland||Carlisle, Cumberland||19460 ||19460||Sgt.|| ||d.o.w.||F & F||04/07/17
|-
| [[Henry Bowness Johnson (19526 Pte.)|Johnson, Henry Bowness]]||Troutbeck, Westmorland||Ambleside, Westmorland (||Grasmere, Westmorland)||19526 ||Pte.|| ||d.||F & F||06/04/16
|-
| [[James Johnson (24686 Pte.)|Johnson, James]]||Hoxton, Middx.Middlesex||London (||Tottenham, Middx.)Middlesex||24686 ||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| [[David Johnston (15503 Pte.)|Johnston, David]]||Carlisle, Cumberland||Carlisle ( ||Newtown, Cumberland)||15503 ||Pte.|| ||d.o.w.||F & F||10/07/16
|-
| [[William Johnston (17579 L/Cpl.)|Johnston, William]]||Carlisle, Cumberland||Carlisle (||Moorville, Carlisle)||17579 ||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
| [[Charles Edgar Jones (3378 Pte.)|Jones, Charles Edgar]]||Crewe, Ches.Cheshire||Crewe||3378 ||3378||Pte. Formerly ||(32785) L’poolLiverpool R.Regiment||d.o.w.||F & F||13/02/17
|}
[[Category:Document library]]

Revision as of 22:59, 16 December 2016

Select roll – Home A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Jackson, Alfred Dale Whitehaven, Cumberland Whitehaven 23958 Pte. k.i.a. F & F 18/11/16
Jackson, George Henry Hereford, Herefordshire Ballingham, Herefordshire 27682 Cpl. k.i.a. F & F 18/11/16
Jackson, George William Brampton, Cumberland Brampton 17331 Pte. k.i.a. F & F 18/11/16
Jackson, Luke George Carlisle, Cumberland Carlisle 13833 Pte. k.i.a. F & F 01/07/16
Jackson, Richard Ambleside, Westmorland Ambleside 13686 L/Cpl. k.i.a. F & F 01/07/16
Jackson, Robert Dufton, Westmorland Wigton, Cumberland Caldbeck, Cumberland 30185 L/Cpl. k.i.a. F & F 18/11/16
Jackson, Walker Wilson Whitehaven, Cumberland Dovenby, Cumberland 27008 Pte. k.i.a. F & F 18/11/16
James, Walter George New Cross, London Greenwich, London Blackheath, London 28201 Pte. (6512) Middlesex Regiment d.o.w. F & F 10/07/17
James, William Mordiford, Herefordshire Mordiford 27787 Pte. (4629) Herefordshire Regiment k.i.a. F & F 18/11/16
Jameson, William Bolton, Lancashire Bolton 33497 Pte. (114759) Royal Garrison Artillery k.i.a. F & F 20/09/17
Jarman, Edgar Chichester, Sussex Manchester, Lancashire Chichester 12054 Pte. d. F & F 15/02/18
Jefferson, John Langrigg, Cumberland Maryport, Cumberland 23364 Pte. k.i.a. F & F 18/11/16
Jefferson, Joseph Maryport, Cumberland Carlisle, Cumberland 13264 Pte. k.i.a. F & F 18/11/16
Jefferson, Richard Maryport, Cumberland Carlisle, Cumberland 19460 Sgt. d.o.w. F & F 04/07/17
Johnson, Henry Bowness Troutbeck, Westmorland Ambleside, Westmorland Grasmere, Westmorland 19526 Pte. d. F & F 06/04/16
Johnson, James Hoxton, Middlesex London Tottenham, Middlesex 24686 Pte. k.i.a. F & F 18/11/16
Johnston, David Carlisle, Cumberland Carlisle Newtown, Cumberland 15503 Pte. d.o.w. F & F 10/07/16
Johnston, William Carlisle, Cumberland Carlisle Moorville, Carlisle 17579 L/Cpl. k.i.a. F & F 18/11/16
Jones, Charles Edgar Crewe, Cheshire Crewe 3378 Pte. (32785) Liverpool Regiment d.o.w. F & F 13/02/17
Cookies help us deliver our services. By using our services, you agree to our use of cookies.