Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (W): Difference between revisions

From the Lonsdale Battalion wiki
Content deleted Content added
m Text replacement - "k.i.a." to "k.i.a."
m Text replacement - "01/07/16" to "1 July 1916"
Line 3: Line 3:
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
|-
|-
| Waddington, William||Carlisle||Carlisle||13652 Sgt. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Waddington, William||Carlisle||Carlisle||13652 Sgt. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Wainman, George M.M.||Bow, Middx.||Warley, Essex (Seven Kings, Essex)||28278 L/Sgt. Formerly 32925 Essex Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||25/11/17
| Wainman, George M.M.||Bow, Middx.||Warley, Essex (Seven Kings, Essex)||28278 L/Sgt. Formerly 32925 Essex Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||25/11/17
Line 13: Line 13:
| Walker, Christopher||||Whitehaven, Cumberland (Maryport, Cumberland)||30146 Pte.||d.o.w.||F & F||03/12/17
| Walker, Christopher||||Whitehaven, Cumberland (Maryport, Cumberland)||30146 Pte.||d.o.w.||F & F||03/12/17
|-
|-
| Walker, George Ernest||Kendal, Westmorland||Carlisle, Cumberland (Kingstown, Cumberland)||13399 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Walker, George Ernest||Kendal, Westmorland||Carlisle, Cumberland (Kingstown, Cumberland)||13399 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Walker, Robert Harry||Bridgenorth, Shrops.||Bridgenorth||27830 Pte. Formerly 4566 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| Walker, Robert Harry||Bridgenorth, Shrops.||Bridgenorth||27830 Pte. Formerly 4566 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
Line 27: Line 27:
| Wall, Thomas||||Hereford (Ledbury, Hereford)||27697 Pte. Formerly 2417 Hereford Regt. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| Wall, Thomas||||Hereford (Ledbury, Hereford)||27697 Pte. Formerly 2417 Hereford Regt. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| Walmsley, George||Kendal, Westmorland||Carlisle||13370 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Walmsley, George||Kendal, Westmorland||Carlisle||13370 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Walton, Albert John||Hesket-in-the-Forest, Penrith, Cumberland||Carlisle (Southwaite, Cumberland)||116369 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||13/08/16
| Walton, Albert John||Hesket-in-the-Forest, Penrith, Cumberland||Carlisle (Southwaite, Cumberland)||116369 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||13/08/16
Line 33: Line 33:
| Walton, Henry||Penrith, Cumberland||Carlisle||28008 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| Walton, Henry||Penrith, Cumberland||Carlisle||28008 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
|-
|-
| Wannop, Thomas||Wetheral, Cumberland||Aspatria, Cumberland||17431 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Wannop, Thomas||Wetheral, Cumberland||Aspatria, Cumberland||17431 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Warbrick, Thomas Henry||Dalston, Cumberland||Carlisle||15538 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Warbrick, Thomas Henry||Dalston, Cumberland||Carlisle||15538 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Warhaugh, Frederick||Elvanfoot, Lanark||Carlisle (Brampton, Cumberland)||26957 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/02/17
| Warhaugh, Frederick||Elvanfoot, Lanark||Carlisle (Brampton, Cumberland)||26957 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/02/17
|-
|-
| Warwick, George||Carlisle||Carlisle||15356 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Warwick, George||Carlisle||Carlisle||15356 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Warwick, Sydney||||Penrith, Cumberland (Kirkby Lonsdale, Westmorland)||16338 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Warwick, Sydney||||Penrith, Cumberland (Kirkby Lonsdale, Westmorland)||16338 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Waters, Robert Sarginson||Hayton, Cumberland||Middlesboro, Yorks.||27361 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/02/17
| Waters, Robert Sarginson||Hayton, Cumberland||Middlesboro, Yorks.||27361 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/02/17
Line 69: Line 69:
| White, John||Manchester||Manchester||32960 Pte.||d.o.w.||F & F||08/04/18
| White, John||Manchester||Manchester||32960 Pte.||d.o.w.||F & F||08/04/18
|-
|-
| White, John||Green Croft, Durham||Carlisle||15551 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| White, John||Green Croft, Durham||Carlisle||15551 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Whitefield, John||Appleby, Westmorland||Appleby (Penrith, Cumberland)||16341 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Whitefield, John||Appleby, Westmorland||Appleby (Penrith, Cumberland)||16341 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Whitmore, John||Hasfield, Glos.||Carlisle||15531 L/Cpl. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| Whitmore, John||Hasfield, Glos.||Carlisle||15531 L/Cpl. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
Line 77: Line 77:
| Whitwood, Benjamin||Southrepps, Norfolk||Norwich||21193 Pte. Formerly 16218 Norfolk Regt.||d.o.w.||F & F||28/03/17
| Whitwood, Benjamin||Southrepps, Norfolk||Norwich||21193 Pte. Formerly 16218 Norfolk Regt.||d.o.w.||F & F||28/03/17
|-
|-
| Whyte, Joseph||Irving, Dumfries||Carlisle||17324 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Whyte, Joseph||Irving, Dumfries||Carlisle||17324 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Wightman, James||Abbey Town, Cumberland||Carlisle||17365 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Wightman, James||Abbey Town, Cumberland||Carlisle||17365 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Wightman, John William||Kendal, Westmorland||Kendal||15428 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Wightman, John William||Kendal, Westmorland||Kendal||15428 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Wightman, Luke||Abbey Town, Cumberland||Wigton, Cumberland||19522 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Wightman, Luke||Abbey Town, Cumberland||Wigton, Cumberland||19522 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Wilcox, Joseph Thomas||Warfield, Shrops.||Hereford (Orleton, Shrops.)||27834 Pte. Formerly 4481 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
| Wilcox, Joseph Thomas||Warfield, Shrops.||Hereford (Orleton, Shrops.)||27834 Pte. Formerly 4481 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
Line 95: Line 95:
| Willan, Anthony||Crosthwaite, Westmorland||Kendal, Westmorland (Staveley, Westmorland)||202876 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||13/04/18
| Willan, Anthony||Crosthwaite, Westmorland||Kendal, Westmorland (Staveley, Westmorland)||202876 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||13/04/18
|-
|-
| Williams, Daniel Beattie (M.M.)||Workington, Cumberland||Workington||15368 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Williams, Daniel Beattie (M.M.)||Workington, Cumberland||Workington||15368 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Williams, John Edward||Bolton, Lancs. ||Farnworth, Lancs.||19007 Pte.||d.o.w.||F & F||20/04/17
| Williams, John Edward||Bolton, Lancs. ||Farnworth, Lancs.||19007 Pte.||d.o.w.||F & F||20/04/17
Line 101: Line 101:
| Willis, Robert||Steeple, Bumpstead, Essex||Warley, Essex||28270 L/Cpl. Formerly 33072 Essex Regt.||d.o.w.||F & F||26/11/17
| Willis, Robert||Steeple, Bumpstead, Essex||Warley, Essex||28270 L/Cpl. Formerly 33072 Essex Regt.||d.o.w.||F & F||26/11/17
|-
|-
| Wills, William||Brampton, Cumberland||Penrith||17435 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Wills, William||Brampton, Cumberland||Penrith||17435 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Willshaw, Joseph||Windermere, Westmorland||Kendal, Westmorland (Milnthorpe, Westmorland)||19518 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Willshaw, Joseph||Windermere, Westmorland||Kendal, Westmorland (Milnthorpe, Westmorland)||19518 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Wilson, Dennis Harry||Langley, Essex||Saffron, Walden, Essex (Newport, Essex)||28267 Pte. Formerly 32718 Essex Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
| Wilson, Dennis Harry||Langley, Essex||Saffron, Walden, Essex (Newport, Essex)||28267 Pte. Formerly 32718 Essex Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/07/17
Line 115: Line 115:
| Wilson, John Thomas||Lancaster||Lancaster||242087 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
| Wilson, John Thomas||Lancaster||Lancaster||242087 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||02/12/17
|-
|-
| Wilson, James Jardine||Glasgow||Carlisle||13324 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Wilson, James Jardine||Glasgow||Carlisle||13324 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Wilson, William Henry||Cumwhinton, Cumberland||Carlisle||17459 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Wilson, William Henry||Cumwhinton, Cumberland||Carlisle||17459 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Wilson, William||Kirkbampton, Cumberland||Carlisle (Thurstonfield, nr. Carlisle)||13755 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Wilson, William||Kirkbampton, Cumberland||Carlisle (Thurstonfield, nr. Carlisle)||13755 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Witcomb, Ernest George||Hereford||Hereford||27696 Pte. Formerly 1460 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
| Witcomb, Ernest George||Hereford||Hereford||27696 Pte. Formerly 1460 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||18/11/16
Line 127: Line 127:
| Wood, Joseph||Fawcett Forest, Westmorland||Penrith, Cumberland (Felside, nr. Kendal, Westmorland)||13203 L/Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||11/02/16
| Wood, Joseph||Fawcett Forest, Westmorland||Penrith, Cumberland (Felside, nr. Kendal, Westmorland)||13203 L/Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||11/02/16
|-
|-
| Wood, Tom||Carlisle||Carlisle||13316 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Wood, Tom||Carlisle||Carlisle||13316 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Woods, Patrick||Mullingar, Westmeath||Longtown, Cumberland||32579 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||25/11/17
| Woods, Patrick||Mullingar, Westmeath||Longtown, Cumberland||32579 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||25/11/17
Line 139: Line 139:
| Wright, James||Whitehaven, Cumberland||Whitehaven||30333 Pte.||d.||F & F||26/12/18
| Wright, James||Whitehaven, Cumberland||Whitehaven||30333 Pte.||d.||F & F||26/12/18
|-
|-
| Wright, John James||Carlisle||Carlisle||19489 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/07/16
| Wright, John James||Carlisle||Carlisle||19489 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Wymes, Ernest||Newcastle, Northumberland||Alston, Cumberland||17418 Pte.||d.o.w.||F & F||04/09/17
| Wymes, Ernest||Newcastle, Northumberland||Alston, Cumberland||17418 Pte.||d.o.w.||F & F||04/09/17

Revision as of 23:04, 16 December 2016

Select roll – Home A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place where born Place enlisted Rank How died Theatre of war Date
Waddington, William Carlisle Carlisle 13652 Sgt. k.i.a. F & F 1 July 1916
Wainman, George M.M. Bow, Middx. Warley, Essex (Seven Kings, Essex) 28278 L/Sgt. Formerly 32925 Essex Regt. k.i.a. F & F 25/11/17
Walker, Alban Ledbury, Hereford Hereford (Broomyard, Hereford) 27698 Pte. Formerly 2863 Hereford Regt. k.i.a. F & F 12/01/17
Walker, Alfred M.M. Windermere, Westmorland Windermere 13478 Sgt. k.i.a. F & F 23/04/18
Walker, Christopher Whitehaven, Cumberland (Maryport, Cumberland) 30146 Pte. d.o.w. F & F 03/12/17
Walker, George Ernest Kendal, Westmorland Carlisle, Cumberland (Kingstown, Cumberland) 13399 Pte. k.i.a. F & F 1 July 1916
Walker, Robert Harry Bridgenorth, Shrops. Bridgenorth 27830 Pte. Formerly 4566 Hereford Regt. k.i.a. F & F 18/11/16
Walker, Robert Workington, Cumberland Workington 15424 Sgt. k.i.a. F & F 18/11/16
Walker, Thomas Manchester Penrith, Cumberland 263101 Pte. Formerly 3915 Westmorland and Cumberland Yeo. d.o.w. F & F 01/10/17
Walker, Thomas Windermere, Westmorland Kendal, Westmorland 22015 Pte. k.i.a. F & F 02/12/17
Wall, George Leominster, Hereford Leominster 27832 Pte. Formerly 4446 Hereford Regt. d. - 28/02/17
Wall, Thomas Hereford (Ledbury, Hereford) 27697 Pte. Formerly 2417 Hereford Regt. k.i.a. F & F 18/11/16
Walmsley, George Kendal, Westmorland Carlisle 13370 Pte. k.i.a. F & F 1 July 1916
Walton, Albert John Hesket-in-the-Forest, Penrith, Cumberland Carlisle (Southwaite, Cumberland) 116369 Pte. k.i.a. F & F 13/08/16
Walton, Henry Penrith, Cumberland Carlisle 28008 Pte. k.i.a. F & F 18/11/16
Wannop, Thomas Wetheral, Cumberland Aspatria, Cumberland 17431 Pte. k.i.a. F & F 1 July 1916
Warbrick, Thomas Henry Dalston, Cumberland Carlisle 15538 Pte. k.i.a. F & F 1 July 1916
Warhaugh, Frederick Elvanfoot, Lanark Carlisle (Brampton, Cumberland) 26957 Pte. k.i.a. F & F 10/02/17
Warwick, George Carlisle Carlisle 15356 Pte. k.i.a. F & F 1 July 1916
Warwick, Sydney Penrith, Cumberland (Kirkby Lonsdale, Westmorland) 16338 Pte. k.i.a. F & F 1 July 1916
Waters, Robert Sarginson Hayton, Cumberland Middlesboro, Yorks. 27361 Pte. k.i.a. F & F 10/02/17
Waters, Thomas Ernest Lancaster Penrith, Cumberland 28159 Pte. Formerly 2851 Westmorland & Cumberland Yeo. k.i.a. F & F 10/07/17
Watson, Bertie Wigton, Cumberland Penrith, Cumberland 23985 Pte. k.i.a. F & F 02/12/17
Watson, Joseph Carlisle (Wigton, Cumberland) 202966 Pte. k.i.a. F & F 11/04/18
Watt, John William Penrith, Cumberland Penrith 17322 Pte. k.i.a. F & F 02/12/17
Watters, George Henry Haltwhistle, Northumberland Carlisle (Maryport, Cumberland) 19684 Pte. Formerly 26898 Ches. Regt. d.o.w. F & F 07/07/16
Wealls, Isaac Kirkbampton, Cumberland Carlisle, Cumberland (Carlisle) 13323 Pte. d.o.w. F & F 15/07/17
Weightman, Arthur Workington, Cumberland Workington 5086 Pte. k.i.a. F & F 10/07/17
Weir, Joseph Belfast, Ireland Carlisle, Cumberland (Belfast) 25397 Pte. k.i.a. F & F 18/11/16
Welsh, James Keswick, Cumberland Keswick 23814 Pte. k.i.a. F & F 18/11/16
White, Bertram Nottingham Liverpool 260263 Pte. Formerly 203231 Liverpool Regt. k.i.a. F & F 03/12/17
White, Frank West Hanningfield, Essex Warley, Essex (West Hanningfield) 28266 Pte. Formerly 33189 Essex Regt. d.o.w. F & F 26/11/17
White, John Manchester Manchester 32960 Pte. d.o.w. F & F 08/04/18
White, John Green Croft, Durham Carlisle 15551 Pte. k.i.a. F & F 1 July 1916
Whitefield, John Appleby, Westmorland Appleby (Penrith, Cumberland) 16341 Pte. k.i.a. F & F 1 July 1916
Whitmore, John Hasfield, Glos. Carlisle 15531 L/Cpl. k.i.a. F & F 18/11/16
Whitwood, Benjamin Southrepps, Norfolk Norwich 21193 Pte. Formerly 16218 Norfolk Regt. d.o.w. F & F 28/03/17
Whyte, Joseph Irving, Dumfries Carlisle 17324 L/Cpl. k.i.a. F & F 1 July 1916
Wightman, James Abbey Town, Cumberland Carlisle 17365 Pte. k.i.a. F & F 1 July 1916
Wightman, John William Kendal, Westmorland Kendal 15428 Pte. k.i.a. F & F 1 July 1916
Wightman, Luke Abbey Town, Cumberland Wigton, Cumberland 19522 Pte. k.i.a. F & F 1 July 1916
Wilcox, Joseph Thomas Warfield, Shrops. Hereford (Orleton, Shrops.) 27834 Pte. Formerly 4481 Hereford Regt. k.i.a. F & F 10/07/17
Wilding, Alfred Preston, Lancs. Preston 33541 Pte. Formerly 114679 R.G.A. d.o.w. F & F 16/04/17
Wilkes, Enoch Radcliffe, Lancs. Radcliffe 33571 Pte. k.i.a. F & F 11/02/17
Wilkins, Harry Hereford (Leominster, Hereford) 27838 Pte. Formerly 4266 Hereford Regt. d.o.w. F & F 27/11/16
Willan, Anthony Crosthwaite, Westmorland Kendal, Westmorland (Staveley, Westmorland) 202876 Pte. k.i.a. F & F 13/04/18
Williams, Daniel Beattie (M.M.) Workington, Cumberland Workington 15368 L/Cpl. k.i.a. F & F 1 July 1916
Williams, John Edward Bolton, Lancs. Farnworth, Lancs. 19007 Pte. d.o.w. F & F 20/04/17
Willis, Robert Steeple, Bumpstead, Essex Warley, Essex 28270 L/Cpl. Formerly 33072 Essex Regt. d.o.w. F & F 26/11/17
Wills, William Brampton, Cumberland Penrith 17435 Pte. k.i.a. F & F 1 July 1916
Willshaw, Joseph Windermere, Westmorland Kendal, Westmorland (Milnthorpe, Westmorland) 19518 Pte. k.i.a. F & F 1 July 1916
Wilson, Dennis Harry Langley, Essex Saffron, Walden, Essex (Newport, Essex) 28267 Pte. Formerly 32718 Essex Regt. k.i.a. F & F 10/07/17
Wilson, Frederick Bernard Adlington, Lancs. Adlington (Adlington) 28702 Pte. k.i.a. F & F 10/07/17
Wilson, Isaac Penrith, Cumberland Carlisle, Cumberland (Huddersfield, Yorks.) 16262 Pte. k.i.a. - 10/01/17
Wilson, John George Wigton, Cumberland Carlisle (Kirkbride, Cumberland) 15310 Pte. k.i.a. - 10/02/16
Wilson, John Thomas Lancaster Lancaster 242087 Pte. k.i.a. F & F 02/12/17
Wilson, James Jardine Glasgow Carlisle 13324 Pte. k.i.a. F & F 1 July 1916
Wilson, William Henry Cumwhinton, Cumberland Carlisle 17459 Pte. k.i.a. F & F 1 July 1916
Wilson, William Kirkbampton, Cumberland Carlisle (Thurstonfield, nr. Carlisle) 13755 Pte. k.i.a. F & F 1 July 1916
Witcomb, Ernest George Hereford Hereford 27696 Pte. Formerly 1460 Hereford Regt. k.i.a. F & F 18/11/16
Wood, Ernest Gibson Lamplugh, Cumberland Cleator Moor, Cumberland 26292 Pte. k.i.a. F & F 02/12/17
Wood, Joseph Fawcett Forest, Westmorland Penrith, Cumberland (Felside, nr. Kendal, Westmorland) 13203 L/Sgt. k.i.a. F & F 11/02/16
Wood, Tom Carlisle Carlisle 13316 Pte. k.i.a. F & F 1 July 1916
Woods, Patrick Mullingar, Westmeath Longtown, Cumberland 32579 Pte. k.i.a. F & F 25/11/17
Wootton, William Kew, Middx. Hereford (Mansel Gamage, Hereford) 27837 Pte. Formerly 4517 Hereford Regt. k.i.a. F & F 18/11/16
Wren, Walter Liverpool Manchester 16068 A/Cpl. d.o.w. F & F 26/11/17
Wright, Harold George Sutton lakes, Hereford Hereford (Withington, nr. Hereford) 27840 Pte. Formerly 4387 Hereford Regt. k.i.a. F & F 18/11/16
Wright, James Whitehaven, Cumberland Whitehaven 30333 Pte. d. F & F 26/12/18
Wright, John James Carlisle Carlisle 19489 Pte. k.i.a. F & F 1 July 1916
Wymes, Ernest Newcastle, Northumberland Alston, Cumberland 17418 Pte. d.o.w. F & F 04/09/17
Cookies help us deliver our services. By using our services, you agree to our use of cookies.