Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (J): Difference between revisions

Content added Content deleted
m (Text replacement - "10/07/16" to "10 July 1916")
(three names added to table)
Line 8: Line 8:
|-
|-
| [[George William Jackson (17331 Pte.)|Jackson, George William]]||Brampton, Cumberland||Brampton|| ||17331||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[George William Jackson (17331 Pte.)|Jackson, George William]]||Brampton, Cumberland||Brampton|| ||17331||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Henry Jackson (19549 Pte.)|Jackson, Henry]]||Appleby, Westmorland||Penrith, Cumberland||Cockermouth, Cumberland||19549||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[23 May]] 1915
|-
|-
| [[Luke George Jackson (13833 Pte.)|Jackson, Luke George]]||Carlisle, Cumberland||Carlisle|| ||13833||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Luke George Jackson (13833 Pte.)|Jackson, Luke George]]||Carlisle, Cumberland||Carlisle|| ||13833||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
Line 16: Line 18:
|-
|-
| [[Walter Wilson Jackson (27008 Pte.)|Jackson, Walker Wilson]]|| ||Whitehaven, Cumberland||Dovenby, Cumberland||27008||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Walter Wilson Jackson (27008 Pte.)|Jackson, Walker Wilson]]|| ||Whitehaven, Cumberland||Dovenby, Cumberland||27008||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Willie Baxter Jackson (27988 Pte.)|Jackson, Willie Baxter]]||Burnley, Lancashire||Burnley|| ||27988||Pte.|| ||d.o.w.||F & F||[[7 June]] 1918
|-
|-
| [[William James (27787 Pte.)|James, William]]||Mordiford, Herefordshire||Mordiford|| ||27787||Pte.||(4629) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[18 November]] 1916
| [[William James (27787 Pte.)|James, William]]||Mordiford, Herefordshire||Mordiford|| ||27787||Pte.||(4629) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F ||[[18 November]] 1916
Line 31: Line 35:
| [[Richard Jefferson (19460 Sgt.)|Jefferson, Richard]]||Maryport, Cumberland||Carlisle, Cumberland|| ||19460||Sgt.|| ||d.o.w.||F & F||[[4 July]] 1917
| [[Richard Jefferson (19460 Sgt.)|Jefferson, Richard]]||Maryport, Cumberland||Carlisle, Cumberland|| ||19460||Sgt.|| ||d.o.w.||F & F||[[4 July]] 1917
|-
|-
| [[Henry Bowness Johnson (19526 Pte.)|Johnson, Henry Bowness]]||Troutbeck, Westmorland||Ambleside, Westmorland||Grasmere, Westmorland||19526||Pte.|| ||d.||F & F||06/04/16
| [[Henry Bowness Johnson (19526 Pte.)|Johnson, Henry Bowness]]||Troutbeck, Westmorland||Ambleside, Westmorland||Grasmere, Westmorland||19526||Pte.|| ||d.||F & F||[[6 April]] 1916
|-
|-
| [[James Johnson (24686 Pte.)|Johnson, James]]||Hoxton, Middlesex||London||Tottenham, Middlesex||24686||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[James Johnson (24686 Pte.)|Johnson, James]]||Hoxton, Middlesex||London||Tottenham, Middlesex||24686||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Charles Johnston (13279 Sgt.)|Johnston, Charles]]||Gretna Green, Dumfriesshire||Carlisle, Cumberland||Ecclefechan, Dumfriesshire||13279||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[19 April]] 1918
|-
|-
| [[David Johnston (15503 Pte.)|Johnston, David]]||Carlisle, Cumberland||Carlisle||Newtown, Cumberland||15503||Pte.|| ||d.o.w.||F & F||[[10 July]] 1916
| [[David Johnston (15503 Pte.)|Johnston, David]]||Carlisle, Cumberland||Carlisle||Newtown, Cumberland||15503||Pte.|| ||d.o.w.||F & F||[[10 July]] 1916
Line 39: Line 45:
| [[William Johnston (17579 L/Cpl.)|Johnston, William]]||Carlisle, Cumberland||Carlisle||Moorville, Carlisle||17579||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[William Johnston (17579 L/Cpl.)|Johnston, William]]||Carlisle, Cumberland||Carlisle||Moorville, Carlisle||17579||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Charles Edgar Jones (3378 Pte.)|Jones, Charles Edgar]]||Crewe, Cheshire||Crewe|| ||3378||Pte.||(32785) Liverpool Regiment||d.o.w.||F & F||13/02/17
| [[Charles Edgar Jones (33378 Pte.)|Jones, Charles Edgar]]||Crewe, Cheshire||Crewe|| ||3378||Pte.||(32785) Liverpool Regiment||d.o.w.||F & F||[[13 February]] 1917
|}
|}
[[Category:Document library]]
[[Category:Document library]]

Revision as of 11:39, 3 January 2017

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Jackson, Alfred Dale Whitehaven, Cumberland Whitehaven 23958 Pte. k.i.a. F & F 18 November 1916
Jackson, George Henry Hereford, Herefordshire Ballingham, Herefordshire 27682 Cpl. k.i.a. F & F 18 November 1916
Jackson, George William Brampton, Cumberland Brampton 17331 Pte. k.i.a. F & F 18 November 1916
Jackson, Henry Appleby, Westmorland Penrith, Cumberland Cockermouth, Cumberland 19549 Pte. k.i.a. F & F 23 May 1915
Jackson, Luke George Carlisle, Cumberland Carlisle 13833 Pte. k.i.a. F & F 1 July 1916
Jackson, Richard Ambleside, Westmorland Ambleside 13686 L/Cpl. k.i.a. F & F 1 July 1916
Jackson, Robert Dufton, Westmorland Wigton, Cumberland Caldbeck, Cumberland 30185 L/Cpl. k.i.a. F & F 18 November 1916
Jackson, Walker Wilson Whitehaven, Cumberland Dovenby, Cumberland 27008 Pte. k.i.a. F & F 18 November 1916
Jackson, Willie Baxter Burnley, Lancashire Burnley 27988 Pte. d.o.w. F & F 7 June 1918
James, William Mordiford, Herefordshire Mordiford 27787 Pte. (4629) Herefordshire Regiment k.i.a. F & F 18 November 1916
Jameson, William Bolton, Lancashire Bolton 33497 Pte. (114759) Royal Garrison Artillery k.i.a. F & F 20 September 1917
Janes, Walter George New Cross, London Greenwich, London Blackheath, London 28201 Pte. (6512) Middlesex Regiment d.o.w. F & F 10 July 1917
Jarman, Edgar Chichester, Sussex Manchester, Lancashire Chichester 12054 Pte. d. F & F 15 February 1918
Jefferson, John Langrigg, Cumberland Maryport, Cumberland 23364 Pte. k.i.a. F & F 18 November 1916
Jefferson, Joseph Maryport, Cumberland Carlisle, Cumberland 13264 Pte. k.i.a. F & F 18 November 1916
Jefferson, Richard Maryport, Cumberland Carlisle, Cumberland 19460 Sgt. d.o.w. F & F 4 July 1917
Johnson, Henry Bowness Troutbeck, Westmorland Ambleside, Westmorland Grasmere, Westmorland 19526 Pte. d. F & F 6 April 1916
Johnson, James Hoxton, Middlesex London Tottenham, Middlesex 24686 Pte. k.i.a. F & F 18 November 1916
Johnston, Charles Gretna Green, Dumfriesshire Carlisle, Cumberland Ecclefechan, Dumfriesshire 13279 Sgt. k.i.a. F & F 19 April 1918
Johnston, David Carlisle, Cumberland Carlisle Newtown, Cumberland 15503 Pte. d.o.w. F & F 10 July 1916
Johnston, William Carlisle, Cumberland Carlisle Moorville, Carlisle 17579 L/Cpl. k.i.a. F & F 18 November 1916
Jones, Charles Edgar Crewe, Cheshire Crewe 3378 Pte. (32785) Liverpool Regiment d.o.w. F & F 13 February 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.