Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (O): Difference between revisions

Content added Content deleted
(links updated)
(updated)
Line 1:
{{ROH}}
{| class="sortable wikitablerohtable left" style="width:100%;"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Edgar Oldfield (33563 Pte.)|Oldfield, Edgar]]||Halifax, Yorkshire||Halifax|| ||33563||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[10 July]] 1917
|-
| [[Joseph Oliphant (241653 Pte.)|Oliphant, Joseph]]||Wigton, Cumberland||Wigton||Oulton, Cumberland||241653||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[12 March]] 1918
|-
| [[Thomas Oliphant (28150 Pte.)|Oliphant, Thomas]]||Abbeytown, Cumberland||Penrith, Cumberland|| ||28150||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[2 December]] 1917
|-
| [[John Barwise Osborn (19691 Pte.)|Osborn, John Barwise]]||Allonby, Cumberland||Aspatria, Cumberland||Bootle, Cumberland||19691||[[Pte.Private]]|| ||[[d.]]||F & F||[[31 May]] 1916
|-
| [[George Henry Osborne (33522 Pte.)|Osborne, George Henry]]||Denbury, Devon||Newton Abbot, Devon||Holne, nr. Ashburton, Devon||33522||[[Pte.Private]]||(116946[[Died Royalof Garrison Artillery||[[d.o.w.wounds]]||F & F||[[11 July]] 1917
|-
| [[William Osborne (13583 Pte.)|Osborne, William]]||Glasgow, Lanarkshire||Keswick, Cumberland||Larbert, Stirlingshire||13583||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[2 October]] 1918
|-
| [[Walter Ousby (27995 Pte.)|Ousby, Walter]]||Penrith, Cumberland||Penrith|| ||27995||[[Pte.Private]]|| ||[[d.]]||F & F||[[13 January]] 1917
|-
| [[David Evan Owens (27684 Pte.)|Owens, David Evan]]||Betws-y-Coed, Caernarfonshire||Hereford, Herefordshire||Ledbury, Herefordshire||27684||[[Pte.Private]]||(2624)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[18 November]] 1916
|-
|[[John James Owens (16435 Sgt.)|Owens, John James]]||Seaton, Cumberland||Workington, Cumberland|| ||16435||[[Sgt.Sergeant]]|| ||[[k.i.a.Killed in action]]||F & F||[[10 July]] 1917
|}
[[Category:Document library]]

Revision as of 22:36, 18 April 2020

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted No. Rank How died Theatre Date
Oldfield, Edgar Halifax, Yorkshire Halifax 33563 Private Killed in action F & F 10 July 1917
Oliphant, Joseph Wigton, Cumberland Wigton 241653 Private Killed in action F & F 12 March 1918
Oliphant, Thomas Abbeytown, Cumberland Penrith, Cumberland 28150 Private Killed in action F & F 2 December 1917
Osborn, John Barwise Allonby, Cumberland Aspatria, Cumberland 19691 Private d. F & F 31 May 1916
Osborne, George Henry Denbury, Devon Newton Abbot, Devon 33522 Private Died of wounds F & F 11 July 1917
Osborne, William Glasgow, Lanarkshire Keswick, Cumberland 13583 Private Killed in action F & F 2 October 1918
Ousby, Walter Penrith, Cumberland Penrith 27995 Private d. F & F 13 January 1917
Owens, David Evan Betws-y-Coed, Caernarfonshire Hereford, Herefordshire 27684 Private Killed in action F & F 18 November 1916
Owens, John James Seaton, Cumberland Workington, Cumberland 16435 Sergeant Killed in action F & F 10 July 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.