Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (O): Difference between revisions

Content added Content deleted
(table updated)
(william osborne added to list)
Line 11: Line 11:
| [[John Barwise Osborn (19691 Pte.)|Osborn, John Barwise]]||Allonby, Cumberland||Aspatria, Cumberland||Bootle, Cumberland||19691||Pte.|| ||[[Glossary:d.|d.]]||F & F||[[31 May]] 1916
| [[John Barwise Osborn (19691 Pte.)|Osborn, John Barwise]]||Allonby, Cumberland||Aspatria, Cumberland||Bootle, Cumberland||19691||Pte.|| ||[[Glossary:d.|d.]]||F & F||[[31 May]] 1916
|-
|-
| [[George Henry Osborn (33522 Pte.)|Osborne, George Henry]]||Denbury, Devon||Newton Abbot, Devon||Holne, nr. Ashburton, Devon||33522||Pte.||(116946 Royal Garrison Artillery||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[11 July]] 1917
| [[George Henry Osborne (33522 Pte.)|Osborne, George Henry]]||Denbury, Devon||Newton Abbot, Devon||Holne, nr. Ashburton, Devon||33522||Pte.||(116946 Royal Garrison Artillery||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[11 July]] 1917
|-
| [[William Osborne (13583 Pte.)|Osborne, William]]||Glasgow, Lanarkshire||Keswick, Cumberland||Larbert, Stirlingshire||13583||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 October]] 1918
|-
|-
| [[Walter Ousby (27995 Pte.)|Ousby, Walter]]||Penrith, Cumberland||Penrith|| ||27995||Pte.|| ||[[Glossary:d.|d.]]||F & F||[[13 January]] 1917
| [[Walter Ousby (27995 Pte.)|Ousby, Walter]]||Penrith, Cumberland||Penrith|| ||27995||Pte.|| ||[[Glossary:d.|d.]]||F & F||[[13 January]] 1917

Revision as of 10:33, 28 February 2017

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Oldfield, Edgar Halifax, Yorkshire Halifax 33563 Pte. k.i.a. F & F 10 July 1917
Oliphant, Joseph Wigton, Cumberland Wigton Oulton, Cumberland 241653 Pte. k.i.a. F & F 12 March 1918
Oliphant, Thomas Abbeytown, Cumberland Penrith, Cumberland 28150 Pte. k.i.a. F & F 2 December 1917
Osborn, John Barwise Allonby, Cumberland Aspatria, Cumberland Bootle, Cumberland 19691 Pte. d. F & F 31 May 1916
Osborne, George Henry Denbury, Devon Newton Abbot, Devon Holne, nr. Ashburton, Devon 33522 Pte. (116946 Royal Garrison Artillery d.o.w. F & F 11 July 1917
Osborne, William Glasgow, Lanarkshire Keswick, Cumberland Larbert, Stirlingshire 13583 Pte. k.i.a. F & F 2 October 1918
Ousby, Walter Penrith, Cumberland Penrith 27995 Pte. d. F & F 13 January 1917
Owens, David Evan Bettsw-y-Coed, Conwy Hereford, Herefordshire Ledbury, Herefordshire 27684 Pte. (2624) Herefordshire Regiment k.i.a. F & F 18 November 1916
Owens, John James Seaton, Cumberland Workington, Cumberland 16435 Sgt. k.i.a. F & F 10 July 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.