Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (F): Difference between revisions

Content added Content deleted
(changed category)
(renamed one category)
 
(17 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Joseph Fairlamb (17464 Pte.)|Fairlamb, Joseph]]||Hexham, Northumberland||Brampton, Cumberland||Hallbankgate, Brampton||17464||[[Pte.]]|| ||[[d.]]||Home||[[19 January]] 1915
| [[Frederick Farmer (27744 Pte.)|Farmer, Frederick]]||Rhayader, Radnor||Rhayader (Nantmel, Radnor)||27744 Pte. Formerly 8254 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[MatthewFrederick FarrarFarmer (3352527744 Pte.)|FarrarFarmer, MatthewFrederick]]||BatleyRhayader, Yorks.Radnorshire||BatleyRhayader||33525Nantmel, Radnorshire||27744||[[Pte.]]||(8254) Formerly 113466Herefordshire R.G.A.Regiment||d[[k.oi.wa.]]||F & F||03/10/17[[18 November]] 1916
|-
| [[JohnMatthew FarrerFarrar (1945533525 Pte.)|FarrerFarrar, JohnMatthew]]||GaitsgillBatley, CumberlandYorkshire||CarlisleBatley||19455 ||33525||[[Pte.]]||k(113466) Royal garrison Artillery||[[d.io.aw.]]||F & F||01/07/16[[3 October]] 1917
|-
| [[GeorgeJohn FawkesFarrer (1329919455 CplPte.)|FawkesFarrer, GeorgeJohn]]||CarlisleGaitsgill, Cumberland||Carlisle (Kimberly, South Africa)Cumberland||13299 Cpl||19455||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[WilliamGeorge Foster FeatherstoneFawkes (2373813299 PteCpl.)|FeatherstoneFawkes, William FosterGeorge]]||AlstonCarlisle, Cumberland||AlstonCarlisle||23738Kimberly, PteSouth Africa)||13299||[[Cpl.]]||d ||[[k.oi.wa.]]||F & F||20/08/17[[1 July]] 1916
|-
| [[GeorgeWilliam FeeFoster Featherstone (1383023738 Pte.)|FeeFeatherstone, GeorgeWilliam Foster]]||Carlisle||Carlisle (BotchergateAlston, Carlisle)Cumberland||Alston||13830 ||23738||[[Pte.]]|| ||k[[d.io.aw.]]||F & F||10/07/17[[20 August]] 1917
|-
| [[HerbertGeorge Victor FellFee (1533813830 Pte.)|FellFee, Herbert VictorGeorge]]||ShapCarlisle, WestmorlandCumberland||ShapCarlisle||15338Botchergate, Carlisle||13830||[[Pte.]]|| ||[[k.i.a. ]]||F & F||01/07/16[[10 July]] 1917
|-
| [[WilliamHerbert ArthurVictor Fell (1735515338 L/CplPte.)|Fell, WilliamHerbert ArthurVictor]]||LythShap, Westmorland||Kendal, Westmorland (Milnthorpe, Westmorland)Shap||17355 L/Cpl||15338||[[Pte.]]|| ||[[k.i.a.]] ||F & F||09/02/16[[1 July]] 1916
|-
| [[William FergusonArthur Fell (1377617355 L/Cpl.)|FergusonFell, William Arthur]]||KendalLyth, Westmorland||Kendal, Westmorland||13776Milnthorpe, Westmorland||17355||[[L/Cpl.]]|| ||d[[k.oi.wa.]]||F & F||02/07/16[[9 February]] 1916
|-
| [[HaroldWilliam FernyhoughFerguson (2862313776 L/SgtCpl.)|FernyhoughFerguson, HaroldWilliam]]||WaltonKendal, LiverpoolWestmorland||Seaforth, Liverpool (Bootle, Liverpool)Kendal||28623 ||13776||[[L/SgtCpl.]] Formerly 10760 Liverpool|| Regt.||k[[d.io.aw.]]||F & F||02/12/17[[2 July]] 1916
|-
| [[Harold FinchFernyhough (2867528623 PteL/Sgt.)|FinchFernyhough, Harold]]||ParboldWalton, Lancs.Liverpool||HorwichSeaforth, Lancs.Liverpool||28675Bootle, PteLiverpool||28623||[[L/Sgt.]]||(10760) Liverpool Regiment||[[k.i.a.]]||F & F||10/07/17[[2 December]] 1917
|-
| [[JackJohn FlemingEdward Fidler (1855517588 Pte.)|FlemingFidler, JackJohn Edward]]||WiganDalston, Lancs.Cumberland||AccringtonCarlisle, Lancs. (Great Harwood, Lancs.)Cumberland||18555 Dalston||17588||[[Pte.]]|| ||[[k.i.a.]]||F & F||12/01/17[[1 July]] 1916
|-
| [[WilliamHarold Pritchard FletcherFinch (26022128675 Pte.)|FletcherFinch, William PritchardHarold]]||LiverpoolParbold, Lancashire||LiverpoolHorwich, Lancashire||260221 ||28675||[[Pte. Formerly 203139 Liverpool Regt.]]|| ||[[k.i.a.]]||F & F||02/12/17[[10 July]] 1917
|-
| [[JohnJoseph ForesterFisher (40465357 Pte.)|ForesterFisher, JohnJoseph]]||ChesterWhitehaven, CheshireCumberland||LiverpoolShoeburyness, Essex||4046 ||5357||[[Pte.]]||k.i.a ||[[d.]]||F & FHome||03/03/18[[26 March]] 1916
|-
| [[AlfredJack ForsythFleming (1555618555 Pte.)|ForsythFleming, AlfredJack]]||CarlisleWigan, Lancashire||CarlisleAccrington, Lancashire||15556Great Harwood, Lancashire||18555||[[Pte.]]||d ||[[k.oi.wa.]]||F & F||18/11/16[[12 January]] 1917
|-
| [[William JohnPritchard FosterFletcher (16363260221 Pte.)|FosterFletcher, William JohnPritchard]]||CarlisleLiverpool, Lancashire||CarlisleLiverpool||16363 ||260221||[[Pte.]]||(203139) Liverpool Regiment||[[k.i.a.]]||F & F||18/11/16[[2 December]] 1917
|-
| [[WilliamJohn FothergillForester (247504046 Pte.)|FothergillForester, WilliamJohn]]||FlashChester, WestmorlandCheshire||Kirkby-StephenLiverpool, WestmorlandLancashire||24750 ||4046||[[Pte.]]||d ||[[k.i.a.]]||F & F||04/09/17[[3 March]] 1918
|-
| [[FrederickAlfred FoxForsyth (2802815556 Pte.)|FoxForsyth, FrederickAlfred]]||Chorlton-on-MedlockCarlisle, Lancs.Cumberland||Salford, Lancs.Carlisle||28028 ||15556||[[Pte.]]|| Formerly 3833 R.W. Rifles||k[[d.io.aw.]]||F & F||12/01/17[[18 November]] 1916
|-
| [[Jospeh Foster (51232 Pte.)|Foster, Joseph]]||Carlisle, Cumberland||Carlisle||Carlisle||51232||[[Pte.]]|| ||[[d.]]||Home||[[9 February]] 1919
| [[William Henry Fox (260223 Pte.)|Fox, William Henry]]||Liverpool||Seaforth, Liverpool (Liverpool)||260223 Pte. Formerly 203155 Liverpool Regt.||k.i.a.||F & F||25/11/17
|-
| [[HarryWilliam George FrancisFoster (2827413276 Pte.)|FrancisFoster, Harry GeorgeWilliam]]||HackneyCarlisle, Middx.Cumberland||Warley, Essex (Laindon, Essex)Carlisle||Carlisle||28274 13276||[[Pte.]]|| Formerly 32844 Essex Regt.||[[k.i.a.]]||F & F||02/12/17[[5 July]] 1916
|-
| [[William John Foster (16363 Pte.)|Foster, William John]]||Carlisle, Cumberland||Carlisle|| ||16363||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Fothergill (24750 Pte.)|Fothergill, William]]||Flash, Westmorland||Kirkby-Stephen, Westmorland|| ||24750||[[Pte.]]|| ||[[d.]]||F & F||[[4 September]] 1917
|-
| [[Frederick Fox (28028 Pte.)|Fox, Frederick]]||Chorlton-on-Medlock, Lancashire||Salford, Lancashire|| ||28028||[[Pte.]]||(3833) Royal Welch Fusiliers||[[k.i.a.]]||F & F||[[12 January]] 1917
|-
| [[William Henry Fox (260223 Pte.)|Fox, William Henry]]||Liverpool, Lancashire||Seaforth, Liverpool (||Liverpool)||260223 ||[[Pte. Formerly ]]||(203155) Liverpool Regt.Regiment||[[k.i.a.]]||F & F||[[25/11/17 November]] 1917
|-
| [[Harry George Francis (28274 Pte.)|Francis, Harry George]]||Hackney, Middlesex||Warley, Essex||Laindon, Essex||28274||[[Pte.]]||(32844) Essex Regiment||[[k.i.a.]]||F & F||[[2 December]] 1917
|}
[[Category:Document library]]
[[Category:Lonsdale11th Battalion RollsRoll of Honour]]

Latest revision as of 12:24, 1 July 2024

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Fairlamb, Joseph Hexham, Northumberland Brampton, Cumberland Hallbankgate, Brampton 17464 Pte. d. Home 19 January 1915
Farmer, Frederick Rhayader, Radnorshire Rhayader Nantmel, Radnorshire 27744 Pte. (8254) Herefordshire Regiment k.i.a. F & F 18 November 1916
Farrar, Matthew Batley, Yorkshire Batley 33525 Pte. (113466) Royal garrison Artillery d.o.w. F & F 3 October 1917
Farrer, John Gaitsgill, Cumberland Carlisle, Cumberland 19455 Pte. k.i.a. F & F 1 July 1916
Fawkes, George Carlisle, Cumberland Carlisle Kimberly, South Africa) 13299 Cpl. k.i.a. F & F 1 July 1916
Featherstone, William Foster Alston, Cumberland Alston 23738 Pte. d.o.w. F & F 20 August 1917
Fee, George Carlisle, Cumberland Carlisle Botchergate, Carlisle 13830 Pte. k.i.a. F & F 10 July 1917
Fell, Herbert Victor Shap, Westmorland Shap 15338 Pte. k.i.a. F & F 1 July 1916
Fell, William Arthur Lyth, Westmorland Kendal, Westmorland Milnthorpe, Westmorland 17355 L/Cpl. k.i.a. F & F 9 February 1916
Ferguson, William Kendal, Westmorland Kendal 13776 L/Cpl. d.o.w. F & F 2 July 1916
Fernyhough, Harold Walton, Liverpool Seaforth, Liverpool Bootle, Liverpool 28623 L/Sgt. (10760) Liverpool Regiment k.i.a. F & F 2 December 1917
Fidler, John Edward Dalston, Cumberland Carlisle, Cumberland Dalston 17588 Pte. k.i.a. F & F 1 July 1916
Finch, Harold Parbold, Lancashire Horwich, Lancashire 28675 Pte. k.i.a. F & F 10 July 1917
Fisher, Joseph Whitehaven, Cumberland Shoeburyness, Essex 5357 Pte. d. Home 26 March 1916
Fleming, Jack Wigan, Lancashire Accrington, Lancashire Great Harwood, Lancashire 18555 Pte. k.i.a. F & F 12 January 1917
Fletcher, William Pritchard Liverpool, Lancashire Liverpool 260221 Pte. (203139) Liverpool Regiment k.i.a. F & F 2 December 1917
Forester, John Chester, Cheshire Liverpool, Lancashire 4046 Pte. k.i.a. F & F 3 March 1918
Forsyth, Alfred Carlisle, Cumberland Carlisle 15556 Pte. d.o.w. F & F 18 November 1916
Foster, Joseph Carlisle, Cumberland Carlisle Carlisle 51232 Pte. d. Home 9 February 1919
Foster, William Carlisle, Cumberland Carlisle Carlisle 13276 Pte. k.i.a. F & F 5 July 1916
Foster, William John Carlisle, Cumberland Carlisle 16363 Pte. k.i.a. F & F 18 November 1916
Fothergill, William Flash, Westmorland Kirkby-Stephen, Westmorland 24750 Pte. d. F & F 4 September 1917
Fox, Frederick Chorlton-on-Medlock, Lancashire Salford, Lancashire 28028 Pte. (3833) Royal Welch Fusiliers k.i.a. F & F 12 January 1917
Fox, William Henry Liverpool, Lancashire Seaforth, Liverpool Liverpool 260223 Pte. (203155) Liverpool Regiment k.i.a. F & F 25 November 1917
Francis, Harry George Hackney, Middlesex Warley, Essex Laindon, Essex 28274 Pte. (32844) Essex Regiment k.i.a. F & F 2 December 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.