Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (T): Difference between revisions

From the Lonsdale Battalion wiki
Content deleted Content added
m Text replacement - "01/04/17" to "1 April 1917"
m Text replacement - "d." to "d."
Line 11: Line 11:
| Taylor, Clarence Stanley||Kirkland, Penrith||Carlisle (Keswick, Cumberland)||13494 A/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| Taylor, Clarence Stanley||Kirkland, Penrith||Carlisle (Keswick, Cumberland)||13494 A/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| Taylor, George Frederick||Pimlico, Middx.||Lambeth, Surrey (Stockwell, Surrey)||33540 Pte. Formerly 119027 R.G.A.||d.o.w.||F & F||05/04/17
| Taylor, George Frederick||Pimlico, Middx.||Lambeth, Surrey (Stockwell, Surrey)||33540 Pte. Formerly 119027 R.G.A.||[[Glossary:d.|d.]]o.w.||F & F||05/04/17
|-
|-
| Taylor, James Betham||Molds Maeburn, Westmorland||Appleby, Westmorland||15281 Pte. ||d.o.w.||F & F||30/11/17
| Taylor, James Betham||Molds Maeburn, Westmorland||Appleby, Westmorland||15281 Pte. ||[[Glossary:d.|d.]]o.w.||F & F||30/11/17
|-
|-
| Taylor, John Albert||Rochdale, Lancs.||Rochdale||24765 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| Taylor, John Albert||Rochdale, Lancs.||Rochdale||24765 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 19: Line 19:
| Taylor, Joseph Hebson||Orton, Westmorland||Shap, Westmorland||202872 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||05/09/17
| Taylor, Joseph Hebson||Orton, Westmorland||Shap, Westmorland||202872 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||05/09/17
|-
|-
| Telford, Simon||Nichol Forest, Cumberland||Carlisle, Cumberland (Brampton, Cumberland)||17369 Pte.||d.o.w.||F & F||17/01/16
| Telford, Simon||Nichol Forest, Cumberland||Carlisle, Cumberland (Brampton, Cumberland)||17369 Pte.||[[Glossary:d.|d.]]o.w.||F & F||17/01/16
|-
|-
| Thomas, Arthur William||Manchester||Manchester||26913 Pte. ||d.||F & F||[[17 April]] 1917
| Thomas, Arthur William||Manchester||Manchester||26913 Pte. ||[[Glossary:d.|d.]]||F & F||[[17 April]] 1917
|-
|-
| Thomas, Phillip Henry||Haston, Salop||Wem, Salop (Hadnall, Salop)||35717 Pte. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||12/03/18
| Thomas, Phillip Henry||Haston, Salop||Wem, Salop (Hadnall, Salop)||35717 Pte. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||12/03/18
|-
|-
| Thompson, Albert Lewis||Manchester||Minehead, Somerset (Allerford, Somerset)||27828 Pte. Formerly 4256 Hereford Regt.||d.o.w.||F & F||29/04/17
| Thompson, Albert Lewis||Manchester||Minehead, Somerset (Allerford, Somerset)||27828 Pte. Formerly 4256 Hereford Regt.||[[Glossary:d.|d.]]o.w.||F & F||29/04/17
|-
|-
| Thompson, Alfred||Moresby, Cumberland||Workington, Cumberland||16272 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 June]] 1916
| Thompson, Alfred||Moresby, Cumberland||Workington, Cumberland||16272 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 June]] 1916
Line 33: Line 33:
| Thompson, Arthur||Brampton, Cumberland||Brampton||27015 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| Thompson, Arthur||Brampton, Cumberland||Brampton||27015 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| Thompson, Douglas||Carlisle||Carlisle||15460 A/Cpl.||d.||F & F||03/06/17
| Thompson, Douglas||Carlisle||Carlisle||15460 A/Cpl.||[[Glossary:d.|d.]]||F & F||03/06/17
|-
|-
| Thompson, George Edward||Grasmere, Westmorland||Kendal, Westmorland||13425 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
| Thompson, George Edward||Grasmere, Westmorland||Kendal, Westmorland||13425 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
Line 47: Line 47:
| Timmins, Morrison||Workington, Cumberland||Workington (Distington, Cumberland)||19499 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/17/16
| Timmins, Morrison||Workington, Cumberland||Workington (Distington, Cumberland)||19499 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||01/17/16
|-
|-
| Tinkler, Thomas||Carlisle||Carlisle||13843 Pte.||d.o.w.||F & F||[[26 June]] 1916
| Tinkler, Thomas||Carlisle||Carlisle||13843 Pte.||[[Glossary:d.|d.]]o.w.||F & F||[[26 June]] 1916
|-
|-
| Tipler, Herbert||Rotherhythe, Surrey||Camberwell, Surrey (Bermondsey, Surrey)||28265 Pte. Formerly 27490 Essex Regt.||d.o.w.||F & F||01/10/17
| Tipler, Herbert||Rotherhythe, Surrey||Camberwell, Surrey (Bermondsey, Surrey)||28265 Pte. Formerly 27490 Essex Regt.||[[Glossary:d.|d.]]o.w.||F & F||01/10/17
|-
|-
| Tolson, John||Brigham, Cumberland||Wigton, Cumberland (Cockermouth, Cumberland)||202891 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| Tolson, John||Brigham, Cumberland||Wigton, Cumberland (Cockermouth, Cumberland)||202891 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
Line 55: Line 55:
| Topping, Joseph||Aikton, Wigton, Cumberland||Carlisle||16264 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| Topping, Joseph||Aikton, Wigton, Cumberland||Carlisle||16264 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Towers, James||Keswick, Cumberland||Barrow-in-Furness, Lancs||34996 Pte.||d.o.w.||F & F||[[12 July]] 1917
| Towers, James||Keswick, Cumberland||Barrow-in-Furness, Lancs||34996 Pte.||[[Glossary:d.|d.]]o.w.||F & F||[[12 July]] 1917
|-
|-
| Towers, Maurice||Keswick, Cumberland||Cockermouth, Cumberland||27014 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| Towers, Maurice||Keswick, Cumberland||Cockermouth, Cumberland||27014 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| Townsend, Frederick Charles||Clacton-on-Sea, Essex||Clacton-on-Sea (Clacton-on-Sea)||28219 Pte. Formerly 16203 Essex Regt.||d.o.w.||F & F||27/07/17
| Townsend, Frederick Charles||Clacton-on-Sea, Essex||Clacton-on-Sea (Clacton-on-Sea)||28219 Pte. Formerly 16203 Essex Regt.||[[Glossary:d.|d.]]o.w.||F & F||27/07/17
|-
|-
| Travis, Edward||||Manchester||11978 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
| Travis, Edward||||Manchester||11978 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
Line 65: Line 65:
| Trayler, Henry George||Copford, Essex||Colchester, Essex (Kelvedon, Essex)||28262 Pte. Formerly 32848 Essex Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||14/04/17
| Trayler, Henry George||Copford, Essex||Colchester, Essex (Kelvedon, Essex)||28262 Pte. Formerly 32848 Essex Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||14/04/17
|-
|-
| Trumper, William||Newport, Salop||Newport||27823 Pte. Formerly 4565 Hereford Regt.||d.o.w.||F & F||27/11/16
| Trumper, William||Newport, Salop||Newport||27823 Pte. Formerly 4565 Hereford Regt.||[[Glossary:d.|d.]]o.w.||F & F||27/11/16
|-
|-
| Trustler, Walter||Newbiggin Northumberland||Carlisle||32685 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| Trustler, Walter||Newbiggin Northumberland||Carlisle||32685 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
Line 73: Line 73:
| Tunley, James||Lanyren, Radnor||Llandrindod, Radnor (Penybont, Radnor) ||27825 Pte. Formerly 4433 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
| Tunley, James||Lanyren, Radnor||Llandrindod, Radnor (Penybont, Radnor) ||27825 Pte. Formerly 4433 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
|-
| Turner, Frank||Lower Ince, Lancs.||Wigan, Lancs.||33593 Pte. Formerly 113041 R.G.A.||d.o.w.||F & F||[[1 April]] 1917
| Turner, Frank||Lower Ince, Lancs.||Wigan, Lancs.||33593 Pte. Formerly 113041 R.G.A.||[[Glossary:d.|d.]]o.w.||F & F||[[1 April]] 1917
|-
|-
| Turner, Henry||Coom Cascob, Radnor||Hereford (Norton, Radnor)||27824 Pte. Formerly 44?? Hereford Regt. ||d.||F & F||22/12/18
| Turner, Henry||Coom Cascob, Radnor||Hereford (Norton, Radnor)||27824 Pte. Formerly 44?? Hereford Regt. ||[[Glossary:d.|d.]]||F & F||22/12/18
|-
|-
| Tweedle, James||Lowca, Cumberland||Whitehaven, Cumberland||15532 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| Tweedle, James||Lowca, Cumberland||Whitehaven, Cumberland||15532 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916

Revision as of 12:48, 18 December 2016

Select roll – Home A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place where born Place enlisted Rank How died Theatre of war Date
Tait, James Portobello, Edinburgh Carlisle 19463 Pte. k.i.a. F & F 1 July 1916
Tarbath, Francis George Ledbury, Hereford Ledbury 27829 Pte. Formerly 4401 Hereford Regt. k.i.a. F & F 18 November 1916
Tarney, Francis Henry Maryport, Cumberland Workington, Cumberland (Bullgill, Cumberland) 16426 Pte. k.i.a. F & F 18 November 1916
Taylor, Clarence Stanley Kirkland, Penrith Carlisle (Keswick, Cumberland) 13494 A/Cpl. k.i.a. F & F 18 November 1916
Taylor, George Frederick Pimlico, Middx. Lambeth, Surrey (Stockwell, Surrey) 33540 Pte. Formerly 119027 R.G.A. d.o.w. F & F 05/04/17
Taylor, James Betham Molds Maeburn, Westmorland Appleby, Westmorland 15281 Pte. d.o.w. F & F 30/11/17
Taylor, John Albert Rochdale, Lancs. Rochdale 24765 Pte. k.i.a. F & F 18 November 1916
Taylor, Joseph Hebson Orton, Westmorland Shap, Westmorland 202872 Pte. k.i.a. F & F 05/09/17
Telford, Simon Nichol Forest, Cumberland Carlisle, Cumberland (Brampton, Cumberland) 17369 Pte. d.o.w. F & F 17/01/16
Thomas, Arthur William Manchester Manchester 26913 Pte. d. F & F 17 April 1917
Thomas, Phillip Henry Haston, Salop Wem, Salop (Hadnall, Salop) 35717 Pte. k.i.a. F & F 12/03/18
Thompson, Albert Lewis Manchester Minehead, Somerset (Allerford, Somerset) 27828 Pte. Formerly 4256 Hereford Regt. d.o.w. F & F 29/04/17
Thompson, Alfred Moresby, Cumberland Workington, Cumberland 16272 Pte. k.i.a. F & F 5 June 1916
Thompson, Arthur Accrington, Lancs. Accrington 19073 L/Cpl. k.i.a. F & F 10 July 1917
Thompson, Arthur Brampton, Cumberland Brampton 27015 Pte. k.i.a. F & F 18 November 1916
Thompson, Douglas Carlisle Carlisle 15460 A/Cpl. d. F & F 03/06/17
Thompson, George Edward Grasmere, Westmorland Kendal, Westmorland 13425 L/Cpl. k.i.a. F & F 10 July 1917
Thompson, James Manchester Liverpool 33332 Pte. k.i.a. F & F 10/02/17
Thompson, Lawson Carlisle, Cumberland Kendal, Westmorland (Carlisle) 28007 Pte. k.i.a. F & F 18 November 1916
Thompson, Thomas Annan, Dumfries Carlisle 13726 Pte. k.i.a. F & F 1 July 1916
Thorne, William Clough, Fold, Lancs. Preston, Lancs. (Clitheroe, Lancs.) 32467 Pte. k.i.a. F & F 2 December 1917
Timmins, Morrison Workington, Cumberland Workington (Distington, Cumberland) 19499 Pte. k.i.a. F & F 01/17/16
Tinkler, Thomas Carlisle Carlisle 13843 Pte. d.o.w. F & F 26 June 1916
Tipler, Herbert Rotherhythe, Surrey Camberwell, Surrey (Bermondsey, Surrey) 28265 Pte. Formerly 27490 Essex Regt. d.o.w. F & F 01/10/17
Tolson, John Brigham, Cumberland Wigton, Cumberland (Cockermouth, Cumberland) 202891 Pte. k.i.a. F & F 2 December 1917
Topping, Joseph Aikton, Wigton, Cumberland Carlisle 16264 Pte. k.i.a. F & F 1 July 1916
Towers, James Keswick, Cumberland Barrow-in-Furness, Lancs 34996 Pte. d.o.w. F & F 12 July 1917
Towers, Maurice Keswick, Cumberland Cockermouth, Cumberland 27014 Pte. k.i.a. F & F 18 November 1916
Townsend, Frederick Charles Clacton-on-Sea, Essex Clacton-on-Sea (Clacton-on-Sea) 28219 Pte. Formerly 16203 Essex Regt. d.o.w. F & F 27/07/17
Travis, Edward Manchester 11978 Pte. k.i.a. F & F 10 July 1917
Trayler, Henry George Copford, Essex Colchester, Essex (Kelvedon, Essex) 28262 Pte. Formerly 32848 Essex Regt. k.i.a. F & F 14/04/17
Trumper, William Newport, Salop Newport 27823 Pte. Formerly 4565 Hereford Regt. d.o.w. F & F 27/11/16
Trustler, Walter Newbiggin Northumberland Carlisle 32685 Pte. k.i.a. F & F 2 December 1917
Tuffin, Bertie Carlisle Carlisle 133288 Pte. k.i.a. F & F 1 July 1916
Tunley, James Lanyren, Radnor Llandrindod, Radnor (Penybont, Radnor) 27825 Pte. Formerly 4433 Hereford Regt. k.i.a. F & F 1 April 1917
Turner, Frank Lower Ince, Lancs. Wigan, Lancs. 33593 Pte. Formerly 113041 R.G.A. d.o.w. F & F 1 April 1917
Turner, Henry Coom Cascob, Radnor Hereford (Norton, Radnor) 27824 Pte. Formerly 44?? Hereford Regt. d. F & F 22/12/18
Tweedle, James Lowca, Cumberland Whitehaven, Cumberland 15532 Pte. k.i.a. F & F 1 July 1916
Tyldesley, Edwin Heaton Norris, Lancs. Stockport, Ches. 34514 Cpl. Formerly 11962 Ches. Regt. k.i.a. F & F 2 December 1917
Tyson, William Langdale, Westmorland Kendal, Westmorland (Ambleside, Westmorland) 13361 Pte. k.i.a. F & F 2 December 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.