1st Border Regiment War Diary Transcriptions (1915-1918) The National Archives WO/95/4311 & WO/95/2305
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1915 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
1916 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
1917 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
1918 |
Place | Date | Hour | Summary of Events |
---|---|---|---|
Battalion paraded and marched from AMPLIER | |||
Marched past Gen Sir A. Hunter Weston (GOC 8th Corps) who expressed his pleasure at the march discipline of the men to Brigadier Comdg Bde, to be conveyed to all ranks. | |||
Arrived and billeted in ACHEUX wood | |||
Battn. left for ENGLEBELMER prior to relieving 10th E. YORKSHIRE Regt in firing line. | |||
Arrived ENGLEBELMER | |||
Platoons leave at 5” interval for the front line. 'D' Coy. transport +2 [illegible] remain at ENGLEBELMER | |||
Relief of 10th E. YORKSHIRE Regt. completed. | |||
Enemy trench mortars active during the day. No damage done by them, and not definitely located by us. | |||
Telephone communications with Bde. interrupted | |||
Telephone communications with Bde. restored | |||
Work of deepening the communications trenches proceeds during day | |||
Enemy trench mortars and artillery show activity during the afternoon. Fire trench deepened in places, parapet rebuilt partially and opening up of 'C' 'D' + 'E' streets, ESSEX Street and ROONEYS Sap commenced | |||
Reopening of BROADWAY communications trench between POMPADOUR and ESSEX Street completed. A patrol of 5 other ranks under Lt. E. A. CROSSLAND 13th DURHAM LIGHT INFANTRY (attached) which left our trenches at 2130 on the 5th did not return till dawn on the 6th. Lt. E. A. CROSSLAND and one other rank failed to return. Enemy artillery show activity. 'D' Coy. ordered to join Battalion tonight | |||
A party of the enemy attempted to bomb ROONEYS Sap. | |||
Heavy bombardment opened by enemy on communication trenches in our sector Enemy machine guns also show activity | |||
Capt. MEIKLEJOHN reports enemy infantry attacking on our front | |||
Our artillery retaliate, machine guns fire increases both enemy and our own | |||
All Companys report no infantry attack | |||
Communications with Brigade by telephone interrupted | |||
Bombardment of our communication trenches decreases slightly | |||
'A' Coy report although bombardment is heavy - no casualties so far | |||
Enemy machine gun fire increases | |||
Bombardment decreases appreciably | |||
Bombardment ceases altogether | |||
Considerbale damage done to our parapet at Q16-7, Q16-8, Q16-9, Q16-2 + Q16-3 and to our wire by last nights bombardment, and work of repairing same, communication and evacuation of casualties very difficult owing to narrowness of trenches. Traverses[?] commenced in DONEGAL PASS, BLOMFIELD, SANDY ROW 'C' 'D' + 'E' Streets and 1st AVENUE. | |||
Telephone communications with Brigade re-established. Water supply cut off, pipes damaged by bombardment. | |||
Enemy transport heard on the BEAUMONT-BEAUCOURT Road. Work of repairing damage of bombardment continues. Casualties | |||
Re-opening of original trench sector C Street to B Street continues. Parapet improved in places. ESSEX Street, FETHARD Street + UXBRIDGE Road being prepared as fire trenches. | |||
Capt. J. W. STREATER + 2nd Lt. CARGILL left to examine our wire in vicinity of ROONEYS SAP. Discovered an enemy sniper and in attempting to capture him Capt. STREATER was wounded, the sniper escaped in the mist, but believed to be wounded. | |||
Listening patrols report enemy working during night 9th-10th, work on CLONMEL Street begins. Hostile anti aircraft gun believed to be located in front of Q10-5 about 1000+ yards distant. Fire step + parapet finished in ESSEX Street and FETHARD Road. | |||
Enemy transport heard on BEAUMONT-BEAUCOURT Road. | |||
Our patrols report “all clear” in “No Mans Land”. | |||
Bombing traverse completed in 'E' Street, work connecting 'X' and 'Y' Street progressing. 'D' and 'E' Street finished. All work hampered by rain. | |||
Enemy artillery fired about 12 rounds H.E. in vicinity of CLONMEL Street. Rain continued at intervals throughout the day. | |||
Relief commences 2015. Lewis Guns “all clear”. | |||
'B' Coy report “all clear”. | |||
'A' Coy report “all clear”. | |||
'C' Coy report “all clear” | |||
'D' Coy failed to report, notrace of Coy. Report to Brigade relief complete. Coys marched independently to billets in ACHEUX. | |||
Casulaties week ending 15th April:- Officers - 2nd Lt(Temp Capt) J. W. STREATER wounded 9-4-16, Lt J. B. SINCLAIR from hospital 13/4/16. | |||
2 officers + 20 O Ranks commence course of Bombing. 3 officers +28 O Ranks commence course Lewis Guns | |||
Battalion attended lecture on gas + use of gas helmets. All Present on Parade entered room filled with gas. | |||
Regimental tour for officers not on duty. | |||
50 all ranks attended demonstration in Flammenwerfer and effects of Lachrymatory Shells. | |||
Indifferent shots + snipers practiced in Musketry | |||
New course commenced of Bombing + Lewis M. Gun commence> Casualties week ending 23rd | |||
2nd Lieut BREMNER + 48 O Ranks detatched for firing duties 21/4/16. Lieut (T.Capt) W. CLAGUE struck off strength from 13th-4-16. | |||
Courses of Instruction continue:- Bombing + Lewis Gun. 36 O Ranks received instruction in wiring + making obstacles. | |||
All officers + effective ncos attend lecture on Bayonet Fighting. Casualties week ending 29th:- | |||
Battn. Parade to relieve 2nd Royal Fus in Front Line | |||
Relief complete | |||
Bombardment by our artillery. Party of S.W. Borderers leave our trenches to Raid enemys li[illegible] | |||
Enemy retaliate + Bombard our trenches heavily, all telephone communications interrupted. | |||
Our Bombardment ceases. | |||
All quiet for the remainder of the day. Great difficulty experienced in moving casualties from firing line. [signed] G.W.N. Rowsell Lieut.
a/adjutant 1st Border Regt. |
References / notes
- National Archive Catalogue Reference: WO/95/2305
- The transcription above is available under the National Archives Open Government Licence for public sector information.