1st Border Regiment War Diary Transcriptions (1915-1918) The National Archives WO/95/4311 & WO/95/2305
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1915 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
1916 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
1917 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
1918 |
Place | Date | Hour | Summary of Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONCHY LE PREUX | 1/6/17 | Battalion holding Monchy defences. HQ in German Generals dugout Two men wounded today. Relieved tonight by 2nd Bn The Royal Scots & moved back to ARRAS. Rather heavy barrage put down by Boche during relief but as officers [?knew] this barrage [?] there were avoided & casualties saved. Arrived at Arras 6 AM.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRAS | 2/6/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 3/6/17 | Training today on musketry ranges at citadel ARRAS.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 4/6/17 | Training continued. Leave for men is allotted daily giving great satisfaction.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANDAS | 5/6/17 | Battalion entrained at ARRAS station 11 AM arriving CANDAS 6 PM comfortable clean little village, beautifully situated
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/6/17 | Training at Candas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/6/17 | Do Interrupted by robust thunder storm.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/6/17 | Field day for battalion at AUTHEUX from 8 AM to 4 PM with picnic lunch – very much enjoyed by all ranks.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/6/17 | Interior economy this morning – afternoon holiday.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANDAS | 10/6/17 | Divisional band played in CANDAS this afternoon.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 11/6/17 | Training at AUTHEUX Field day from 8.30 AM – 4.30PM.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 12/6/17 | Training at CANDAS.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 13/6/17 | Training at CANDAS.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 14/6/17 | Training at AUTHEUX Field day from 8.30 AM – 4.30PM.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 15/6/17 | Training at CANDAS.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 16/6/17 | Training at CANDAS. Interior Economy.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 17/6/17 | Church parade in orchard.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 18/6/17 | Field day at AUTHEUX. Lt General Sir Beauvoir De Lisle came round training today.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 19/6/17 | Training at CANDAS.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 20/6/17 | Brigade field day at AUTHEUX. Gen De Lisle & B. General Lucas present.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 21/6/17 | Training at CANDAS.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 22/6/17 | Another Brigade field day at AUTHEUX.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 23/6/17 | Interior economy this morning – afternoon rest.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 24/6/17 | Day of rest – much appreciate by all ranks.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 25/6/17 | Training again.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 26/6/17 | Entrained at DOULLENS arriving 9.30 PM & trained to PROVEN (Belgium).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROVEN CANAL BANK | 27/6/17 | Arrived PROVEN about 10 AM detrained & marched to "W" camp - rested till 5 PM then marched to International Corner entrained for
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 28/6/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 29/6/17 | Another patrol sent out tonight 2 officers & 14 other ranks. Encountered a Boche patrol & had a running fight, resulting in our having one man wounded.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | 30/6/17 | Two patrols out tonight no enemy encountered.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Signed] Arthur W Sutcliffe Capt. |
References / notes
- National Archives Catalogue Reference: WO/95/2305/1
- The transcription above is available under the National Archives Open Government Licence for public sector information.
- War diary transcribed by Hugh Fulton
- ↑ Although crossed out, this is believed to be the modern-day Vlamertinge, approximately 3½ miles Elverdignhe.
- ↑ Tom Dalzell Rothery (202353 Pte.) Commonwealth War Graves Commission. He was just 19 years old.
- ↑ Robert W. Fields (9590 Sgt.) Commonwealth War Graves Commission, died 30 June, 1917, aged 26.