More actions
11th Border Regiment War Diary Transcriptions (1915-1918) The National Archives WO/95/2403
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1915 | ✔ | |||||||||||
1916 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
1917 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
1918 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Place | Date | Hour | Summary of Events |
Batt. in reserve. R.E. Fatigues. | |||
Batt. in reserve. R.E. Fatigues. | |||
Batt. in reserve. R.E. Fatigues. | |||
Relief of 17TH H.L.I. postponed owing to a bombardment by our artillery. | |||
11TH Border Regt. relieved 17TH H.L.I. when returned to AVELUY. Draft of 20 O.R. received 5/2/16. | |||
Front very quiet. Casualty wounded 1, shell shock 1. | |||
Front very quiet. | |||
Front very quiet. 6TH NORFOLKS relieved. 8TH SUFFOLKS. | |||
Heavy bombardments of left of F1, and F2 subsectors. Casualties killed 1, wounded 1, | |||
Front fairly quiet. Casualties:- killed 1, wounded 1, shell shock 2. | |||
Front fairly quiet. 17TH H.L.I. relieved 11TH Border Regt in F1 Sector. 11TH Border Regt returned to billets in ALBERT. Casualty: - 1 killed (NCO). | |||
Working parties for R.E. | |||
Working parties for R.E. | |||
Working parties for R.E. | |||
Working parties for R.E. | |||
Working parties for R.E. | |||
2nd INNISKILLING FUSILIERS relieved 11TH BORDER REGT in ALBERT. Border Regt billeted in huts in Hemencourt Wood. 96TH Bge relieved 97TH Bge. | |||
Fatigues. | |||
Fatigues. | |||
Fatigues. | |||
Fatigues. | |||
Batt took on duty, of readiness to move into reserve, at 6PM 22ND. | |||
Batt on duty. | |||
11TH BORDER REGT and 17TH H.L.I. relieved each other. 11TH BORDER REGT billeted in MILLENCOURT. | |||
Batt on duty. | |||
Fatigues. | |||
Fatigues. | |||
Fatigues. | |||
[Signed] C.W. Margerison Lt. for Lt-Col:
Cmdg: 11TH Border Regt. |
References / notes
- National Archives Catalogue Reference: WO/95/2403
- The transcription above is available under the National Archives Open Government Licence for public sector information.