Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Oldest pages

More actions

The following data is cached, and was last updated 09:28, 4 July 2024. A maximum of 5,000 results are available in the cache.

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)
  1. Killed - Sgt. Arthur Hackett‏‎ (17:29, 26 August 2016)
  2. Wounded - L/Cpl. R. Potts & Sgt. J.W. Oglethorpe‏‎ (17:42, 26 August 2016)
  3. Killed - Private M. Timmins‏‎ (22:06, 27 August 2016)
  4. Wounded - Private Harold Pettitt‏‎ (22:11, 27 August 2016)
  5. Wounded - Signaller T. Lumsden‏‎ (22:14, 27 August 2016)
  6. Missing - L/Cpl. E.J. Bowman‏‎ (22:18, 27 August 2016)
  7. Killed - Pte. James B. Simpson‏‎ (22:22, 27 August 2016)
  8. Workington Star and Harrington Guardian‏‎ (22:33, 27 August 2016)
  9. More Wounded‏‎ (22:39, 27 August 2016)
  10. Local Casualties - L/Cpl. Alf Sydney‏‎ (22:45, 27 August 2016)
  11. Obituary - L/Cpl. John Bardgett‏‎ (22:53, 27 August 2016)
  12. Harold Carmichael Wylly‏‎ (00:42, 21 December 2016)
  13. Lonsdale mentions in the London Gazette‏‎ (00:42, 21 December 2016)
  14. Will Be Satisfied Now‏‎ (00:42, 21 December 2016)
  15. Deaths - Local Border Men‏‎ (11:03, 11 January 2017)
  16. The Cumberland News‏‎ (11:05, 11 January 2017)
  17. 13th Battalion Border Regiment‏‎ (23:25, 21 January 2017)
  18. Barwick, 7/14636 (DCM)‏‎ (11:06, 25 January 2017)
  19. Bell, 10229 (DCM)‏‎ (11:16, 25 January 2017)
  20. Berwick, 240074 (DCM)‏‎ (11:41, 25 January 2017)
  21. Blyton, 11826 (DCM)‏‎ (11:50, 25 January 2017)
  22. Bowman, 15919 (DCM)‏‎ (11:55, 25 January 2017)
  23. Casson, 13345 (DCM)‏‎ (23:46, 25 January 2017)
  24. Challen, 5653 (DCM)‏‎ (23:48, 25 January 2017)
  25. Clarke, 9429 (DCM)‏‎ (23:56, 25 January 2017)
  26. Clarke, 2873 (DCM)‏‎ (12:12, 26 January 2017)
  27. Clegg, 26859 (DCM)‏‎ (12:15, 26 January 2017)
  28. Corran, 25575 (DCM)‏‎ (12:36, 26 January 2017)
  29. Cox, 21055 (DCM)‏‎ (12:42, 26 January 2017)
  30. Crabb, 8403 (DCM)‏‎ (12:45, 26 January 2017)
  31. Creighton, 21750 (DCM)‏‎ (12:48, 26 January 2017)
  32. Davis, 2747 (DCM)‏‎ (16:12, 26 January 2017)
  33. Dixon, 30158 (DCM)‏‎ (16:14, 26 January 2017)
  34. Dodds, 19799 (DCM)‏‎ (16:19, 26 January 2017)
  35. Donnithorne, 9074 (DCM)‏‎ (16:22, 26 January 2017)
  36. Duffy, 11370 (DCM)‏‎ (16:24, 26 January 2017)
  37. Duggan, 7/6491 (DCM)‏‎ (16:26, 26 January 2017)
  38. Duke, 8221 (DCM)‏‎ (16:28, 26 January 2017)
  39. War Diary of the 2/4th Border Regiment (1914-1919)‏‎ (17:59, 26 January 2017)
  40. 2/4th Battalion - Diary 1914‏‎ (18:23, 26 January 2017)
  41. 2/4th Battalion - Diary 1915‏‎ (18:24, 26 January 2017)
  42. 2/4th Battalion - Diary 1916‏‎ (18:24, 26 January 2017)
  43. 2/4th Battalion - Diary 1917‏‎ (18:25, 26 January 2017)
  44. 2/4th Battalion - Diary 1918‏‎ (18:25, 26 January 2017)
  45. 2/4th Battalion - Diary 1919‏‎ (18:26, 26 January 2017)
  46. 2/4th Battalion - Casualties Died‏‎ (18:28, 26 January 2017)
  47. 2/4th Battalion - Casualties Wounded‏‎ (18:28, 26 January 2017)
  48. 2/4th Battalion - Prisoners of War‏‎ (18:29, 26 January 2017)
  49. 2/4th Battalion - Annual Inspection Reports‏‎ (21:16, 26 January 2017)
  50. 2/4th Battalion - Extra Regimental Employment‏‎ (21:18, 26 January 2017)

View ( | ) (20 | 50 | 100 | 250 | 500)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.