Lonsdale Battalion Roll of Honour (M): Difference between revisions

Content added Content deleted
m (Text replacement - "11/02/17" to "11 February 1917")
m (change to wikitable)
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{ROH}}
{{ROH}}
{| class="sortable wikitable left" style="width:100%;"
{| class="sortable wikitable left" style="width:100%"
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
! Name !! Place enlisted !! No. !! Rank !! How died !! Theatre !! Date
|-
|-
| Maclagan, James||Hayton, Cumberland||Carlisle||17577 Pte.||d.o.w.||F & F||19/11/16
| [[Donald Macdonald (17383)|Macdonald, Donald]]||Carlisle, Cumberland||17383||[[Private]]||[[Killed in action]]||F & F||[[3 December]] 1917
|-
|-
| Macdonald, Donald||Westerkirk, Dumfries||Carlisle (Dalston, Cumberland)||17383 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 December]] 1917
| [[Thomas Macdonald (17386)|Macdonald, Thomas]]||Carlisle, Cumberland||17386||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[William Brown MacDuff|MacDuff, William Brown]]|| ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[2 December]] 1917
| Macdonald, Thomas||Westerkirk, Dumfries||Carlisle (Langholm, Dumfries)||17386 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Percy Wilfrid Machell|Machell, Percy Wilfrid]]|| ||n/a||[[Lieutenant Colonel]]||[[Killed in action]]||F & F||[[1 July]] 1916
| Maddox, Thomas Edmund||Burghill, Hereford||Hereford (Canon-Pyon, Hereford)||27683 Pte. Formerly 3185 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12 January]] 1917
|-
|-
| Mallinson, John Helme||Lancaster||Windermere, Westmorland||13431 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[James Maclagan (17577)|Maclagan, James]]||Carlisle, Cumberland||17577||[[Private]]||[[Died of wounds]]||F & F||[[19 November]] 1916
|-
|-
| [[Joseph Nixon Macrae|Macrae, Jospeh Nixon]]|| ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[18 February]]1918
| Malsom, William||||Hereford (Ballingham, Hereford)||27784 L/Cpl. Formerly 2481 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Thomas Edmund Maddox (27683)|Maddox, Thomas Edmund]]||Hereford, Herefordshire||27683||[[Private]]||[[Killed in action]]||F & F||[[12 January]] 1917
| Marr, James||Liverpool||Liverpool (Kirkdale, Liverpool)||28688 Pte.||d.o.w.||F & F||30/11/17
|-
|-
| [[James Malley-Martin|Malley-Martine, James]]|| ||n/a||[[Lieutenant]]||[[Killed in action]]||F & F||[[30 October]] 1918
| Marsh, Ernest Ambrose||Dover, Kent||Dover (River, Dover)||28863 Pte. Formerly G/86945 Middx. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Marshall, Ernest||Tinsley, Yorks.||Windermere, Westmorland (Brantfield, Westmorland)||13432 Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[John Helme Mallinson (13431)|Mallinson, John Helme]]||Windermere, Westmorland||13431||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| Marshall, Joseph Leo||Whitehaven, Cumberland||Whitehaven||202519 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
| [[Robert Mallinson (16336)|Mallinson, Robert]]|| ||16336||[[Private]]||[[Killed in action]]||F & F||[[25 September]] 1917
|-
|-
| Martin, John||Cheltenham, Glos.||Ledbury, Hereford||27778 Pte. Formerly 4459 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[William Malsom (27784)|Malsom, William]]||Hereford, Herefordshire||27784||[[Lance Corporal]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| Martin, Joseph||Brampton, Cumberland||Carlisle (Brunstock, Cumberland)||15555L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[9 July]] 1916
| [[Caleb Walden Margerison|Margerison, Caleb Walden]]|| ||n/a||[[Lieutenant]]||[[Died of wounds]]||F & F||[[6 July]] 1916
|-
|-
| Martin, Joseph||Seaton, Cumberland||Workington, Cumberland||16276 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[James Marr (28688)|Marr, James]]||Liverpool, Lancashire||28688||[[Private]]||[[Died of wounds]]||F & F||[[30 November]] 1917
|-
|-
| [[Ernest Ambrose Marsh (28863)|Marsh, Ernest Ambrose]]||Dover, Kent||28863||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
| Martland, William||Lathom, Lancs.||Ormskirk, Lancs.||260239 Pte. Formerly 203143(or 5) L’pool Regt.||d.o.w.||F & F||17/04/18
|-
|-
| [[Arthur Marshall (8391)|Marshall, Arthur]]||Portsmouth, Hampshire||8391||[[Lance Corporal]]||[[d.]]||Home||[[18 January]] 1915
| Maxwell, William||||Barrow-in-Furness, Lancs. (Blackpool, Lancs.)||30128 L/Cpl.||d.||F & F||06/12/16
|-
|-
| [[Ernest Marshall (13432)|Marshall, Ernest]]|||Windermere, Westmorland||13432||[[Sergeant]]||[[Killed in action]]||F & F||[[1 July]] 1916
| Mayall, Harold||Oldham, Lancs.||Oldham (Breezehill, Oldham)||28780 Pte. Formerly 45221 Manch. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| McAdam, James||Bridgefoot, Cumberland||Workington, Cumberland||13917 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Joseph Leo Marshall (202519)|Marshall, Joseph Leo]]||Whitehaven, Cumberland||202519||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
|-
| McClusky, John||Whitehaven, Cumberland||Whitehaven||19441 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Benjamin Martin (15485)|Martin, Benjamin]]||Shap, Westmorland||15485||[[Lance Corporal]]||[[Killed in action]]||F & F||[[14 July]] 1916
|-
|-
| McDivitt, John Cornelius||Carlisle||Carlisle||13249 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[John Martin (27778)|Martin, John]]||Ledbury, Herefordshire||27778||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| McDougall, Hardy||Brampton, Cumberland||Brampton||119592 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Joseph Martin (15555)|Martin, Joseph]]||Carlisle, Cumberland||15555||[[Lance Corporal]]||[[Killed in action]]||F & F||[[9 July]] 1916
|-
|-
| McGann, Owen||Maryport, Cumberland||Stratford, London (Maryport)||19345 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11 February]] 1917
| [[Joseph Martin (16276)|Martin, Joseph]]||Workington, Cumberland||16276||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[Peter McEwan Martin|Martin, Peter McEwan]]|| ||n/a||[[Captain]]||[[Killed in action]]||F & F||[[2 December]] 1917
| McGenn, John||Shap, Westmorland||Shap||17472 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||20/05/16
|-
|-
| McIntosh, Ernest Cameron (M.M.)||Carlisle||Carlisle (Workington)||17313 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[William Martland (260239)|Martland, William]]||Ormskirk, Lancashire||260239||[[Private]]||[[Died of wounds]]||F & F||[[17 April]] 1918
|-
|-
| [[Arthur James Matthews (19433)|Matthews, Arthur James]]|| ||19433||[[Company Sergeant Major]]||[[d.]]||Home||[[1 October]] 1918
| McKegg, Robert John Reed||Workington, Cumberland||Workington||16298 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Robert Matthews (23633)|Matthews, Robert]]|| ||23633||[[Private]]||[[d.]]||Home||[[29 May]] 1921
| Mckenzie, William||Edinburgh||Penrith, Cumberland (Longtown, Cumberland)||15526 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| McKnight, Ernest||Llandudno, Carnarvon||Windermere, Westmorland (Lisburn, Belfast)||13435 L/Sgt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Wilfrid Vernon Matthews|Matthews, Wilfred Vernon]]|| ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 October]] 1918
|-
|-
| McLean, Mudock||Kelvinside, Glasgow||Carlisle (Canonby, Dumfries)||17452 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[William Maxwell (30128)|Maxwell, William]]||Barrow-in-Furness, Lancashire||30128||[[Lance Corporal]]||[[d.]]||F & F||[[6 December]] 1916
|-
|-
| McLean, William James||Cleator Moor, Cumberland||Cleator Moor||17351 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Harold Mayall (28780)|Mayall, Harold]]||Oldham, Lancashire||28780||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
|-
| McQuire, Isaac Henry||Whitehaven, Cumberland||Workington||15261 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||22/01/16
| [[James McAdam (13917)|McAdam, James]]||Workington, Cumberland||13917||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| McSkimmings, John James||Carlisle||Carlisle (Silloth, Cumberland)||13379 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[John McClusky (19441)|McClusky, John]]||Whitehaven, Cumberland||19441||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[John Cornelius McDivitt (13249)|McDivitt, John Cornelius]]||Carlisle, Cumberland||13249||[[Lance Corporal]]||[[Killed in action]]||F & F||[[1 July]] 1916
| Meek, Lonal James||East Dean, Glos.||Hereford (Pettycroft, Glos.)||27785 Pte. Formerly 2659 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| Mendham, George||Whitworth, Lancs.||Rochdale, Lancs. (Whitworth)||24764 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[Hardy McDougall (19592)|McDougall, Hardy]]||Brampton, Cumberland||119592||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[James McEvoy (20170)|McEvoy, James]]|| ||20170||[[Private]]||[[Died of wounds]]||Home||[[3 July]] 1917
| Mercer, Thomas||Oldham, Lancs.||Chadderton, Lancs. (Oldham)||27899 Pte. Formerly 34239 Manch. Regt.||d.||F & F||08/10/18
|-
|-
| Merryweather, Alfred||Manchester||Manchester||28953 Pte. Formerly 50022 Manch. Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[Owen McGann (19345)|McGann, Owen]]||Stratford, London||19345||[[Private]]||[[Killed in action]]||F & F||[[11 February]] 1917
|-
|-
| [[John McGenn (17472)|McGenn, John]]||Shap, Westmorland||17472||[[Private]]||[[Killed in action]]||F & F||[[20 May]] 1916
| Messenger, Gilbert||Castle Sowerby, Cumberland||Carlisle (Dalston, Cumberland)||17517 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12 January]] 1917
|-
|-
| [[Ernest Cameron McIntosh (17313)|McIntosh, Ernest Cameron]]||Carlisle, Cumberland||17313||[[Lance Corporal]]||[[Killed in action]]||F & F||[[18 November]] 1916
| Metcalf, Richard||Bury, Lancs.||Bury||33561 Pte. Formerly 171545 R.F.A.||[[Glossary:k.i.a.|k.i.a.]]||F & F||10/02/17
|-
|-
| [[Robert John Reed McKegg (16298)|McKegg, Robert John Reed]]||Workington, Cumberland||16298||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
| Milburn, Derwent||Keswick, Cumberland||Keswick||24003 Pte. Formerly 98023 R.E.||d.o.w.||F & F||29/11/17
|-
|-
| [[William McKenzie (15526)|McKenzie, William]]||Penrith, Cumberland||15526||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
| Miles, Horace Archilbald||Teynham, Kent||Southend-on-Sea (Rochford, Essex)||28305 Pte. Formerly 32884 Essex Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| Millray, Christopher Watkin||Shap, Westmorland||Shap (Liverpool)||15484 L/Cpl.|| [[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Ernest McKnight (13435)|McKnight, Ernest]]||Windermere, Westmorland||13435||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| Mills, George Arthur||Lowestoft, Suffolk||Colchester, Essex (Cambridge)||28304 Pte. Formerly 32893 Essex Regt. ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
| [[Murdock McLean (17452)|McLean, Murdock]]||Carlisle, Cumberland||17452||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| Minkella, John||Dumfires||Whitehaven, Cumberland (Maryport, Cumberland)||27993 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[William James McLean (17351)|McLean, William James]]||Cleator Moor, Cumberland||17351||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| [[Isaac Henry McQuire (15261)|McQuire, Isaac Henry]]||Workington, Cumberland||15261||[[Private]]||[[Killed in action]]||F & F||[[22 January]] 1916
| Mitchell, Fred||Littleborough, Lancs.||Rochdale, Lancs. (Littleborough)||28689 Pte. Formerly 43158 L’pool Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| Mitchell, William||Kendal, Westmorland||Kendal||13416 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Desmond John McMahon (26051)|McMahon, Desmond John]]|| ||26051||[[Private]]||[[d.]]||Home||[[5 August]] 1916
|-
|-
| Mitchinson, John||Kirkbride, Cumberland||Carlisle (Kirkbride)||17391 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[John James McSkimmings (13379)|McSkimmings, John James]]||Carlisle, Cumberland||13379||[[Lance Corporal]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| Moffat, Robert||Ewes, Dumfries||Dumfries (Broomholmshields, Langholm, Dumfries)||17592 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Lonal James Meek (27785)|Meek, Lonal James]]||Hereford, Herefordshire||27785||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| Moore, Robert William||Hatfield, Herts.||Hatfield (Roe Green, Hatfield)||33754 Pte. Formerly 178397 R.F.A.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[George Mendham (24764)|Mendham, George]]||Rochdale, Lancashire||24764||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
|-
| Moore, William Hodgson||Fletchertown, Cumberland||Wigton, Cumberland (Fletchertown)||19540 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Thomas Mercer (27899)|Mercer, Thomas]]||Chadderton, Lancashire||27899||[[Private]]||[[d.]]||F & F||[[8 October]] 1918
|-
|-
| [[Alfred Merryweather (28953)|Merryweather, Alfred]]||Manchester, Lancashire||28953||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
| Moran, Frank||Carlisle||Carlisle||13489 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| Moran, James||Manchester||Manchester||26613 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[Gilbert Messenger (17517)|Messenger, Gilbert]]||Carlisle, Cumberland||17517||[[Lance Corporal]]||[[Killed in action]]||F & F||[[12 January]] 1917
|-
|-
| Moran, John||Darlington, Durham||Carlisle||13283 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Richard Metcalf (33561)|Metcalf, Richard]]||Bury, Lancashire||33561||[[Private]]||[[Killed in action]]||F & F||[[10 February]] 1917
|-
|-
| Morton, James Ruth||Workington, Cumberland||Workington (Harrington, Cumberland)||16274 A/C.S.M.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Derwent Milburn (24003)|Milburn, Derwent]]||Keswick, Cumberland||24003||[[Private]]||[[Died of wounds]]||F & F||[[29 November]] 1917
|-
|-
| Moscrop, James||Longtown, Cumberland||Carlisle (Dalston, Cumberland)||13353 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Horace Archibald Miles (28305)|Miles, Horace Archibald]]||Southend-On-Sea, Essex||28305||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
|-
| [[Christopher Watkin Millray (15484)|Millray, Christopher Watkin]]||Shap, Westmorland||15484||[[Lance Corporal]]||[[Killed in action]]||F & F||[[1 July]] 1916
| Mound, Edward||Docklow, Hereford||Leominster, Hereford (Hatfield, Leominster)||27868 Pte. Formerly 4702 Hereford Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| Mounsey, John Towers||Tallantire, Cumberland||Workington, Cumberland (Great Clifton, Cumberland)||17492 L/Cpl.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[George Arthur Mills (28304)|Mills, George Arthur]]||Colchester, Essex||28304||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
|-
| Mounsey, Tom Fallowfield||Morland, Westmorland||Brampton, Cumberland||17605 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[John Minkella (27993)|Minkella, John]]||Whitehaven, Cumberland||27993||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| [[Fred Mitchell (28689)|Mitchell, Fred]]||Rochdale, Lancashire||28689||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
| Mowbray, Robert||Carlisle||Carlisle||13714 L/Cpl.||d.o.w.||Home||24/09/16
|-
|-
| [[William Mitchell (13416)|Mitchell, William]]||Kendal, Westmorland||13416||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
| Mullard, William||Manchester||Southport, Lancs.||28629 L/Sgt. Formerly 30577 Liverpool Regt.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| Mulvey, James||Carlisle||Carlisle||13372 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[John Mitchinson (17391)|Mitchinson, John]]||Carlisle, Cumberland||17391||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| Murphy, Francis||Workington, Cumberland||Workington||16402 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Robert Moffat (17592)|Moffat, Robert]]||Dumfries, Dumfriesshire||17592||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[Robert Moffatt (17314)|Moffatt, Robert]]||Carlisle, Cumberland||17314||[[Private]]||[[Died of wounds]]||F & F||[[8 June]] 1917
| Murray, Herbert||Salford, Lancs.||Manchester (Salford)||35349 Pte.||d.o.w.||F & F||21/03/18
|-
|-
| Murray, John Jordan||Carlisle||Carlisle||13703 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Alfred Ernest Monkhouse|Monkhouse, Alfred Ernest]]|| ||n/a||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| Myers, Christopher||Distington, Cumberland||Carlisle (Aspatria, Cumberland)||202888 Pte.||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
| [[Robert William Moore (33754)|Moore, Robert William]]||Hatfield, Hertfordshire||33754||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[William Hodgson Moore (19540)|Moore, William Hodgson]]||Wigton, Cumberland||19540||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Frank Moran (13489)|Moran, Frank]]||Carlisle, Cumberland||13489||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[James Moran (26613)|Moran, James]]||Manchester, Lancashire||26613||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[John Moran (13283)|Moran, John]]||Carlisle, Cumberland||13283||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[James Ruth Morton (16274)|Morton, James Ruth]]||Workington, Cumberland||16274||[[Company Sergeant Major]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[James Moscrop (13353)|Moscrop, James]]||Carlisle, Cumberland||13353||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Edward Mound (27868)|Mound, Edward]]||Leominster, Herefordshire||27868||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[John Towers Mounsey (17492)|Mounsey, John Towers]]||Workington, Cumberland||17492||[[Lance Corporal]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Tom Fallowfield Mounsey (17605)|Mounsey, Tom Fallowfield]]||Brampton, Cumberland||17605||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Robert Mowbray (13714)|Mowbray, Robert]]||Carlisle, Cumberland||13714||[[Lance Corporal]]||[[Died of wounds]]||Home||[[24 September]] 1916
|-
| [[William Mullard (28629)|Mullard, William]]||Southport, Lancashire||28629||[[Lance Sergeant]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[James Mulvey (13372)|Mulvey, James]]||Carlisle, Cumberland||13372||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Francis Lawrence Murphy (16402)|Murphy, Francis Lawrence]]||Workington, Cumberland||16402||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Herbert Murray (35349)|Murray, Herbert]]||Manchester, Lancashire||35349||[[Private]]||[[Died of wounds]]||F & F||[[21 March]] 1918
|-
| [[John Jordan Murray (13703)|Murray, John Jordan]]||Carlisle, Cumberland||13703||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Thomas Murray (19707)|Murray, Thomas]]|| ||19707||[[Sergeant]]||[[d.]]||F & F||[[21 July]] 1917
|-
| [[Christopher Myers (202888)|Myers, Christopher]]||Carlisle, Cumberland||202888||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|}
|}
[[Category:Document library]]
[[Category:Document library]]

Latest revision as of 19:33, 17 December 2023

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place enlisted No. Rank How died Theatre Date
Macdonald, Donald Carlisle, Cumberland 17383 Private Killed in action F & F 3 December 1917
Macdonald, Thomas Carlisle, Cumberland 17386 Private Killed in action F & F 1 July 1916
MacDuff, William Brown n/a 2nd Lieutenant Killed in action F & F 2 December 1917
Machell, Percy Wilfrid n/a Lieutenant Colonel Killed in action F & F 1 July 1916
Maclagan, James Carlisle, Cumberland 17577 Private Died of wounds F & F 19 November 1916
Macrae, Jospeh Nixon n/a 2nd Lieutenant Killed in action F & F 18 February1918
Maddox, Thomas Edmund Hereford, Herefordshire 27683 Private Killed in action F & F 12 January 1917
Malley-Martine, James n/a Lieutenant Killed in action F & F 30 October 1918
Mallinson, John Helme Windermere, Westmorland 13431 Private Killed in action F & F 1 July 1916
Mallinson, Robert 16336 Private Killed in action F & F 25 September 1917
Malsom, William Hereford, Herefordshire 27784 Lance Corporal Killed in action F & F 18 November 1916
Margerison, Caleb Walden n/a Lieutenant Died of wounds F & F 6 July 1916
Marr, James Liverpool, Lancashire 28688 Private Died of wounds F & F 30 November 1917
Marsh, Ernest Ambrose Dover, Kent 28863 Private Killed in action F & F 2 December 1917
Marshall, Arthur Portsmouth, Hampshire 8391 Lance Corporal d. Home 18 January 1915
Marshall, Ernest Windermere, Westmorland 13432 Sergeant Killed in action F & F 1 July 1916
Marshall, Joseph Leo Whitehaven, Cumberland 202519 Private Killed in action F & F 10 July 1917
Martin, Benjamin Shap, Westmorland 15485 Lance Corporal Killed in action F & F 14 July 1916
Martin, John Ledbury, Herefordshire 27778 Private Killed in action F & F 18 November 1916
Martin, Joseph Carlisle, Cumberland 15555 Lance Corporal Killed in action F & F 9 July 1916
Martin, Joseph Workington, Cumberland 16276 Private Killed in action F & F 1 July 1916
Martin, Peter McEwan n/a Captain Killed in action F & F 2 December 1917
Martland, William Ormskirk, Lancashire 260239 Private Died of wounds F & F 17 April 1918
Matthews, Arthur James 19433 Company Sergeant Major d. Home 1 October 1918
Matthews, Robert 23633 Private d. Home 29 May 1921
Matthews, Wilfred Vernon n/a 2nd Lieutenant Killed in action F & F 1 October 1918
Maxwell, William Barrow-in-Furness, Lancashire 30128 Lance Corporal d. F & F 6 December 1916
Mayall, Harold Oldham, Lancashire 28780 Private Killed in action F & F 2 December 1917
McAdam, James Workington, Cumberland 13917 Private Killed in action F & F 1 July 1916
McClusky, John Whitehaven, Cumberland 19441 Private Killed in action F & F 1 July 1916
McDivitt, John Cornelius Carlisle, Cumberland 13249 Lance Corporal Killed in action F & F 1 July 1916
McDougall, Hardy Brampton, Cumberland 119592 Private Killed in action F & F 1 July 1916
McEvoy, James 20170 Private Died of wounds Home 3 July 1917
McGann, Owen Stratford, London 19345 Private Killed in action F & F 11 February 1917
McGenn, John Shap, Westmorland 17472 Private Killed in action F & F 20 May 1916
McIntosh, Ernest Cameron Carlisle, Cumberland 17313 Lance Corporal Killed in action F & F 18 November 1916
McKegg, Robert John Reed Workington, Cumberland 16298 Private Killed in action F & F 1 July 1916
McKenzie, William Penrith, Cumberland 15526 Private Killed in action F & F 1 July 1916
McKnight, Ernest Windermere, Westmorland 13435 Lance Sergeant Killed in action F & F 1 July 1916
McLean, Murdock Carlisle, Cumberland 17452 Private Killed in action F & F 1 July 1916
McLean, William James Cleator Moor, Cumberland 17351 Private Killed in action F & F 18 November 1916
McQuire, Isaac Henry Workington, Cumberland 15261 Private Killed in action F & F 22 January 1916
McMahon, Desmond John 26051 Private d. Home 5 August 1916
McSkimmings, John James Carlisle, Cumberland 13379 Lance Corporal Killed in action F & F 1 July 1916
Meek, Lonal James Hereford, Herefordshire 27785 Private Killed in action F & F 18 November 1916
Mendham, George Rochdale, Lancashire 24764 Private Killed in action F & F 2 December 1917
Mercer, Thomas Chadderton, Lancashire 27899 Private d. F & F 8 October 1918
Merryweather, Alfred Manchester, Lancashire 28953 Private Killed in action F & F 2 December 1917
Messenger, Gilbert Carlisle, Cumberland 17517 Lance Corporal Killed in action F & F 12 January 1917
Metcalf, Richard Bury, Lancashire 33561 Private Killed in action F & F 10 February 1917
Milburn, Derwent Keswick, Cumberland 24003 Private Died of wounds F & F 29 November 1917
Miles, Horace Archibald Southend-On-Sea, Essex 28305 Private Killed in action F & F 10 July 1917
Millray, Christopher Watkin Shap, Westmorland 15484 Lance Corporal Killed in action F & F 1 July 1916
Mills, George Arthur Colchester, Essex 28304 Private Killed in action F & F 10 July 1917
