Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (T): Difference between revisions

From the Lonsdale Battalion wiki
Content deleted Content added
m renaming lewis to louis, for albert louis thompson
rank and how died full words
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
! Name !! Place enlisted !! No. !! Rank !! How died !! Theatre !! Date
! Name !! Place enlisted !! No. !! Rank !! How died !! Theatre !! Date
|-
|-
| [[James Tait (19463)|Tait, James]]||Carlisle, Cumberland||19463||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[James Tait (19463)|Tait, James]]||Carlisle, Cumberland||19463||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[Francis George Tarbath (27829)|Tarbath, Francis George]]||Ledbury, Hereford||27829||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Francis George Tarbath (27829)|Tarbath, Francis George]]||Ledbury, Hereford||27829||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| [[Francis Henry Tarney (16426)|Tarney, Francis Henry]]||Workington, Cumberland||16426||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Francis Henry Tarney (16426)|Tarney, Francis Henry]]||Workington, Cumberland||16426||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| [[Clarence Stanley Taylor (13494)|Taylor, Clarence Stanley]]||Carlisle, Cumberland||13494||[[Cpl.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Clarence Stanley Taylor (13494)|Taylor, Clarence Stanley]]||Carlisle, Cumberland||13494||[[Corporal]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| [[George Frederick Taylor (33540)|Taylor, George Frederick]]||Lambeth, Surrey||33540||[[Pte.]]||[[d.o.w.]]||F & F||[[5 April]] 1917
| [[George Frederick Taylor (33540)|Taylor, George Frederick]]||Lambeth, Surrey||33540||[[Private]]||[[Died of wounds]]||F & F||[[5 April]] 1917
|-
|-
| [[James Betham Taylor (15281)|Taylor, James Betham]]||Appleby, Westmorland||15281||[[Pte.]]||[[d.o.w.]]||F & F||[[30 November]] 1917
| [[James Betham Taylor (15281)|Taylor, James Betham]]||Appleby, Westmorland||15281||[[Private]]||[[Died of wounds]]||F & F||[[30 November]] 1917
|-
|-
| [[John Albert Taylor (24765)|Taylor, John Albert]]||Rochdale, Lancashire||24765||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[John Albert Taylor (24765)|Taylor, John Albert]]||Rochdale, Lancashire||24765||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| [[Joseph Hebson Taylor (202872)|Taylor, Joseph Hebson]]||Shap, Westmorland||202872||[[Pte.]]||[[k.i.a.]]||F & F||[[5 September]] 1917
| [[Joseph Hebson Taylor (202872)|Taylor, Joseph Hebson]]||Shap, Westmorland||202872||[[Private]]||[[Killed in action]]||F & F||[[5 September]] 1917
|-
|-
| [[Simon Telford (17369)|Telford, Simon]]||Carlisle, Cumberland||17369||[[Pte.]]||[[d.o.w.]]||F & F||[[17 January]] 1916
| [[Simon Telford (17369)|Telford, Simon]]||Carlisle, Cumberland||17369||[[Private]]||[[Died of wounds]]||F & F||[[17 January]] 1916
|-
|-
| [[Arthur William Thomas (26913)|Thomas, Arthur William]]||Manchester, Lancashire||26913||[[Pte.]]||[[d.]]||F & F||[[17 April]] 1917
| [[Arthur William Thomas (26913)|Thomas, Arthur William]]||Manchester, Lancashire||26913||[[Private]]||[[d.]]||F & F||[[17 April]] 1917
|-
|-
| [[Philip Henry Thomas (35717)|Thomas, Philip Henry]]||Wem, Salop||35717||[[Pte.]]||[[k.i.a.]]||F & F||[[12 March]] 1918
| [[Philip Henry Thomas (35717)|Thomas, Philip Henry]]||Wem, Salop||35717||[[Private]]||[[Killed in action]]||F & F||[[12 March]] 1918
|-
|-
| [[Albert Louis Thompson (27828)|Thompson, Albert Louis]]||Minehead, Somerset||27828||[[Pte.]]||[[d.o.w.]]||F & F||[[29 April]] 1917
| [[Albert Louis Thompson (27828)|Thompson, Albert Louis]]||Minehead, Somerset||27828||[[Private]]||[[Died of wounds]]||F & F||[[29 April]] 1917
|-
|-
| [[Alfred Thompson (16272)|Thompson, Alfred]]||Workington, Cumberland||16272||[[Pte.]]||[[k.i.a.]]||F & F||[[5 June]] 1916
| [[Alfred Thompson (16272)|Thompson, Alfred]]||Workington, Cumberland||16272||[[Private]]||[[Killed in action]]||F & F||[[5 June]] 1916
|-
|-
| [[Arthur Thompson (19073)|Thompson, Arthur]]||Accrington, Lancashire||19073||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[Arthur Thompson (19073)|Thompson, Arthur]]||Accrington, Lancashire||19073||[[Lance Corporal]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
|-
| [[Arthur Thompson (27015)|Thompson, Arthur]]||Brampton, Cumberland||27015||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Arthur Thompson (27015)|Thompson, Arthur]]||Brampton, Cumberland||27015||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| [[Douglas Thompson (15460)|Thompson, Douglas]]||Carlisle, Cumberland||15460||[[Cpl.]]||[[d.]]||F & F||[[3 June]] 1917
| [[Douglas Thompson (15460)|Thompson, Douglas]]||Carlisle, Cumberland||15460||[[Corporal]]||[[d.]]||F & F||[[3 June]] 1917
|-
|-
| [[George Edward Thompson (13425)|Thompson, George Edward]]||Kendal, Westmorland||13425||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[George Edward Thompson (13425)|Thompson, George Edward]]||Kendal, Westmorland||13425||[[Lance Corporal]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
|-
| [[James Thompson (33332)|Thompson, James]]||Liverpool, Lancashire||33332||[[Pte.]]||[[k.i.a.]]||F & F||[[10 February]] 1917
| [[James Thompson (33332)|Thompson, James]]||Liverpool, Lancashire||33332||[[Private]]||[[Killed in action]]||F & F||[[10 February]] 1917
|-
|-
| [[Lawson Thompson (28007)|Thompson, Lawson]]||Kendal, Westmorland||28007||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Lawson Thompson (28007)|Thompson, Lawson]]||Kendal, Westmorland||28007||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| [[Thomas Thompson (13726)|Thompson, Thomas]]||Carlisle, Cumberland||13726||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Thomas Thompson (13726)|Thompson, Thomas]]||Carlisle, Cumberland||13726||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[William Thorne (32467)|Thorne, William]]||Preston, Lancashire||32467||[[Pte.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
| [[William Thorne (32467)|Thorne, William]]||Preston, Lancashire||32467||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
|-
| [[Morrison Timmins (19499)|Timmins, Morrison]]||Workington, Cumberland||19499||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Morrison Timmins (19499)|Timmins, Morrison]]||Workington, Cumberland||19499||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[Thomas Tinkler (13843)|Tinkler, Thomas]]||Carlisle, Cumberland||13843||[[Pte.]]||[[d.o.w.]]||F & F||[[26 June]] 1916
| [[Thomas Tinkler (13843)|Tinkler, Thomas]]||Carlisle, Cumberland||13843||[[Private]]||[[Died of wounds]]||F & F||[[26 June]] 1916
|-
|-
| [[Herbert Tipler (28265)|Tipler, Herbert]]||Camberwell, Surrey||28265||[[Pte.]]||[[d.o.w.]]||F & F||[[1 October]] 1917
| [[Herbert Tipler (28265)|Tipler, Herbert]]||Camberwell, Surrey||28265||[[Private]]||[[Died of wounds]]||F & F||[[1 October]] 1917
|-
|-
| [[John Tolson (202891)|Tolson, John]]||Wigton, Cumberland||202891||[[Pte.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
| [[John Tolson (202891)|Tolson, John]]||Wigton, Cumberland||202891||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
|-
| [[Joseph Topping (16264)|Topping, Joseph]]||Carlisle, Cumberland||16264||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Joseph Topping (16264)|Topping, Joseph]]||Carlisle, Cumberland||16264||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[James Towers (34996)|Towers, James]]||Barrow-in-Furness, Lancashire||34996||[[Pte.]]||[[d.o.w.]]||F & F||[[12 July]] 1917
| [[James Towers (34996)|Towers, James]]||Barrow-in-Furness, Lancashire||34996||[[Private]]||[[Died of wounds]]||F & F||[[12 July]] 1917
|-
|-
| [[Maurice Towers (27014)|Towers, Maurice]]||Cockermouth, Cumberland||27014||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Maurice Towers (27014)|Towers, Maurice]]||Cockermouth, Cumberland||27014||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
|-
| [[Frederick Charles Townsend (28219)|Townsend, Frederick Charles]]||Clacton-on-Sea, Essex||28219||[[Pte.]]||[[d.o.w.]]||F & F||[[27 July]] 1917
| [[Frederick Charles Townsend (28219)|Townsend, Frederick Charles]]||Clacton-on-Sea, Essex||28219||[[Private]]||[[Died of wounds]]||F & F||[[27 July]] 1917
|-
|-
| [[Edward Travis (11978)|Travis, Edward]]||Manchester, Lancashire||1197||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[Edward Travis (11978)|Travis, Edward]]||Manchester, Lancashire||1197||[[Private]]||[[Killed in action]]||F & F||[[10 July]] 1917
|-
|-
| [[Henry George Traylor (28262)|Trayler, Henry George]]||Colchester, Essex||28262||[[Pte.]]||[[k.i.a.]]||F & F||[[14 April]] 1917
| [[Henry George Trayler (28262)|Trayler, Henry George]]||Colchester, Essex||28262||[[Private]]||[[Killed in action]]||F & F||[[14 April]] 1917
|-
|-
| [[William Trumper (27823)|Trumper, William]]||Newport, Salop||27823||[[Pte.]]||[[d.o.w.]]||F & F||[[27 November]] 1916
| [[William Trumper (27823)|Trumper, William]]||Newport, Salop||27823||[[Private]]||[[Died of wounds]]||F & F||[[27 November]] 1916
|-
|-
| [[Walter Trustler (32685)|Trustler, Walter]]||Carlisle, Cumberland||32685||[[Pte.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
| [[Walter Trustler (32685)|Trustler, Walter]]||Carlisle, Cumberland||32685||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
|-
| [[Bertie Tuffin (13288)|Tuffin, Bertie]]||Carlisle, Cumberland||13288||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Bertie Tuffin (13288)|Tuffin, Bertie]]||Carlisle, Cumberland||13288||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[James Tunley (27825)|Tunley, James]]||Llandrindod, Radnor||27825||[[Pte.]]||[[k.i.a.]]||F & F||[[1 April]] 1917
| [[James Tunley (27825)|Tunley, James]]||Llandrindod, Radnor||27825||[[Private]]||[[Killed in action]]||F & F||[[1 April]] 1917
|-
|-
| [[Frank Turner (33593)|Turner, Frank]]||Wigan, Lancashire||33593||[[Pte.]]||[[d.o.w.]]||F & F||[[1 April]] 1917
| [[Frank Turner (33593)|Turner, Frank]]||Wigan, Lancashire||33593||[[Private]]||[[Died of wounds]]||F & F||[[1 April]] 1917
|-
|-
| [[Henry Turner (27824)|Turner, Henry]]||Hereford, Herefordshire||27824||[[Pte.]]||[[d.]]||F & F||[[22 December]] 1918
| [[Henry Turner (27824)|Turner, Henry]]||Hereford, Herefordshire||27824||[[Private]]||[[d.]]||F & F||[[22 December]] 1918
|-
|-
| [[James Tweedle (15532)|Tweedle, James]]||Whitehaven, Cumberland||15532||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[James Tweedle (15532)|Tweedle, James]]||Whitehaven, Cumberland||15532||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
|-
| [[Edwin Tyldesley (34514)|Tyldesley, Edwin]]||Stockport, Cheshire||34514||[[Cpl.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
| [[Gerald Vincent Tweedy|Tweedy, Gerald Vincent]] || ||||[[2nd Lieutenant]]||[[Killed in action]]||F & F||[[13 April]] 1917
|-
|-
| [[William Tyson (13361)|Tyson, William]]||Kendal, Westmorland||13361||[[Pte.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
| [[Godfrey Twynam|Twynam, Godfrey]] || ||||[[2nd Lieutenant]]||[[Died of wounds]]||F & F||[[18 November]] 1916
|-
| [[Edwin Tyldesley (34514)|Tyldesley, Edwin]]||Stockport, Cheshire||34514||[[Corporal]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[William Tyson (13361)|Tyson, William]]||Kendal, Westmorland||13361||[[Private]]||[[Killed in action]]||F & F||[[2 December]] 1917
|}
|}
[[Category:Document library]]
[[Category:Document library]]
[[Category:Lonsdale Battalion Rolls of Honour]]
[[Category:11th Battalion Roll of Honour]]

Latest revision as of 08:10, 9 July 2024

Select roll – Home A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place enlisted No. Rank How died Theatre Date
Tait, James Carlisle, Cumberland 19463 Private Killed in action F & F 1 July 1916
Tarbath, Francis George Ledbury, Hereford 27829 Private Killed in action F & F 18 November 1916
Tarney, Francis Henry Workington, Cumberland 16426 Private Killed in action F & F 18 November 1916
Taylor, Clarence Stanley Carlisle, Cumberland 13494 Corporal Killed in action F & F 18 November 1916
Taylor, George Frederick Lambeth, Surrey 33540 Private Died of wounds F & F 5 April 1917
Taylor, James Betham Appleby, Westmorland 15281 Private Died of wounds F & F 30 November 1917
Taylor, John Albert Rochdale, Lancashire 24765 Private Killed in action F & F 18 November 1916
Taylor, Joseph Hebson Shap, Westmorland 202872 Private Killed in action F & F 5 September 1917
Telford, Simon Carlisle, Cumberland 17369 Private Died of wounds F & F 17 January 1916
Thomas, Arthur William Manchester, Lancashire 26913 Private d. F & F 17 April 1917
Thomas, Philip Henry Wem, Salop 35717 Private Killed in action F & F 12 March 1918
Thompson, Albert Louis Minehead, Somerset 27828 Private Died of wounds F & F 29 April 1917
Thompson, Alfred Workington, Cumberland 16272 Private Killed in action F & F 5 June 1916
Thompson, Arthur Accrington, Lancashire 19073 Lance Corporal Killed in action F & F 10 July 1917
Thompson, Arthur Brampton, Cumberland 27015 Private Killed in action F & F 18 November 1916
Thompson, Douglas Carlisle, Cumberland 15460 Corporal d. F & F 3 June 1917
Thompson, George Edward Kendal, Westmorland 13425 Lance Corporal Killed in action F & F 10 July 1917
Thompson, James Liverpool, Lancashire 33332 Private Killed in action F & F 10 February 1917
Thompson, Lawson Kendal, Westmorland 28007 Private Killed in action F & F 18 November 1916
Thompson, Thomas Carlisle, Cumberland 13726 Private Killed in action F & F 1 July 1916
Thorne, William Preston, Lancashire 32467 Private Killed in action F & F 2 December 1917
Timmins, Morrison Workington, Cumberland 19499 Private Killed in action F & F 1 July 1916
Tinkler, Thomas Carlisle, Cumberland 13843 Private Died of wounds F & F 26 June 1916
Tipler, Herbert Camberwell, Surrey 28265 Private Died of wounds F & F 1 October 1917
Tolson, John Wigton, Cumberland 202891 Private Killed in action F & F 2 December 1917
Topping, Joseph Carlisle, Cumberland 16264 Private Killed in action F & F 1 July 1916
Towers, James Barrow-in-Furness, Lancashire 34996 Private Died of wounds F & F 12 July 1917
Towers, Maurice Cockermouth, Cumberland 27014 Private Killed in action F & F 18 November 1916
Townsend, Frederick Charles Clacton-on-Sea, Essex 28219 Private Died of wounds F & F 27 July 1917
Travis, Edward Manchester, Lancashire 1197 Private Killed in action F & F 10 July 1917
Trayler, Henry George Colchester, Essex 28262 Private Killed in action F & F 14 April 1917
Trumper, William Newport, Salop 27823 Private Died of wounds F & F 27 November 1916
Trustler, Walter Carlisle, Cumberland 32685 Private Killed in action F & F 2 December 1917
Tuffin, Bertie Carlisle, Cumberland 13288 Private Killed in action F & F 1 July 1916
Tunley, James Llandrindod, Radnor 27825 Private Killed in action F & F 1 April 1917
Turner, Frank Wigan, Lancashire 33593 Private Died of wounds F & F 1 April 1917
Turner, Henry Hereford, Herefordshire 27824 Private d. F & F 22 December 1918
Tweedle, James Whitehaven, Cumberland 15532 Private Killed in action F & F 1 July 1916
Tweedy, Gerald Vincent 2nd Lieutenant Killed in action F & F 13 April 1917
Twynam, Godfrey 2nd Lieutenant Died of wounds F & F 18 November 1916
Tyldesley, Edwin Stockport, Cheshire 34514 Corporal Killed in action F & F 2 December 1917
Tyson, William Kendal, Westmorland 13361 Private Killed in action F & F 2 December 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.