Lonsdale Battalion Roll of Honour (G): Difference between revisions

(changed category)
(links updated)
 
(22 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Charles Gamage (18779 Pte.)|Gamage, Charles]]||Atherton, Lancs.Lancashire||Bolton, Lancs.Lancashire||18779 ||18779||[[Pte.]]|| ||[[d.]]||F & F||03/01/19[[3 January]] 1919
|-
| [[RobertThomas GarnettRidley Garner (1320517543 Pte.)|GarnettGarner, RobertThomas Ridley]]||LevensCarlisle, WestmorlandCumberland||Kendal, Westmorland (Levens)Carlisle||13205 ||17543||[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||06/06/16[[4 September]] 1916
|-
| [[ThomasRobert Garnett (1633413205 Pte.)|Garnett, ThomasRobert]]||ShapLevens, Westmorland||Shap (TintwistleKendal, Cheshire)Westmorland||16334 Levens||13205||[[Pte.]]||k ||[[d.io.aw.]]||F & F||01/07/16[[6 June]] 1916
|-
| [[Thomas Arthur Garnett (3502816334 SgtPte.)|Garnett, Thomas Arthur]]||Shap, Westmorland||Manchester (SalfordShap||Tintwistle, LancsCheshire||16334||[[Pte.)]]||35028 Sgt. Formerly 18633 S. Lancs. Regt.||K[[k.i.a.]]||F & F||25/11/17[[1 July]] 1916
|-
| [[MartinThomas GarveyArthur Garrett (2638735028 PteSgt.)|GarveyGarrett, MartinThomas Arthur]]||Claremorris, Co. Mayo||PrestonManchester, Lancs. (StacksteadsLancashire||Salford, LancsLancashire||35028||[[Sgt.)]]||26387(18633) Pte.South Lancashire Regiment||[[k.i.a.]]||F & F||01/04/17[[25 November]] 1917
|-
| [[JosephMartin GaskellGarvey (2002926387 Pte.)|GaskellGarvey, JosephMartin]]||WesthoughtonClaremorris, LancsCo. Mayo||AthertonPreston, Lancs. (TyldesleyLancashire||Stacksteads, Lancs.)Lancashire||20029 26387||[[Pte.]]|| ||[[k.i.a.]]||F & F||03/10/17[[1 April]] 1917
|-
| [[AlbertJoseph GaughyGaskell (1735120029 Pte.)|GaughyGaskell, AlbertJoseph]]||UpperbyWesthoughton, CumberlandLancashire||CarlisleAtherton, (Upperby)Lancashire||17351Tyldesley, Lancashire||20029||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[3 October]] 1917
|-
| [[FrederickAlbert Bruce GibsonGaughy (1631517351 Pte.)|GibsonGaughy, Frederick BruceAlbert]]||CheadleUpperby, CheshireCumberland||WorkingtonCarlisle, Cumberland (Windermere, Westmorland)||16315 Upperby||17351||[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[1 July]] 1916
|-
| [[JamesFrederick Bruce Gibson (1444516315 L/CplPte.)|Gibson, JamesFrederick Bruce]]||WorkingtonCheadle, CumberlandCheshire||KeswickWorkington, Cumberland (Thornthwaite||Windermere, Cumberland)Westmorland||14445 L/Cpl16315||[[Pte.]]|| ||[[k.i.a.]]||F & F||04/07/17[[18 November]] 1916
|-
| [[Joseph MillerJames Gibson (1338314445 PteL/Cpl.)|Gibson, Joseph MillerJames]]||CarlisleWorkington, Cumberland||CarlisleKeswick, Cumberland||13383Thornthwaite, PteCumberland||14445||[[L/Cpl.]] ||d ||[[k.oi.wa.]]||F & F||28/01/16[[4 July]] 1917
|-
| [[ThomasJoseph Miller Gibson (1390213383 CplPte.)|Gibson, ThomasJoseph Miller]]||Carlisle, Cumberland||Carlisle||13902 Cpl||13383||[[Pte.]]||k ||[[d.io.aw.]]||F & F||02/12/17[[28 January]] 1916
|-
| [[WilliamThomas Gibson (1345413902 L/Cpl.)|Gibson, WilliamThomas]]||WindermereCarlisle, WestmorlandCumberland||WindermereCarlisle||13454 L/||13902||[[Cpl.]]|| ||[[k.i.a. ]]||F & F||01/07/16[[2 December]] 1917
|-
| [[William GillGibson (2813913454 PteL/Cpl.)|GillGibson, William]]||Cockermouth||PenrithWindermere, Cumberland (Workington, Cumberland)Westmorland||Windermere||28139 Pte||13454||[[L/Cpl.]] Formerly|| 2387 W. & C. Yeo.||[[k.i.a.]] ||F & F||10/07/17[[1 July]] 1916
|-
| [[JamesWilliam Frederick GilpinGill (782728139 Pte.)|GilpinGill, James FrederickWilliam]]||KensingtonCockermouth, Middx.Cumberland||WoolwichPenrith, Kent (BurnleyCumberland||Workington, Lancs.)Cumberland||7827 28139||[[Pte.]]||(2387) Westmorland & Cumberland Yeomanry||[[k.i.a.]] ||F & F||29/09/17[[10 July]] 1917
|-
| [[EdwardJohn GlaisterHenry Gillbanks (27981241477 Pte.)|GlaisterGillbanks, EdwardJohn Henry]]||ScotbyCrosthwaite, CumberlandWestmorland||Carlisle (CarltonKeswick, Cumberland)||27981 ||241477||[[Pte.]]|| ||[[k.i.a.]]||F & F||16/[[11/16 July]] 1917
|-
| [[JohnJames NormanFrederick GlaisterGilpin (163657827 Pte.)|GlaisterGilpin, JohnJames NormanFrederick]]||CarlisleKensington, Middlesex||CarlisleWoolwich, Kent||16365Burnley, Lancashire||7827||[[Pte.]]|| ||[[k.i.a.]]||F & F||04/07/17[[29 September]] 1917
|-
| [[RobertEdward GlasiterGlaister (1646327981 Pte.)|Glaister, RobertEdward]]||Scotby, Cumberland||Carlisle, Cumberland||16463Carlton, Cumberland||27981||[[Pte.]]|| ||[[k.i.a.]]||F & F||03/03/18[[16 November]] 1916
|-
| [[SidneyJohn FrankNorman GlanvilleGlaister (2864216365 Pte.)|GlanvilleGlaister, SidneyJohn FrankNorman]], MM||||Kingston-on-ThamesCarlisle, Surrey (Carshalton, Surrey)Cumberland||Carlisle||28642 ||16365||[[Pte.]]|| Formerly T/4/044311 R.A.S.C.||[[k.i.a.]]||F & F||29/06/17[[4 July]] 1917
|-
| [[ThomasRobert Smith GlassonGlaister (1543015463 L/CplPte.)|GlassonGlaister, Thomas SmithRobert]]||CarlisleScotby, Cumberland||Carlisle, Cumberland||15430 L/Cpl||15463||[[Pte.]]||d ||[[k.oi.wa.]]||F & F||31/07/16[[3 March]] 1918
|-
| [[JohnSidney WilliamFrank GlendinningGlanville (1753828642 Pte.)|GlendinningGlanville, JohnSidney WilliamFrank]]||Westerkirk||Kingston-on-Thames, DumfriesSurrey||DumfriesCarshalton, (Westerkirk)Surrey||17538 28642||[[Pte.]]||(T/4/044311) Royal Army Service Corps||[[k.i.a.]]||F & F||19/08/16[[29 June]] 1917
|-
| [[Thomas Smith Glasson (15430 L/Cpl.)|Glasson, Thomas Smith]]||Carlisle, Cumberland||Carlisle|| ||15430||[[L/Cpl.]] || ||[[d.o.w.]]||F & F||[[31 July]] 1916
| [[Ernest Harold Gough (27750 Pte.)|Gough, Ernest Harold]]||Llangunllo, Radnorshire||Llandrindod Wells, Llandrindod||27750 Pte. Formerly 4422 Hereford Regt.||d.||F & F||28/03/17
|-
| [[FredJohn GrahamWilliam Glendinning (1944317538 Pte.)|GrahamGlendinning, FredJohn William]]||Little CorbyWesterkirk, CumberlandDumfriesshire||CarlisleDumfries||19443Westerkirk, Dumfriesshire||17538||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[19 August]] 1916
|-
| [[HenryWilliam GrahamGlover (1554323424 Pte.)|GrahamGlover, HenryWilliam]]||WetheralCarlisle, Cumberland||Carlisle||Denton (BykerHolme, Newcastle-on-Tyne)Carlisle||15543 23424||[[Pte.]]|| ||k.i.a[[d.]]||F & FHome||01/07/16[[20 February]] 1917
|-
| [[JohnErnest GrahamHarold Gough (1381427750 Pte.)|GrahamGough, JohnErnest Harold]]||UpperbyLlangunllo, CumberlandRadnorshire||CarlisleLlandrindod Wells, Radnorshire||13814 ||27750||[[Pte.]]||(4422) Herefordshire Regiment||k.i.a[[d.]]||F & F||01/07/16[[28 March]] 1917
|-
| [[JohnArthur Graham (2690219585 Pte.)|Graham, JohnArthur]]||CarlisleGateshill, Cumberland||Carlisle (RickergatePenrith, Carlisle)Cumberland||26902Dalston, Cumberland||19585||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[15 July]] 1916
|-
| [[JosephErnest Graham (1737817570 Pte.)|Graham, JosephErnest]], MM||NewcastleKirkoswald, Cumberland||CarlisleAppleby, Westmorland||17378 Kirkoswald||17570||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[10 April]] 1918
|-
| [[Richard JamesFred Graham (1759819443 Pte.)|Graham, Richard JamesFred]] ||CanonbieLittle Corby, DumfriesCumberland||Carlisle, Cumberland||17598 ||19443||[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||09/07/16[[1 July]] 1916
|-
| [[ThomasHenry Graham (3347815543 Pte.)|Graham, ThomasHenry]]||CarlisleWetheral, Cumberland||Lathom ParkCarlisle, Lancs. (Carlisle)Cumberland||33478Byker, Newcastle-on-Tyne||15543||[[Pte.]]|| Formerly R/4/062969 A.S.C.||[[k.i.a.]]||F & F||10/07/17[[1 July]] 1916
|-
| [[WilliamJohn Graham (1636713814 CplPte.)|Graham, WilliamJohn]]||HoughtonUpperby, Cumberland||Carlisle (Moorville, Carlisle)Cumberland||16367 Cpl||13814||[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[1 July]] 1916
|-
| [[WilliamJohn Graham (3016126902 Pte.)|Graham, WilliamJohn]] ||LongtownCarlisle, Cumberland||WigtonCarlisle||Rickergate, Cumberland (Silloth, Cumberland)Carlisle||30161 26902||[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[2 December]] 1917
|-
| [[ErnestJohn GreavesWilliam Graham (3352623384 Pte.)|GreavesGraham, ErnestJohn William]]||SheffieldLongmarton, Westmorland ||Sheffield (AlkleyAppleby, Sheffield)Westmorland||33526Penrith, Cumberland||23384||[[Pte.]]|| Formerly 123035 R.G.A.||[[k.i.a.]]||F & F||10/07/17[[5 July]] 1916
|-
| [[Joseph GreenGraham (1550017378 C.S.MPte.)|GreenGraham, Joseph]]||CarlisleNewcastle||Carlisle, Cumberland||15500 C.S.M||17378||[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[1 July]] 1916
|-
| [[ThomasRichard WilliamJames GreenhowGraham (2628517598 Pte.)|GreenhowGraham, ThomasRichard WilliamJames]] ||StaveleyCanonbie, WestmorlandDumfriesshire||KendalCarlisle, Westmorland (Stavelely)Cumberland||26285 ||17598||[[Pte.]]|| ||[[d.o.w.]]||F & F||12/11/18[[9 July]] 1916
|-
| [[Thomas Graham (33478 Pte.)|Graham, Thomas]]||Carlisle, Cumberland||Lathom Park, Lancashire||Carlisle||33478||[[Pte.]]||(R/4/062969) Army Service Corps||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[James William Gregg (14003 L/Cpl.)|Gregg, James William]]||Kendal, Westmorland||Kendal||14003 L/Cpl.||d.o.w.||F & F||16/01/17
|-
| [[ThomasWilliam GriffithsGraham (2784916367 PteCpl.)|GriffithsGraham, ThomasWilliam]]||MordifordHoughton, HerefordCumberland||HerefordCarlisle, (Mordiford)Cumberland||27849Moorville, PteCarlisle||16367||[[Cpl.]]|| Formerly 4010 Shrops. L.I.||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[William GriffithsGraham (2775230161 Pte.)|GriffithsGraham, William]] ||KnowburyLongtown, Shrops.Cumberland||Hereford (Stanton LacyWigton, Ludlow)Cumberland||27752Silloth, Cumberland||30161||[[Pte.]]|| Formerly 4494 Hereford Regt.||d[[k.i.a.]]||F & F||17/12/16[[18 November]] 1916
|-
| [[John Grant (240014 Sgt.)|Grant, John]]||Workington, Cumberland||Whitehaven, Cumberland|| ||240014||[[Sgt.]]|| ||[[d.]]||Home||[[1 October]] 1918
| [[William Henry Griffiths (27751 Pte.)|Griffiths, William Henry]]||Tedstone Delamere, Herefordshire||Leominster, Herefordshire (Clifton-on-Teme, Worcester)||27751 Pte. Formerly 4412 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[WilliamErnest GrovesGreaves (1548733526 Pte.)|GrovesGreaves, WilliamErnest]]||WhitehavenSheffield, Cumberland||Appleby,West WestmorlandRiding (Lazonby,of Cumberland)Yorkshire||15487Sheffield||Alkley, Sheffield||33526||[[Pte.]]||(123035) Royal Garrison Artillery||[[k.i.a.]]||F & F||01/07/16[[10 July]] 1917
|-
| [[GeorgeJoseph GrubhamGreen (2774515500 PteC.S.M.)|GrubhamGreen, GeorgeJoseph]]||HerefordCarlisle, Cumberland||Carlisle||Upton-on-Severn, Worcs.||27745 Pte. Formerly 415415500||[[CSM]]|| Hereford Regt.||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[LeonardThomas GeorgeWilliam GuestGreenhow (2693126285 Pte.)|GuestGreenhow, LeonardThomas GeorgeWilliam]]||NottinghamStaveley, Westmorland||WorkingtonKendal, Cumberland (Workington)Westmorland||26931 Stavelely||26285||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[12/07/17 November]] 1918
|-
| [[James William Gregg (14003 L/Cpl.)|Gregg, James William]]||Kendal, Westmorland||Kendal||14003 ||14003||[[L/Cpl.]] || ||[[d.o.w.]]||F & F||[[16/01/17 January]] 1917
| [[Walter Frederick Gunning (263073 Pte.)|Gunning, Walter Frederick]]||Peckham, Surrey||Lambeth, Surrey (Tulse Hill, London)||263073 Pte. Formerly 3378 W. & C. Yeo.||k.i.a.||F & F||02/12/17
|-
| [[Thomas Griffiths (27849 Pte.)|Griffiths, Thomas]]||Mordiford, Herefordshire||Hereford, Herefordshire||Mordiford||27849||[[Pte.]]||(4010) Shropshire Light Infantry||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[William Griffiths (27752 Pte.)|Griffiths, William]]||Knowbury, Shropshire||Hereford, Herefordshire||Stanton Lacy, Ludlow, Shropshire||27752||[[Pte.]]||(4494) Herefordshire Regiment||[[d.]]||||[[17 December]] 1916
|-
| [[William Henry Griffiths (27751 Pte.)|Griffiths, William Henry]]||Tedstone Delamere, Herefordshire||Leominster, Herefordshire (||Clifton-on-Teme, Worcester)||27751 ||[[Pte. Formerly ]]||(4412) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[William Groves (15487 Pte.)|Groves, William]]||Whitehaven, Cumberland||Appleby, Westmorland||Lazonby, Cumberland||15487||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
| [[George Grubham (27745 Pte.)|Grubham, George]]||Hereford, Herefordshire||Upton-on-Severn, Worcestershire|| ||27745||[[Pte.]]||(4154) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Leonard George Guest (26931 Pte.)|Guest, Leonard George]]||Nottingham, Nottinghamshire||Workington, Cumberland||Workington||26931||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[12 July]] 1917
|-
| [[Walter Frederick Gunning (263073 Pte.)|Gunning, Walter Frederick]]||Peckham, Surrey||Lambeth, Surrey (||Tulse Hill, London)||263073 ||[[Pte. Formerly ]]||(3378) W.Westmorland & C.Cumberland Yeo.Yeomanry||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|}
[[Category:Document library]]

Latest revision as of 11:32, 5 June 2017

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Gamage, Charles Atherton, Lancashire Bolton, Lancashire 18779 Pte. d. F & F 3 January 1919
Garner, Thomas Ridley Carlisle, Cumberland Carlisle 17543 Pte. k.i.a. F & F 4 September 1916
Garnett, Robert Levens, Westmorland Kendal, Westmorland Levens 13205 Pte. d.o.w. F & F 6 June 1916
Garnett, Thomas Shap, Westmorland Shap Tintwistle, Cheshire 16334 Pte. k.i.a. F & F 1 July 1916
Garrett, Thomas Arthur Manchester, Lancashire Salford, Lancashire 35028 Sgt. (18633) South Lancashire Regiment k.i.a. F & F 25 November 1917
Garvey, Martin Claremorris, Co. Mayo Preston, Lancashire Stacksteads, Lancashire 26387 Pte. k.i.a. F & F 1 April 1917
Gaskell, Joseph Westhoughton, Lancashire Atherton, Lancashire Tyldesley, Lancashire 20029 Pte. k.i.a. F & F 3 October 1917
Gaughy, Albert Upperby, Cumberland Carlisle, Cumberland Upperby 17351 Pte. k.i.a. F & F 1 July 1916
Gibson, Frederick Bruce Cheadle, Cheshire Workington, Cumberland Windermere, Westmorland 16315 Pte. k.i.a. F & F 18 November 1916
Gibson, James Workington, Cumberland Keswick, Cumberland Thornthwaite, Cumberland 14445 L/Cpl. k.i.a. F & F 4 July 1917
Gibson, Joseph Miller Carlisle, Cumberland Carlisle 13383 Pte. d.o.w. F & F 28 January 1916
Gibson, Thomas Carlisle, Cumberland Carlisle 13902 Cpl. k.i.a. F & F 2 December 1917
Gibson, William Windermere, Westmorland Windermere 13454 L/Cpl. k.i.a. F & F 1 July 1916
Gill, William Cockermouth, Cumberland Penrith, Cumberland Workington, Cumberland 28139 Pte. (2387) Westmorland & Cumberland Yeomanry k.i.a. F & F 10 July 1917
Gillbanks, John Henry Crosthwaite, Westmorland Keswick, Cumberland 241477 Pte. k.i.a. F & F 11 July 1917
Gilpin, James Frederick Kensington, Middlesex Woolwich, Kent Burnley, Lancashire 7827 Pte. k.i.a. F & F 29 September 1917
Glaister, Edward Scotby, Cumberland Carlisle, Cumberland Carlton, Cumberland 27981 Pte. k.i.a. F & F 16 November 1916
Glaister, John Norman, MM Carlisle, Cumberland Carlisle 16365 Pte. k.i.a. F & F 4 July 1917
Glaister, Robert Scotby, Cumberland Carlisle, Cumberland 15463 Pte. k.i.a. F & F 3 March 1918
Glanville, Sidney Frank Kingston-on-Thames, Surrey Carshalton, Surrey 28642 Pte. (T/4/044311) Royal Army Service Corps k.i.a. F & F 29 June 1917
Glasson, Thomas Smith Carlisle, Cumberland Carlisle 15430 L/Cpl. d.o.w. F & F 31 July 1916
Glendinning, John William Westerkirk, Dumfriesshire Dumfries Westerkirk, Dumfriesshire 17538 Pte. k.i.a. F & F 19 August 1916
Glover, William Carlisle, Cumberland Carlisle Denton Holme, Carlisle 23424 Pte. d. Home 20 February 1917
Gough, Ernest Harold Llangunllo, Radnorshire Llandrindod Wells, Radnorshire 27750 Pte. (4422) Herefordshire Regiment d. F & F 28 March 1917
Graham, Arthur Gateshill, Cumberland Penrith, Cumberland Dalston, Cumberland 19585 Pte. k.i.a. F & F 15 July 1916
Graham, Ernest, MM Kirkoswald, Cumberland Appleby, Westmorland Kirkoswald 17570 Pte. k.i.a. F & F 10 April 1918
Graham, Fred Little Corby, Cumberland Carlisle, Cumberland 19443 Pte. k.i.a. F & F 1 July 1916
Graham, Henry Wetheral, Cumberland Carlisle, Cumberland Byker, Newcastle-on-Tyne 15543 Pte. k.i.a. F & F 1 July 1916
Graham, John Upperby, Cumberland Carlisle, Cumberland 13814 Pte. k.i.a. F & F 1 July 1916
Graham, John Carlisle, Cumberland Carlisle Rickergate, Carlisle 26902 Pte. k.i.a. F & F 2 December 1917
Graham, John William Longmarton, Westmorland Appleby, Westmorland Penrith, Cumberland 23384 Pte. k.i.a. F & F 5 July 1916
Graham, Joseph Newcastle Carlisle, Cumberland 17378 Pte. k.i.a. F & F 1 July 1916
Graham, Richard James Canonbie, Dumfriesshire Carlisle, Cumberland 17598 Pte. d.o.w. F & F 9 July 1916
Graham, Thomas Carlisle, Cumberland Lathom Park, Lancashire Carlisle 33478 Pte. (R/4/062969) Army Service Corps k.i.a. F & F 10 July 1917
Graham, William Houghton, Cumberland Carlisle, Cumberland Moorville, Carlisle 16367 Cpl. k.i.a. F & F 18 November 1916
Graham, William Longtown, Cumberland Wigton, Cumberland Silloth, Cumberland 30161 Pte. k.i.a. F & F 18 November 1916
Grant, John Workington, Cumberland Whitehaven, Cumberland 240014 Sgt. d. Home 1 October 1918
Greaves, Ernest Sheffield, West Riding of Yorkshire Sheffield Alkley, Sheffield 33526 Pte. (123035) Royal Garrison Artillery k.i.a. F & F 10 July 1917
Green, Joseph Carlisle, Cumberland Carlisle 15500 CSM k.i.a. F & F 18 November 1916
Greenhow, Thomas William Staveley, Westmorland Kendal, Westmorland Stavelely 26285 Pte. d. F & F 12 November 1918
Gregg, James William Kendal, Westmorland Kendal 14003 L/Cpl. d.o.w. F & F 16 January 1917
Griffiths, Thomas Mordiford, Herefordshire Hereford, Herefordshire Mordiford 27849 Pte. (4010) Shropshire Light Infantry k.i.a. F & F 18 November 1916
Griffiths, William Knowbury, Shropshire Hereford, Herefordshire Stanton Lacy, Ludlow, Shropshire 27752 Pte. (4494) Herefordshire Regiment d. 17 December 1916
Griffiths, William Henry Tedstone Delamere, Herefordshire Leominster, Herefordshire Clifton-on-Teme, Worcester 27751 Pte. (4412) Herefordshire Regiment k.i.a. F & F 18 November 1916
Groves, William Whitehaven, Cumberland Appleby, Westmorland Lazonby, Cumberland 15487 Pte. k.i.a. F & F 1 July 1916
Grubham, George Hereford, Herefordshire Upton-on-Severn, Worcestershire 27745 Pte. (4154) Herefordshire Regiment k.i.a. F & F 18 November 1916
Guest, Leonard George Nottingham, Nottinghamshire Workington, Cumberland Workington 26931 Pte. d.o.w. F & F 12 July 1917
Gunning, Walter Frederick Peckham, Surrey Lambeth, Surrey Tulse Hill, London 263073 Pte. (3378) Westmorland & Cumberland Yeomanry k.i.a. F & F 2 December 1917