Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (P): Difference between revisions

Content added Content deleted
(updating table)
(renamed one category)
 
(8 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[ArchibaldJohn McLean PalmerPaisley (23710 Pte.19488)|PalmerPaisley, Archibald McLeanJohn]]||NetherallCarlisle, Cumberland||Maryport, Cumberland|| ||2371019488||[[Pte.Private]]|| ||[[k.i.a.Died of wounds]]||F & F||[[1023 JulyOctober]] 19171916
|-
| [[ThomasArchibald BatemanMcLean ParkerPalmer (23337 Pte.23710)|ParkerPalmer, ThomasArchibald BatemanMcLean]]||LaithesMaryport, Cumberland||Penrith, Cumberland||Greystoke, Cumberland||2333723710||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[110 July]] 19161917
|-
| [[GeorgeFrederick ParkinCharles Palmer (17444 Pte.33651)|ParkinPalmer, GeorgeFrederick Charles]]||DacreManchester, CumberlandLancashire||Appleby, Westmorland|| ||1744433651||[[Pte.Private]]|| ||[[k.i.ad.]]||F & F||[[213 DecemberApril]] 1917
|-
| [[HenryJohn LeonardCaird Parry (13257 Sgt.)Parker|ParryParker, HenryJohn LeonardCaird]]||Holyhead, Anglesea||Carlisle, Cumberland|| ||13257n/a||[[L/Sgt.2nd Lieutenant]]|| ||[[k.i.a.Killed in action]]||F & F||[[161 SeptemberJuly]] 1916
|-
| [[MorrisThomas ParryBateman (260254Parker Pte.(23337)|ParryParker, MorrisThomas Bateman]]||HarlechPenrith, MerionethCumberland||Seaforth, Lancashire||Liverpool, Lancashire||26025423337||[[Pte.Private]]||(203136)[[Killed Liverpoolin Regiment||[[k.i.a.action]]||F & F||[[21 DecemberJuly]] 19171916
|-
| [[ArthurGeorge David PartonParkin (27872 Pte.17444)|PartonParkin, Arthur DavidGeorge]]||Canon PyonAppleby, HerefordshireWestmorland||Hereford, Herefordshire||Dilwyn, Herefordshire||2787217444||[[Pte.Private]]||(20613)[[Killed Shropshirein Light Infantry||[[k.i.a.action]]||F & F||[[102 JanuaryDecember]] 1917
|-
| [[JohnHenry PattinsonLeonard (17305Parry Pte.(13257)|PattinsonParry, JohnHenry Leonard]]||DisingtonCarlisle, Cumberland||Workington, Cumberland|| ||1730513257||[[Pte.Lance Sergeant]]|| ||[[k.i.a.Killed in action]]||F & F||[[216 OctoberSeptember]] 19171916
|-
| [[JohnMorris PattinsonParry (4420 Pte.260254)|PattinsonParry, JohnMorris]]||WigtonSeaforth, CumberlandLancashire||Carlisle, Cumberland||Wigton||4420260254||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[102 JulyDecember]] 1917
|-
| [[ThomasArthur FletcherDavid PattinsonParton (19423 Pte.27872)|PattinsonParton, ThomasArthur FletcherDavid]]||WorkingtonHereford, CumberlandHerefordshire||Workington|| ||1942327872||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[2110 MarchJanuary]] 19181917
|-
| [[AlfredCharles PayneEric (13390 CSM)Pass|PaynePass, AlfredCharles Eric]]||Chatham, Kent||Carlisle, Cumberland|| ||13390n/a||[[CSM2nd Lieutenant]]|| ||[[k.i.a.Killed in action]]||F & F||[[1 JulyApril]] 19161917
|-
| [[DanielWalter PearsonStorey (30140 Pte.)Paton|PearsonPaton, DanielWalter Storey]]||Cleator Moor, Cumberland||Cleator Moor|| ||30141n/a||[[Pte.2nd Lieutenant]]|| ||[[d.Killed in action]]||F & F||[[161 JanuaryJuly]] 19171916
|-
| [[WilliamJohn Thompson PearsonPattinson (13438 Sgt.17305)|PearsonPattinson, William ThompsonJohn]]||New HuttonWorkington, WestmorlandCumberland||Windermere, Westmorland||Bowness, Westmorland||1343817305||[[Sgt.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[102 JulyOctober]] 1917
|-
| [[HenryJohn PedderFleming (260253Cunliffe Pte.Pattinson (4420)|PedderPattinson, HenryJohn Fleming Cunliffe]]||BurscoughCarlisle, LancashireCumberland||Liverpool, Lancashire||New Lane, Lancashire||2602534420||[[Pte.Private]]||(203293)[[Killed Liverpoolin Regiment||[[k.i.a.action]]||F & F||[[2510 NovemberJuly]] 1917
|-
| [[Thomas Fletcher Pattinson (19423)|Pattinson, Thomas Fletcher]]||Workington, Cumberland||19423||[[Private]]||[[Killed in action]]||F & F||[[21 March]] 1918
| [[Alfred Pennington (35043 Sgt.)|Pennington, Alfred]]||Ravenhead, Lancashire||Prescot, Lancashire||St. Helens, Lancashire||35043||[[Sgt.]]||(22266) South Lancashire Regiment||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
| [[JamesWilfred PercivalPattinson (13376 Cpl.17434)|PercivalPattinson, JamesWilfred]]||RockcliffeWorkington, Cumberland||Carlisle, Cumberland||Haltwhistle, Northumberland||1337617434||[[Cpl.Corporal]]|| ||[[k.i.a.Died of wounds]]||F & F||[[185 NovemberAugust]] 19161917
|-
| [[AlbertAlfred George PerkinsPayne (27807 Pte.13390)|PerkinsPayne, Albert GeorgeAlfred]]|| ||Ross-on-WyeCarlisle, HerefordshireCumberland||Ross-on-Wye||2780713390||[[Pte.Company Sergeant Major]]||(4257)[[Killed Herefordshirein Regiment||[[d.action]]||F & F||[[281 MayJuly]] 19171916
|-
| [[CharlesDaniel PhillipsPearson (26351 Pte.30141)|PhillipsPearson, CharlesDaniel]]||Bacup,Cleator Lancashire||PrestonMoor, LancashireCumberland|| ||2635130141||[[Pte.Private]]|| ||[[k.i.ad.]]||F & F||[[1016 JulyJanuary]] 1917
|-
| [[William HenryThompson PhillipsPearson (27802 Pte.13438)|PhillipsPearson, William HenryThompson]]||LugwardineWindermere, HerefordshireWestmorland||Hereford, Herefordshire||Hereford||2780213438||[[Pte.Sergeant]]||(4534)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[FrederickHenry George PhilpsPedder (27810 Pte.260253)|PhilpsPedder, Frederick GeorgeHenry]]||EastnorLiverpool, HerefordshireLancashire||Ledbury, Herefordshire|| ||27810260253||[[Pte.Private]]||(20542)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[1825 November]] 19161917
|-
| [[AshleyAlfred PickfordPennington (33567 Pte.35043)|PickfordPennington, AshleyAlfred]]||LongnorPrescot, DerbyshireLancashire||Macclesfield, Cheshire||Macclesfield||3356735043||[[Pte.Sergeant]]|| ||[[k.i.a.Killed in action]]||F & F||[[102 JulyDecember]] 1917
|-
| [[JohnJames William PillansPercival (15502 Pte.13376)|PillansPercival, John WilliamJames]]||Briscoe, Carlisle||Carlisle, Cumberland|| ||1550213376||[[Pte.Corporal]]|| ||[[d.o.w.Killed in action]]||F & F||[[318 JulyNovember]] 1916
|-
| [[StanleyAlbert WilliamGeorge PinchesPerkins (27870 Pte.27807)|PinchesPerkins, StanleyAlbert WilliamGeorge]]||PembridgeRoss-on-Wye, Herefordshire||Leominster, Herefordshire|| ||2787027807||[[Pte.Private]]||(4618) Herefordshire Regiment||[[k.i.ad.]]||F & F||[[1028 JulyMay]] 1917
|-
| [[WilliamCharles Thomas PittPhillips (27688 Pte.26351)|PittPhillips, William ThomasCharles]]|| ||HerefordPreston, HerefordshireLancashire||Ledbury, Herefordshire||2768826351||[[Pte.Private]]||(2870)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[RobertWilliam PollardHenry (33359Phillips Pte.(27802)|PollardPhillips, RobertWilliam Henry]]||BristolHereford, GloucestershireHerefordshire||Liverpool, Lancashire||Bootle, Lancashire||3335927802||[[Pte.Private]]||(47221)[[Killed Liverpoolin Regiment||[[k.i.a.action]]||F & F||[[818 JulyNovember]] 19171916
|-
| [[ElijahFrederick PollittGeorge (11919Philps L/Cpl.(27810)|PollittPhilps, ElijahFrederick George]]||SalfordLedbury, LancashireHerefordshire||Manchester, Lancashire|| ||1191927810||[[L/Cpl.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[218 DecemberNovember]] 19171916
|-
| [[WilliamAshley Ballentyne PorterPickford (27998 Pte.33567)|PorterPickford, William BallentyneAshley]]||WorkingtonMacclesfield, CumberlandCheshire||Cockermouth, Cumberland|| ||2799833567||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[1810 NovemberJuly]] 19161917
|-
| [[John William PorteousPillans (17361 Pte.15502)|PorteousPillans, John William]]||Stanwix, Carlisle||Carlisle, Cumberland|| ||1736115502||[[Pte.Private]]|| ||[[k.i.a.Died of wounds]]||F & F||[[183 NovemberJuly]] 1916
|-
| [[ThomasStanley William PotterPinches (23259 Pte.27870)|PotterPinches, ThomasStanley William]]||CumwhintonLeominster, CumberlandHerefordshire||Carlisle, Cumberland|| ||2325927870||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[110 July]] 19161917
|-
| [[RichardFrederick PottsPinder (16303 L/Cpl.19254)|PottsPinder, RichardFrederick]]||WhitehavenManchester, CumberlandLancashire||Workington, Cumberland|| ||1630319254||[[L/Cpl.Private]]|| ||[[d.o.w.Died of wounds]]||HomeF & F||[[13 DecemberOctober]] 19161918
|-
| [[William Thomas William PottsPitt (21450 Pte.27688)|PottsPitt, William Thomas William]]||NottinghamHereford, NottinghamshireHerefordshire||Brampton, Cumberland|| ||2145027688||[[Pte.Private]]|| ||[[k.i.a.Killed in action]]||F & F||[[3018 MayNovember]] 1916
|-
| [[FrederickRobert PowellPollard (27873 Pte.33359)|PowellPollard, FrederickRobert]]||Goodrich, Herefordshire||Ross-on-WyeLiverpool, HerefordshireLancashire|| ||2787333359||[[Pte.Private]] ||(4594)[[Killed Herefordshirein Regiment||[[k.i.a.action]]||F & F||[[18 AprilJuly]] 1917
|-
| [[JohnElijah Thomas PowellPollitt (27808 L/Cpl.11919)|PowellPollitt, John ThomasElijah]]||PresteignManchester, RadnorshireLancashire||Presteign|| ||2780811919||[[L/Cpl.Lance Corporal]]||(4272)[[Killed Herefordshirein Regiment||[[k.i.a.action]] ||F & F||[[2 December]] 1917
|}-
| [[William Ballentyne Porter (27998)|Porter, William Ballentyne]]||Cockermouth, Cumberland||27998||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
{| class="sortable wikitable left" style="width:100%;"
|-
! Name !! Place where born !! Place enlisted !! Rank !! How died !! Theatre of war !! Date
| [[William Porteous (17361)|Porteous, William]]||Carlisle, Cumberland||17361||[[Private]]||[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Thomas William Potter (23259)|Potter, Thomas William]]||Carlisle, Cumberland||23259||[[Private]]||[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[Richard Potts (16303)|Potts, Richard]]||Workington, Cumberland||16303||[[Lance Corporal]]||[[Died of wounds]]||Home||[[1 December]] 1916
|-
| [[Thomas William Potts (21450)|Potts, Thomas William]]||Brampton, Cumberland||21450||[[Private]]||[[Killed in action]]||F & F||[[30 May]] 1916
|-
| [[Frederick Powell (27873)|Powell, Frederick]]||Ross-on-Wye, Herefordshire||27873||[[Private]] ||[[Killed in action]]||F & F||[[1 April]] 1917
|-
| [[John Thomas Powell (27808)|Powell, John Thomas]]||Presteign, Radnorshire|||27808||[[Lance Corporal]]||[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Stephen Poyser, Stephen|(34247)|WildboardcloughPoyser, Ches.Stephen]]||Oswestry, Shrops.Shropshire||34247 Pte.||[[Glossary:k.i.a.Private]]|k.i.a.|[[Killed in action]]||F & F||[[2 December]] 1917
|-
| [[Stanley Pratt, Stanley(28783)||UrmstonPratt, Lancs.Stanley]]||Manchester (Whalley Range, Lancs.)Lancashire||28783 Pte. Formerly 39842 Man. Regt.||d.o.w.[[Private]]||[[Died of wounds]]||F & F||05/09/17[[5 September]] 1917
|-
| [[George Christopher Prickett (13439)|Prickett, George Christopher||Barrow-in-Furness, Lancs.]]||Windermere, Westmorland||13439 Pte.||[[Glossary:k.i.a.Private]]|k.i.a.|[[Killed in action]]||F & F||[[1 July]] 1916
|-
| [[John Henry Prickett (13420)|Prickett, John Henry||Levens, Westmorland]]||Kendal, Westmorland (Barrow-in-Furness)||13420 L/Sgt.||[[Glossary:k.i.a.Lance Sergeant]]|k.i.a.|[[Killed in action]]||F & F||[[18 November]] 1916
|-
| [[Charles William Pugh (16421)|Pugh, Charles William]]||Workington, Cumberland||Workington (Workington)16421||16421[[Lance L/Sgt.Sergeant]]||[[Glossary:k.i.a.|k.i.a.Killed in action]]||F & F||[[1 July]] 1916
|-
| [[John George Purdham (13352)|Purdham, John George]]||WigtonCarlisle, Cumberland||Carlisle||13352 Pte.||[[Glossary:k.i.a.Private]]|k.i.a.|[[Killed in action]]||F & F||[[11/07/17 July]] 1917
|}
[[Category:Document library]]
[[Category:Lonsdale11th Battalion RollsRoll of Honour]]

Latest revision as of 12:28, 1 July 2024

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place enlisted No. Rank How died Theatre Date
Paisley, John Carlisle, Cumberland 19488 Private Died of wounds F & F 23 October 1916
Palmer, Archibald McLean Maryport, Cumberland 23710 Private Killed in action F & F 10 July 1917
Palmer, Frederick Charles Manchester, Lancashire 33651 Private d. F & F 13 April 1917
Parker, John Caird n/a 2nd Lieutenant Killed in action F & F 1 July 1916
Parker, Thomas Bateman Penrith, Cumberland 23337 Private Killed in action F & F 1 July 1916
Parkin, George Appleby, Westmorland 17444 Private Killed in action F & F 2 December 1917
Parry, Henry Leonard Carlisle, Cumberland 13257 Lance Sergeant Killed in action F & F 16 September 1916
Parry, Morris Seaforth, Lancashire 260254 Private Killed in action F & F 2 December 1917
Parton, Arthur David Hereford, Herefordshire 27872 Private Killed in action F & F 10 January 1917
Pass, Charles Eric n/a 2nd Lieutenant Killed in action F & F 1 April 1917
Paton, Walter Storey n/a 2nd Lieutenant Killed in action F & F 1 July 1916
Pattinson, John Workington, Cumberland 17305 Private Killed in action F & F 2 October 1917
Pattinson, John Fleming Cunliffe Carlisle, Cumberland 4420 Private Killed in action F & F 10 July 1917
Pattinson, Thomas Fletcher Workington, Cumberland 19423 Private Killed in action F & F 21 March 1918
Pattinson, Wilfred Workington, Cumberland 17434 Corporal Died of wounds F & F 5 August 1917
Payne, Alfred Carlisle, Cumberland 13390 Company Sergeant Major Killed in action F & F 1 July 1916
Pearson, Daniel Cleator Moor, Cumberland 30141 Private d. F & F 16 January 1917
Pearson, William Thompson Windermere, Westmorland 13438 Sergeant Killed in action F & F 10 July 1917
Pedder, Henry Liverpool, Lancashire 260253 Private Killed in action F & F 25 November 1917
Pennington, Alfred Prescot, Lancashire 35043 Sergeant Killed in action F & F 2 December 1917
Percival, James Carlisle, Cumberland 13376 Corporal Killed in action F & F 18 November 1916
Perkins, Albert George Ross-on-Wye, Herefordshire 27807 Private d. F & F 28 May 1917
Phillips, Charles Preston, Lancashire 26351 Private Killed in action F & F 10 July 1917
Phillips, William Henry Hereford, Herefordshire 27802 Private Killed in action F & F 18 November 1916
Philps, Frederick George Ledbury, Herefordshire 27810 Private Killed in action F & F 18 November 1916
Pickford, Ashley Macclesfield, Cheshire 33567 Private Killed in action F & F 10 July 1917
Pillans, John William Carlisle, Cumberland 15502 Private Died of wounds F & F 3 July 1916
Pinches, Stanley William Leominster, Herefordshire 27870 Private Killed in action F & F 10 July 1917
Pinder, Frederick Manchester, Lancashire 19254 Private Died of wounds F & F 3 October 1918
Pitt, William Thomas Hereford, Herefordshire 27688 Private Killed in action F & F 18 November 1916
Pollard, Robert Liverpool, Lancashire 33359 Private Killed in action F & F 8 July 1917
Pollitt, Elijah Manchester, Lancashire 11919 Lance Corporal Killed in action F & F 2 December 1917
Porter, William Ballentyne Cockermouth, Cumberland 27998 Private Killed in action F & F 18 November 1916
Porteous, William Carlisle, Cumberland 17361 Private Killed in action F & F 18 November 1916
Potter, Thomas William Carlisle, Cumberland 23259 Private Killed in action F & F 1 July 1916
Potts, Richard Workington, Cumberland 16303 Lance Corporal Died of wounds Home 1 December 1916
Potts, Thomas William Brampton, Cumberland 21450 Private Killed in action F & F 30 May 1916
Powell, Frederick Ross-on-Wye, Herefordshire 27873 Private Killed in action F & F 1 April 1917
Powell, John Thomas Presteign, Radnorshire 27808 Lance Corporal Killed in action F & F 2 December 1917
Poyser, Stephen Oswestry, Shropshire 34247 Private Killed in action F & F 2 December 1917
Pratt, Stanley Manchester, Lancashire 28783 Private Died of wounds F & F 5 September 1917
Prickett, George Christopher Windermere, Westmorland 13439 Private Killed in action F & F 1 July 1916
Prickett, John Henry Kendal, Westmorland 13420 Lance Sergeant Killed in action F & F 18 November 1916
Pugh, Charles William Workington, Cumberland 16421 Lance Sergeant Killed in action F & F 1 July 1916
Purdham, John George Carlisle, Cumberland 13352 Private Killed in action F & F 11 July 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.