Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (S): Difference between revisions

Content added Content deleted
(removed place born and just keep place enlisted)
(renamed one category)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{ROH}}
{{ROH}}
{| class="sortable rohtable left" style="width:100%;"
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place enlisted !! No. !! Rank !! How died !! Theatre !! Date
! Name !! Place enlisted !! No. !! Rank !! How died !! Theatre !! Date
|-
|-
| [[Edward Saffell (22160 Pte.)|Saffell, Edward]]||Carlisle, Cumberland||22160||[[Pte.]]||[[k.i.a.]]||F & F ||[[2 December]] 1917
| [[Edward Saffell (22160)|Saffell, Edward]]||Carlisle, Cumberland||22160||[[Pte.]]||[[k.i.a.]]||F & F ||[[2 December]] 1917
|-
|-
| [[Arthur Sager (28499 Pte.)|Sager, Arthur]]||Bolton, Lancashire||28499||[[Pte.]]||[[k.i.a.]]||F & F||[[13 March]] 1918
| [[Arthur Sager (28499)|Sager, Arthur]]||Bolton, Lancashire||28499||[[Pte.]]||[[k.i.a.]]||F & F||[[13 March]] 1918
|-
|-
| [[Arthur Saines (28213 Pte.)|Saines, Arthur]]||Chelmsford, Essex||28213||[[Pte.]]||[[k.i.a.]]||F & F||[[27 June]] 1917
| [[Arthur Saines (28213)|Saines, Arthur]]||Chelmsford, Essex||28213||[[Pte.]]||[[k.i.a.]]||F & F||[[27 June]] 1917
|-
|-
| [[John William Salkeld (13880 Pte.)|Salkeld, John William]]||Carlisle, Cumberland||13880||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[John William Salkeld (13880)|Salkeld, John William]]||Carlisle, Cumberland||13880||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[William Fletcher Sanderson (15303 Pte.)|Sanderson, William Fletcher]]||Cockermouth, Cumberland||15303||[[Pte.]]||[[d.o.w.]]||F & F||[[13 April]] 1918
| [[William Sarginson (13791)|Sarginson, William]]||Shap, Westmorland||13791||[[Sgt.]]||[[d.o.w.]]||F & F||[[2 April]] 1916
|-
|-
| [[William Sarginson (13791 Sgt.)|Sarginson, William]]||Shap, Westmorland||13791||[[Sgt.]]||[[d.o.w.]]||F & F||[[2 April]] 1916
| [[Thomas Schofield (35749)|Schofield, Thomas]]||Oldham, Lancashire||35749||[[Pte.]]||[[d.]]||F & F||[[30 May]] 1918
|-
|-
| [[Thomas Schofield (35749 Pte.)|Schofield, Thomas]]||Oldham, Lancashire||35749||[[Pte.]]||[[d.]]||F & F||[[30 May]] 1918
| [[William Scholes (26929)|Scholes, William]]||Bury, Lancashire||26929||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| [[William Scholes (26929 L/Cpl.)|Scholes, William]]||Bury, Lancashire||26929||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
| [[Joe Scott (23299)|Scott, Joe]]||Kendal, Westmorland||23299||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Joe Scott (23299 Pte.)|Scott, Joe]]||Kendal, Westmorland||23299||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Joseph Stanley Scrivens (19523)|Scrivens, Joseph Stanley]]||Kirkby Stephen, Westmorland||19523||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[William Scott (19431 Pte.)|Scott, William]]||Carlisle, Cumberland||19431||[[Pte.]]||[[d.o.w.]]||F & F||[[30 November]] 1916
| [[John Percy Seager (27822)|Seager, John Percy]]||Leominster, Herefordshire||27822||[[Pte.]]||[[k.i.a.]]||F & F||[[14 April]] 1917
|-
|-
| [[John Scrivens (17882 L/Cpl.)|Scrivens, John]]||Penrith, Cumberland||17882||[[L/Cpl.]]||[[d.o.w.]]||F & F||[[18 March]] 1916
| [[Robert Edward Seddon (23277)|Seddon, Robert Edward]]||Kendal, Westmorland||23277||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Jospeh Stanley Scrivens (19523 L/Cpl.)|Scrivens, Joseph Stanley]]||Kirkby Stephen, Westmorland||19523||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Herbert Seekings (28215)|Seekings, Herbert]]||Peterborough, Northamptonshire||28215||[[L/Cpl.]]||[[k.i.a.]]||F & F ||[[2 December]] 1917
|-
|-
| [[John Percy Seager (27822 Pte.)|Seager, John Percy]]||Leominster, Herefordshire||27822||[[Pte.]]||[[k.i.a.]]||F & F||[[14 April]] 1917
| [[John Serginson (30177)|Serginson, John]]||Carlisle, Cumberland||30177||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Robert Edward Seddon (23277 Pte.)|Seddon, Robert Edward]]||Kendal, Westmorland||23277||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[John Sewell (15355)|Sewell, John]]||Carlisle, Cumberland||15355||[[CSM]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Herbert Seekings (28215 L/Cpl.)|Seekings, Herbert]]||Peterborough, Northamptonshire||28215||[[L/Cpl.]]||[[k.i.a.]]||F & F ||[[2 December]] 1917
| [[Thomas Sewell (13265)|Sewell, Thomas]]||Carlisle, Cumberland||13265||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[John Serginson (30177 Pte.)|Serginson, John]]||Carlisle, Cumberland||30177||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[James Henry Seymour (28242)|Seymour, James Henry]]||Harlow, Essex||28242||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[John Sewell (15355 A/CSM)|Sewell, John]]||Carlisle, Cumberland||15355||[[CSM]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[George John Shaw (33488)|Shaw, George John]]||Uttoxeter, Staffordshire||33488||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[Thomas Sewell (13265 Pte.)|Sewell, Thomas]]||Carlisle, Cumberland||13265||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Robert Lamonby Shaw (27013)|Shaw, Robert Lamonby]]||Workington, Cumberland||27013||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[James Henry Seymour (28242 Pte.)|Seymour, James Henry]]||Harlow, Essex||28242||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[Joseph Shepherd (30176)|Shepherd, Joseph]]||Kirkby Stephen, Westmorland||30176||[[Pte.]]||[[d.o.w.]]||F & F||[[18 November]] 1916
|-
| [[Henry Shadwick (19594 L/Cpl.)|Shadwick, Henry]]||Brampton, Cumberland||19594||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[28 October]] 1917
|-
| [[George John Shaw (33488 Pte.)|Shaw, George John]]||Uttoxeter, Staffordshire||33488||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
| [[Robert Shaw (27013 Pte.)|Shaw, Robert]]||Workington, Cumberland||27013||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
| [[Joseph Shepherd (30176 Pte.)|Shepherd, Joseph]]||Kirkby Stephen, Westmorland||30176||[[Pte.]]||[[d.o.w.]]||F & F||[[18 November]] 1916
|-
|-
| [[Joseph Sheridan (33409 Pte.)|Sheridan, Joseph]]||Liverpool, Lancashire||33409||[[Pte.]]||[[d.o.w.]]||F & F||[[10 March]] 1918
| [[Joseph Sheridan (33409 Pte.)|Sheridan, Joseph]]||Liverpool, Lancashire||33409||[[Pte.]]||[[d.o.w.]]||F & F||[[10 March]] 1918
|-
|-
| [[Arthur Shinn (28632 L/Cpl.)|Shinn, Arthur]]||Woolwich, Kent||28632||[[L/Cpl.]]||[[d.o.w.]]||F & F||[[14 July]] 1917
| [[Arthur Shinn (28632)|Shinn, Arthur]]||Woolwich, Kent||28632||[[L/Cpl.]]||[[d.o.w.]]||F & F||[[14 July]] 1917
|-
|-
| [[Leonard Short (8941 Pte.)|Short, Leonard]]||Blyth, Northumberland||8941||[[Pte.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
| [[Leonard Short (8941)|Short, Leonard]]||Blyth, Northumberland||8941||[[Pte.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| [[Ernest Shuttlewood (28225 Pte.)|Shuttlewood, Ernest]]||Saffron Walden, Essex||28225||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[Ernest Shuttlewood (28225)|Shuttlewood, Ernest]]||Saffron Walden, Essex||28225||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[James William Shuttleworth (17402 Sgt.)|Shuttleworth, James, William]]||Workington, Cumberland||17402||[[Sgt.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[James William Shuttleworth (17402)|Shuttleworth, James, William]]||Workington, Cumberland||17402||[[Sgt.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[Samuel Harold Shuttleworth (16405 Pte.)|Shuttleworth, Samuel Harold]]||Workington, Cumberland||16405||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Samuel Harold Shuttleworth (16405)|Shuttleworth, Samuel Harold]]||Workington, Cumberland||16405||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Ernest Simpson (13325 Pte.)|Simpson, Ernest]]||Carlisle, Cumberland||13325||[[Pte.]]||[[k.i.a.]]||F & F||[[9 July]] 1916
| [[Ernest Simpson (13325)|Simpson, Ernest]]||Carlisle, Cumberland||13325||[[Pte.]]||[[k.i.a.]]||F & F||[[9 July]] 1916
|-
|-
| [[James Birchall Simpson (13914 Pte.)|Simpson, James Birchall]]||Workington, Cumberland||13914||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[James Birchall Simpson (13914)|Simpson, James Birchall]]||Workington, Cumberland||13914||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Robert Skelton (16439 Pte.)|Skelton, Robert]]||Workington, Cumberland||16439||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Robert Skelton (16439)|Skelton, Robert]]||Workington, Cumberland||16439||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[David Skinner (15461 Pte.)|Skinner, David]]||Carlisle, Cumberland||15461||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[David Skinner (15461)|Skinner, David]]||Carlisle, Cumberland||15461||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[William Skinner (13684 Pte.)|Skinner, William]]||Carlisle, Cumberland||13684||[[Pte.]]||[[d.o.w.]]||F & F||[[11 February]] 1917
| [[William Skinner (13684)|Skinner, William]]||Carlisle, Cumberland||13684||[[Pte.]]||[[d.o.w.]]||F & F||[[11 February]] 1917
|-
|-
| [[Robert Slater (13278 Cpl.)|Slater, Robert]]||Carlisle, Cumberland||13278||[[Cpl.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Robert Slater (13278)|Slater, Robert]]||Carlisle, Cumberland||13278||[[Cpl.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[John Sloan (28001 L/Cpl.)|Sloan, John]]||Whitehaven, Cumberland||28001||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[John Sloan (28001)|Sloan, John]]||Whitehaven, Cumberland||28001||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[Ernest Smith (25580 L/Cpl.)|Smith, Ernest]]||Darwen, Lancashire||25580||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[19 May]] 1917
| [[Ernest Smith (25580)|Smith, Ernest]]||Darwen, Lancashire||25580||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[19 May]] 1917
|-
|-
| [[Ellis Smith (28189 Pte.)|Smith, Ellis]]||Bedford, Bedfordshire||28189||[[Pte.]]||[[k.i.a.]]||F & F||[[15 April]] 1917
| [[Ellis Smith (28189)|Smith, Ellis]]||Bedford, Bedfordshire||28189||[[Pte.]]||[[k.i.a.]]||F & F||[[15 April]] 1917
|-
|-
| [[Frederick Henry Smith (28245 Pte.)|Smith, Frederick Henry]]||Saffron Walden, Essex||28245||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[Frederick Henry Smith (28245)|Smith, Frederick Henry]]||Saffron Walden, Essex||28245||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[Frederick William Smith (28699 Pte.)|Smith, Frederick William]]||Rawtenstall, Lancashire||28699||[[Pte.]]||[[k.i.a.]]||F & F||[[6 July]] 1917
| [[Frederick William Smith (28699)|Smith, Frederick William]]||Rawtenstall, Lancashire||28699||[[Pte.]]||[[k.i.a.]]||F & F||[[6 July]] 1917
|-
|-
| [[Herbert George Martin Smith (27877 Pte.)|Smith, Herbert George Martin]]||Leominster, Herefordshire||27877||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Herbert George Martin Smith (27877)|Smith, Herbert George Martin]]||Leominster, Herefordshire||27877||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Irving Stanley Smith (16395 Pte.)|Smith, Irving Stanley]]||Workington, Cumberland||16395||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Irving Stanley Smith (16395)|Smith, Irving Stanley]]||Workington, Cumberland||16395||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[James Smith (15507 Pte.)|Smith, James]]||Carlisle, Cumberland||15507||[[Pte.]]||[[d.o.w.]]||Home||[[11 November]] 1916
| [[James Smith (15507)|Smith, James]]||Carlisle, Cumberland||15507||[[Pte.]]||[[d.o.w.]]||Home||[[11 November]] 1916
|-
|-
| [[James Smith (30148 Cpl.)|Smith, James]]||Brampton, Cumberland||30148||[[Cpl.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[James Smith (30148)|Smith, James]]||Brampton, Cumberland||30148||[[Cpl.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[James Smith (34995 Pte.)|Smith, James]]||Workington, Cumberland||34995||[[Pte.]]||[[k.i.a.]]||F & F||[[14 April]] 1917
| [[James Smith (34995)|Smith, James]]||Workington, Cumberland||34995||[[Pte.]]||[[k.i.a.]]||F & F||[[14 April]] 1917
|-
|-
| [[Joseph Smith (240337 Cpl.)|Smith, Joseph]]||Cockermouth, Cumberland||240337||[[Cpl.]]||[[d.]]||F & F||[[25 July]] 1918
| [[Joseph Smith (240337)|Smith, Joseph]]||Cockermouth, Cumberland||240337||[[Cpl.]]||[[d.]]||F & F||[[25 July]] 1918
|-
|-
| [[William Derryman Smith (32664 Pte.)|Smith, William Derryman]]||Carlisle, Cumberland||32664||[[Pte.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
| [[William Derryman Smith (32664)|Smith, William Derryman]]||Carlisle, Cumberland||32664||[[Pte.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| [[William Smith (18812 Pte.)|Smith, William]]||Bolton, Lancashire||18812||[[Pte.]]||[[k.i.a.]]||F & F||[[25 November]] 1917
| [[William Smith (18812)|Smith, William]]||Bolton, Lancashire||18812||[[Pte.]]||[[k.i.a.]]||F & F||[[25 November]] 1917
|-
|-
| [[Horace Spalton Snaith (23376 Pte.)|Snaith, Horace Spalton]]||Kendal, Westmorland||23376||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Horace Spalton Snaith (23376)|Snaith, Horace Spalton]]||Kendal, Westmorland||23376||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[George Sowerby (15384 Pte.)|Sowerby, George]]||Carlisle, Cumberland||15384||[[Pte.]]||[[d.o.w.]]||Home||[[26 July]] 1916
| [[George Sowerby (15384)|Sowerby, George]]||Carlisle, Cumberland||15384||[[Pte.]]||[[d.o.w.]]||Home||[[26 July]] 1916
|-
|-
| [[Thomas Henry Sowerby (25365 Pte.)|Sowerby, Thomas Henry]]||Carlisle, Cumberland||25365||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[Thomas Henry Sowerby (25365)|Sowerby, Thomas Henry]]||Carlisle, Cumberland||25365||[[Pte.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[William Sowerby (16285 Pte.)|Sowerby, William]]||Appleby, Westmorland||16285||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[William John Sowerby (16285)|Sowerby, William John]]||Appleby, Westmorland||16285||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[John Stamp (17544 Pte.)|Stamp, John]]||Carlisle, Cumberland||17544||[[Pte.]]||[[d.]]||F & F||[[7 May]] 1918
| [[Gerald Spring-Rice|Spring-Rice, Gerald]]|| || ||[[Lieut.]]||[[k.i.a.]]||F & F||[[26 May]] 1916
|-
|-
| [[Joseph Stamper (15475 Pte.)|Stamper, Joseph]]||Shap, Westmorland||15474||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Joseph Stamper (15474)|Stamper, Joseph]]||Shap, Westmorland||15474||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Bertie Irving Latimer Steele (15553 Pte.)|Steele, Bertie Irving Latimer]]||Carlisle, Cumberland||15553||[[Pte.]]||[[k.i.a.]]||F & F||[[3 December]] 1917
| [[Bertie Irving Latimer Steele (15553)|Steele, Bertie Irving Latimer]]||Carlisle, Cumberland||15553||[[Pte.]]||[[k.i.a.]]||F & F||[[3 December]] 1917
|-
|-
| [[John Edward Steele (28154 Pte.)|Steele, John Edward]]||Penrith, Cumberland||28154||[[Pte.]]||[[d.o.w.]]||F & F||[[10 April]] 1917
| [[John Edward Steele (28154)|Steele, John Edward]]||Penrith, Cumberland||28154||[[Pte.]]||[[d.o.w.]]||F & F||[[10 April]] 1917
|-
|-
| [[Robert Steele (20890 Sgt.)|Steele, Robert]]||Carlisle, Cumberland||20890||[[Sgt.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Robert Steele (20890)|Steele, Robert]]||Carlisle, Cumberland||20890||[[Sgt.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Thomas Robert Steele (28970 Pte.)|Steele, Thomas Robert]]||Manchester, Lancashire||28970||[[Pte.]]||[[k.i.a.]]||F & F||[[25 November]] 1917
| [[Thomas Robert Steele (28970)|Steele, Thomas Robert]]||Manchester, Lancashire||28970||[[Pte.]]||[[k.i.a.]]||F & F||[[25 November]] 1917
|-
|-
| [[William Steele (15530 L/Cpl.)|Steele, William]]||Carlisle, Cumberland||15530||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[William Steele (15530)|Steele, William]]||Carlisle, Cumberland||15530||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[William Walter Stephen (13641 Sgt.)|Stephen, William Walter]]||Workington, Cumberland||13641||[[Sgt.]]||[[k.i.a.]]||F & F||[[3 June]] 1916
| [[William Walter Stephen (13641)|Stephen, William Walter]]||Workington, Cumberland||13641||[[Sgt.]]||[[k.i.a.]]||F & F||[[3 June]] 1916
|-
|-
| [[Bertie Stephens (27691 Pte.)|Stephens, Bertie]]||Hereford, Herefordshire||27691||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Bertie Stephens (27691)|Stephens, Bertie]]||Hereford, Herefordshire||27691||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Robert Stephenson (15403 Pte.)|Stephenson, Robert]]||Appleby, Westmorland||15403||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Robert Stephenson (15403)|Stephenson, Robert]]||Appleby, Westmorland||15403||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Arthur Sydney Steward (28214 L/Cpl.)|Steward, Arthur Sydney]]||Chelmstead, Essex||28214||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
| [[Arthur Sydney Steward (28214)|Steward, Arthur Sydney]]||Chelmstead, Essex||28214||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| [[Richard Stobbart (15477 Pte.)|Stobbart, Richard]]||Kendal, Westmorland||15477||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Richard Stobbart (15477)|Stobbart, Richard]]||Kendal, Westmorland||15477||[[Pte.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Albert Stockdale (26066 Pte.)|Stockdale, Albert]]||Penrith, Cumberland||26066||[[Pte.]]||[[k.i.a.]]||F & F||[[15 April]] 1917
| [[Albert Stockdale (26066)|Stockdale, Albert]]||Penrith, Cumberland||26066||[[Pte.]]||[[k.i.a.]]||F & F||[[15 April]] 1917
|-
|-
| [[Thomas Birkett Stockdale (25066 Pte.)|Stockdale, Thomas Birkett]]||Carlisle, Cumberland||25066||[[Pte.]]||[[k.i.a.]]||F & F||[[27 November]] 1917
| [[Thomas Birkett Stockdale (25066)|Stockdale, Thomas Birkett]]||Carlisle, Cumberland||25066||[[Pte.]]||[[k.i.a.]]||F & F||[[27 November]] 1917
<!--NAME HIDDEN UNTIL CONFIRMED
|-
|-
| [[John Stoddart (19542 Sgt.)|Stoddart, John]]||Wigton, Cumberland||19542||[[Sgt.]]||[[d.o.w.]]||F & F||[[24 October]] 1918
| [[John Stoddart (19542)|Stoddart, John]]||Wigton, Cumberland||19542||[[Sgt.]]||[[d.o.w.]]||F & F||[[24 October]] 1918-->
|-
|-
| [[Albert Edward Stokes (27692 Pte.)|Stokes, Albert Edward]]||Hereford, Herefordshire||27692||[[Pte.]]||[[k.i.a.]]||F & F||[[12 January]] 1917
| [[Albert Edward Stokes (27692)|Stokes, Albert Edward]]||Hereford, Herefordshire||27692||[[Pte.]]||[[k.i.a.]]||F & F||[[12 January]] 1917
|-
|-
| [[Joseph Henry Stonestreet (33505 Pte.)|Stonestreet, Joseph Henry]]||Woolwich, Kent||33505||[[Pte.]]||[[k.i.a.]]||F & F||[[22 December]] 1917
| [[Joseph Henry Stonestreet (33505)|Stonestreet, Joseph Henry]]||Woolwich, Kent||33505||[[Pte.]]||[[k.i.a.]]||F & F||[[22 December]] 1917
|-
|-
| [[Joseph Pattinson Stordy (16394 L/Cpl.)|Stordy, Joseph Pattinson]]||Workington, Westmorland||16394||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[5 June]] 1916
| [[Joseph Pattinson Stordy (16394)|Stordy, Joseph Pattinson]]||Workington, Westmorland||16394||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[5 June]] 1916
|-
|-
| [[Joseph James Storey (13767 Pte.)|Storey, Joseph James]]||Carlisle, Cumberland||13767||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Joseph James Storey (13767)|Storey, Joseph James]]||Carlisle, Cumberland||13767||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[John Story (13661 Sgt.)|Story, John]]||Carlisle, Cumberland||13661||[[Sgt.]]||[[k.i.a.]]||F & F||[[12 January]] 1917
| [[John Story (13661)|Story, John]]||Carlisle, Cumberland||13661||[[Sgt.]]||[[k.i.a.]]||F & F||[[12 January]] 1917
|-
|-
| [[Victor Storrow (24622 Pte.)|Storrow, Victor]]||Shap, Westmorland||24622||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Victor Storrow (24622)|Storrow, Victor]]||Shap, Westmorland||24622||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Joseph Studholme (19568 Pte.)|Studholme, Joseph]]||Carlisle, Cumberland||19568||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
| [[Joseph Studholme (19568)|Studholme, Joseph]]||Carlisle, Cumberland||19568||[[Pte.]]||[[k.i.a.]]||F & F||[[18 November]] 1916
<!--NAME HIDDEN UNTIL CONFIRMED
|-
|-
| [[Thomas Studholme (26955 Pte.)|Studholme, Thomas]]||Cockermouth, Cumberland||26955||[[Pte.]]||[[k.i.a.]]||F & F||[[20 March]] 1918
| [[Thomas Studholme (26955)|Studholme, Thomas]]||Cockermouth, Cumberland||26955||[[Pte.]]||[[k.i.a.]]||F & F||[[20 March]] 1918-->
|-
|-
| [[Albert George Swabey (28276 Pte.)|Swabey, Albert George]]||Warley, Essex||28276||[[Pte.]]||[[k.i.a.]]||F & F||[[14 April]] 1917
| [[Albert George Swabey (28276)|Swabey, Albert George]]||Warley, Essex||28276||[[Pte.]]||[[k.i.a.]]||F & F||[[14 April]] 1917
|-
|-
| [[George Swift (33144 Sgt.)|Swift, George]]||Liverpool, Lancashire||33144||[[Sgt.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
| [[George Swift (33144)|Swift, George]]||Liverpool, Lancashire||33144||[[Sgt.]]||[[k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| [[William Swift (33137 Pte.)|Swift, William]]||Liverpool, Lancashire||33137||[[Pte.]]||[[k.i.a.]]||F & F||[[1 April]] 1917
| [[William Swift (33137)|Swift, William]]||Liverpool, Lancashire||33137||[[Pte.]]||[[k.i.a.]]||F & F||[[1 April]] 1917
|-
|-
| [[Edwin Sykes (13366 Sgt.)|Sykes, Edwin]]||Carlisle, Cumberland||13366||[[Sgt.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
| [[Edwin Sykes (13366)|Sykes, Edwin]]||Carlisle, Cumberland||13366||[[Sgt.]]||[[k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Alfred Sydney (17399 L/Cpl.)|Sydney, Alfred]]||Workington, Cumberland||17399||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
| [[Alfred Sydney (17399)|Sydney, Alfred]]||Workington, Cumberland||17399||[[L/Cpl.]]||[[k.i.a.]]||F & F||[[10 July]] 1917
|}
|}
[[Category:Document library]]
[[Category:Document library]]
[[Category:Lonsdale Battalion Rolls of Honour]]
[[Category:11th Battalion Roll of Honour]]

Latest revision as of 12:29, 1 July 2024

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place enlisted No. Rank How died Theatre Date
Saffell, Edward Carlisle, Cumberland 22160 Pte. k.i.a. F & F 2 December 1917
Sager, Arthur Bolton, Lancashire 28499 Pte. k.i.a. F & F 13 March 1918
Saines, Arthur Chelmsford, Essex 28213 Pte. k.i.a. F & F 27 June 1917
Salkeld, John William Carlisle, Cumberland 13880 Pte. k.i.a. F & F 1 July 1916
Sarginson, William Shap, Westmorland 13791 Sgt. d.o.w. F & F 2 April 1916
Schofield, Thomas Oldham, Lancashire 35749 Pte. d. F & F 30 May 1918
Scholes, William Bury, Lancashire 26929 L/Cpl. k.i.a. F & F 2 December 1917
Scott, Joe Kendal, Westmorland 23299 Pte. k.i.a. F & F 1 July 1916
Scrivens, Joseph Stanley Kirkby Stephen, Westmorland 19523 L/Cpl. k.i.a. F & F 1 July 1916
Seager, John Percy Leominster, Herefordshire 27822 Pte. k.i.a. F & F 14 April 1917
