Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (C): Difference between revisions

Content added Content deleted
(table updated)
(renamed one category)
 
(44 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%;"
! Name !! Place born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre !! Date
|-
| [[Thomas Caddle (25588 Pte.)|Caddle, Thomas]]||Carlisle, Cumberland||Carlisle|| ||25588||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[Sydney Caddy (13841 Pte.)|Caddy, Sydney]]||Whitehaven , Cumberland||Workington, Cumberland|| ||13841||[[Pte.]]|| ||[[d.o.w.]]||F & F||03/07/16[[3 July]] 1916
|-
| [[Richard Grimshaw Calvert (34758 Pte.)|Calvert, Richard Grimshaw]]||Clayton-le-Moors, Lancashire||Burnley, Lancashire|| ||34758||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[19/03/18 March]] 1918
|-
| [[William Calvert (13851 Pte.)|Calvert, William]]||Wigton, Cumberland||Workington, Cumberland||Askham-in-Furness, Lancashire||13851||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[James Campbell (19621 L/Cpl.)|Campbell, James]]|| || || ||19621||[[L/Cpl.]] || ||[[d. ]]||Home ||06/06/16[[6 July]] 1916
|-
| [[Thomas Campbell (13920 Pte.)|Campbell, Thomas]]||Workington, Cumberland||Workington||Whitehaven, Cumberland||13920||[[Pte.]]|| ||[[k.i.a.]]||F & F||06/07/16[[6 July]] 1916
|-
| [[Thomas Henry Cannon (260209 Pte.)|Cannon, Thomas Henry]]||Liverpool, Lancashire||Liverpool|| ||260209||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[25/11/17 November]] 1917
|-
| [[Miles Capstick (15584 Pte.)|Capstick, Miles]] ||Liverpool, Lancashire||Sedbergh, Yorkshire||Beckside, Sedbergh||15584||[[Pte.]]|| || [[d.o.w. ]]||Home ||05/08/16[[5 August]] 1916
|-
| [[John Richard Carmichael (260212 Pte.)|Carmichael, John Richard]]|| ||Liverpool, Lancashire|| ||260212||[[Pte.]]||(5097) Liverpool Regiment||[[k.i.a.]]||F & F ||02/12/17[[2 December]] 1917
|-
| [[HerbertWilliam CarradusCarr (1735713683 Pte.)|CarradusCarr, HerbertWilliam]]||KendalWigton, WestmorlandCumberland||KendalCarlisle, Cumberland|| ||1735713683||[[Pte.]]|| ||k[[d.io.aw.]]||F & F||01/07/16[[24 June]] 1917
|-
| [[ArthurHerbert CarriganCarradus (1492617357 Pte.)|CarriganCarradus, ArthurHerbert]] ||HartlepoolKendal, County Durham Westmorland||West HartlepoolKendal||Central Estate, Hartlepool||1492617357||[[Pte.]]||(17248) Durham Light Infantry ||d[[k.oi.wa. ]]||HomeF & F||01/12/16[[1 July]] 1916
|-
| [[RobertArthur CartnerCarrigan (1338014926 Pte.)|CartnerCarrigan, RobertArthur]] ||HoughtonHartlepool, CumberlandCounty Durham ||Carlisle,West CumberlandHartlepool||Central Estate, Hartlepool||1338014926||[[Pte.]]||(17248) Durham Light Infantry ||k[[d.io.aw.]]||FHome & F||03/03/18[[1 December]] 1916
|-
| [[RoderickRobert CarrollCartner (3447313380 Pte.)|CarrollCartner, RoderickRobert]]||InvernessHoughton, Cumberland||AberdeenCarlisle, Cumberland|| ||3447313380||[[Pte.]]||(T2/14096) Royal Army Service Corps||d[[k.i.a.]]||F & F||27/01/18[[3 March]] 1918
|-
| [[Roderick Carroll (34473 Pte.)|Carroll, Roderick]]||Inverness||Aberdeen|| ||34473||[[Pte.]]||(T2/14096) Royal Army Service Corps|| [[d.]]||F & F||[[27 January]] 1918
| Carruthers, James||||Silloth, Cumberland|| ||17454||Pte.|| ||k.i.a.||F & F||01/07/16
|-
| Casson,[[James JosephCarruthers Henry|(17454 Pte.)|WhitehavenCarruthers, CumberlandJames]]||Whitehaven||Silloth, Cumberland||19637 ||17454||L/Cpl[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[1 July]] 1916
|-
| [[Joseph Henry Casson (19637 L/Cpl.)|Casson, WilliamJoseph Henry]]||CarlisleWhitehaven, Cumberland||Blackhall Camp, CarlisleWhitehaven|| ||1970919637||Pte[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| Chambers,[[Robert Thomas|Casson (13345 Pte.)|Dalton-in-FurnessCasson, LancashireRobert]] (DCM)||PenrtihCarlisle, Cumberland||Carlisle|| ||2611413345||[[Pte.]]|| ||[[k.i.a.]]||F & F ||12/01/17[[10 August]] 1918
|-
| Chandler,[[William AlfredCasson (19709 Pte.)|Casson, JamesWilliam]]||Carlisle, Cumberland||[[Blackhall Camp]], Carlisle|| ||1532119709||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[18 November]] 1916
|-
| Chant[[Thomas Chamber (26114 Pte.)|Chambers, HerbertThomas]]||Malvern LinkDalton-in-Furness, WorcestershireLancashire||BridgenorthPenrtih, ShropshireCumberland||Highley, Bridgenorth||2771826114||[[Pte.]]||(4569) Herefordshire Regiment||[[k.i.a.]]||F & F||[[12/01/17 January]] 1917
|-
| Cherry[[Alfred James Chandler (15321 Pte.)|Chandler, JohnAlfred James]]||Carlisle, Cumberland||Carlisle||Currock, Carlisle||1368115321||L/Cpl[[Pte.]]|| ||[[k.i.a.]]||F & F||07/03/16[[1 July]] 1916
|-
| Clancey[[Herbert Chant (27718 Pte.)|Chant, FredHerbert]]||LambethMalvern Link, SurreyWorcestershire||Kingston-on-ThamesBridgenorth, SurreyShropshire||Raynes ParkHighley, SurreyBridgenorth||2883227718||[[Pte.]]||(G/869384569) MiddlesexHerefordshire Regiment||[[k.i.a.]]||F & F||17/09/17[[12 January]] 1917
|-
| Clark, [[John Jack|Cherry (13681 L/Cpl.)|DoverCherry, KentJohn]]||DoverCarlisle||Carlisle||Currock, Carlisle||2882813681||Pte[[L/Cpl.]] ||(G/86931) Middlesex Regiment||[[k.i.a.]]||F & F||25/11/17[[7 March]] 1916
|-
| Clarke,[[Fred WilliamClancey Charles(28832 Pte.)|Clancey, Fred]]|Hereford|Lambeth, HerefordshireSurrey||HerefordKingston-on-Thames, Surrey||BrockhamptonRaynes Park, HerefordshireSurrey||2771728832||[[Pte.]]||(3957G/86938) HerefordshireMiddlesex Regiment||d[[k.i.a.]]||F & F||08/04/18[[17 September]] 1917
|-
| Clarke,[[John WilliamJack Patrick|Clark (28828 Pte.)|AldershotClark, HampshireJohn Jack]]||LiverpoolDover, LancashireKent||Dover||Rock Ferry, Cheshire||2862728828||Cpl[[Pte.]]||(20883G/86931) The King’s LiverpoolMiddlesex Regiment||[[k.i.a.]]||F & F||10/07/17[[25 November]] 1917
|-
| Ciegg,[[William JohnCharles Clarke (27717 Pte.)|Clarke, William Charles]]||LiverpoolHereford, LancashireHerefordshire||LiverpoolHereford||Brockhampton, Herefordshire||26021327717||[[Pte.]]||(2032033957) LiverpoolHerefordshire Regiment||k.i.a[[d.]]||F & F||25/11/17[[8 April]] 1918
|-
| Close[[William Patrick Clarke (28627 Cpl.)|Clarke, JamesWilliam Patrick]]||Weston-under-PenyardAldershot, HerefordshireHampshire||Ross-on-WyeLiverpool, HerefordshireLancashire||Weston-under-PenyardRock Ferry, Cheshire||2772228627||Pte[[Cpl.]]||(423220883) HerefordshireThe King’s Liverpool Regiment||[[k.i.a.]]||F & F||18/11/16[[10 July]] 1917
|-
| Close,[[Charles Leonard|Edgar Clarkson (263062 Pte.)|BishamptonClarkson, YorkshireCharles Edgar]]||WindermereMarylebone, WestmorlandMiddlesex||GrasmereLondon||Chelsea, WestmorlandMiddlesex||13462263062||[[Pte.]]|| ||K[[k.i.a.]]||F & F||01/07/16[[29 June]] 1917
|-
| Clough[[John William Clegg (260213 Pte.)|Clegg, WalterJohn William]]||BurnleyLiverpool, Lancashire||BurnleyLiverpool|| ||28666260213||[[Pte.]]||(39559203203) CheshireLiverpool Regiment||[[k.i.a. ]]||F & F||30/09/17[[25 November]] 1917
|-
| Cowdell,[[James ArthurClose (27722 Pte.)|Close, SamuelJames]]||KingtonWeston-under-Penyard, Herefordshire||LeominsterRoss-on-Wye, Herefordshire||KingtonWeston-under-Penyard||2772027722||[[Pte.]]||(44804232) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Clucas, Thomas William||Kirkbride, Isle of Man||Bootle, Liverpool|| ||28022||Pte.||(50808) Royal Welsh Fusiliers||d.o.w.||F & F||03/02/17
|-
| Coates[[Leonard Close (13462 Pte.)|Close, FredLeonard]]||CarlisleBishampton, CumberlandYorkshire||CarlisleWindermere, Westmorland||Grasmere, Westmorland||1324713462||Sgt[[Pte.]]|| ||[[k.i.a.]]||F & F||22/03/16[[1 July]] 1916
|-
| Cochrane,[[Walter ThomasClough Johnston|(28666 Pte.)|GretnaClough, DumfriesshireWalter]]||CarlisleBurnley, CumberlandLancashire||Burnley|| ||1535928666||L/Cpl[[Pte.]]||(39559) Cheshire Regiment||[[k.i.a. ]]||F & F||01/07/16[[30 September]] 1917
|-
| [[Thomas William Clucas (28022 Pte.)|Clucas, Thomas William]]||Kirkbride, Isle of Man||Bootle, Liverpool|| ||28022||[[Pte.]]||(50808) Royal Welsh Fusiliers||[[d.o.w.]]||F & F||03/02/17[[3 February]] 1917
| Cockbain, Joseph||Greystoke, Cumberland||Cockermouth, Cumberland|| ||27348||Pte.|| ||k.i.a.||F & F||10/07/17
|-
| Colburn[[Fred Coates (13247 Sgt.)|Coates, HenryFred]]||HerefordCarlisle, HerefordshireCumberland||HerefordCarlisle||Howcaple, Ross-on-Tyne||2772413247||Pte[[Sgt.]]||(4395) Herefordshire Regiment||[[k.i.a.]]||F & F||18/11/16[[22 March]] 1916
|-
| Coleman[[Robert Coates (19663 Pte.)|Coates, HerbertRobert]]||HerefordOrton, HerefordshireWestmorland||HerefordPenrith, Cumberland|| Orton||2772119663||[[Pte.]]||(4570) Herefordshire Regiment||[[k.i.a.]]||F & F||18/11/16[[5 July]] 1916
|-
| Collis[[Thomas Johnston Cochrane (15359 L/Cpl.)|Cochrane, IsaacThomas Johnston]]||WhitehavenGretna, CumberlandDumfriesshire||WhitehavenCarlisle, Cumberland|| ||1643715359||[[L/Cpl.]] || ||[[k.i.a.]] ||F & F||01/07/16[[1 July]] 1916
|-
| Copeland,[[Joseph JamesCockbain Herbert||West(27348 SeatonPte.)|Cockbain, CumberlandJoseph]]||CarlisleGreystoke, Cumberland||WorkingtonCockermouth, Cumberland||13877 ||L/Cpl27348||[[Pte.]]|| ||[[k.i.a.]]||F & F||05/06/16[[10 July]] 1917
|-
| Coppinger,[[Henry Sydney|Colburn (27724 Pte.)|EalingColburn, MiddlesexHenry]]||SouthendHereford, EssexHerefordshire||WestcliffHereford||Howcaple, Ross-on-Sea, EssexTyne||2828227724||[[Pte.]]||(338004395) EssexHerefordshire Regiment||d[[k.i.a.]]||F & F||[[18/03/17 November]] 1916
|-
| Corlett,[[Herbert JohnColeman Edward|(27721 Pte.)|RamseyColeman, Isle of ManHerbert]]||DouglasHereford, Isle of ManHerefordshire||RamseyHereford||30064 ||27721||[[Pte.]]||(295084570) LancashireHerefordshire FusiliersRegiment||[[k.i.a.]]||F & F||10/07/17[[18 November]] 1916
|-
| Coulthard[[Isaac Collis (16437 L/Cpl.)|Collis, RichardIsaac]]||CarlisleWhitehaven, Cumberland||CarlisleWhitehaven|| ||1534716437||Pte[[L/Cpl.]] || ||[[k.i.a. ]]||F & F||01/07/16[[1 July]] 1916
|-
| [[James Herbert Copeland (13877 L/Cpl.)|Copeland, James Herbert]]||West Seaton, Cumberland||Carlisle, Cumberland||Workington, Cumberland||13877||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[5 June]] 1916
| Cowdell, Arthur Samuel||Kington, Herefordshire||Leominster, Herefordshire||Kington||27720||Pte.||(4480) Herefordshire Regiment||k.i.a.||F & F||18/11/16
|-
| [[Sydney Coppinger (28282 Pte.)|Coppinger, Sydney]]||Ealing, Middlesex||Southend, Essex||Westcliff-on-Sea, Essex||28282||[[Pte.]]||(33800) Essex Regiment||[[d.]]||F & F||[[18 March]] 1917
| Cowing, John||Carlisle, Cumberland||Carlisle||Willow Holme, Carlisle||15548||L/Cpl.|| ||d.o.w. ||F & F||18/04/17
|-
| Cowperthwaite[[John Edward Corlett (30064 Pte.)|Corlett, ArthurJohn BrownEdward]]||OrtonRamsey, WestmorlandIsle of Man||ShapDouglas, WestmorlandIsle of Man||OrtonRamsey||2523030064||[[Pte.]]||(29508) Lancashire Fusiliers||[[k.i.a.]]||F & F||18/11/16[[10 July]] 1917
|-
| Cragg,[[Richard George||LongCoulthard Sleddale(15347 Pte.)|Coulthard, WestmorlandRichard]]||KendalCarlisle, WestmorlandCumberland||Carlisle||Long Sleddale||1645015347||L/Cpl[[Pte.]]|| ||[[k.i.a.]] ||F & F||26/06/16[[1 July]] 1916
|-
| [[Arthur Samuel Cowdell (27720 Pte.)|Cowdell, Arthur Samuel]]||Kington, Herefordshire||Leominster, Herefordshire||Kington||27720||[[Pte.]]||(4480) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
| Craigie, Charles Gordon||Gateshead, Durham||Carlisle, Cumberland||Canonby, Dumfriesshire||17426||L/Cpl.|| ||k.i.a. ||F & F||01/07/16
|-
| [[John Cowing (15548 L/Cpl.)|Cowing, John]]||Carlisle, Cumberland||Carlisle||Willow Holme, Carlisle||15548||[[L/Cpl.]] || ||[[d.o.w. ]]||F & F||[[18/04/17 April]] 1917
| Craker, Samuel Ebenezer|| ||Harrow, Middlesex||Sudbury, Middlesex||33708||Pte.||(179008) Royal Field Artillery||k.i.a.||F & F||02/12/17
|-
| Crayston,[[Arthur WilliamBrown Ernest|Cowperthwaite (25230 Pte.)|DaltonCowperthwaite, LancashireArthur Brown]]||LancasterOrton, LancashireWestmorland||BurtonShap, Westmorland||23989Orton||25230||[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||22/02/17[[18 November]] 1916
|-
| Crick,[[George WilliamCragg James(16450 L/Cpl.)|Cragg, George]]|Wanstead|Long Sleddale, EssexWestmorland||LeytonKendal, EssexWestmorland||WansteadLong Sleddale||3208516450||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||25/11/17[[26 June]] 1916
|-
| [[Charles Gordon Craigie (17426 L/Cpl.)|Craigie, Charles Gordon]]||Gateshead, Durham||Carlisle, Cumberland||Canonby, Dumfriesshire||17426||[[L/Cpl.]] || ||[[k.i.a.]] ||F & F||01/07/16[[1 July]] 1916
| Crompton, Percy||Hurst, Lancashire||Ashton-under-Lyne, Lancashire||Hurst||33550||Pte.||(171487) Royal Field Artillery||d.o.w.||F & F||08/07/17
|-
| [[Samuel Ebenezer Craker (33708 Pte.)|Craker, Samuel Ebenezer]]|| ||Harrow, Middlesex||Sudbury, Middlesex||33708||[[Pte.]]||(179008) Royal Field Artillery||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
| Crozie, George||Carlisle, Cumberland||Carlisle||Blackford, Carlisle||30155||Pte.|| ||d.||F & F||04/04/17
|-
| [[William Ernest Crayston (23989 Pte.)|Crayston, William Ernest]]||Dalton, Lancashire||Lancaster, Lancashire||Burton, Westmorland||23989||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[22 February]] 1917
| Culley, James||Carlisle, Cumberland||Silloth, Cumberland|| ||13874||L/Cpl.|| ||k.i.a. ||F & F||18/11/16
|-
| Cummings[[William James Crick (32085 L/Cpl.)|Crick, William James]]||StonehavenWanstead, KincardineEssex||SeafordLeyton, SussexEssex|| Wanstead||1856332085||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||01/04/17[[25 November]] 1917
|-
| Curtis[[Percy Crompton (33550 Pte.)|Crompton, ArthurPercy]]||LondonHurst, Lancashire||StratfordAshton-under-Lyne, EssexLancashire||StratfordHurst||2828033550||[[Pte.]]||(27994171487) EssexRoyal RegimentField Artillery||[[d.o.w.]]||F & F||02/04/17[[8 July]] 1917
|-
| [[George Crozie (30155 Pte.)|Crozie, George]]||Carlisle, Cumberland||Carlisle||Blackford, Carlisle||30155||[[Pte.]]|| ||[[d.]]||F & F||04/04/17[[4 April]] 1917
|-
| [[James Culley (13874 L/Cpl.)|Culley, James]]||Carlisle, Cumberland||Silloth, Cumberland|| ||13874||[[L/Cpl.]] || ||[[k.i.a. ]]||F & F||[[18/11/16 November]] 1916
|-
| [[Thomas Culley (13707 Pte.)|Culley, Thomas]]||Carlisle, Cumberland||Carlisle|| ||13707||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[5 July]] 1916
|-
| [[James Cummings (18563 L/Cpl.)|Cummings, James]]||Stonehaven, Kincardine||Seaford, Sussex|| ||18563||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[1 April]] 1917
|-
| [[Arthur Curtis (28280 Pte.)|Curtis, Arthur]]||London||Stratford, Essex||Stratford||28280||[[Pte.]]||(27994) Essex Regiment||[[d.o.w.]]||F & F||[[2 April]] 1917
|}
[[Category:Document library]]
[[Category:Lonsdale11th Battalion RollsRoll of Honour]]

Latest revision as of 12:23, 1 July 2024

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Caddle, Thomas Carlisle, Cumberland Carlisle 25588 Pte. k.i.a. F & F 2 December 1917
Caddy, Sydney Whitehaven , Cumberland Workington, Cumberland 13841 Pte. d.o.w. F & F 3 July 1916
Calvert, Richard Grimshaw Clayton-le-Moors, Lancashire Burnley, Lancashire 34758 Pte. d.o.w. F & F 19 March 1918
Calvert, William Wigton, Cumberland Workington, Cumberland Askham-in-Furness, Lancashire 13851 Pte. k.i.a. F & F 1 July 1916
Campbell, James 19621 L/Cpl. d. Home 6 July 1916
Campbell, Thomas Workington, Cumberland Workington Whitehaven, Cumberland 13920 Pte. k.i.a. F & F 6 July 1916
Cannon, Thomas Henry Liverpool, Lancashire Liverpool 260209 Pte. k.i.a. F & F 25 November 1917
Capstick, Miles Liverpool, Lancashire Sedbergh, Yorkshire Beckside, Sedbergh 15584 Pte. d.o.w. Home 5 August 1916
Carmichael, John Richard Liverpool, Lancashire 260212 Pte. (5097) Liverpool Regiment k.i.a. F & F 2 December 1917
Carr, William Wigton, Cumberland Carlisle, Cumberland 13683 Pte. d.o.w. F & F 24 June 1917
Carradus, Herbert Kendal, Westmorland Kendal 17357 Pte. k.i.a. F & F 1 July 1916
Carrigan, Arthur Hartlepool, County Durham West Hartlepool Central Estate, Hartlepool 14926 Pte. (17248) Durham Light Infantry d.o.w. Home 1 December 1916
Cartner, Robert Houghton, Cumberland Carlisle, Cumberland 13380 Pte. k.i.a. F & F 3 March 1918
Carroll, Roderick Inverness Aberdeen 34473 Pte. (T2/14096) Royal Army Service Corps d. F & F 27 January 1918
Carruthers, James Silloth, Cumberland 17454 Pte. k.i.a. F & F 1 July 1916
Casson, Joseph Henry Whitehaven, Cumberland Whitehaven 19637 L/Cpl. k.i.a. F & F 18 November 1916
Casson, Robert (DCM) Carlisle, Cumberland Carlisle 13345 Pte. k.i.a. F & F 10 August 1918
Casson, William Carlisle, Cumberland Blackhall Camp, Carlisle 19709 Pte. k.i.a. F & F 18 November 1916
Chambers, Thomas Dalton-in-Furness, Lancashire Penrtih, Cumberland 26114 Pte. k.i.a. F & F 12 January 1917
Chandler, Alfred James Carlisle, Cumberland Carlisle 15321 Pte. k.i.a. F & F 1 July 1916
Chant, Herbert Malvern Link, Worcestershire Bridgenorth, Shropshire Highley, Bridgenorth 27718 Pte. (4569) Herefordshire Regiment k.i.a. F & F 12 January 1917
Cherry, John Carlisle Carlisle Currock, Carlisle 13681 L/Cpl. k.i.a. F & F 7 March 1916
Clancey, Fred Lambeth, Surrey Kingston-on-Thames, Surrey Raynes Park, Surrey 28832 Pte. (G/86938) Middlesex Regiment k.i.a. F & F 17 September 1917
Clark, John Jack Dover, Kent Dover 28828 Pte. (G/86931) Middlesex Regiment k.i.a. F & F 25 November 1917
Clarke, William Charles Hereford, Herefordshire Hereford Brockhampton, Herefordshire 27717 Pte. (3957) Herefordshire Regiment d. F & F 8 April 1918
Clarke, William Patrick Aldershot, Hampshire Liverpool, Lancashire Rock Ferry, Cheshire 28627 Cpl. (20883) The King’s Liverpool Regiment k.i.a. F & F 10 July 1917
Clarkson, Charles Edgar Marylebone, Middlesex London Chelsea, Middlesex 263062 Pte. k.i.a. F & F 29 June 1917
Clegg, John William Liverpool, Lancashire Liverpool 260213 Pte. (203203) Liverpool Regiment k.i.a. F & F 25 November 1917
Close, James Weston-under-Penyard, Herefordshire Ross-on-Wye, Herefordshire Weston-under-Penyard 27722 Pte. (4232) Herefordshire Regiment k.i.a. F & F 18 November 1916
Close, Leonard Bishampton, Yorkshire Windermere, Westmorland Grasmere, Westmorland 13462 Pte. k.i.a. F & F 1 July 1916
Clough, Walter Burnley, Lancashire Burnley 28666 Pte. (39559) Cheshire Regiment k.i.a. F & F 30 September 1917
Clucas, Thomas William Kirkbride, Isle of Man Bootle, Liverpool 28022 Pte. (50808) Royal Welsh Fusiliers d.o.w. F & F 3 February 1917
Coates, Fred Carlisle, Cumberland Carlisle 13247 Sgt. k.i.a. F & F 22 March 1916
Coates, Robert Orton, Westmorland Penrith, Cumberland Orton 19663 Pte. k.i.a. F & F 5 July 1916
Cochrane, Thomas Johnston Gretna, Dumfriesshire Carlisle, Cumberland 15359 L/Cpl. k.i.a. F & F 1 July 1916
Cockbain, Joseph Greystoke, Cumberland Cockermouth, Cumberland 27348 Pte. k.i.a. F & F 10 July 1917
Colburn, Henry Hereford, Herefordshire Hereford Howcaple, Ross-on-Tyne 27724 Pte. (4395) Herefordshire Regiment k.i.a. F & F 18 November 1916
Coleman, Herbert Hereford, Herefordshire Hereford 27721 Pte. (4570) Herefordshire Regiment k.i.a. F & F 18 November 1916
Collis, Isaac Whitehaven, Cumberland Whitehaven 16437 L/Cpl. k.i.a. F & F 1 July 1916
Copeland, James Herbert West Seaton, Cumberland Carlisle, Cumberland Workington, Cumberland 13877 L/Cpl. k.i.a. F & F 5 June 1916
Coppinger, Sydney Ealing, Middlesex Southend, Essex Westcliff-on-Sea, Essex 28282 Pte. (33800) Essex Regiment d. F & F 18 March 1917
Corlett, John Edward Ramsey, Isle of Man Douglas, Isle of Man Ramsey 30064 Pte. (29508) Lancashire Fusiliers k.i.a. F & F 10 July 1917
Coulthard, Richard Carlisle, Cumberland Carlisle 15347 Pte. k.i.a. F & F 1 July 1916
Cowdell, Arthur Samuel Kington, Herefordshire Leominster, Herefordshire Kington 27720 Pte. (4480) Herefordshire Regiment k.i.a. F & F 18 November 1916
Cowing, John Carlisle, Cumberland Carlisle Willow Holme, Carlisle 15548 L/Cpl. d.o.w. F & F 18 April 1917
Cowperthwaite, Arthur Brown Orton, Westmorland Shap, Westmorland Orton 25230 Pte. k.i.a. F & F 18 November 1916
Cragg, George Long Sleddale, Westmorland Kendal, Westmorland Long Sleddale 16450 L/Cpl. k.i.a. F & F 26 June 1916
Craigie, Charles Gordon Gateshead, Durham Carlisle, Cumberland Canonby, Dumfriesshire 17426 L/Cpl. k.i.a. F & F 1 July 1916
Craker, Samuel Ebenezer Harrow, Middlesex Sudbury, Middlesex 33708 Pte. (179008) Royal Field Artillery k.i.a. F & F 2 December 1917
Crayston, William Ernest Dalton, Lancashire Lancaster, Lancashire Burton, Westmorland 23989 Pte. d.o.w. F & F 22 February 1917
Crick, William James Wanstead, Essex Leyton, Essex Wanstead 32085 L/Cpl. k.i.a. F & F 25 November 1917
Crompton, Percy Hurst, Lancashire Ashton-under-Lyne, Lancashire Hurst 33550 Pte. (171487) Royal Field Artillery d.o.w. F & F 8 July 1917
Crozie, George Carlisle, Cumberland Carlisle Blackford, Carlisle 30155 Pte. d. F & F 4 April 1917
Culley, James Carlisle, Cumberland Silloth, Cumberland 13874 L/Cpl. k.i.a. F & F 18 November 1916
Culley, Thomas Carlisle, Cumberland Carlisle 13707 Pte. k.i.a. F & F 5 July 1916
Cummings, James Stonehaven, Kincardine Seaford, Sussex 18563 L/Cpl. k.i.a. F & F 1 April 1917
Curtis, Arthur London Stratford, Essex Stratford 28280 Pte. (27994) Essex Regiment d.o.w. F & F 2 April 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.