Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (C): Difference between revisions

Content added Content deleted
(d.o.w. and d. links added)
m (Text replacement - "||L/Cpl." to "||L/Cpl. ")
Line 11: Line 11:
| [[William Calvert (13851 Pte.)|Calvert, William]]||Wigton, Cumberland||Workington, Cumberland||Askham-in-Furness, Lancashire||13851||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[William Calvert (13851 Pte.)|Calvert, William]]||Wigton, Cumberland||Workington, Cumberland||Askham-in-Furness, Lancashire||13851||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[James Campbell (19621 L/Cpl.)|Campbell, James]]|| || || ||19621||L/Cpl.|| ||[[Glossary:d.|d.]]||Home ||[[6 July]] 1916
| [[James Campbell (19621 L/Cpl.)|Campbell, James]]|| || || ||19621||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.|d.]]||Home ||[[6 July]] 1916
|-
|-
| [[Thomas Campbell (13920 Pte.)|Campbell, Thomas]]||Workington, Cumberland||Workington||Whitehaven, Cumberland||13920||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[6 July]] 1916
| [[Thomas Campbell (13920 Pte.)|Campbell, Thomas]]||Workington, Cumberland||Workington||Whitehaven, Cumberland||13920||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[6 July]] 1916
Line 33: Line 33:
| [[James Carruthers (17454 Pte.)|Carruthers, James]]||||Silloth, Cumberland|| ||17454||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[James Carruthers (17454 Pte.)|Carruthers, James]]||||Silloth, Cumberland|| ||17454||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Joseph Henry Casson (19637 L/Cpl.)|Casson, Joseph Henry]]||Whitehaven, Cumberland||Whitehaven|| ||19637||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Joseph Henry Casson (19637 L/Cpl.)|Casson, Joseph Henry]]||Whitehaven, Cumberland||Whitehaven|| ||19637||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Robert Casson (13345 Pte.)|Casson, Robert]] (DCM)||Carlisle, Cumberland||Carlisle|| ||13345||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]|| ||[[10 August]] 1918
| [[Robert Casson (13345 Pte.)|Casson, Robert]] (DCM)||Carlisle, Cumberland||Carlisle|| ||13345||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]|| ||[[10 August]] 1918
Line 45: Line 45:
| [[Herbert Chant (27718 Pte.)|Chant, Herbert]]||Malvern Link, Worcestershire||Bridgenorth, Shropshire||Highley, Bridgenorth||27718||Pte.||(4569) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12 January]] 1917
| [[Herbert Chant (27718 Pte.)|Chant, Herbert]]||Malvern Link, Worcestershire||Bridgenorth, Shropshire||Highley, Bridgenorth||27718||Pte.||(4569) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[12 January]] 1917
|-
|-
| [[John Cherry (13681 L/Cpl.)|Cherry, John]]||Carlisle||Carlisle||Currock, Carlisle||13681||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[7 March]] 1916
| [[John Cherry (13681 L/Cpl.)|Cherry, John]]||Carlisle||Carlisle||Currock, Carlisle||13681||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[7 March]] 1916
|-
|-
| [[Fred Clancey (28832 Pte.)|Clancey, Fred]]||Lambeth, Surrey||Kingston-on-Thames, Surrey||Raynes Park, Surrey||28832||Pte.||(G/86938) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[17 September]] 1917
| [[Fred Clancey (28832 Pte.)|Clancey, Fred]]||Lambeth, Surrey||Kingston-on-Thames, Surrey||Raynes Park, Surrey||28832||Pte.||(G/86938) Middlesex Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[17 September]] 1917
Line 71: Line 71:
| [[Robert Coates (19663 Pte.)|Coates, Robert]]||Orton, Westmorland||Penrith, Cumberland||Orton||19663||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 July]] 1916
| [[Robert Coates (19663 Pte.)|Coates, Robert]]||Orton, Westmorland||Penrith, Cumberland||Orton||19663||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 July]] 1916
|-
|-
| [[Thomas Johnston Cochrane (15359 L/Cpl.)|Cochrane, Thomas Johnston]]||Gretna, Dumfriesshire||Carlisle, Cumberland|| ||15359||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
| [[Thomas Johnston Cochrane (15359 L/Cpl.)|Cochrane, Thomas Johnston]]||Gretna, Dumfriesshire||Carlisle, Cumberland|| ||15359||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
|-
|-
| [[Joseph Cockbain (27348 Pte.)|Cockbain, Joseph]]||Greystoke, Cumberland||Cockermouth, Cumberland|| ||27348||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
| [[Joseph Cockbain (27348 Pte.)|Cockbain, Joseph]]||Greystoke, Cumberland||Cockermouth, Cumberland|| ||27348||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
Line 79: Line 79:
| [[Herbert Coleman (27721 Pte.)|Coleman, Herbert]]||Hereford, Herefordshire||Hereford|| ||27721||Pte.||(4570) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Herbert Coleman (27721 Pte.)|Coleman, Herbert]]||Hereford, Herefordshire||Hereford|| ||27721||Pte.||(4570) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Isaac Collis (16437 L/Cpl.)|Collis, Isaac]]||Whitehaven, Cumberland||Whitehaven|| ||16437||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Isaac Collis (16437 L/Cpl.)|Collis, Isaac]]||Whitehaven, Cumberland||Whitehaven|| ||16437||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[James Herbert Copeland (13877 L/Cpl.)|Copeland, James Herbert]]||West Seaton, Cumberland||Carlisle, Cumberland||Workington, Cumberland||13877||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 June]] 1916
| [[James Herbert Copeland (13877 L/Cpl.)|Copeland, James Herbert]]||West Seaton, Cumberland||Carlisle, Cumberland||Workington, Cumberland||13877||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 June]] 1916
|-
|-
| [[Sydney Coppinger (28282 Pte.)|Coppinger, Sydney]]||Ealing, Middlesex||Southend, Essex||Westcliff-on-Sea, Essex||28282||Pte.||(33800) Essex Regiment||[[Glossary:d.|d.]]||F & F||[[18 March]] 1917
| [[Sydney Coppinger (28282 Pte.)|Coppinger, Sydney]]||Ealing, Middlesex||Southend, Essex||Westcliff-on-Sea, Essex||28282||Pte.||(33800) Essex Regiment||[[Glossary:d.|d.]]||F & F||[[18 March]] 1917
Line 91: Line 91:
| [[Arthur Samuel Cowdell (27720 Pte.)|Cowdell, Arthur Samuel]]||Kington, Herefordshire||Leominster, Herefordshire||Kington||27720||Pte.||(4480) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Arthur Samuel Cowdell (27720 Pte.)|Cowdell, Arthur Samuel]]||Kington, Herefordshire||Leominster, Herefordshire||Kington||27720||Pte.||(4480) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[John Cowing (15548 L/Cpl.)|Cowing, John]]||Carlisle, Cumberland||Carlisle||Willow Holme, Carlisle||15548||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[18 April]] 1917
| [[John Cowing (15548 L/Cpl.)|Cowing, John]]||Carlisle, Cumberland||Carlisle||Willow Holme, Carlisle||15548||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[18 April]] 1917
|-
|-
| [[Arthur Brown Cowperthwaite (25230 Pte.)|Cowperthwaite, Arthur Brown]]||Orton, Westmorland||Shap, Westmorland||Orton||25230||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Arthur Brown Cowperthwaite (25230 Pte.)|Cowperthwaite, Arthur Brown]]||Orton, Westmorland||Shap, Westmorland||Orton||25230||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[George Cragg (16450 L/Cpl.)|Cragg, George]]||Long Sleddale, Westmorland||Kendal, Westmorland||Long Sleddale||16450||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[26 June]] 1916
| [[George Cragg (16450 L/Cpl.)|Cragg, George]]||Long Sleddale, Westmorland||Kendal, Westmorland||Long Sleddale||16450||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[26 June]] 1916
|-
|-
| [[Charles Gordon Craigie (17426 L/Cpl.)|Craigie, Charles Gordon]]||Gateshead, Durham||Carlisle, Cumberland||Canonby, Dumfriesshire||17426||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
| [[Charles Gordon Craigie (17426 L/Cpl.)|Craigie, Charles Gordon]]||Gateshead, Durham||Carlisle, Cumberland||Canonby, Dumfriesshire||17426||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[1 July]] 1916
|-
|-
| [[Samuel Ebenezer Craker (33708 Pte.)|Craker, Samuel Ebenezer]]|| ||Harrow, Middlesex||Sudbury, Middlesex||33708||Pte.||(179008) Royal Field Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[Samuel Ebenezer Craker (33708 Pte.)|Craker, Samuel Ebenezer]]|| ||Harrow, Middlesex||Sudbury, Middlesex||33708||Pte.||(179008) Royal Field Artillery||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
Line 103: Line 103:
| [[William Ernest Crayston (23989 Pte.)|Crayston, William Ernest]]||Dalton, Lancashire||Lancaster, Lancashire||Burton, Westmorland||23989||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[22 February]] 1917
| [[William Ernest Crayston (23989 Pte.)|Crayston, William Ernest]]||Dalton, Lancashire||Lancaster, Lancashire||Burton, Westmorland||23989||Pte.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[22 February]] 1917
|-
|-
| [[William James Crick (32085 L/Cpl.)|Crick, William James]]||Wanstead, Essex||Leyton, Essex||Wanstead||32085||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
| [[William James Crick (32085 L/Cpl.)|Crick, William James]]||Wanstead, Essex||Leyton, Essex||Wanstead||32085||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
|-
| [[Percy Crompton (33550 Pte.)|Crompton, Percy]]||Hurst, Lancashire||Ashton-under-Lyne, Lancashire||Hurst||33550||Pte.||(171487) Royal Field Artillery||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[8 July]] 1917
| [[Percy Crompton (33550 Pte.)|Crompton, Percy]]||Hurst, Lancashire||Ashton-under-Lyne, Lancashire||Hurst||33550||Pte.||(171487) Royal Field Artillery||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[8 July]] 1917
Line 109: Line 109:
| [[George Crozie (30155 Pte.)|Crozie, George]]||Carlisle, Cumberland||Carlisle||Blackford, Carlisle||30155||Pte.|| ||[[Glossary:d.|d.]]||F & F||[[4 April]] 1917
| [[George Crozie (30155 Pte.)|Crozie, George]]||Carlisle, Cumberland||Carlisle||Blackford, Carlisle||30155||Pte.|| ||[[Glossary:d.|d.]]||F & F||[[4 April]] 1917
|-
|-
| [[James Culley (13874 L/Cpl.)|Culley, James]]||Carlisle, Cumberland||Silloth, Cumberland|| ||13874||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[18 November]] 1916
| [[James Culley (13874 L/Cpl.)|Culley, James]]||Carlisle, Cumberland||Silloth, Cumberland|| ||13874||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]] ||F & F||[[18 November]] 1916
|-
|-
| [[Thomas Culley (13707 Pte.)|Culley, Thomas]]||Carlisle, Cumberland||Carlisle|| ||13707||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 July]] 1916
| [[Thomas Culley (13707 Pte.)|Culley, Thomas]]||Carlisle, Cumberland||Carlisle|| ||13707||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[5 July]] 1916
|-
|-
| [[James Cummings (18563 L/Cpl.)|Cummings, James]]||Stonehaven, Kincardine||Seaford, Sussex|| ||18563||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
| [[James Cummings (18563 L/Cpl.)|Cummings, James]]||Stonehaven, Kincardine||Seaford, Sussex|| ||18563||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 April]] 1917
|-
|-
| [[Arthur Curtis (28280 Pte.)|Curtis, Arthur]]||London||Stratford, Essex||Stratford||28280||Pte.||(27994) Essex Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[2 April]] 1917
| [[Arthur Curtis (28280 Pte.)|Curtis, Arthur]]||London||Stratford, Essex||Stratford||28280||Pte.||(27994) Essex Regiment||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[2 April]] 1917

Revision as of 16:29, 4 March 2017

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Caddle, Thomas Carlisle, Cumberland Carlisle 25588 Pte. k.i.a. F & F 2 December 1917
Caddy, Sydney Whitehaven , Cumberland Workington, Cumberland 13841 Pte. d.o.w. F & F 3 July 1916
Calvert, Richard Grimshaw Clayton-le-Moors, Lancashire Burnley, Lancashire 34758 Pte. d.o.w. F & F 19 March 1918
Calvert, William Wigton, Cumberland Workington, Cumberland Askham-in-Furness, Lancashire 13851 Pte. k.i.a. F & F 1 July 1916
Campbell, James 19621 L/Cpl. d. Home 6 July 1916
Campbell, Thomas Workington, Cumberland Workington Whitehaven, Cumberland 13920 Pte. k.i.a. F & F 6 July 1916
Cannon, Thomas Henry Liverpool, Lancashire Liverpool 260209 Pte. k.i.a. F & F 25 November 1917
Capstick, Miles Liverpool, Lancashire Sedbergh, Yorkshire Beckside, Sedbergh 15584 Pte. d.o.w. Home 5 August 1916
Carmichael, John Richard Liverpool, Lancashire 260212 Pte. (5097) Liverpool Regiment k.i.a. F & F 2 December 1917
Carr, William Wigton, Cumberland Carlisle, Cumberland 13683 Pte. d.o.w. F & F 24 June 1917
Carradus, Herbert Kendal, Westmorland Kendal 17357 Pte. k.i.a. F & F 1 July 1916
Carrigan, Arthur Hartlepool, County Durham West Hartlepool Central Estate, Hartlepool 14926 Pte. (17248) Durham Light Infantry d.o.w. Home 1 December 1916
Cartner, Robert Houghton, Cumberland Carlisle, Cumberland 13380 Pte. k.i.a. F & F 3 March 1918
Carroll, Roderick Inverness Aberdeen 34473 Pte. (T2/14096) Royal Army Service Corps d. F & F 27 January 1918
Carruthers, James Silloth, Cumberland 17454 Pte. k.i.a. F & F 1 July 1916
Casson, Joseph Henry Whitehaven, Cumberland Whitehaven 19637 L/Cpl. k.i.a. F & F 18 November 1916
Casson, Robert (DCM) Carlisle, Cumberland Carlisle 13345 Pte. k.i.a. 10 August 1918
Casson, William Carlisle, Cumberland Blackhall Camp, Carlisle 19709 Pte. k.i.a. F & F 18 November 1916
Chambers, Thomas Dalton-in-Furness, Lancashire Penrtih, Cumberland 26114 Pte. k.i.a. F & F 12 January 1917
Chandler, Alfred James Carlisle, Cumberland Carlisle 15321 Pte. k.i.a. F & F 1 July 1916
Chant, Herbert Malvern Link, Worcestershire Bridgenorth, Shropshire Highley, Bridgenorth 27718 Pte. (4569) Herefordshire Regiment k.i.a. F & F 12 January 1917
Cherry, John Carlisle Carlisle Currock, Carlisle 13681 L/Cpl. k.i.a. F & F 7 March 1916
Clancey, Fred Lambeth, Surrey Kingston-on-Thames, Surrey Raynes Park, Surrey 28832 Pte. (G/86938) Middlesex Regiment k.i.a. F & F 17 September 1917
Clark, John Jack Dover, Kent Dover 28828 Pte. (G/86931) Middlesex Regiment k.i.a. F & F 25 November 1917
Clarke, William Charles Hereford, Herefordshire Hereford Brockhampton, Herefordshire 27717 Pte. (3957) Herefordshire Regiment d. F & F 8 April 1918
Clarke, William Patrick Aldershot, Hampshire Liverpool, Lancashire Rock Ferry, Cheshire 28627 Cpl. (20883) The King’s Liverpool Regiment k.i.a. F & F 10 July 1917
Clarkson, Charles Edgar Marylebone, Middlesex London Chelsea, Middlesex 263062 Pte. k.i.a. F & F 29 June 1917
Clegg, John William Liverpool, Lancashire Liverpool 260213 Pte. (203203) Liverpool Regiment k.i.a. F & F 25 November 1917
Close, James Weston-under-Penyard, Herefordshire Ross-on-Wye, Herefordshire Weston-under-Penyard 27722 Pte. (4232) Herefordshire Regiment k.i.a. F & F 18 November 1916
Close, Leonard Bishampton, Yorkshire Windermere, Westmorland Grasmere, Westmorland 13462 Pte. k.i.a. F & F 1 July 1916
Clough, Walter Burnley, Lancashire Burnley 28666 Pte. (39559) Cheshire Regiment k.i.a. F & F 30 September 1917
Clucas, Thomas William Kirkbride, Isle of Man Bootle, Liverpool 28022 Pte. (50808) Royal Welsh Fusiliers d.o.w. F & F 3 February 1917
Coates, Fred Carlisle, Cumberland Carlisle 13247 Sgt. k.i.a. F & F 22 March 1916
Coates, Robert Orton, Westmorland Penrith, Cumberland Orton 19663 Pte. k.i.a. F & F 5 July 1916
Cochrane, Thomas Johnston Gretna, Dumfriesshire Carlisle, Cumberland 15359 L/Cpl. k.i.a. F & F 1 July 1916
Cockbain, Joseph Greystoke, Cumberland Cockermouth, Cumberland 27348 Pte. k.i.a. F & F 10 July 1917
Colburn, Henry Hereford, Herefordshire Hereford Howcaple, Ross-on-Tyne 27724 Pte. (4395) Herefordshire Regiment k.i.a. F & F 18 November 1916
Coleman, Herbert Hereford, Herefordshire Hereford 27721 Pte. (4570) Herefordshire Regiment k.i.a. F & F 18 November 1916
Collis, Isaac Whitehaven, Cumberland Whitehaven 16437 L/Cpl. k.i.a. F & F 1 July 1916
Copeland, James Herbert West Seaton, Cumberland Carlisle, Cumberland Workington, Cumberland 13877 L/Cpl. k.i.a. F & F 5 June 1916
Coppinger, Sydney Ealing, Middlesex Southend, Essex Westcliff-on-Sea, Essex 28282 Pte. (33800) Essex Regiment d. F & F 18 March 1917
Corlett, John Edward Ramsey, Isle of Man Douglas, Isle of Man Ramsey 30064 Pte. (29508) Lancashire Fusiliers k.i.a. F & F 10 July 1917
Coulthard, Richard Carlisle, Cumberland Carlisle 15347 Pte. k.i.a. F & F 1 July 1916
Cowdell, Arthur Samuel Kington, Herefordshire Leominster, Herefordshire Kington 27720 Pte. (4480) Herefordshire Regiment k.i.a. F & F 18 November 1916
Cowing, John Carlisle, Cumberland Carlisle Willow Holme, Carlisle 15548 L/Cpl. d.o.w. F & F 18 April 1917
Cowperthwaite, Arthur Brown Orton, Westmorland Shap, Westmorland Orton 25230 Pte. k.i.a. F & F 18 November 1916
Cragg, George Long Sleddale, Westmorland Kendal, Westmorland Long Sleddale 16450 L/Cpl. k.i.a. F & F 26 June 1916
Craigie, Charles Gordon Gateshead, Durham Carlisle, Cumberland Canonby, Dumfriesshire 17426 L/Cpl. k.i.a. F & F 1 July 1916
Craker, Samuel Ebenezer Harrow, Middlesex Sudbury, Middlesex 33708 Pte. (179008) Royal Field Artillery k.i.a. F & F 2 December 1917
Crayston, William Ernest Dalton, Lancashire Lancaster, Lancashire Burton, Westmorland 23989 Pte. d.o.w. F & F 22 February 1917
Crick, William James Wanstead, Essex Leyton, Essex Wanstead 32085 L/Cpl. k.i.a. F & F 25 November 1917
Crompton, Percy Hurst, Lancashire Ashton-under-Lyne, Lancashire Hurst 33550 Pte. (171487) Royal Field Artillery d.o.w. F & F 8 July 1917
Crozie, George Carlisle, Cumberland Carlisle Blackford, Carlisle 30155 Pte. d. F & F 4 April 1917
Culley, James Carlisle, Cumberland Silloth, Cumberland 13874 L/Cpl. k.i.a. F & F 18 November 1916
Culley, Thomas Carlisle, Cumberland Carlisle 13707 Pte. k.i.a. F & F 5 July 1916
Cummings, James Stonehaven, Kincardine Seaford, Sussex 18563 L/Cpl. k.i.a. F & F 1 April 1917
Curtis, Arthur London Stratford, Essex Stratford 28280 Pte. (27994) Essex Regiment d.o.w. F & F 2 April 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.