Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (G): Difference between revisions

Content added Content deleted
(several names added)
(links updated)
 
(21 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable left" style="width:100%"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Charles Gamage (18779 Pte.)|Gamage, Charles]]||Atherton, Lancs.Lancashire||Bolton, Lancs.Lancashire||18779 ||18779||[[Pte.]]|| ||[[d.]]||F & F||03/01/19[[3 January]] 1919
|-
| [[Thomas Ridley Garner (17543 Pte.)|Garner, Thomas Ridley]]||Carlisle, Cumberland||Carlisle,|| Cumberland||17543 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||04/09/16[[4 September]] 1916
|-
| [[Robert Garnett (13205 Pte.)|Garnett, Robert]]||Levens, Westmorland||Kendal, Westmorland (||Levens)||13205 ||[[Pte.]]|| ||[[d.o.w.]]||F & F||06/06/16[[6 June]] 1916
|-
| [[Thomas Garnett (16334 Pte.)|Garnett, Thomas]]||Shap, Westmorland||Shap (||Tintwistle, Cheshire)||16334 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[Thomas Arthur GarnettGarrett (35028 Sgt.)|GarnettGarrett, Thomas Arthur]]|| ||Manchester, (Lancashire||Salford, Lancs.)Lancashire||35028 ||[[Sgt. Formerly ]]||(18633) S.South Lancs.Lancashire Regt.Regiment||K[[k.i.a.]]||F & F||[[25/11/17 November]] 1917
|-
| [[Martin Garvey (26387 Pte.)|Garvey, Martin]]||Claremorris, Co. Mayo||Preston, Lancs. (Lancashire||Stacksteads, Lancs.)Lancashire||26387 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/04/17[[1 April]] 1917
|-
| [[Joseph Gaskell (20029 Pte.)|Gaskell, Joseph]]||Westhoughton, Lancs.Lancashire||Atherton, Lancs. (Lancashire||Tyldesley, Lancs.)Lancashire||20029 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||03/10/17[[3 October]] 1917
|-
| [[Albert Gaughy (17351 Pte.)|Gaughy, Albert]]||Upperby, Cumberland||Carlisle, (Cumberland||Upperby)||17351 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[Frederick Bruce Gibson (16315 Pte.)|Gibson, Frederick Bruce]]||Cheadle, Cheshire||Workington, Cumberland (||Windermere, Westmorland)||16315 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[James Gibson (14445 L/Cpl.)|Gibson, James]]||Workington, Cumberland||Keswick, Cumberland (||Thornthwaite, Cumberland)||14445 ||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||04/07/17[[4 July]] 1917
|-
| [[Joseph Miller Gibson (13383 Pte.)|Gibson, Joseph Miller]]||Carlisle, Cumberland||Carlisle||13383 ||13383||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[28/01/16 January]] 1916
|-
| [[Thomas Gibson (13902 Cpl.)|Gibson, Thomas]]||Carlisle, Cumberland||Carlisle||13902 ||13902||[[Cpl.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[William Gibson (13454 L/Cpl.)|Gibson, William]]||Windermere, Westmorland||Windermere||13454 ||13454||[[L/Cpl.]] || ||[[k.i.a.]] ||F & F||01/07/16[[1 July]] 1916
|-
| [[William Gill (28139 Pte.)|Gill, William]]||Cockermouth, Cumberland||Penrith, Cumberland (||Workington, Cumberland)||28139 ||[[Pte. Formerly ]]||(2387) W.Westmorland & C.Cumberland Yeo.Yeomanry||[[k.i.a.]] ||F & F||[[10/07/17 July]] 1917
|-
| [[John Henry Gillbanks (241477 Pte.)|Gillbanks, John Henry]]||Crosthwaite, Westmorland||Keswick, Cumberland||241477 ||241477||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[11/07/17 July]] 1917
|-
| [[James Frederick Gilpin (7827 Pte.)|Gilpin, James Frederick]]||Kensington, Middx.Middlesex||Woolwich, Kent (||Burnley, Lancs.)Lancashire||7827 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[29/09/17 September]] 1917
|-
| [[Edward Glaister (27981 Pte.)|Glaister, Edward]]||Scotby, Cumberland||Carlisle, (Cumberland||Carlton, Cumberland)||27981 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[16/11/16 November]] 1916
|-
| [[John Norman Glaister (16365 Pte.)|Glaister, John Norman]], MM||Carlisle, Cumberland||Carlisle||16365 ||16365||[[Pte.]]|| ||[[k.i.a.]]||F & F||04/07/17[[4 July]] 1917
|-
| [[Robert GlasiterGlaister (1646315463 Pte.)|Glaister, Robert]]||Scotby, Cumberland||Carlisle, Cumberland||16463 ||15463||[[Pte.]]|| ||[[k.i.a.]]||F & F||03/03/18[[3 March]] 1918
|-
| [[Sidney Frank Glanville (28642 Pte.)|Glanville, Sidney Frank]]||||Kingston-on-Thames, Surrey (||Carshalton, Surrey)||28642 ||[[Pte. Formerly ]]||(T/4/044311) R.A.S.C.Royal Army Service Corps||[[k.i.a.]]||F & F||[[29/06/17 June]] 1917
|-
| [[Thomas Smith Glasson (15430 L/Cpl.)|Glasson, Thomas Smith]]||Carlisle, Cumberland||Carlisle||15430 ||15430||[[L/Cpl.]] || ||[[d.o.w.]]||F & F||[[31/07/16 July]] 1916
|-
| [[John William Glendinning (17538 Pte.)|Glendinning, John William]]||Westerkirk, DumfriesDumfriesshire||Dumfries (||Westerkirk), Dumfriesshire||17538 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[19/08/16 August]] 1916
|-
| [[William Glover (23424 Pte.)|Glover, William]]||Carlisle, Cumberland||Carlisle (||Denton Holme), Carlisle||23424 ||[[Pte.]]|| ||[[d.]]||Home||[[20/02/17 February]] 1917
|-
| [[Ernest Harold Gough (27750 Pte.)|Gough, Ernest Harold]]||Llangunllo, Radnorshire||Llandrindod Wells, LlandrindodRadnorshire||27750 ||27750||[[Pte. Formerly ]]||(4422) HerefordHerefordshire Regt.Regiment||[[d.]]||F & F||[[28/03/17 March]] 1917
|-
| [[Arthur Graham (19585 Pte.)|Graham, Arthur]]||Gateshill, Cumberland||Penrith, Cumberland (||Dalston), Cumberland||19585 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[15/07/16 July]] 1916
|-
| [[Ernest Graham (17570 Pte.)|Graham, Ernest]], MM||Kirkoswald, Cumberland||Appleby, Westmorland (||Kirkoswald)||17570 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[10/04/18 April]] 1918
|-
| [[Fred Graham (19443 Pte.)|Graham, Fred]]||Little Corby, Cumberland||Carlisle, Cumberland||19443 ||19443||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[Henry Graham (15543 Pte.)|Graham, Henry]]||Wetheral, Cumberland||Carlisle, (Cumberland||Byker, Newcastle-on-Tyne)||15543 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[John Graham (13814 Pte.)|Graham, John]]||Upperby, Cumberland||Carlisle, Cumberland||13814 ||13814||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| [[John Graham (26902 Pte.)|Graham, John]]||Carlisle, Cumberland||Carlisle (||Rickergate, Carlisle)||26902 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[JosephJohn William Graham (1737823384 Pte.)|Graham, JosephJohn William]]||NewcastleLongmarton, CumberlandWestmorland ||CarlisleAppleby, Westmorland||17378Penrith, Cumberland||23384||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[5 July]] 1916
|-
| [[Richard JamesJoseph Graham (1759817378 Pte.)|Graham, Richard JamesJoseph]] ||Canonbie, DumfriesNewcastle||Carlisle, Cumberland||17598 ||17378||[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||09/07/16[[1 July]] 1916
|-
| [[ThomasRichard James Graham (3347817598 Pte.)|Graham, ThomasRichard James]] ||CarlisleCanonbie, Dumfriesshire||Lathom ParkCarlisle, Lancs. (Carlisle)Cumberland||33478 ||17598||[[Pte.]]|| Formerly R/4/062969 A.S.C.||k[[d.io.aw.]]||F & F||10/07/17[[9 July]] 1916
|-
| [[WilliamThomas Graham (1636733478 CplPte.)|Graham, WilliamThomas]]||HoughtonCarlisle, Cumberland||CarlisleLathom (MoorvillePark, Lancashire||Carlisle)||16367 Cpl33478||[[Pte.]]||(R/4/062969) Army Service Corps||[[k.i.a.]]||F & F||18/11/16[[10 July]] 1917
|-
| [[William Graham (3016116367 PteCpl.)|Graham, William]] ||LongtownHoughton, Cumberland||WigtonCarlisle, Cumberland (Silloth||Moorville, Cumberland)Carlisle||30161 Pte16367||[[Cpl.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[JohnWilliam GrantGraham (24001430161 SgtPte.)|GrantGraham, JohnWilliam]] ||WorkingtonLongtown, Cumberland||WhitehavenWigton, Cumberland||240014Silloth, SgtCumberland||30161||[[Pte.]]|| ||d[[k.i.a.]]||HomeF & F||01/10/[[18 November]] 1916
|-
| [[John Grant (240014 Sgt.)|Grant, John]]||Workington, Cumberland||Whitehaven, Cumberland|| ||240014||[[Sgt.]]|| ||[[d.]]||Home||[[1 October]] 1918
| [[Ernest Greaves (33526 Pte.)|Greaves, Ernest]]||Sheffield||Sheffield (Alkley, Sheffield)||33526 Pte. Formerly 123035 R.G.A.||k.i.a.||F & F||10/07/17
|-
| [[Ernest Greaves (33526 Pte.)|Greaves, Ernest]]||Sheffield, West Riding of Yorkshire||Sheffield (||Alkley, Sheffield)||33526 ||[[Pte.]]||(123035) FormerlyRoyal 123035Garrison R.G.A.Artillery||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
| [[Joseph Green (15500 C.S.M.)|Green, Joseph]]||Carlisle||Carlisle||15500 C.S.M.||k.i.a.||F & F||18/11/16
|-
| [[Joseph Green (15500 C.S.M.)|Green, Joseph]]||Carlisle, Cumberland||Carlisle|| ||15500||[[CSM]]|| C.S.M.||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| [[Thomas William Greenhow (26285 Pte.)|Greenhow, Thomas William]]||Staveley, Westmorland||Kendal, Westmorland (Stavelely)||26285 Pte. ||d.||F & F||12/11/18
|-
| [[JamesThomas William GreggGreenhow (1400326285 L/CplPte.)|GreggGreenhow, JamesThomas William]]||KendalStaveley, Westmorland||Kendal, Westmorland||14003 L/CplStavelely||26285||[[Pte.]]|| ||[[d.o.w.]]||F & F||16/01/17[[12 November]] 1918
|-
| [[ThomasJames GriffithsWilliam Gregg (2784914003 PteL/Cpl.)|GriffithsGregg, ThomasJames William]]||MordifordKendal, HerefordWestmorland||Hereford (Mordiford)Kendal||27849 Pte||14003||[[L/Cpl.]] Formerly|| 4010 Shrops. L.I.||k[[d.io.aw.]]||F & F||18/11/[[16 January]] 1917
|-
| [[WilliamThomas Griffiths (2775227849 Pte.)|Griffiths, WilliamThomas]]||KnowburyMordiford, Shrops.Herefordshire||Hereford (Stanton Lacy, Ludlow)Herefordshire||27752 Mordiford||27849||[[Pte.]]||(4010) FormerlyShropshire 4494Light Hereford Regt.Infantry||d[[k.i.a.]]||F & F||17/12/16[[18 November]] 1916
|-
| [[William Henry Griffiths (2775127752 Pte.)|Griffiths, William Henry]]||Tedstone DelamereKnowbury, HerefordshireShropshire||LeominsterHereford, Herefordshire||Stanton (Clifton-on-TemeLacy, Worcester)Ludlow, Shropshire||27751 27752||[[Pte.]]||(4494) FormerlyHerefordshire 4412 Hereford Regt.Regiment||k.i.a[[d.]]||F & F||18/11/16[[17 December]] 1916
|-
| [[William GrovesHenry Griffiths (1548727751 Pte.)|GrovesGriffiths, William Henry]]||WhitehavenTedstone Delamere, CumberlandHerefordshire||ApplebyLeominster, Westmorland (LazonbyHerefordshire||Clifton-on-Teme, Cumberland)Worcester||15487 27751||[[Pte.]]||(4412) Herefordshire Regiment||[[k.i.a.]]||F & F||01/07/16[[18 November]] 1916
|-
| [[GeorgeWilliam GrubhamGroves (2774515487 Pte.)|GrubhamGroves, GeorgeWilliam]]||HerefordWhitehaven, Cumberland||Upton-on-SevernAppleby, Worcs.Westmorland||27745Lazonby, Cumberland||15487||[[Pte.]]|| Formerly 4154 Hereford Regt.||[[k.i.a.]]||F & F||18/11/16[[1 July]] 1916
|-
| [[Leonard George GuestGrubham (2693127745 Pte.)|GuestGrubham, Leonard George]]||NottinghamHereford, Herefordshire||WorkingtonUpton-on-Severn, Cumberland (Workington)Worcestershire||26931 ||27745||[[Pte.]]||(4154) Herefordshire Regiment||d[[k.oi.wa.]]||F & F||12/07/17[[18 November]] 1916
|-
| [[WalterLeonard FrederickGeorge GunningGuest (26307326931 Pte.)|GunningGuest, WalterLeonard FrederickGeorge]]||PeckhamNottingham, SurreyNottinghamshire||LambethWorkington, Surrey (Tulse Hill, London)Cumberland||Workington||26931|263073 |[[Pte.]]|| Formerly 3378 W. & C. Yeo.||k[[d.io.aw.]]||F & F||02/[[12/17 July]] 1917
|-
| [[Walter Frederick Gunning (263073 Pte.)|Gunning, Walter Frederick]]||Peckham, Surrey||Lambeth, Surrey||Tulse Hill, London||263073||[[Pte.]]||(3378) Westmorland & Cumberland Yeomanry||[[k.i.a.]]||F & F||[[2 December]] 1917
|}
[[Category:Document library]]

Latest revision as of 11:32, 5 June 2017

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Gamage, Charles Atherton, Lancashire Bolton, Lancashire 18779 Pte. d. F & F 3 January 1919
Garner, Thomas Ridley Carlisle, Cumberland Carlisle 17543 Pte. k.i.a. F & F 4 September 1916
Garnett, Robert Levens, Westmorland Kendal, Westmorland Levens 13205 Pte. d.o.w. F & F 6 June 1916
Garnett, Thomas Shap, Westmorland Shap Tintwistle, Cheshire 16334 Pte. k.i.a. F & F 1 July 1916
Garrett, Thomas Arthur Manchester, Lancashire Salford, Lancashire 35028 Sgt. (18633) South Lancashire Regiment k.i.a. F & F 25 November 1917
Garvey, Martin Claremorris, Co. Mayo Preston, Lancashire Stacksteads, Lancashire 26387 Pte. k.i.a. F & F 1 April 1917
Gaskell, Joseph Westhoughton, Lancashire Atherton, Lancashire Tyldesley, Lancashire 20029 Pte. k.i.a. F & F 3 October 1917
Gaughy, Albert Upperby, Cumberland Carlisle, Cumberland Upperby 17351 Pte. k.i.a. F & F 1 July 1916
Gibson, Frederick Bruce Cheadle, Cheshire Workington, Cumberland Windermere, Westmorland 16315 Pte. k.i.a. F & F 18 November 1916
Gibson, James Workington, Cumberland Keswick, Cumberland Thornthwaite, Cumberland 14445 L/Cpl. k.i.a. F & F 4 July 1917
Gibson, Joseph Miller Carlisle, Cumberland Carlisle 13383 Pte. d.o.w. F & F 28 January 1916
Gibson, Thomas Carlisle, Cumberland Carlisle 13902 Cpl. k.i.a. F & F 2 December 1917
Gibson, William Windermere, Westmorland Windermere 13454 L/Cpl. k.i.a. F & F 1 July 1916
Gill, William Cockermouth, Cumberland Penrith, Cumberland Workington, Cumberland 28139 Pte. (2387) Westmorland & Cumberland Yeomanry k.i.a. F & F 10 July 1917
Gillbanks, John Henry Crosthwaite, Westmorland Keswick, Cumberland 241477 Pte. k.i.a. F & F 11 July 1917
Gilpin, James Frederick Kensington, Middlesex Woolwich, Kent Burnley, Lancashire 7827 Pte. k.i.a. F & F 29 September 1917
Glaister, Edward Scotby, Cumberland Carlisle, Cumberland Carlton, Cumberland 27981 Pte. k.i.a. F & F 16 November 1916
Glaister, John Norman, MM Carlisle, Cumberland Carlisle 16365 Pte. k.i.a. F & F 4 July 1917
Glaister, Robert Scotby, Cumberland Carlisle, Cumberland 15463 Pte. k.i.a. F & F 3 March 1918
Glanville, Sidney Frank Kingston-on-Thames, Surrey Carshalton, Surrey 28642 Pte. (T/4/044311) Royal Army Service Corps k.i.a. F & F 29 June 1917
Glasson, Thomas Smith Carlisle, Cumberland Carlisle 15430 L/Cpl. d.o.w. F & F 31 July 1916
Glendinning, John William Westerkirk, Dumfriesshire Dumfries Westerkirk, Dumfriesshire 17538 Pte. k.i.a. F & F 19 August 1916
Glover, William Carlisle, Cumberland Carlisle Denton Holme, Carlisle 23424 Pte. d. Home 20 February 1917
Gough, Ernest Harold Llangunllo, Radnorshire Llandrindod Wells, Radnorshire 27750 Pte. (4422) Herefordshire Regiment d. F & F 28 March 1917
Graham, Arthur Gateshill, Cumberland Penrith, Cumberland Dalston, Cumberland 19585 Pte. k.i.a. F & F 15 July 1916
Graham, Ernest, MM Kirkoswald, Cumberland Appleby, Westmorland Kirkoswald 17570 Pte. k.i.a. F & F 10 April 1918
Graham, Fred Little Corby, Cumberland Carlisle, Cumberland 19443 Pte. k.i.a. F & F 1 July 1916
Graham, Henry Wetheral, Cumberland Carlisle, Cumberland Byker, Newcastle-on-Tyne 15543 Pte. k.i.a. F & F 1 July 1916
Graham, John Upperby, Cumberland Carlisle, Cumberland 13814 Pte. k.i.a. F & F 1 July 1916
Graham, John Carlisle, Cumberland Carlisle Rickergate, Carlisle 26902 Pte. k.i.a. F & F 2 December 1917
Graham, John William Longmarton, Westmorland Appleby, Westmorland Penrith, Cumberland 23384 Pte. k.i.a. F & F 5 July 1916
Graham, Joseph Newcastle Carlisle, Cumberland 17378 Pte. k.i.a. F & F 1 July 1916
Graham, Richard James Canonbie, Dumfriesshire Carlisle, Cumberland 17598 Pte. d.o.w. F & F 9 July 1916
Graham, Thomas Carlisle, Cumberland Lathom Park, Lancashire Carlisle 33478 Pte. (R/4/062969) Army Service Corps k.i.a. F & F 10 July 1917
Graham, William Houghton, Cumberland Carlisle, Cumberland Moorville, Carlisle 16367 Cpl. k.i.a. F & F 18 November 1916
Graham, William Longtown, Cumberland Wigton, Cumberland Silloth, Cumberland 30161 Pte. k.i.a. F & F 18 November 1916
Grant, John Workington, Cumberland Whitehaven, Cumberland 240014 Sgt. d. Home 1 October 1918
Greaves, Ernest Sheffield, West Riding of Yorkshire Sheffield Alkley, Sheffield 33526 Pte. (123035) Royal Garrison Artillery k.i.a. F & F 10 July 1917
Green, Joseph Carlisle, Cumberland Carlisle 15500 CSM k.i.a. F & F 18 November 1916
Greenhow, Thomas William Staveley, Westmorland Kendal, Westmorland Stavelely 26285 Pte. d. F & F 12 November 1918
Gregg, James William Kendal, Westmorland Kendal 14003 L/Cpl. d.o.w. F & F 16 January 1917
Griffiths, Thomas Mordiford, Herefordshire Hereford, Herefordshire Mordiford 27849 Pte. (4010) Shropshire Light Infantry k.i.a. F & F 18 November 1916
Griffiths, William Knowbury, Shropshire Hereford, Herefordshire Stanton Lacy, Ludlow, Shropshire 27752 Pte. (4494) Herefordshire Regiment d. 17 December 1916
Griffiths, William Henry Tedstone Delamere, Herefordshire Leominster, Herefordshire Clifton-on-Teme, Worcester 27751 Pte. (4412) Herefordshire Regiment k.i.a. F & F 18 November 1916
Groves, William Whitehaven, Cumberland Appleby, Westmorland Lazonby, Cumberland 15487 Pte. k.i.a. F & F 1 July 1916
Grubham, George Hereford, Herefordshire Upton-on-Severn, Worcestershire 27745 Pte. (4154) Herefordshire Regiment k.i.a. F & F 18 November 1916
Guest, Leonard George Nottingham, Nottinghamshire Workington, Cumberland Workington 26931 Pte. d.o.w. F & F 12 July 1917
Gunning, Walter Frederick Peckham, Surrey Lambeth, Surrey Tulse Hill, London 263073 Pte. (3378) Westmorland & Cumberland Yeomanry k.i.a. F & F 2 December 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.