Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (H): Difference between revisions

Content added Content deleted
(table updated)
m (Text replacement - "||L/Cpl." to "||L/Cpl. ")
Line 15: Line 15:
| [[Reginald William Hamblin (27757 Pte.)|Hamblin, Reginald William]]||Hereford, Herefordshire||Hereford||Hereford||27757||Pte.||(4542) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Reginald William Hamblin (27757 Pte.)|Hamblin, Reginald William]]||Hereford, Herefordshire||Hereford||Hereford||27757||Pte.||(4542) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Francis Eli Hammond (27250 L/Cpl.)|Hammond, Francis Eli]]||Manchester, Lancashire||Manchester||Levenshulme, Lancashire||27250||L/Cpl.||(32807) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
| [[Francis Eli Hammond (27250 L/Cpl.)|Hammond, Francis Eli]]||Manchester, Lancashire||Manchester||Levenshulme, Lancashire||27250||[[Lance-Corporal|L/Cpl.]] ||(32807) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[25 November]] 1917
|-
|-
| [[Vincent Edward Hammond (27767 Pte.)|Hammond, Vincent Edward]]||Knighton, Radnorshire||Knighton||Knighton||27767||Pte.||(4421) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Vincent Edward Hammond (27767 Pte.)|Hammond, Vincent Edward]]||Knighton, Radnorshire||Knighton||Knighton||27767||Pte.||(4421) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 21: Line 21:
| [[John Reuben Hampson (24382 Pte.)|Hampson, John Reuben]]|| ||Whitefield, Lancashire|| ||24382||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11 April]] 1917
| [[John Reuben Hampson (24382 Pte.)|Hampson, John Reuben]]|| ||Whitefield, Lancashire|| ||24382||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[11 April]] 1917
|-
|-
| [[Joseph Bell Hampson (30127 L/Cpl.)|Hampson, Joseph Bell]]||Wigton, Cumberland||Workington, Cumberland||Wigton||30127|||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[28 November]] 1917
| [[Joseph Bell Hampson (30127 L/Cpl.)|Hampson, Joseph Bell]]||Wigton, Cumberland||Workington, Cumberland||Wigton||30127|||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[28 November]] 1917
|-
|-
| [[John James Hankinson (28773 Pte.)|Hankinson, John James]]||Failsworth, Lancashire||Failsworth|| ||28773||Pte.||(28979) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 March]] 1918
| [[John James Hankinson (28773 Pte.)|Hankinson, John James]]||Failsworth, Lancashire||Failsworth|| ||28773||Pte.||(28979) Manchester Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[3 March]] 1918
Line 27: Line 27:
| [[James Robert Hanson (26480 Pte.)|Hanson, James Robert]]||Salford, Lancashire||Salford|| ||26480||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[James Robert Hanson (26480 Pte.)|Hanson, James Robert]]||Salford, Lancashire||Salford|| ||26480||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
|-
|-
| [[Thomas William Harding (12789 L/Cpl.)|Harding, Thomas William]]||Carlisle, Cumberland||Carlisle|| ||12789||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[24 April]] 1917
| [[Thomas William Harding (12789 L/Cpl.)|Harding, Thomas William]]||Carlisle, Cumberland||Carlisle|| ||12789||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[24 April]] 1917
|-
|-
| [[Joshua Hardisty (16258 Sgt.)|Hardisty, Joshua, MM]]||Buttermere, Cumberland||Ambleside, Westmorland||Grasmere, Westmorland||16258||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Joshua Hardisty (16258 Sgt.)|Hardisty, Joshua, MM]]||Buttermere, Cumberland||Ambleside, Westmorland||Grasmere, Westmorland||16258||Sgt.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 67: Line 67:
| [[William Hayton (15464 Pte.)|Hayton, William]]||Upperby, Cumberland||Carlisle, Cumberland|| ||15464||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[William Hayton (15464 Pte.)|Hayton, William]]||Upperby, Cumberland||Carlisle, Cumberland|| ||15464||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Joseph Hayward (33484 L/Cpl.)|Hayward, Joseph]]|| ||London||Paddington, Middlesex||33484||L/Cpl.||(4055) Royal Army Service Corps||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[3 December]] 1917
| [[Joseph Hayward (33484 L/Cpl.)|Hayward, Joseph]]|| ||London||Paddington, Middlesex||33484||[[Lance-Corporal|L/Cpl.]] ||(4055) Royal Army Service Corps||[[Glossary:d.o.w.|d.o.w.]]||F & F||[[3 December]] 1917
|-
|-
| [[John Henderson (23690 Pte.)|Henderson, John]]||Wigton, Cumberland||Richmond, Yorkshire||Brayton, Cumberland||23690||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[John Henderson (23690 Pte.)|Henderson, John]]||Wigton, Cumberland||Richmond, Yorkshire||Brayton, Cumberland||23690||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
Line 85: Line 85:
| [[Albert Edward Hicks (27758 Pte.)|Hicks, Albert Edward]]|| ||Wellington, Salop||Wellington||27758||Pte.||(4583) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Albert Edward Hicks (27758 Pte.)|Hicks, Albert Edward]]|| ||Wellington, Salop||Wellington||27758||Pte.||(4583) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Allan Hill (16294 L/Cpl.)|Hill, Allan]]||Workington, Cumberland||Workington||Harrington, Cumberland||16294||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Allan Hill (16294 L/Cpl.)|Hill, Allan]]||Workington, Cumberland||Workington||Harrington, Cumberland||16294||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
|-
|-
| [[Rowland Leslie Hinshcliffe (16326 Pte.)|Hinshcliffe, Rowland Leslie]]||Workington, Cumberland||Workington|| ||16326||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
| [[Rowland Leslie Hinshcliffe (16326 Pte.)|Hinshcliffe, Rowland Leslie]]||Workington, Cumberland||Workington|| ||16326||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[1 July]] 1916
Line 117: Line 117:
| [[Alfred Henry Holder (27680 Pte.)|Holder, Alfred Henry]]|| ||Knighton, Radnorshire||Norton, Radnorshire||27680||Pte.||(4065) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Alfred Henry Holder (27680 Pte.)|Holder, Alfred Henry]]|| ||Knighton, Radnorshire||Norton, Radnorshire||27680||Pte.||(4065) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Alexander Watters Holliday (23286 L/Cpl.)|Holliday, Alexander Watters]]||Aspatria, Cumberland||Aspatria|| ||23286||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Alexander Watters Holliday (23286 L/Cpl.)|Holliday, Alexander Watters]]||Aspatria, Cumberland||Aspatria|| ||23286||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[Jonathon Holliday (30163 Pte.)|Holliday, Jonathon]]||Aspatria, Cumberland||Aspatria|| ||30163||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Jonathon Holliday (30163 Pte.)|Holliday, Jonathon]]||Aspatria, Cumberland||Aspatria|| ||30163||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
Line 131: Line 131:
| [[Joseph Howard (18533 Pte.)|Howard, Joseph]]||St. Albans, Lancashire||Manchester, Lancashire||Ancoats, Lancashire||18533||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
| [[Joseph Howard (18533 Pte.)|Howard, Joseph]]||St. Albans, Lancashire||Manchester, Lancashire||Ancoats, Lancashire||18533||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[John Howarth (21429 L/Cpl.)|Howarth, John]]||Blackburn, Lancashire||Blackburn|| ||21429||L/Cpl.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[John Howarth (21429 L/Cpl.)|Howarth, John]]||Blackburn, Lancashire||Blackburn|| ||21429||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
|-
|-
| [[William Howe (32665 Pte.)|Howe, William]]||Silloth, Cumberland||Carlisle|| ||32665||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
| [[William Howe (32665 Pte.)|Howe, William]]||Silloth, Cumberland||Carlisle|| ||32665||Pte.|| ||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[2 December]] 1917
Line 137: Line 137:
| [[Rees Howells (28681 Pte.)|Howells, Rees]]||Abercrave, Breconshire||Merthyr, Glamorganshire||Abercrave||28681||Pte.||(WT/4/109242) Royal Army Service Corps||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
| [[Rees Howells (28681 Pte.)|Howells, Rees]]||Abercrave, Breconshire||Merthyr, Glamorganshire||Abercrave||28681||Pte.||(WT/4/109242) Royal Army Service Corps||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[10 July]] 1917
|-
|-
| [[Thomas Hudson (22180 L/Cpl.)|Hudson, Thomas]]|| ||Flowerdown Camp, Hampshire||Stairfoot, Yorkshire||22180||L/Cpl.|| ||[[Glossary:d.o.w.|d.o.w.]]||Home||[[15 April]] 1918
| [[Thomas Hudson (22180 L/Cpl.)|Hudson, Thomas]]|| ||Flowerdown Camp, Hampshire||Stairfoot, Yorkshire||22180||[[Lance-Corporal|L/Cpl.]] || ||[[Glossary:d.o.w.|d.o.w.]]||Home||[[15 April]] 1918
|-
|-
| [[Albert Joseph Hughes (27681 Pte.)|Hughes, Albert Joseph]]||Peterchurch, Herefordshire||Hereford, Herefordshire||Peterchurch||27681|| Pte.||(4309) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916
| [[Albert Joseph Hughes (27681 Pte.)|Hughes, Albert Joseph]]||Peterchurch, Herefordshire||Hereford, Herefordshire||Peterchurch||27681|| Pte.||(4309) Herefordshire Regiment||[[Glossary:k.i.a.|k.i.a.]]||F & F||[[18 November]] 1916

Revision as of 16:29, 4 March 2017

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Hackett, Arthur Workington, Cumberland Workington 17497 Sgt. k.i.a. F & F 18 November 1916
Haines, George Albert Middleton, Herefordshire Leominster, Herefordshire Pembridge, Herefordshire 27756 Pte. (4546) Herefordshire Regiment d.o.w. F & F 22 November 1916
Hall, Edward William Salop Hereford, Herefordshire Ironbridge, Salop 27760 Pte. (4496) Herefordshire Regiment d.o.w. F & F 18 November 1916
Hall, Ernest Frederick Whitehaven, Cumberland Whitehaven 13738 Pte. k.i.a. F & F 10 July 1917
Hall, Robert Carlisle, Cumberland Carlisle Carlisle 27986 Pte. k.i.a. F & F 18 November 1916
Hamblin, Reginald William Hereford, Herefordshire Hereford Hereford 27757 Pte. (4542) Herefordshire Regiment k.i.a. F & F 18 November 1916
Hammond, Francis Eli Manchester, Lancashire Manchester Levenshulme, Lancashire 27250 L/Cpl. (32807) Manchester Regiment k.i.a. F & F 25 November 1917
Hammond, Vincent Edward Knighton, Radnorshire Knighton Knighton 27767 Pte. (4421) Herefordshire Regiment k.i.a. F & F 18 November 1916
Hampson, John Reuben Whitefield, Lancashire 24382 Pte. k.i.a. F & F 11 April 1917
Hampson, Joseph Bell Wigton, Cumberland Workington, Cumberland Wigton 30127 L/Cpl. d.o.w. F & F 28 November 1917
Hankinson, John James Failsworth, Lancashire Failsworth 28773 Pte. (28979) Manchester Regiment k.i.a. F & F 3 March 1918
Hanson, James Robert Salford, Lancashire Salford 26480 Pte. k.i.a. F & F 2 December 1917
Harding, Thomas William Carlisle, Cumberland Carlisle 12789 L/Cpl. d.o.w. F & F 24 April 1917
Hardisty, Joshua, MM Buttermere, Cumberland Ambleside, Westmorland Grasmere, Westmorland 16258 Sgt. k.i.a. F & F 18 November 1916
Harrington, Henry Robert Millom, Cumberland Egremont, Cumberland Braystone, Cumberland 30162 Pte. k.i.a. F & F 18 November 1916
Harris, Ernest Edward Westpon, Hertfordshire Hitchin, Bedfordshire Stevenage, Hertfordshire 241980 Pte. (6351) Essex Regiment d. F & F 11 July 1917
Harris, Wilfred Allerby, Cumberland Maryport, Cumberland Bullgill, Cumberland 25083 Pte. k.i.a. F & F 2 December 1917
Harris, William Brockhampton, Herefordshire Hereford King’s Caple, Herefordshire 27755 Pte. (4518) Herefordshire Regiment k.i.a. F & F 18 November 1916
Hartley, James Woolwich, Kent Shap, Westmorland 19508 Pte. k.i.a. F & F 1 July 1916
Hartley, John Bardsea, Lancashire Windermere, Westmorland Bowness, Windermere 16337 Pte. k.i.a. F & F 1 July 1916
Hartley, William Herbert Kirkby Lonsdale, Westmorland Carlisle, Cumberland Kirkby Lonsdale 25804 Cpl. d.o.w. F & F 26 November 1917
Harrison, Thomas Forrester Cleator Moor, Cumberland Workington, Cumberland 15370 Pte. k.i.a. F & F 18 November 1916
Hartness, Thomas Clarke Skelton, Cumberland Carlisle Skelton 17555 Pte. k.i.a. F & F 1 July 1916
Hartness, Richard Skelton, Cumberland Carlisle Skelton 19505 Pte. k.i.a. F & F 12 August 1916
Haston, William Kendal, Westmorland Windermere, Westmorland Bowness, Windermere 16282 Pte. k.i.a. F & F 1 July 1916
Hawkins, Charles Edward Holloway, Middlesex Croydon, Surrey 22791 Pte. (G/3/9220) East Surrey Regiment d.o.w. F & F 31 January 1918
Hawkins, Frederick Reuben Henry Kensington, Surrey London Herne Hill, Kent 20629 Pte. (46307) Royal Garrison Artillery k.i.a. F & F 10 July 1917
Hawkins, Thomas Francis Chelsea, Middlesex West London, Chelsea 263074 Pte. (3401) Westmorland & Cumberland Yeomanry d.o.w. F & F 17 January 1918
Haworth, Milton Rawtenstall, Lancashire Rawtenstall Cloughfold, Lancashire 28678 Pte. k.i.a. F & F 10 July 1917
Hay, Gordon Penrith, Cumberland Carlisle, Cumberland Penrith 13799 Sgt. k.i.a. F & F 1 July 1916
Haycroft, Thomas Penrith, Cumberland Carlisle, Cumberland Dudley, Northumberland 16362 Pte. k.i.a. F & F 18 November 1916
Hayton, William Upperby, Cumberland Carlisle, Cumberland 15464 Pte. k.i.a. F & F 18 November 1916
Hayward, Joseph London Paddington, Middlesex 33484 L/Cpl. (4055) Royal Army Service Corps d.o.w. F & F 3 December 1917
Henderson, John Wigton, Cumberland Richmond, Yorkshire Brayton, Cumberland 23690 Pte. k.i.a. F & F 2 December 1917
Hepwood, Henry Manchester, Lancashire Manchester Ardwick, Lancashire 28940 Pte. (50030) Manchester Regiment k.i.a. F & F 2 December 1917
Herbert, Edward Charles Bishops-Frome, Herefordshire Hereford, Herefordshire Burghill, Herefordshire) 27859 Pte. (4628) Herefordshire Regiment k.i.a. F & F 18 November 1916
Hetherington, Thomas William Aspatria, Cumberland Carlisle, Cumberland Wigton, Cumberland 17328 Pte. k.i.a. F & F 1 July 1916
Hewitt, John Workington, Cumberland Workington 4346 Pte. k.i.a. F & F 7 April 1918
Hewson, William Carlisle, Cumberland Carlisle 15333 Pte. k.i.a. F & F 1 July 1916
Heywood, Frank Rhodes, Lancashire Middleton, Lancashire 33553 Pte. (171505) Royal Field Artillery d.o.w. F & F 3 February 1917
Hicks, Albert Edward Wellington, Salop Wellington 27758 Pte. (4583) Herefordshire Regiment k.i.a. F & F 18 November 1916
Hill, Allan Workington, Cumberland Workington Harrington, Cumberland 16294 L/Cpl. k.i.a. F & F 1 July 1916
Hinshcliffe, Rowland Leslie Workington, Cumberland Workington 16326 Pte. k.i.a. F & F 1 July 1916
Hine, Edward Kendal, Westmorland Penrith, Cumberland Kendal 13790 Pte. d.o.w. F & F 2 July 1916
Hobley, Albert William Victoria Park, Middlesex Harlesden, Middlesex 28847 Pte. (G/86857) Middlesex Regiment k.i.a. F & F 2 December 1917
Hobson, Lionel Frederick Vincent Lewisham Wandsworth, Surrey Balham, Surrey 33733 Pte. (178568) Royal Field Artillery d.o.w. F & F 19 March 1918
Hodgson, Herbert John Carlisle, Cumberland Carlisle 13827 Pte. k.i.a. F & F 1 July 1916
Hodgson, John Ambleside, Westmorland Ambleside 12969 Pte. k.i.a. F & F 2 December 1917
Hodgson, Joseph Carlisle, Cumberland Carlisle 13363 Pte. k.i.a. F & F 18 November 1916
Hodgson, Robert Bury, Lancashire Bury 263076 Pte. (3896) Westmorland & Cumberland Yeomanry k.i.a. F & F 2 December 1917
Hodgson, William Carlisle, Cumberland Carlisle 28033 Pte. d.o.w. F & F 11 September 1917
Hogarth, William Keswick, Cumberland Keswick 23335 Pte. k.i.a. F & F 1 July 1916
Hogg, Gilbert Thomas Kendal, Westmorland Kendal 13625 Cpl. k.i.a. F & F 26 June 1917
Hogg, Robert Telford Carlisle, Cumberland Carlisle 13746 Pte. k.i.a. F & F 2 December 1917
Hogg, Thomas William Hayton, Cumberland Brampton, Cumberland Talkin, Cumberland 17463 Pte. d.o.w. Home 1 September 1916
Holbrook, Charles Woolhope, Herefordshire Hereford Woolhope 27766 Pte. (4389) Herefordshire Regiment k.i.a. F & F 18 November 1916
Holder, Alfred Henry Knighton, Radnorshire Norton, Radnorshire 27680 Pte. (4065) Herefordshire Regiment k.i.a. F & F 18 November 1916
Holliday, Alexander Watters Aspatria, Cumberland Aspatria 23286 L/Cpl. k.i.a. F & F 18 November 1916
Holliday, Jonathon Aspatria, Cumberland Aspatria 30163 Pte. k.i.a. F & F 18 November 1916
Holmes, George William Kendal, Westmorland Elterwater, Westmorland 30164 Pte. k.i.a. F & F 18 November 1916
Hope, John Edward Cairn Bridge, Cumwhitton, Cumberland Kendal, Westmorland Staveley, Westmorland 19569 Cpl. k.i.a. F & F 18 November 1916
Hope, Walter Ernest Wingfield, Berkshire Hereford, Herefordshire Ross, Herefordshire 27860 Pte. (4625) Herefordshire Regiment k.i.a. F & F 1 April 1917
Horrocks, William Radcliffe, Lancashire Salford, Lancashire Weaste, Lancashire 26594 Pte. k.i.a. F & F 10 July 1917
Howard, Joseph St. Albans, Lancashire Manchester, Lancashire Ancoats, Lancashire 18533 Pte. k.i.a. F & F 10 July 1917
Howarth, John Blackburn, Lancashire Blackburn 21429 L/Cpl. k.i.a. F & F 18 November 1916
Howe, William Silloth, Cumberland Carlisle 32665 Pte. k.i.a. F & F 2 December 1917
Howells, Rees Abercrave, Breconshire Merthyr, Glamorganshire Abercrave 28681 Pte. (WT/4/109242) Royal Army Service Corps k.i.a. F & F 10 July 1917
Hudson, Thomas Flowerdown Camp, Hampshire Stairfoot, Yorkshire 22180 L/Cpl. d.o.w. Home 15 April 1918
Hughes, Albert Joseph Peterchurch, Herefordshire Hereford, Herefordshire Peterchurch 27681 Pte. (4309) Herefordshire Regiment k.i.a. F & F 18 November 1916
Hughes, Evan Jonathan Keswick, Cumberland Kendal, Westmorland Ambleside, Westmorland 17538 Pte. k.i.a. F & F 14 April 1917
Hughes, Frederick Walford, Herefordshire Ross, Herefordshire Walford 27761 Pte. (4439) Herefordshire Regiment k.i.a. F & F 18 November 1916
Hulme, James Darwen, Lancashire Preston, Lancashire Darwen 26529 Pte. k.i.a. F & F 1 April 1917
Humphries, Henry William Bath, Somerset Appleby, Westmorland Barnsley, Yorkshire 13866 Sgt. k.i.a. F & F 18 November 1916
Hunter, William Stirling Peebles, Peeblesshire Carlisle, Cumberland Peebles 13300 Sgt. k.i.a. F & F 1 July 1916
Hurley, Hugh Oldham, Lancashire Oldham 26564 Pte. k.i.a. F & F 2 December 1917
Hurst, Joseph William Hulme-Cultram, Cumberland Carlisle, Cumberland 202858 Pte. k.i.a. F & F 7 September 1917
Hutton, James Kendal, Westmorland Kendal 34979 L/Sgt. k.i.a. F & F 1 April 1917
Hyam, John Manchester, Lancashire Ashton-Under-Lyne, Lancashire Manchester 28937 Pte. (49996) Manchester Regiment k.i.a. F & F 2 December 1917
Cookies help us deliver our services. By using our services, you agree to our use of cookies.