Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lonsdale Battalion Roll of Honour (H): Difference between revisions

Content added Content deleted
(changed category)
(links updated)
 
(24 intermediate revisions by the same user not shown)
Line 1:
{{ROH}}
{| class="sortable wikitable centerleft" style="width:100%"
! Name !! Place where born !! Place enlisted !! Residence !! No. !! Rank !! Former unit !! How died !! Theatre of war !! Date
|-
| [[Arthur Hackett (17497 Sgt.)|Hackett, Arthur]]||Workington, Cumberland||Workington||17497 A/||17497||[[Sgt.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[George Albert Haines (27756 Pte.)|Haines, George Albert]]||Middleton, HerefordHerefordshire||Leominster, Hereford (Herefordshire||Pembridge, Hereford)Herefordshire||27756 ||[[Pte. Formerly ]]||(4546) HerefordHerefordshire Regt.Regiment||[[d.o.w.]]||F & F||[[22/11/16 November]] 1916
|-
| [[Edward William Hall (27760 Pte.)|Hall, Edward William ]]||Salop, Shrops. ||Hereford, (Herefordshire||Ironbridge, Salop)||27760 ||[[Pte. Formerly ]]||(4496) HerefordHerefordshire Regt.Regiment||[[d.o.w.]]||F & F ||[[18/11/16 November]] 1916
|-
| [[Ernest Frederick Hall (13738 Pte.)|Hall, Ernest Frederick ]]||Whitehaven, Cumberland ||Whitehaven||13738 ||13738||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
|-
| [[Robert Hall (17986 Pte.)|Hall, Robert]]||Carlisle, Cumberland||Carlisle (||Carlisle)||27986 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Reginald William Hamblin (27757 Pte.)|Hamblin, Reginald William]]||Hereford, Herefordshire||Hereford (||Hereford)||27757 ||[[Pte. Formerly ]]||(4542) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Francis Eli Hammond (27250 L/Cpl.)|Hammond, Francis Eli]]||Manchester, Lancashire||Manchester (||Levenshulme, Lancs.)Lancashire||27250 ||[[L/Cpl.]] Formerly ||(32807) Man.Manchester Regt.Regiment||[[k.i.a.]]||F & F||[[25/11/17 November]] 1917
|-
| [[Vincent Edward Hammond (27767 Pte.)|Hammond, Vincent Edward]]||Knighton, Radnors.Radnorshire||Knighton (||Knighton)||27767 ||[[Pte. Formerly ]]||(4421) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[John Reuben Hampson (24382 Pte.)|Hampson, John Reuben]]|| ||Whitefield, Lancs.Lancashire||24382 ||24382||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[11/04/17 April]] 1917
|-
| [[Joseph Bell Hampson (30127 L/Cpl.)|Hampson, Joseph Bell]]||Wigton, Cumberland||Workington, Cumberland (||Wigton)||30127 |||[[L/Cpl.]] || ||[[d.o.w.]]||F & F||[[28/11/17 November]] 1917
|-
| [[John James Hankinson (28773 Pte.)|Hankinson, John James]]||Failsworth, Lancs.Lancashire||Failsworth||28773 ||28773||[[Pte. Formerly ]]||(28979) Man.Manchester Regt.Regiment||[[k.i.a.]]||F & F||03/03/18[[3 March]] 1918
|-
| [[James Robert Hanson (26480 Pte.)|Hanson, James Robert]]||Salford, Lancs.Lancashire||Salford||26480 ||26480||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[Hamilton V. Harding (17465 CSM)|Harding, ThomasHamilton WilliamV.]]||Carlisle ||Carlisle ||12789 L/Cpl.||d17465||[[CSM]]|| ||[[k.oi.wa.]]||F & F||24/04/17[[19 August]] 1917
|-
| [[Thomas William Harding (12789 L/Cpl.)|Harding, Thomas William]]||Carlisle, Cumberland||Carlisle|| ||12789||[[L/Cpl.]] || ||[[d.o.w.]]||F & F||[[24 April]] 1917
| Hardisty, Joshua M.M. ||Buttermere, Cumberland||Ambleside, Westmorland (Grasmere, Westmorland)||16258 A/Sgt.||k.i.a.||F & F||18/11/16
|-
| Harrington[[Joshua Hardisty (16258 Sgt.)|Hardisty, HenryJoshua, RobertMM]]||MillomButtermere, Cumberland||EgremontAmbleside, Cumberland (BraystoneWestmorland||Grasmere, Cumberland)Westmorland||30162 Pte16258||[[Sgt.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[Henry Robert Harrington (30162 Pte.)|Harrington, Henry Robert]]||Millom, Cumberland||Egremont, Cumberland||Braystone, Cumberland||30162||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
| Harris, Ernest Edward||Westpon, Herts.||Hitchin, Beds. (Stevenage, Herts.)||241980 Pte. Formerly 6351 Essex Regt.||d.||F & F||11/07/17
|-
| [[Ernest Edward Harris (241980 Pte.)|Harris, Ernest Edward]]||Westpon, Herts.Hertfordshire||Hitchin, Beds. (Bedfordshire||Stevenage, Herts.)Hertfordshire||241980 ||[[Pte. Formerly ]]||(6351) Essex Regt.Regiment||[[d.]]||F & F||[[11/07/17 July]] 1917
| Harris, Wilfred||Allerby, Cumberland||Maryport, Cumberland (Bullgill, Cumberland) ||25083 Pte.||k.i.a.||F & F||02/12/17
|-
| [[Wilfred Harris (25083 Pte.)|Harris, Wilfred]]||Allerby, Cumberland||Maryport, Cumberland (||Bullgill, Cumberland) ||25083 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
| Harris, William||Brockhampton, Hereford||Hereford (King’s Caple, Hereford)||27755 Pte. Formerly 4518 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[William Harris (27755 Pte.)|Harris, William]]||Brockhampton, HerefordHerefordshire||Hereford (||King’s Caple, Hereford)Herefordshire||27755 ||[[Pte. Formerly ]]||(4518) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Hartley, James||Woolwich, Kent||Shap, Westmorland||19508 Pte.||k.i.a.||F & F||01/07/16
|-
| [[Thomas Forrester Harrison (15370 Pte.)|Harrison, Thomas Forrester]]||Cleator Moor, Cumberland||Workington, Cumberland|| ||15370||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
| Hartley, John||Bardsea, Lancs.||Windermere, Westmorland (Bowness, Windermere)||16337 Pte.||k.i.a.||F & F||01/07/16
|-
| [[James Hartley, William(19508 HerbertPte.)|Hartley, James]]|Kirkby|Woolwich, LonsdaleKent||Shap, Westmorland||Carlisle (Kirkby Lonsdale)||25804 A/Cpl19508||[[Pte.]]||d ||[[k.oi.wa.]]||F & F||26/11/17[[1 July]] 1916
|-
| Harrison,[[John ThomasHartley Forrester|(16337 Pte.)|CleatorHartley, MoorJohn]]||Bardsea, CumberlandLancashire||WorkingtonWindermere, CumberlandWestmorland||15370Bowness, Windermere||16337||[[Pte.]]||K ||[[k.i.a.]]||F & F||18/11/16[[1 July]] 1916
|-
| [[William Herbert Hartley (25804 Cpl.)|Hartley, William Herbert]]||Kirkby Lonsdale, Westmorland||Carlisle, Cumberland||Kirkby Lonsdale||25804||[[Cpl.]]|| ||[[d.o.w.]]||F & F||[[26 November]] 1917
| Hartness, Thomas Clarke||Skelton, Cumberland||Carlisle (Skelton)||17555 Pte.||k.i.a.||F & F||01/07/16
|-
|[[Thomas Clarke Hartness (17555 Pte.)|Hartness, RichardThomas Clarke]]||Skelton, Cumberland||Carlisle (||Skelton)||19505 17555||[[Pte.]]|| ||[[k.i.a.]]||F & F||12/08/16[[1 July]] 1916
|-
| [[Richard Hartness, Thomas(19505 ClarkePte.)|Hartness, Richard]]||Skelton, Cumberland||Carlisle (||Skelton)||17555 19505||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[12 August]] 1916
| Haston, William||Kendal, Westmorland||Windermere, Westmorland (Bowness, Windermere)||16282 Pte.||k.i.a.||F & F||01/07/16
|-
| Hartley[[William Haston (16282 Pte.)|Haston, JohnWilliam]]||BardseaKendal, Lancs.Westmorland||Windermere, Westmorland (||Bowness, Windermere)||16337 16282||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
| Hawkins, Charles Edward||Holloway, Middx.||Croydon, Surrey||22791 Pte. Formerly G/3/9220 E. Surrey Regt.||d.o.w.||F & F||31/01/18
|-
| [[Charles Edward Hawkins, Frederick(22791 Pte.)|Hawkins, ReubenCharles HenryEdward]]||KensingtonHolloway, SurreyMiddlesex||London (Herne HillCroydon, Kent)Surrey||20629 ||22791||[[Pte.]]||(G/3/9220) FormerlyEast 46307Surrey R.G.A.Regiment||k[[d.io.aw.]]||F & F||10/07/17[[31 January]] 1918
|-
| [[Frederick Reuben Henry Hawkins (20629 Pte.)|Hawkins, ThomasFrederick Reuben FrancisHenry]]||ChelseaKensington, Middx.Surrey||West London||Herne Hill, ChelseaKent||263074 20629||[[Pte.]]||(46307) FormerlyRoyal 3401Garrison W & C Yeo.Artillery||d[[k.oi.wa.]]||F & F||17/01/18[[10 July]] 1917
|-
| [[Thomas Francis Hawkins (263074 Pte.)|Hawkins, Thomas Francis]]||Chelsea, Middlesex||West London, Chelsea|| ||263074||[[Pte.]]||(3401) Westmorland & Cumberland Yeomanry||[[d.o.w.]]||F & F||[[17 January]] 1918
| Haworth, Milton||Rawtenstall, Lancs.||Rawtenstall (Cloughfold, Lancs.)||28678 Pte.||k.i.a.||F & F||10/07/17
|-
| [[Milton Haworth (28678 Pte.)|Haworth, Milton]]||Rawtenstall, Lancs.Lancashire||Rawtenstall (||Cloughfold, Lancs.)Lancashire||28678 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
| Hay, Gordon||Penrith, Cumberland||Carlisle (Penrith)||13799 A/Sgt.||k.i.a.||F & F||01/07/16
|-
| Haycroft[[Gordon Hay (13799 Sgt.)|Hay, ThomasGordon]]||Penrith, Cumberland||Carlisle (Dudley, Northumberland)Cumberland||16362 PtePenrith||13799||[[Sgt.]]|| ||[[k.i.a.]]||F & F||18/11/16[[1 July]] 1916
|-
| Hayton[[Thomas Haycroft (16362 Pte.)|Haycroft, WilliamThomas]]||UpperbyPenrith, Cumberland||Carlisle, Cumberland||15464Dudley, Northumberland||16362||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| Hetherington,[[William ThomasHayton (15464 Pte.)|Hayton, William]]||AspatriaUpperby, Cumberland||Carlisle (Wigton, Cumberland)||17328 ||15464||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[18 November]] 1916
| Hayward, Joseph||||London (Paddington, Middx.)||33484 L/Cpl. Formerly 4055 R.A.S.C.||d.o.w.||F & F||03/12/17
|-
| [[Joseph Hayward (33484 L/Cpl.)|Hayward, Joseph]]|| ||London (||Paddington, Middx.)Middlesex||33484 ||[[L/Cpl.]] Formerly ||(4055) R.A.S.C.Royal Army Service Corps||[[d.o.w.]]||F & F||03/12/17[[3 December]] 1917
| Henderson, John||Wigton, Cumberland||Richmond, Yorks (Brayton, Cumberland)||23690 Pte.||k.i.a.||F & F||02/12/17
|-
| [[John Henderson (23690 Pte.)|Henderson, John]]||Wigton, Cumberland||Richmond, Yorks (Yorkshire||Brayton, Cumberland)||23690 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
| Hepwood, Henry||Manchester||Manchester (Ardwick, Lancs.)||28940 Pte. Formerly 50030 Man. Regt.||k.i.a.||F & F||02/12/17
|-
| [[Henry Hepwood (28940 Pte.)|Hepwood, Henry]]||Manchester, Lancashire||Manchester (||Ardwick, Lancs.)Lancashire||28940 ||[[Pte. Formerly ]]||(50030) Man.Manchester Regt.Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
| Herbert, Edward Charles||Bishops-Frome, Hereford||Hereford (Burghill Hereford)||27859 Pte. Formerly 4628 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[Edward Charles Herbert (27859 Pte.)|Herbert, Edward Charles]]||Bishops-Frome, HerefordHerefordshire||Hereford, (Herefordshire||Burghill, HerefordHerefordshire)||27859 ||[[Pte. Formerly ]]||(4628) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Hetherington, Thomas William||Aspatria, Cumberland||Carlisle (Wigton, Cumberland)||17328 Pte.||k.i.a.||F & F||01/07/16
|-
| Hewitt[[Reuben Hetherington (16301 L/Cpl.)|Hetherington, JohnReuben]]||WorkingtonClifton, Cumberland||Workington, Cumberland||4346 Pte||16301||[[L/Cpl.]]|| ||[[k.i.a.]]||F & F||07/04/18[[14 July]] 1916
|-
| Hewson[[Thomas William Hetherington (17328 Pte.)|Hetherington, Thomas William]]||CarlisleAspatria, Cumberland||Carlisle, Cumberland||15333Wigton, Cumberland||17328||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[1 July]] 1916
|-
| Hinshcliffe,[[John RowlandHewitt Leslie(4346 Pte.)|Hewitt, John]]||Workington, Cumberland||Workington||16326 ||4346||[[Pte.]]|| ||[[k.i.a.]]||F & F||01/07/16[[7 April]] 1918
| Heywood, Frank||Rhodes, Lancs.||Middleton, Lancs.||33553 Pte. Formerly 171505 R.F.A.||d.o.w.||F & F||03/02/17
|-
| Howe[[William Hewson (15333 Pte.)|Hewson, William]]||SillothCarlisle, Cumberland||Carlisle||32665 ||15333||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[1 July]] 1916
| Hicks, Albert Edward||||Wellington, Salop (Wellington)||27758 Pte. Formerly 4583 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[Frank Heywood (33553 Pte.)|Heywood, Frank]]||Rhodes, Lancashire||Middleton, Lancashire|| ||33553||[[Pte.]]||(171505) Royal Field Artillery||[[d.o.w.]]||F & F||[[3 February]] 1917
| Hill, Allan||Workington, Cumberland||Workington (Harrington, Cumberland)||16294 L/Cpl.||k.i.a.||F & F||01/07/16
|-
| [[Albert Edward Hicks (27758 Pte.)|Hicks, Albert Edward]]|| ||Wellington, Salop (||Wellington)||27758 ||[[Pte. Formerly ]]||(4583) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Hinshcliffe, Rowland Leslie||Workington, Cumberland||Workington||16326 Pte.||k.i.a.||F & F||01/07/16
|-
| Hine[[Allan Hill (16294 L/Cpl.)|Hill, EdwardAllan]]||KendalWorkington, WestmorlandCumberland||Workington||PenrithHarrington, Cumberland||16294||[[L/Cpl.]] (Kendal)||13790 Pte.||d[[k.oi.wa. ]]||F & F||02/07/16[[1 July]] 1916
|-
| [[Rowland Leslie Hinshcliffe (16326 Pte.)|Hinshcliffe, Rowland Leslie]]||Workington, Cumberland||Workington|| ||16326||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
| Hobley, Albert William||Victoria Park, Middx.||Harlesden, Middx.||28847 Pte. Formerly G/86857 Middx. Regt.||k.i.a.||F & F||02/12/17
|-
| Hobson,[[Edward LionelHine Frederick(13790 VincentPte.)|Hine, Edward]]|Lewisham||WandsworthKendal, Surrey (BalhamWestmorland||Penrith, Surrey)Cumberland||33733 Kendal||13790||[[Pte.]]|| Formerly 178568 R||[[Glossary:d.Fo.Aw.||d.o.w.]]||F & F||19/03/18[[2 July]] 1916
|-
| [[Albert William Hobley (28847 Pte.)|Hobley, Albert William]]||Victoria Park, Middx.Middlesex||Harlesden, Middx.Middlesex||28847 ||28847||[[Pte. Formerly ]]||(G/86857) Middx.Middlesex Regt.Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
| Hodgson, Herbert John||Carlisle||Carlisle||13827 Pte.||k.i.a.||F & F||01/07/16
|-
| [[Lionel Frederick Vincent Hobson (33733 Pte.)|Hobson, Lionel Frederick Vincent]]||Lewisham||Wandsworth, Surrey||Balham, Surrey||33733||[[Pte.]]||(178568) Royal Field Artillery||[[d.o.w.]]||F & F||[[19 March]] 1918
| Hodgson, John||Ambleside, Westmorland||Ambleside||12969 Pte.||k.i.a.||F & F||02/12/17
|-
| [[Herbert John Hodgson (13827 Pte.)|Hodgson, JosephHerbert John]]||Carlisle, Cumberland||Carlisle||13363 ||13827||[[Pte.]]|| ||[[k.i.a.]]||F & F||18/11/16[[1 July]] 1916
|-
| [[John Hodgson (12969 Pte.)|Hodgson, RobertJohn]]||BuryAmbleside, Lancs.Westmorland||BuryAmbleside||263076 ||12969||[[Pte.]]|| Formerly 3896 W & C Yeo.||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|-
| [[Joseph Hodgson (13363 Pte.)|Hodgson, WilliamJoseph]]||Carlisle, Cumberland||Carlisle||28033 ||13363||[[Pte.]]|| ||d[[k.oi.wa.]]||F & F||11/09/17[[18 November]] 1916
|-
| [[Robert Hodgson (263076 Pte.)|Hodgson, Robert]]||Bury, Lancashire||Bury|| ||263076||[[Pte.]]||(3896) Westmorland & Cumberland Yeomanry||[[k.i.a.]]||F & F||[[2 December]] 1917
| Hogarth, William||Keswick, Cumberland||Keswick||23335 Pte.||k.i.a.||F & F||01/07/16
|-
| [[William Hodgson (28033 Pte.)|Hodgson, William]]||Carlisle, Cumberland||Carlisle|| ||28033||[[Pte.]]|| ||[[d.o.w.]]||F & F||[[11 September]] 1917
| Hogg, Gilbert Thomas||Kendal, Westmorland||Kendal||13625 Cpl.||k.i.a.||F & F||26/06/17
|-
| Hogg, Robert[[William TelfordHogarth (M.M23335 Pte.)|Hogarth, William]]|Carlisle|Keswick, Cumberland|Carlisle|Keswick||13746 ||23335||[[Pte.]]|| ||[[k.i.a. ]]||F & F||02/12/17[[1 July]] 1916
|-
| [[Gilbert Thomas Hogg (13625 Cpl.)|Hogg, Gilbert Thomas]]||Kendal, Westmorland||Kendal||13625 ||13625||[[Cpl.]]|| ||[[k.i.a.]]||F & F||[[26/06/17 June]] 1916
| Hogg, Thomas William||Hayton, Cumberland||Brampton, Cumberland (Talkin, Cumberland)||17463 Pte.||d.o.w.||Home||01/09/16
|-
| [[Robert Telford Hogg (13746 Pte.)|Hogg, Robert Telford]]||Carlisle, Cumberland||Carlisle|| ||13746||[[Pte.]]|| ||[[k.i.a.]] ||F & F||[[2 December]] 1917
| Holbrook, Charles||Woolhope, Hereford||Hereford (Woolhope)||27766 Pte. Formerly 4389 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[Thomas William Hogg (17463 Pte.)|Hogg, Thomas William]]||Hayton, Cumberland||Brampton, Cumberland (||Talkin, Cumberland)||17463 ||[[Pte.]]|| ||[[d.o.w.]]||Home||01/09/16[[1 September]] 1916
| Holder, Alfred Henry||||Knighton, Radnor (Boultibrook, Norton, Radnor)||27680 Pte. Formerly 4065 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[Charles Holbrook (27766 Pte.)|Holbrook, Charles]]||Woolhope, HerefordHerefordshire||Hereford (||Woolhope)||27766 ||[[Pte. Formerly ]]||(4389) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Holliday, Alexander Watters||Aspatria, Cumberland||Aspatria||23286 L/Cpl. ||k.i.a.||F & F||18/11/16
|-
| [[Alfred Henry Holder (27680 Pte.)|Holder, Alfred Henry]]|| ||Knighton, Radnorshire||Norton, Radnorshire||27680||[[Pte.]]||(4065) Herefordshire Regiment||[[k.i.a.]]||F & F||[[18 November]] 1916
| Holliday, Jonathon||Aspatria, Cumberland||Aspatria||30163 Pte.||k.i.a.||F & F||18/11/16
|-
| [[Alexander Watters Holliday (23286 L/Cpl.)|Holliday, Alexander Watters]]||Aspatria, Cumberland||Aspatria||23286 ||23286||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Holmes, George William||||Kendal, Westmorland (Elterwater, Westmorland)||30164 Pte.||k.i.a.||F & F||18/11/16
|-
| Hope,[[Jonathan JohnHolliday Edward||Cairn(30163 BridgePte.)|Holliday, CumwhittonJonathan]]||Aspatria, Cumberland||Kendal, Westmorland (Staveley, Westmorland)Aspatria||19569 A/Cpl||30163||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
|-
| [[George William Holmes (30164 Pte.)|Holmes, George William]]|| ||Kendal, Westmorland (||Elterwater, Westmorland)||30164 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Hope, Walter Ernest||Wingfield, Berks.||Hereford (Ross, Hereford)||27860 Pte. Formerly 4625 Hereford Regt.||k.i.a.||F & F||01/04/17
|-
| [[John Edward Hope (19569 Cpl.)|Hope, John Edward]]||Cairn Bridge, Cumwhitton, Cumberland||Kendal, Westmorland||Staveley, Westmorland||19569||[[Cpl.]]|| ||[[k.i.a.]]||F & F||[[18 November]] 1916
| Horrocks, William||Radcliffe, Lancs.||Salford, Lancs. (Weaste, Lancs.)||26594 Pte.||k.i.a.||F & F||10/07/17
|-
| [[Walter Ernest Hope (27860 Pte.)|Hope, Walter Ernest]]||Wingfield, Berkshire||Hereford, Herefordshire||Ross, Herefordshire||27860||[[Pte.]]||(4625) Herefordshire Regiment||[[k.i.a.]]||F & F||[[1 April]] 1917
| Howard, Joseph||St Albans, Lancs.||Manchester (Ancoats, Lancs.)||18533 Pte.||k.i.a.||F & F||10/07/17
|-
| [[William Horrocks (26594 Pte.)|Horrocks, William]]||Radcliffe, Lancs.Lancashire||Salford, Lancs. (Lancashire||Weaste, Lancs.)Lancashire||26594 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
| Howarth, John||Blackburn, Lancs.||Blackburn||21429 L/Cpl.||k.i.a.||F & F||18/11/16
|-
| [[Joseph Howard (18533 Pte.)|Howard, Joseph]]||St. Albans, Lancs.Lancashire||Manchester, (Lancashire||Ancoats, Lancs.)Lancashire||18533 ||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
| Howe, William||Silloth, Cumberland||Carlisle||32665 Pte.||k.i.a.||F & F||02/12/17
|-
| [[John Howarth (21429 L/Cpl.)|Howarth, John]]||Blackburn, Lancs.Lancashire||Blackburn||21429 ||21429||[[L/Cpl.]] || ||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Howells, Rees||Abercrave, Breckon||Merthyr, Glam. (Abercrave)||28681 Pte. Formerly WT/4/109242 R.A.S.C.||k.i.a.||F & F||10/07/17
|-
| [[William Howe (32665 Pte.)|Howe, William]]||Silloth, Cumberland||Carlisle|| ||32665||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[2 December]] 1917
| Hudson, Thomas||||Flowerdown Camp (Stairfoot, Yorks.)||22180 L/Cpl.||d.o.w.||Home||15/04/18
|-
| [[Rees Howells (28681 Pte.)|Howells, Rees]]||Abercrave, BreckonBreconshire||Merthyr, Glam. (Glamorganshire||Abercrave)||28681 ||[[Pte. Formerly ]]||(WT/4/109242) R.A.S.C.Royal Army Service Corps||[[k.i.a.]]||F & F||[[10/07/17 July]] 1917
| Hughes, Albert Joseph||Peterchurch, Hereford||Hereford (Peterchurch)||27681 Pte. Formerly 4309 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[Albert Joseph Hughes (27681 Pte.)|Hughes, Albert Joseph]]||Peterchurch, HerefordHerefordshire||Hereford, (Herefordshire||Peterchurch)||27681 ||[[Pte. Formerly ]]||(4309) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Hughes, Evan Jonathan||Keswick, Cumberland||Kendal, Westmorland (Ambleside, Westmorland) ||17538 Pte.||k.i.a.||F & F||14/04/17
|-
| [[Evan Jonathan Hughes (17358 Pte.)|Hughes, Evan Jonathan]]||Keswick, Cumberland||Kendal, Westmorland (||Ambleside, Westmorland) ||17538 17358||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[14/04/17 April]] 1917
| Hughes, Frederick||Walford, Hereford||Ross, Hereford (Walford)||27761 Pte. Formerly 4439 Hereford Regt.||k.i.a.||F & F||18/11/16
|-
| [[Frederick Hughes (27761 Pte.)|Hughes, Frederick]]||Walford, HerefordHerefordshire||Ross, Hereford (Herefordshire||Walford)||27761 ||[[Pte. Formerly ]]||(4439) HerefordHerefordshire Regt.Regiment||[[k.i.a.]]||F & F||[[18/11/16 November]] 1916
| Hulme, James ||Darwen, Lancs.||Preston, Lancs. (Darwen)||26529 Pte.||k.i.a.||F & F||01/04/17
|-
| Humphries,[[James HenryHulme William|(26529 Pte.)|BathHulme, SomersetJames]]||ApplebyDarwen, Westmorland (BarnsleyLancashire||Preston, YorksLancashire||Darwen||26529||[[Pte.)]]||13866 Sgt.||[[k.i.a.]]||F & F||18/11/16[[1 April]] 1917
|-
| Hunter,[[Henry William StirlingHumphries (M.M13866 Sgt.)|Humphries, Henry William]]|Peebles|Bath, Somerset|Carlisle|Appleby, (PeeblesWestmorland||Barnsley, Peebleshire)Yorkshire||13300A.13866||[[Sgt.]]|| ||[[k.i.a.]]||F & F||01/07/16[[18 November]] 1916
|-
| [[John Hunter (26954 Pte.)|Hunter, John]]||Cockermouth, Cumberland||Carlisle, Cumberland||Cockermouth||26954||[[Pte.]]|| ||[[d.]]||Home||[[28 January]] 1918
| Hurley, Hugh||Oldham, Lancs. ||Oldham||26564 Pte.||k.i.a.||F & F||02/12/17
|-
| Hurst[[John William Hunter (16345 Pte.)|Hunter, JosephJohn William]]||Hulme-CultramRavenstonedale, CumberlandWestmorland||CarlislePenrith, Cumberland||202858Crosby Ravensworth, Westmorland||16345||[[Pte.]]|| ||[[k.i.a.]]||F & F||07/09/17[[5 July]] 1916
|-
| [[William Stirling Hunter (13300 Sgt.)|Hunter, William Stirling]]||Peebles, Peeblesshire||Carlisle, Cumberland||Peebles||13300||[[Sgt.]]|| ||[[k.i.a.]]||F & F||[[1 July]] 1916
| Hutton, James||Kendal, Westmorland||Kendal||34979 L/Sgt.||k.i.a.||F & F||01/04/17
|-
| [[Hugh Hurley (26564 Pte.)|Hurley, Hugh]]||Oldham, Lancs. Lancashire||Oldham||26564 ||26564||[[Pte.]]|| ||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
| Hyam, John||Manchester||Ashton-under-Lyne (Manchester)||28937 Pte. Formerly 49996 Man. Regt. ||k.i.a.||F & F||02/12/17
|-
| [[Joseph William Hurst (202858 Pte.)|Hurst, Joseph William]]||Hulme-Cultram, Cumberland||Carlisle, Cumberland|| ||202858||[[Pte.]]|| ||[[k.i.a.]]||F & F||[[7 September]] 1917
|-
| [[James Hutton (34979 L/Sgt.)|Hutton, James]]||Kendal, Westmorland||Kendal||34979 ||34979||[[L/Sgt.]]|| ||[[k.i.a.]]||F & F||01/04/17[[1 April]] 1917
|-
| [[John Hyam (28937 Pte.)|Hyam, John]]||Manchester, Lancashire||Ashton-underUnder-Lyne, (Lancashire||Manchester)||28937 ||[[Pte. Formerly ]]||(49996) Man. Regt.Manchester Regiment||[[k.i.a.]]||F & F||02/12/17[[2 December]] 1917
|}
[[Category:Document library]]

Latest revision as of 08:38, 5 June 2017

Select roll – A B C D E F G H I J K L M N O P Q R S T U V W Y
Name Place born Place enlisted Residence No. Rank Former unit How died Theatre Date
Hackett, Arthur Workington, Cumberland Workington 17497 Sgt. k.i.a. F & F 18 November 1916
Haines, George Albert Middleton, Herefordshire Leominster, Herefordshire Pembridge, Herefordshire 27756 Pte. (4546) Herefordshire Regiment d.o.w. F & F 22 November 1916
Hall, Edward William Salop Hereford, Herefordshire Ironbridge, Salop 27760 Pte. (4496) Herefordshire Regiment d.o.w. F & F 18 November 1916
Hall, Ernest Frederick Whitehaven, Cumberland Whitehaven 13738 Pte. k.i.a. F & F 10 July 1917
Hall, Robert Carlisle, Cumberland Carlisle Carlisle 27986 Pte. k.i.a. F & F 18 November 1916
